UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                             WASHINGTON, D.C. 20549

                                   FORM 13F

                              FORM 13F COVER PAGE


Report for the Calendar Year or Quarter Ended: September 30, 2004
                                               -----------------------

Check Here if Amendment / /; Amendment Number:
                                               ---------
   This Amendment (Check only one.):    / / is a restatement.
                                        / / adds new holdings entries.

Institutional Investment Manager Filing this Report:

   Name:         Verizon Investment Management Corp.
                 -----------------------------------
   Address:      695 Main Street, 6th Floor
                 -------------------------------
                 Stamford, Connecticut  06901
                 -------------------------------

Form 13F File Number: 028-04063
                         ---------------------

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:    William J. Raver
         -------------------------------
Title:   Chief Operating Officer
         -------------------------------
Phone:   203 965-3361
         -------------------------------

Signature, Place, and Date of Signing:

   /S/                           Stamford, Connecticut      5/04/04
   -------------------------    -----------------------    ---------
          [Signature]                [City, State]           [Date]

Report Type (Check only one.):

/X/ 13F HOLDINGS REPORT. (Check here if all holdings of this reporting
    manager are reported in this report.)

/ / 13F NOTICE. (Check here if no holdings reported are in this report,
    and all holdings are reported by other reporting manager(s).)

/ / 13F COMBINATION REPORT. (Check here if a portion of the holdings for this
    reporting manager are reported in this report and a portion are reported by
    other reporting manager(s).)



                             FORM 13F SUMMARY PAGE

Report Summary:


Number of Other Included Managers:      2
                                        --------------------

Form 13F Information Table Entry Total: 970
                                        --------------------

Form 13F Information Table Value Total: $5,787,262
                                        --------------------
                                            (thousands)


List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.

      GOLDMAN SACHS PRIME BROKERAGE
      MELLON FINANCIAL CORPORATION



                       VERIZON INVESTMENT MANAGEMENT CORP.
                     FORM 13F - SOLE INSTR V. NONE AUTHORITY
                               SEPTEMBER 30, 2004



       ITEM 1                  ITEM 2     ITEM 3      ITEM 4      ITEM 5          ITEM 6         ITEM 7           ITEM 8
-----------------------   -------------- --------- ------------ --------- --------------------- -------- -----------------------
                                                                             INV. DISCRETION             VOTING AUTHORITY SHARES
                                                                          ---------------------          -----------------------
                                                                           (A)    (B)     (C)            (A)    (B)       (C)
                                                   PENSION FAIR SHARES OR        SHARED         MANAGERS
                                          CUSIP    MARKET VALUE PRINCIPAL        AS DEF. SHARED   SEE
NAME OF ISSUER            TITLE OF CLASS  NUMBER      ($000)     AMOUNT   SOLE  INSTR. V OTHER  INSTR.V  SOLE  SHARED    NONE
-----------------------   -------------- --------- ------------ --------- ----- -------- ------ -------- ----  ------  ---------
                                                                                      
ACE LTD                   ORD            G0070K103        1,767    44,105   X                                             44,105
ACCENTURE LTD BERMUDA     CL A           G1150G111          876    32,400   X                                             32,400
COOPER INDS LTD           CL A           G24182100        3,782    64,107   X                                             64,107
GLOBALSANTAFE CORP        SHS            G3930E101          242     7,900   X                                              7,900
INGERSOLL-RAND
  COMPANY LTD             CL A           G4776G101        4,513    66,401   X                                             66,401
MARVELL TECHNOLOGY
  GROUP LTD               ORD            G5876H105          839    32,100   X                                             32,100
NABORS INDUSTRIES LTD     SHS            G6359F103        1,072    22,641   X                                             22,641
NOBLE CORPORATION         SHS            G65422100          523    11,628   X                                             11,628
SCOTTISH RE GROUP LTD     ORD            G7885T104          288    13,600   X                                             13,600
TRANSOCEAN INC            ORD            G90078109        2,241    62,626   X                                             62,626
WHITE MTNS INS GROUP
  LTD                     COM            G9618E107          842     1,600   X                                              1,600
XL CAP LTD                CL A           G98255105          887    11,982   X                                             11,982
ALCON INC                 COM SHS        H01301102        2,695    33,600   X                                             33,600
ROYAL CARIBBEAN
  CRUISES LTD             COM            V7780T103        1,543    35,400   X                                             35,400
A D C
  TELECOMMUNICATIONS      COM            000886101          367   202,941   X                                            202,941
AFLAC INC                 COM            001055102        9,177   234,036   X                                            234,036
AES CORP                  COM            00130H105        2,310   231,246   X                                            231,246
AMR CORP                  COM            001765106          153    20,833   X                                             20,833
AT&T CORP                 COM NEW        001957505        2,928   204,492   X                                            204,492
AT&T WIRELESS SVCS INC    COM            00209A106       13,334   902,158   X                                            902,158
ABBOTT LABS               COM            002824100       38,073   898,798   X                                            898,798
ABERCROMBIE & FITCH CO    CL A           002896207        1,698    53,894   X                                             53,894
ACCREDO HEALTH INC        COM            00437V104          239    10,161   X                                             10,161
ACTIVISION INC NEW        COM NEW        004930202        1,061    76,526   X                                             76,526
ACXIOM CORP               COM            005125109        1,226    51,648   X                                             51,648
ADESA INC                 COM            00686U104          761    46,302   X                                             46,302
ADOBE SYS INC             COM            00724F101        8,530   172,425   X                                            172,425
ADTRAN INC                COM            00738A106          302    13,327   X                                             13,327
ADVANCE AUTO PARTS INC    COM            00751Y106        1,690    49,141   X                                             49,141
AEROPOSTALE               COM            007865108          943    36,000   X                                             36,000
ADVANCED MICRO
  DEVICES INC             COM            007903107        1,848   142,136   X                                            142,136
AETNA INC NEW             COM            00817Y108        6,048    60,520   X                                             60,520
AFFILIATED COMPUTER
  SERVICES                CL A           008190100        4,473    80,356   X                                             80,356
AFFYMETRIX INC            COM            00826T108          389    12,664   X                                             12,664
AGERE SYS INC             CL B           00845V209          367   359,359   X                                            359,359
AGILENT TECHNOLOGIES
  INC                     COM            00846U101        3,033   140,614   X                                            140,614
AIR PRODS & CHEMS INC     COM            009158106        4,742    87,210   X                                             87,210
AKAMAI TECHNOLOGIES
  INC                     COM            00971T101          314    22,365   X                                             22,365
ALBERTO CULVER CO         COM            013068101        5,406   124,344   X                                            124,344
ALBERTSONS INC            COM            013104104        2,938   122,782   X                                            122,782
ALCOA INC                 COM            013817101       12,489   371,807   X                                            371,807
ALLEGHANY CORP DEL        COM            017175100        7,524    27,570   X                                             27,570
ALLEGHENY ENERGY INC      COM            017361106          354    22,197   X                                             22,197
ALLERGAN INC              COM            018490102        6,623    91,286   X                                             91,286
ALLETE INC                COM NEW        018522300          502    15,434   X                                             15,434
ALLIANCE DATA SYSTEMS
  CORP                    COM            018581108        1,622    39,985   X                                             39,985
ALLIANT ENERGY CORP       COM            018802108        1,690    67,937   X                                             67,937
ALLIANT TECHSYSTEMS
  INC                     COM            018804104        2,364    39,072   X                                             39,072
ALLIED WASTE INDS INC     COM PAR$.01NEW 019589308          549    62,047   X                                             62,047
ALLSTATE CORP             COM            020002101       19,529   406,938   X                                            406,938
ALLTEL CORP               COM            020039103       10,962   199,641   X                                            199,641
ALTERA CORP               COM            021441100        2,351   120,121   X                                            120,121
ALTRIA GROUP INC          COM            02209S103       48,142 1,023,431   X                                          1,023,431
AMAZON COM INC            COM            023135106        5,108   125,020   X                                            125,020
AMBAC FINL GROUP INC      COM            023139108        6,019    75,283   X                                             75,283
AMERADA HESS CORP         COM            023551104        6,808    76,500   X                                             76,500
AMEREN CORP               COM            023608102        1,728    37,435   X                                             37,435
AMERICAN CAPITAL
  STRATEGIES              COM            024937104          281     8,981   X                                              8,981


                                        1




       ITEM 1                 ITEM 2      ITEM 3      ITEM 4      ITEM 5          ITEM 6         ITEM 7          ITEM 8
-----------------------   -------------- --------- ------------ --------- --------------------- -------- -----------------------
                                                                             INV. DISCRETION             VOTING AUTHORITY SHARES
                                                                          ---------------------          -----------------------
                                                                           (A)    (B)     (C)            (A)    (B)       (C)
                                                   PENSION FAIR SHARES OR        SHARED         MANAGERS
                                          CUSIP    MARKET VALUE PRINCIPAL        AS DEF. SHARED   SEE
NAME OF ISSUER            TITLE OF CLASS  NUMBER      ($000)     AMOUNT   SOLE  INSTR. V OTHER   INSTR.V SOLE  SHARED    NONE
-----------------------   -------------- --------- ------------ --------- ----- -------- ------ -------- ----  ------  ---------
                                                                                      
AMERICAN EAGLE
  OUTFITTERS NE           COM            02553E106          433    11,752   X                                             11,752
AMERICAN ELEC PWR INC     COM            025537101        4,901   153,334   X                                            153,334
AMERICAN EXPRESS CO       COM            025816109       34,948   679,124   X                                            679,124
AMERICAN INTL GROUP
  INC                     COM            026874107       84,955 1,249,526   X                                          1,249,526
AMERICAN PHYSICIANS
  CAPITAL                 COM            028884104          257     8,390   X                                              8,390
AMERICAN PWR
  CONVERSION CORP         COM            029066107        1,094    62,910   X                                             62,910
AMERICAN STD COS INC
  DEL                     COM            029712106        6,441   165,542   X                                            165,542
AMERICAN TOWER CORP       CL A           029912201          836    54,459   X                                             54,459
AMERISOURCEBERGEN
  CORP                    COM            03073E105        2,150    40,030   X                                             40,030
AMERITRADE HLDG CORP
  NEW                     COM            03074K100          601    50,044   X                                             50,044
AMETEK INC NEW            COM            031100100        3,649   120,342   X                                            120,342
AMGEN INC                 COM            031162100       40,610   714,832   X                                            714,832
AMKOR TECHNOLOGY INC      COM            031652100           74    20,280   X                                             20,280
AMPHENOL CORP NEW         CL A           032095101        2,009    58,626   X                                             58,626
AMSOUTH BANCORPORATION    COM            032165102        1,266    51,873   X                                             51,873
AMYLIN
  PHARMACEUTICALS INC     COM            032346108          404    19,686   X                                             19,686
ANADARKO PETE CORP        COM            032511107        6,355    95,773   X                                             95,773
ANALOG DEVICES INC        COM            032654105       13,524   348,749   X                                            348,749
ANDREW CORP               COM            034425108        1,029    84,058   X                                             84,058
ANDRX CORP DEL            ANDRX GROUP    034553107          363    16,233   X                                             16,233
ANHEUSER BUSCH COS INC    COM            035229103       21,032   421,062   X                                            421,062
ANNTAYLOR STORES CORP     COM            036115103          911    38,918   X                                             38,918
ANSYS INC                 COM            03662Q105          627    12,600   X                                             12,600
ANTHEM INC                COM            03674B104        5,976    68,495   X                                             68,495
AON CORP                  COM            037389103        1,309    45,532   X                                             45,532
APACHE CORP               COM            037411105        5,741   114,563   X                                            114,563
APARTMENT INVT & MGMT
  CO                      CL A           03748R101          474    13,627   X                                             13,627
APOLLO GROUP INC          CL A           037604105       13,904   189,510   X                                            189,510
APPLE COMPUTER INC        COM            037833100        7,967   205,609   X                                            205,609
APPLEBEES INTL INC        COM            037899101        1,936    76,564   X                                             76,564
APPLERA CORP              COM AP BIO GRP 038020103          565    29,954   X                                             29,954
APPLIED MICRO
  CIRCUITS CORP           COM            03822W109          210    67,154   X                                             67,154
APPLIED MATLS INC         COM            038222105       16,524 1,002,085   X                                          1,002,085
ARAMARK CORP              CL B           038521100          528    21,885   X                                             21,885
ARCH COAL INC             COM            039380100          228     6,425   X                                              6,425
ARCHER DANIELS
  MIDLAND CO              COM            039483102        2,161   127,261   X                                            127,261
ARCHSTONE SMITH TR        COM            039583109        1,380    43,624   X                                             43,624
ARROW ELECTRS INC         COM            042735100          234    10,365   X                                             10,365
ASHLAND INC               COM            044204105          584    10,405   X                                             10,405
ASK JEEVES INC            COM            045174109          393    12,017   X                                             12,017
ASSOCIATED BANC CORP      COM            045487105        1,093    34,072   X                                             34,072
ASTORIA FINL CORP         COM            046265104          977    27,517   X                                             27,517
ATMEL CORP                COM            049513104          315    87,047   X                                             87,047
AUTODESK INC              COM            052769106        5,454   112,145   X                                            112,145
AUTOLIV INC               COM            052800109        1,991    49,283   X                                             49,283
AUTOMATIC DATA
  PROCESSING IN           COM            053015103       11,116   269,016   X                                            269,016
AUTONATION INC            COM            05329W102          584    34,198   X                                             34,198
AUTOZONE INC              COM            053332102        2,949    38,172   X                                             38,172
AVALONBAY CMNTYS INC      COM            053484101        1,719    28,539   X                                             28,539
AVAYA INC                 COM            053499109        2,024   145,215   X                                            145,215
AVERY DENNISON CORP       COM            053611109        2,194    33,361   X                                             33,361
AVID TECHNOLOGY INC       COM            05367P100          400     8,524   X                                              8,524
AVNET INC                 COM            053807103          184    10,765   X                                             10,765
AVOCENT CORP              COM            053893103          246     9,465   X                                              9,465
AVON PRODS INC            COM            054303102       19,794   453,171   X                                            453,171
AZTAR CORP                COM            054802103          517    19,500   X                                             19,500
BB&T CORP                 COM            054937107        3,248    81,845   X                                             81,845
BKF CAP GROUP INC         COM            05548G102          363    12,400   X                                             12,400


                                        2




       ITEM 1                 ITEM 2      ITEM 3      ITEM 4      ITEM 5          ITEM 6         ITEM 7          ITEM 8
-----------------------   -------------- --------- ------------ --------- --------------------- -------- -----------------------
                                                                             INV. DISCRETION             VOTING AUTHORITY SHARES
                                                                          ---------------------          -----------------------
                                                                           (A)    (B)     (C)            (A)    (B)       (C)
                                                   PENSION FAIR SHARES OR        SHARED         MANAGERS
                                          CUSIP    MARKET VALUE PRINCIPAL        AS DEF. SHARED   SEE
NAME OF ISSUER            TITLE OF CLASS  NUMBER      ($000)     AMOUNT   SOLE  INSTR. V OTHER   INSTR.V SOLE  SHARED    NONE
-----------------------   -------------- --------- ------------ --------- ----- -------- ------ -------- ----  ------  ---------
                                                                                      
BJ SVCS CO                COM            055482103        4,077    77,790   X                                             77,790
BOK FINL CORP             COM NEW        05561Q201          278     6,231   X                                              6,231
BP PLC                    SPONSORED ADR  055622104        5,949   103,400   X                                            103,400
BMC SOFTWARE INC          COM            055921100        1,936   122,469   X                                            122,469
BAKER HUGHES INC          COM            057224107        6,756   154,520   X                                            154,520
BALL CORP                 COM            058498106        3,606    96,338   X                                             96,338
BANK OF AMERICA
  CORPORATION             COM            060505104      100,514 2,319,732   X                                          2,319,732
BANK HAWAII CORP          COM            062540109        3,874    81,981   X                                             81,981
BANK NEW YORK INC         COM            064057102        3,738   128,155   X                                            128,155
BANKNORTH GROUP INC
  NEW                     COM            06646R107        2,634    75,261   X                                             75,261
BARD C R INC              COM            067383109        9,360   165,281   X                                            165,281
BARNES & NOBLE INC        COM            067774109        1,067    28,825   X                                             28,825
BARNES GROUP INC          COM            067806109          541    19,700   X                                             19,700
BARR PHARMACEUTICALS
  INC                     COM            068306109        1,593    38,454   X                                             38,454
BAUSCH & LOMB INC         COM            071707103        3,712    55,855   X                                             55,855
BAXTER INTL INC           COM            071813109        7,045   219,073   X                                            219,073
BEA SYS INC               COM            073325102          565    81,696   X                                             81,696
BEAR STEARNS COS INC      COM            073902108       15,997   166,340   X                                            166,340
BEARINGPOINT INC          COM            074002106          117    13,034   X                                             13,034
BECKMAN COULTER INC       COM            075811109        2,436    43,414   X                                             43,414
BECTON DICKINSON & CO     COM            075887109       14,790   286,070   X                                            286,070
BED BATH & BEYOND INC     COM            075896100        4,854   130,789   X                                            130,789
BELLSOUTH CORP            COM            079860102       19,479   718,254   X                                            718,254
BELO CORP                 COM SER A      080555105        1,089    48,312   X                                             48,312
BEMIS INC                 COM            081437105        1,338    50,322   X                                             50,322
BERKLEY W R CORP          COM            084423102        2,340    55,499   X                                             55,499
BERKSHIRE HATHAWAY
  INC DEL                 CL A           084670108        8,492        98   X                                                 98
BEST BUY INC              COM            086516101       11,623   214,297   X                                            214,297
BIG LOTS INC              COM            089302103          300    24,501   X                                             24,501
BIOMET INC                COM            090613100        4,248    90,624   X                                             90,624
BIOGEN IDEC INC           COM            09062X103        6,028    98,550   X                                             98,550
BLACK & DECKER CORP       COM            091797100        3,866    49,926   X                                             49,926
BLACKROCK INC             CL A           09247X101        1,826    24,845   X                                             24,845
BLDRS INDEX FDS TR        EMER MK 50 ADR 09348R300          315     4,379   X                                              4,379
BLOCK H & R INC           COM            093671105        2,515    50,897   X                                             50,897
BOEING CO                 COM            097023105       25,514   494,265   X                                            494,265
BOISE CASCADE CORP        COM            097383103          977    29,352   X                                             29,352
BORDERS GROUP INC         COM            099709107          243     9,786   X                                              9,786
BORG WARNER INC           COM            099724106        3,601    83,180   X                                             83,180
BOSTON BEER INC           CL A           100557107        1,109    44,000   X                                             44,000
BOSTON PROPERTIES INC     COM            101121101          264     4,771   X                                              4,771
BOSTON SCIENTIFIC CORP    COM            101137107       18,468   464,826   X                                            464,826
BRIGGS & STRATTON CORP    COM            109043109        1,130    13,918   X                                             13,918
BRINKER INTL INC          COM            109641100          687    22,068   X                                             22,068
BRINKS CO                 COM            109696104          348    11,537   X                                             11,537
BRISTOL MYERS SQUIBB CO   COM            110122108       19,372   818,420   X                                            818,420
BROADCOM CORP             CL A           111320107        3,211   117,669   X                                            117,669
BROWN & BROWN INC         COM            115236101        2,617    57,261   X                                             57,261
BROWN FORMAN CORP         CL B           115637209        1,940    42,368   X                                             42,368
BRUNSWICK CORP            COM            117043109        2,402    52,501   X                                             52,501
BURLINGTON NORTHN
  SANTA FE C              COM            12189T104        8,935   233,236   X                                            233,236
BURLINGTON RES INC        COM            122014103        8,093   198,358   X                                            198,358
C D W CORP                COM            12512N105        2,089    35,997   X                                             35,997
C H ROBINSON
  WORLDWIDE INC           COM            12541W100        1,155    24,905   X                                             24,905
CIGNA CORP                COM            125509109        4,782    68,675   X                                             68,675
CIT GROUP INC             COM            125581108        5,576   149,141   X                                            149,141
CMS ENERGY CORP           COM            125896100          122    12,833   X                                             12,833
CNF INC                   COM            12612W104          218     5,307   X                                              5,307


                                        3




       ITEM 1                 ITEM 2      ITEM 3      ITEM 4      ITEM 5          ITEM 6         ITEM 7          ITEM 8
-----------------------   -------------- --------- ------------ --------- --------------------- -------- -----------------------
                                                                             INV. DISCRETION             VOTING AUTHORITY SHARES
                                                                          ---------------------          -----------------------
                                                                           (A)    (B)     (C)            (A)    (B)       (C)
                                                   PENSION FAIR SHARES OR        SHARED         MANAGERS
                                          CUSIP    MARKET VALUE PRINCIPAL        AS DEF. SHARED   SEE
NAME OF ISSUER            TITLE OF CLASS  NUMBER      ($000)     AMOUNT   SOLE  INSTR. V OTHER   INSTR.V SOLE  SHARED    NONE
-----------------------   -------------- --------- ------------ --------- ----- -------- ------ -------- ----  ------  ---------
                                                                                      
CSX CORP                  COM            126408103        1,790    53,924   X                                             53,924
CVS CORP                  COM            126650100       11,370   269,877   X                                            269,877
CABLEVISION SYS CORP      CL A NY CABLVS 12686C109        1,534    75,627   X                                             75,627
CABOT CORP                COM            127055101          621    16,100   X                                             16,100
CADENCE DESIGN SYSTEM
  INC                     COM            127387108          510    39,074   X                                             39,074
CAESARS ENTMT INC         COM            127687101          298    17,874   X                                             17,874
CALPINE CORP              COM            131347106          123    42,320   X                                             42,320
CAMDEN PPTY TR            SH BEN INT     133131102          213     4,601   X                                              4,601
CAMPBELL SOUP CO          COM            134429109        1,749    66,509   X                                             66,509
CAPITAL ONE FINL CORP     COM            14040H105        9,587   129,727   X                                            129,727
CAPITALSOURCE INC         COM            14055X102          301    13,480   X                                             13,480
CARDINAL HEALTH INC       COM            14149Y108        8,576   195,937   X                                            195,937
CAREER EDUCATION CORP     COM            141665109        2,252    79,224   X                                             79,224
CAREMARK RX INC           COM            141705103        4,113   128,249   X                                            128,249
CARLISLE COS INC          COM            142339100          249     3,897   X                                              3,897
CARMAX INC                COM            143130102          469    21,762   X                                             21,762
CARNIVAL CORP             PAIRED CTF     143658300        2,595    54,866   X                                             54,866
CATELLUS DEV CORP NEW     COM            149113102          649    24,468   X                                             24,468
CATERPILLAR INC DEL       COM            149123101       14,683   182,513   X                                            182,513
CELGENE CORP              COM            151020104          999    17,149   X                                             17,149
CENDANT CORP              COM            151313103       15,622   723,223   X                                            723,223
CENTERPOINT ENERGY INC    COM            15189T107          864    83,353   X                                             83,353
CENTEX CORP               COM            152312104        3,301    65,418   X                                             65,418
CENTURYTEL INC            COM            156700106        1,734    50,647   X                                             50,647
CEPHALON INC              COM            156708109          563    11,756   X                                             11,756
CERIDIAN CORP NEW         COM            156779100          767    41,667   X                                             41,667
CERTEGY INC               COM            156880106          496    13,332   X                                             13,332
CHAMPION ENTERPRISES
  INC                     COM            158496109          315    30,600   X                                             30,600
CHARLES RIV LABS INTL
  INC                     COM            159864107          777    16,967   X                                             16,967
CHECKFREE CORP NEW        COM            162813109          407    14,709   X                                             14,709
CHEESECAKE FACTORY INC    COM            163072101          471    10,858   X                                             10,858
CHELSEA PPTY GROUP INC    COM            163421100          952    14,183   X                                             14,183
CHESAPEAKE ENERGY CORP    COM            165167107          467    29,512   X                                             29,512
CHEVRONTEXACO CORP        COM            166764100       51,697   963,774   X                                            963,774
CHICAGO MERCANTILE
  HLDGS INC               CL A           167760107        9,165    56,822   X                                             56,822
CHICOS FAS INC            COM            168615102        1,980    57,883   X                                             57,883
CHOICE HOTELS INTL INC    COM            169905106        2,245    38,981   X                                             38,981
CHIRON CORP               COM            170040109        1,918    43,394   X                                             43,394
CHOICEPOINT INC           COM            170388102        2,957    69,326   X                                             69,326
CHUBB CORP                COM            171232101        4,412    62,775   X                                             62,775
CHURCH & DWIGHT INC       COM            171340102          398    14,201   X                                             14,201
CIENA CORP                COM            171779101          164    82,647   X                                             82,647
CINCINNATI FINL CORP      COM            172062101        1,848    44,832   X                                             44,832
CINERGY CORP              COM            172474108        3,708    93,641   X                                             93,641
CIRCUIT CITY STORE INC    COM            172737108          915    59,678   X                                             59,678
CISCO SYS INC             COM            17275R102       76,636 4,234,006   X                                          4,234,006
CINTAS CORP               COM            172908105        3,127    74,382   X                                             74,382
CITIGROUP INC             COM            172967101      120,241 2,725,315   X                                          2,725,315
CITIZENS
  COMMUNICATIONS CO       COM            17453B101          610    45,550   X                                             45,550
CITRIX SYS INC            COM            177376100        1,056    60,288   X                                             60,288
CITY NATL CORP            COM            178566105        1,570    24,167   X                                             24,167
CLAIRES STORES INC        COM            179584107        1,847    73,754   X                                             73,754
CLARCOR INC               COM            179895107        1,149    24,100   X                                             24,100
CLEAR CHANNEL
  COMMUNICATIONS          COM            184502102        5,244   168,235   X                                            168,235
CLOROX CO DEL             COM            189054109        4,064    76,249   X                                             76,249
COACH INC                 COM            189754104       10,123   238,639   X                                            238,639
COCA COLA CO              COM            191216100       55,866 1,394,904   X                                          1,394,904
COCA COLA ENTERPRISES
  INC                     COM            191219104        4,032   213,322   X                                            213,322


                                        4




       ITEM 1                 ITEM 2      ITEM 3      ITEM 4      ITEM 5          ITEM 6         ITEM 7          ITEM 8
-----------------------   -------------- --------- ------------ --------- --------------------- -------- -----------------------
                                                                             INV. DISCRETION             VOTING AUTHORITY SHARES
                                                                          ---------------------          -----------------------
                                                                           (A)    (B)     (C)            (A)    (B)       (C)
                                                   PENSION FAIR SHARES OR        SHARED         MANAGERS
                                          CUSIP    MARKET VALUE PRINCIPAL        AS DEF. SHARED   SEE
NAME OF ISSUER            TITLE OF CLASS  NUMBER      ($000)     AMOUNT   SOLE  INSTR. V OTHER   INSTR.V SOLE  SHARED    NONE
-----------------------   -------------- --------- ------------ --------- ----- -------- ------ -------- ----  ------  ---------
                                                                                      
COGNIZANT TECHNOLOGY
  SOLUTIO                 CL A           192446102        3,459   113,370   X                                            113,370
COLGATE PALMOLIVE CO      COM            194162103        8,306   183,851   X                                            183,851
COLUMBIA SPORTSWEAR CO    COM            198516106          717    13,152   X                                             13,152
COMCAST CORP NEW          CL A           20030N101       14,527   514,422   X                                            514,422
COMCAST CORP NEW          CL A SPL       20030N200        1,474    52,800   X                                             52,800
COMERICA INC              COM            200340107        3,440    57,962   X                                             57,962
COMMERCE BANCORP INC NJ   COM            200519106        3,807    68,967   X                                             68,967
COMMUNITY HEALTH SYS
  INC NEW                 COM            203668108          244     9,135   X                                              9,135
COMPASS BANCSHARES INC    COM            20449H109          341     7,778   X                                              7,778
COMPUTER ASSOC INTL INC   COM            204912109        8,220   312,547   X                                            312,547
COMPUTER SCIENCES CORP    COM            205363104        5,728   121,623   X                                            121,623
COMPUWARE CORP            COM            205638109          287    55,714   X                                             55,714
COMVERSE TECHNOLOGY INC   COM PAR $0.10  205862402          884    46,922   X                                             46,922
CONAGRA FOODS INC         COM            205887102        3,714   144,461   X                                            144,461
CONEXANT SYSTEMS INC      COM            207142100          105    65,701   X                                             65,701
CONOCOPHILLIPS            COM            20825C104       42,341   511,058   X                                            511,058
CONSOL ENERGY INC         COM            20854P109        1,394    39,944   X                                             39,944
CONSOLIDATED EDISON INC   COM            209115104        2,569    61,098   X                                             61,098
CONSTELLATION BRANDS
  INC                     CL A           21036P108        2,751    72,289   X                                             72,289
CONSTELLATION ENERGY
  GROUP I                 COM            210371100        3,190    80,059   X                                             80,059
CONVERGYS CORP            COM            212485106          278    20,706   X                                             20,706
COOPER CAMERON CORP       COM            216640102          336     6,119   X                                              6,119
COOPER COS INC            COM NEW        216648402          465     6,789   X                                              6,789
COORS ADOLPH CO           CL B           217016104        1,731    25,491   X                                             25,491
COPART INC                COM            217204106          262    13,846   X                                             13,846
CORINTHIAN COLLEGES INC   COM            218868107          255    18,901   X                                             18,901
CORN PRODS INTL INC       COM            219023108        2,867    62,200   X                                             62,200
CORNING INC               COM            219350105        8,966   809,171   X                                            809,171
CORPORATE EXECUTIVE
  BRD CO                  COM            21988R102        2,433    39,733   X                                             39,733
COSTCO WHSL CORP NEW      COM            22160K105        9,835   236,924   X                                            236,924
COUNTRYWIDE FINANCIAL
  CORP                    COM            222372104       19,692   499,918   X                                            499,918
COVANCE INC               COM            222816100        2,069    51,757   X                                             51,757
COVENTRY HEALTH CARE
  INC                     COM            222862104        6,811   127,627   X                                            127,627
COX COMMUNICATIONS
  INC NEW                 CL A           224044107        1,139    34,393   X                                             34,393
CRANE CO                  COM            224399105          586    20,249   X                                             20,249
CREE INC                  COM            225447101          474    15,553   X                                             15,553
CROWN CASTLE INTL CORP    COM            228227104          465    31,259   X                                             31,259
CUMMINS INC               COM            231021106        5,529    74,831   X                                             74,831
CURTISS WRIGHT CORP       COM            231561101        1,837    32,100   X                                             32,100
CYPRESS SEMICONDUCTOR
  CORP                    COM            232806109          229    25,857   X                                             25,857
CYTYC CORP                COM            232946103        1,209    50,066   X                                             50,066
DPL INC                   COM            233293109        1,130    54,914   X                                             54,914
D R HORTON INC            COM            23331A109        1,087    32,817   X                                             32,817
DST SYS INC DEL           COM            233326107        4,410    99,175   X                                             99,175
DTE ENERGY CO             COM            233331107        4,230   100,263   X                                            100,263
DADE BEHRING HLDGS INC    COM            23342J206          460     8,254   X                                              8,254
DANA CORP                 COM            235811106        1,563    88,343   X                                             88,343
DANAHER CORP DEL          COM            235851102        9,211   179,617   X                                            179,617
DARDEN RESTAURANTS INC    COM            237194105          885    37,954   X                                             37,954
DAVITA INC                COM            23918K108        1,369    43,961   X                                             43,961
DEAN FOODS CO NEW         COM            242370104        1,600    53,284   X                                             53,284
DEERE & CO                COM            244199105        7,904   122,454   X                                            122,454
DEL MONTE FOODS CO        COM            24522P103          112    10,670   X                                             10,670
DELL INC                  COM            24702R101       69,204 1,943,921   X                                          1,943,921
DELPHI CORP               COM            247126105          712    76,607   X                                             76,607
DELTA AIR LINES INC DEL   COM            247361108           35    10,731   X                                             10,731
DELUXE CORP               COM            248019101          751    18,309   X                                             18,309
DENTSPLY INTL INC NEW     COM            249030107        2,217    42,679   X                                             42,679


                                        5




       ITEM 1                 ITEM 2      ITEM 3      ITEM 4      ITEM 5          ITEM 6         ITEM 7          ITEM 8
-----------------------   -------------- --------- ------------ --------- --------------------- -------- -----------------------
                                                                             INV. DISCRETION             VOTING AUTHORITY SHARES
                                                                          ---------------------          -----------------------
                                                                           (A)    (B)     (C)            (A)    (B)       (C)
                                                   PENSION FAIR SHARES OR        SHARED         MANAGERS
                                          CUSIP    MARKET VALUE PRINCIPAL        AS DEF. SHARED   SEE
