UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                             Washington, D.C. 20549

                                    Form 13F

                               Form 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: December 31, 2008

Check here if Amendment |_|; Amendment Number ______

     This Amendment (Check only one.) |_| is a restatement
                                      |_| adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:    Verizon Investment Management Corp.
Address: 1 Verizon Way, Building 7, 1st Floor South
         Basking Ridge, New Jersey 07920

Form 13F File Number: 028-04063

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting manager:

Name:  David L. Beik
Title: Chief Operating Officer
Phone: 908 559-5890

Signature, Place, and Date of Signing:


/S/ David L. Beik             Basking Ridge, New Jersey   2/13/2009
---------------------------         [City, State]           [Date]
[Signature]

Report Type (Check only one.):

|X|  13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager
     are reported in this report-)

|_|  13F NOTICE. (Check here if no holdings reported are in this report, and all
     holdings are reported by other reporting manager(s).)

|_|  13F COMBINATION REPORT. (Check here if a portion of the holdings for this
     reporting manager are reported in this report and a portion are reported by
     other reporting manager(s).)



                              Form 13F SUMMARY PAGE

Report summary:

Number of Other Included Managers:                 1
Form 13F Information Table Entry Total:          774
Form 13F Information Table Value Total:    2,368,170
                                          (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.

     GOLDMAN SACHS PRIME BROKERAGE



                       VERIZON INVESTMENT MANAGEMENT CORP.
                      FORM 13F-SOLE INSTR V. NONE AUTHORITY
                                    31-DEC-08



ITEM 1:                          ITEM 2:     ITEM 3:   ITEM 4:   ITEM 5:         ITEM 6:        ITEM 7:         ITEM 8:

                                                                             INV. DISCRETION
                                                       PENSION            --------------------            VOTING AUTHORITY
                                                         FAIR     SHARES          (B)                          SHARES
                                                        MARKET      OR          SHARED    (C)  MANAGERS ---------------------
                                               CUSIP    VALUE   PRINCIPAL  (A)  AS DEF. SHARED    SEE    (A)   (B)     (C)
NAME OF ISSUER               TITLE OF CLASS   NUMBER    ($000)    AMOUNT  SOLE INSTR. V  OTHER INSTR. V SOLE SHARED    NONE
-----------------------------------------------------------------------------------------------------------------------------
                                                                                   
AMDOCS LTD                   ORD            G02602103       290    15,838                                              15,838
AXIS CAPITAL HOLDINGS        SHS            G0692U109       254     8,735                                               8,735
ACCENTURE LTD BERMUDA        CL A           G1150G111     3,481   106,158                                             106,158
BUNGE LIMITED                COM            G16962105       200     3,864                                               3,864
COOPER INDS LTD              CL A           G24182100     1,847    63,181                                              63,181
COVIDIEN LTD                 COM            G2552X108       853    23,536                                              23,536
ENDURANCE SPECIALTY HLDGS LT SHS            G30397106       524    17,171                                              17,171
FOSTER WHEELER LTD           SHS NEW        G36535139       625    26,744                                              26,744
FRONTLINE LTD                SHS            G3682E127       212     7,166                                               7,166
GARMIN LTD                   ORD            G37260109       341    17,812                                              17,812
HERBALIFE LTD                COM USD SHS    G4412G101       207     9,556                                               9,556
INGERSOLL-RAND COMPANY LTD   CL A           G4776G101       920    53,036                                              53,036
INVESCO LTD                  SHS            G491BT108       259    17,903                                              17,903
LAZARD LTD                   SHS A          G54050102       330    11,099                                              11,099
MARVELL TECHNOLOGY GROUP LTD ORD            G5876H105       733   109,881                                             109,881
NABORS INDUSTRIES LTD        SHS            G6359F103       273    22,793                                              22,793
NOBLE CORPORATION            SHS            G65422100     2,107    95,394                                              95,394
PARTNERRE LTD                COM            G6852T105     1,056    14,814                                              14,814
RENAISSANCERE HOLDINGS LTD   COM            G7496G103     1,122    21,752                                              21,752
SEAGATE TECHNOLOGY           SHS            G7945J104       188    42,457                                              42,457
UTI WORLDWIDE INC            ORD            G87210103       194    13,510                                              13,510
TYCO INTL LTD BERMUDA        SHS            G9143X208     1,923    89,040                                              89,040
TYCO ELECTRONICS LTD         COM NEW        G9144P105     1,056    65,125                                              65,125
WARNER CHILCOTT LIMITED      COM CL A       G9435N108       196    13,497                                              13,497
WEATHERFORD INTERNATIONAL LT COM            G95089101     1,698   156,901                                             156,901
XL CAP LTD                   CL A           G98255105        39    10,498                                              10,498
ACE LTD                      SHS            H0023R105     1,766    33,377                                              33,377
UBS AG                       SHS NEW        H89231338       465    32,544                                              32,544
AFLAC INC                    COM            001055102     5,800   126,521                                             126,521
AGCO CORP                    COM            001084102       372    15,763                                              15,763
AES CORP                     COM            00130H105     1,484   180,137                                             180,137
AK STL HLDG CORP             COM            001547108       190    20,373                                              20,373
AMR CORP                     COM            001765106       317    29,715                                              29,715
AT&T INC                     COM            00206R102    37,021 1,298,972                                           1,298,972
ABBOTT LABS                  COM            002824100    28,251   529,352                                             529,352
ABERCROMBIE & FITCH CO       CL A           002896207       338    14,633                                              14,633
ACTIVISION BLIZZARD INC      COM            00507V109       945   109,430                                             109,430
ADOBE SYS INC                COM            00724F101     5,538   260,146                                             260,146
ADVANCE AUTO PARTS INC       COM            00751Y106       471    13,988                                              13,988
AECOM TECHNOLOGY CORP DELAWA COM            00766T100       418    13,612                                              13,612






ITEM 1:                          ITEM 2:     ITEM 3:   ITEM 4:   ITEM 5:         ITEM 6:        ITEM 7:         ITEM 8:

                                                                             INV. DISCRETION
                                                       PENSION            --------------------            VOTING AUTHORITY
                                                         FAIR     SHARES          (B)                          SHARES
                                                        MARKET      OR          SHARED    (C)  MANAGERS ---------------------
                                               CUSIP    VALUE   PRINCIPAL  (A)  AS DEF. SHARED    SEE    (A)   (B)     (C)
NAME OF ISSUER               TITLE OF CLASS   NUMBER    ($000)    AMOUNT  SOLE INSTR. V  OTHER INSTR. V SOLE SHARED    NONE
-----------------------------------------------------------------------------------------------------------------------------
                                                                                   
ADVANCED MICRO DEVICES INC   COM            007903107       249   115,353                                             115,353
AETNA INC NEW                COM            00817Y108     5,105   179,129                                             179,129
AFFILIATED COMPUTER SERVICES CL A           008190100       565    12,286                                              12,286
AFFILIATED MANAGERS GROUP    COM            008252108       251     5,991                                               5,991
AGILENT TECHNOLOGIES INC     COM            00846U101       836    53,509                                              53,509
AGILYSYS INC                 COM            00847J105       133    30,995                                              30,995
AIR PRODS & CHEMS INC        COM            009158106     3,704    73,691                                              73,691
AIRGAS INC                   COM            009363102       473    12,137                                              12,137
AKAMAI TECHNOLOGIES INC      COM            00971T101       445    29,516                                              29,516
ALBEMARLE CORP               COM            012653101       818    36,666                                              36,666
ALBERTO CULVER CO NEW        COM            013078100     1,069    43,599                                              43,599
ALCOA INC                    COM            013817101     2,933   260,454                                             260,454
ALLEGHANY CORP DEL           COM            017175100       435     1,543                                               1,543
ALLEGHENY ENERGY INC         COM            017361106     2,364    69,817                                              69,817
ALLEGHENY TECHNOLOGIES INC   COM            01741R102       822    32,217                                              32,217
ALLERGAN INC                 COM            018490102     3,603    89,354                                              89,354
ALLIANCE DATA SYSTEMS CORP   COM            018581108       459     9,855                                               9,855
ALLIANT TECHSYSTEMS INC      COM            018804104       230     2,684                                               2,684
ALLSTATE CORP                COM            020002101     3,679   112,293                                             112,293
ALPHA NATURAL RESOURCES INC  COM            02076X102       185    11,399                                              11,399
ALTERA CORP                  COM            021441100     1,616    96,721                                              96,721
ALTRIA GROUP INC             COM            02209S103     8,814   585,271                                             585,271
AMAZON COM INC               COM            023135106     6,240   121,686                                             121,686
AMBAC FINL GROUP INC         COM            023139108        52    40,293                                              40,293
AMEREN CORP                  COM            023608102       221     6,649                                               6,649
AMERICA MOVIL SAB DE CV      SPON ADR L SHS 02364W105       232     7,473                                               7,473
AMERICAN EAGLE OUTFITTERS NE COM            02553E106       260    27,731                                              27,731
AMERICAN ELEC PWR INC        COM            025537101     3,934   118,209                                             118,209
AMERICAN EXPRESS CO          COM            025816109     6,293   339,230                                             339,230
AMERICAN INTL GROUP INC      COM            026874107       834   531,261                                             531,261
AMERICAN TOWER CORP          CL A           029912201     3,295   112,377                                             112,377
AMERISOURCEBERGEN CORP       COM            03073E105     3,276    91,880                                              91,880
AMETEK INC NEW               COM            031100100     2,162    71,550                                              71,550
AMGEN INC                    COM            031162100    15,935   275,938                                             275,938
AMPHENOL CORP NEW            CL A           032095101       616    25,705                                              25,705
AMYLIN PHARMACEUTICALS INC   COM            032346108       218    20,067                                              20,067
ANADARKO PETE CORP           COM            032511107     6,056   157,105                                             157,105
ANALOG DEVICES INC           COM            032654105     1,485    78,070                                              78,070
ANNALY CAP MGMT INC          COM            035710409       271    17,074                                              17,074
ANNTAYLOR STORES CORP        COM            036115103       117    20,217                                              20,217






ITEM 1:                          ITEM 2:     ITEM 3:   ITEM 4:   ITEM 5:         ITEM 6:        ITEM 7:         ITEM 8:

                                                                             INV. DISCRETION
                                                       PENSION            --------------------            VOTING AUTHORITY
                                                         FAIR     SHARES          (B)                          SHARES
                                                        MARKET      OR          SHARED    (C)  MANAGERS ---------------------
                                               CUSIP    VALUE   PRINCIPAL  (A)  AS DEF. SHARED    SEE    (A)   (B)     (C)
NAME OF ISSUER               TITLE OF CLASS   NUMBER    ($000)    AMOUNT  SOLE INSTR. V  OTHER INSTR. V SOLE SHARED    NONE
-----------------------------------------------------------------------------------------------------------------------------
                                                                                   
ANSYS INC                    COM            03662Q105       346    12,409                                              12,409
AON CORP                     COM            037389103       950    20,801                                              20,801
APACHE CORP                  COM            037411105     6,976    93,601                                              93,601
APARTMENT INVT & MGMT CO     CL A           03748R101       298    25,837                                              25,837
APOLLO GROUP INC             CL A           037604105     1,432    18,687                                              18,687
APPLE INC                    COM            037833100    24,598   288,199                                             288,199
APPLIED MATLS INC            COM            038222105     3,766   371,817                                             371,817
APTARGROUP INC               COM            038336103       882    25,040                                              25,040
ARCH COAL INC                COM            039380100       349    21,432                                              21,432
ARCHER DANIELS MIDLAND CO    COM            039483102     5,542   192,220                                             192,220
ARROW ELECTRS INC            COM            042735100     1,002    53,199                                              53,199
ASSURANT INC                 COM            04621X108     3,392   113,050                                             113,050
ATMEL CORP                   COM            049513104       292    93,242                                              93,242
ATWOOD OCEANICS INC          COM            050095108       161    10,551                                              10,551
AUTODESK INC                 COM            052769106     1,268    64,528                                              64,528
AUTOMATIC DATA PROCESSING IN COM            053015103     5,590   142,083                                             142,083
AUTOZONE INC                 COM            053332102     2,668    19,128                                              19,128
AVALONBAY CMNTYS INC         COM            053484101     5,082    83,888                                              83,888
AVERY DENNISON CORP          COM            053611109       618    18,877                                              18,877
AVNET INC                    COM            053807103     1,376    75,552                                              75,552
AVON PRODS INC               COM            054303102     1,504    62,593                                              62,593
BB&T CORP                    COM            054937107       476    17,346                                              17,346
BOK FINL CORP                COM NEW        05561Q201       617    15,278                                              15,278
BP PLC                       SPONSORED ADR  055622104       560    11,987                                              11,987
BMC SOFTWARE INC             COM            055921100     2,112    78,494                                              78,494
BAKER HUGHES INC             COM            057224107     2,712    84,558                                              84,558
BALL CORP                    COM            058498106     1,078    25,929                                              25,929
BANK OF AMERICA CORPORATION  COM            060505104    15,378 1,092,161                                           1,092,161
BANK OF NEW YORK MELLON CORP COM            064058100     7,523   265,545                                             265,545
BARD C R INC                 COM            067383109     1,917    22,749                                              22,749
BAXTER INTL INC              COM            071813109    10,823   201,951                                             201,951
BE AEROSPACE INC             COM            073302101       106    13,724                                              13,724
BECKMAN COULTER INC          COM            075811109       344     7,832                                               7,832
BECTON DICKINSON & CO        COM            075887109     7,039   102,922                                             102,922
BED BATH & BEYOND INC        COM            075896100     1,612    63,422                                              63,422
BERKLEY W R CORP             COM            084423102     1,137    36,682                                              36,682
BEST BUY INC                 COM            086516101     3,853   137,056                                             137,056
BIG LOTS INC                 COM            089302103       173    11,943                                              11,943
BIOMARIN PHARMACEUTICAL INC  COM            09061G101       257    14,434                                              14,434
BIOGEN IDEC INC              COM            09062X103     4,088    85,829                                              85,829






ITEM 1:                          ITEM 2:     ITEM 3:   ITEM 4:   ITEM 5:         ITEM 6:        ITEM 7:         ITEM 8:

                                                                             INV. DISCRETION
                                                       PENSION            --------------------            VOTING AUTHORITY
                                                         FAIR     SHARES          (B)                          SHARES
                                                        MARKET      OR          SHARED    (C)  MANAGERS ---------------------
                                               CUSIP    VALUE   PRINCIPAL  (A)  AS DEF. SHARED    SEE    (A)   (B)     (C)
NAME OF ISSUER               TITLE OF CLASS   NUMBER    ($000)    AMOUNT  SOLE INSTR. V  OTHER INSTR. V SOLE SHARED    NONE
-----------------------------------------------------------------------------------------------------------------------------
                                                                                   
BLACK & DECKER CORP          COM            091797100       739    17,680                                              17,680
BLACKROCK INC                COM            09247X101     1,563    11,654                                              11,654
BLOCK H & R INC              COM            093671105     1,084    47,714                                              47,714
BOEING CO                    COM            097023105     9,472   221,977                                             221,977
BORGWARNER INC               COM            099724106       533    24,478                                              24,478
BOSTON PROPERTIES INC        COM            101121101     2,115    38,450                                              38,450
BOSTON SCIENTIFIC CORP       COM            101137107       454    58,616                                              58,616
BRINKER INTL INC             COM            109641100       320    30,367                                              30,367
BRINKS CO                    COM            109696104       505    18,780                                              18,780
BRINKS HOME SEC HLDGS INC    COM            109699108       412    18,795                                              18,795
BRISTOL MYERS SQUIBB CO      COM            110122108    11,342   487,823                                             487,823
BROADCOM CORP                CL A           111320107     3,087   181,934                                             181,934
BROADRIDGE FINL SOLUTIONS IN COM            11133T103       501    39,924                                              39,924
BROCADE COMMUNICATIONS SYS I COM NEW        111621306        51    18,040                                              18,040
BROOKFIELD ASSET MGMT INC    CL A LTD VT SH 112585104       751    49,166                                              49,166
BROWN FORMAN CORP            CL B           115637209       626    12,152                                              12,152
BUCYRUS INTL INC NEW         COM            118759109       215    11,600                                              11,600
BURGER KING HLDGS INC        COM            121208201       281    11,772                                              11,772
BURLINGTON NORTHN SANTA FE C COM            12189T104     8,242   108,867                                             108,867
CBS CORP NEW                 CL B           124857202     1,485   181,368                                             181,368
CB RICHARD ELLIS GROUP INC   CL A           12497T101        73    16,937                                              16,937
CF INDS HLDGS INC            COM            125269100       415     8,441                                               8,441
C H ROBINSON WORLDWIDE INC   COM NEW        12541W209     5,479    99,573                                              99,573
CIGNA CORP                   COM            125509109     1,153    68,443                                              68,443
CIT GROUP INC                COM            125581108       129    28,324                                              28,324
CME GROUP INC                COM            12572Q105     3,963    19,044                                              19,044
CMS ENERGY CORP              COM            125896100       699    69,112                                              69,112
CSX CORP                     COM            126408103     4,846   149,250                                             149,250
CTS CORP                     COM            126501105        85    15,498                                              15,498
CVS CAREMARK CORPORATION     COM            126650100    14,052   488,953                                             488,953
CA INC                       COM            12673P105       614    33,160                                              33,160
CABLEVISION SYS CORP         CL A NY CABLVS 12686C109     1,101    65,360                                              65,360
CABOT OIL & GAS CORP         COM            127097103       225     8,651                                               8,651
CADENCE DESIGN SYSTEM INC    COM            127387108       314    85,676                                              85,676
CALPINE CORP                 COM NEW        131347304       486    66,713                                              66,713
CAMERON INTERNATIONAL CORP   COM            13342B105     2,052   100,117                                             100,117
CAMPBELL SOUP CO             COM            134429109       681    22,692                                              22,692
CAPITAL ONE FINL CORP        COM            14040H105     2,164    67,857                                              67,857
CARDINAL HEALTH INC          COM            14149Y108     1,448    41,996                                              41,996
CARMAX INC                   COM            143130102       253    32,075                                              32,075






ITEM 1:                          ITEM 2:     ITEM 3:   ITEM 4:   ITEM 5:         ITEM 6:        ITEM 7:         ITEM 8:

                                                                             INV. DISCRETION
                                                       PENSION            --------------------            VOTING AUTHORITY
                                                         FAIR     SHARES          (B)                          SHARES
                                                        MARKET      OR          SHARED    (C)  MANAGERS ---------------------
                                               CUSIP    VALUE   PRINCIPAL  (A)  AS DEF. SHARED    SEE    (A)   (B)     (C)
NAME OF ISSUER               TITLE OF CLASS   NUMBER    ($000)    AMOUNT  SOLE INSTR. V  OTHER INSTR. V SOLE SHARED    NONE
-----------------------------------------------------------------------------------------------------------------------------
                                                                                   
CARNIVAL CORP                PAIRED CTF     143658300       586    24,093                                              24,093
CATERPILLAR INC DEL          COM            149123101     8,658   193,821                                             193,821
CELANESE CORP DEL            COM SER A      150870103       813    65,399                                              65,399
CELGENE CORP                 COM            151020104     7,354   133,030                                             133,030
CENTERPOINT ENERGY INC       COM            15189T107       922    73,094                                              73,094
CENTEX CORP                  COM            152312104       115    10,769                                              10,769
CENTURYTEL INC               COM            156700106     2,066    75,597                                              75,597
CEPHALON INC                 COM            156708109       765     9,931                                               9,931
CERNER CORP                  COM            156782104       381     9,900                                               9,900
CHEMTURA CORP                COM            163893100        14    10,069                                              10,069
CHESAPEAKE ENERGY CORP       COM            165167107       750    46,368                                              46,368
CHEVRON CORP NEW             COM            166764100    39,805   538,128                                             538,128
CHIPOTLE MEXICAN GRILL INC   CL A           169656105       300     4,833                                               4,833
CHUBB CORP                   COM            171232101     7,298   143,096                                             143,096
CHURCH & DWIGHT INC          COM            171340102     1,377    24,529                                              24,529
CIENA CORP                   COM NEW        171779309        85    12,729                                              12,729
CISCO SYS INC                COM            17275R102    33,322 2,044,302                                           2,044,302
CITADEL BROADCASTING CORP    COM            17285T106         3    18,136                                              18,136
CITIGROUP INC                COM            172967101     8,463 1,261,228                                           1,261,228
CITRIX SYS INC               COM            177376100       634    26,915                                              26,915
CLARCOR INC                  COM            179895107       848    25,571                                              25,571
CLIFFS NATURAL RESOURCES INC COM            18683K101       455    17,786                                              17,786
CLOROX CO DEL                COM            189054109       517     9,299                                               9,299
COACH INC                    COM            189754104     3,485   167,780                                             167,780
COCA COLA CO                 COM            191216100    29,934   661,239                                             661,239
COCA COLA ENTERPRISES INC    COM            191219104       121    10,093                                              10,093
COGNIZANT TECHNOLOGY SOLUTIO CL A           192446102     1,880   104,121                                             104,121
COLGATE PALMOLIVE CO         COM            194162103    11,297   164,826                                             164,826
COMCAST CORP NEW             CL A           20030N101     9,972   590,746                                             590,746
COMMERCIAL METALS CO         COM            201723103       493    41,575                                              41,575
COMMSCOPE INC                COM            203372107       159    10,247                                              10,247
COMPUTER SCIENCES CORP       COM            205363104     1,657    47,155                                              47,155
COMPUWARE CORP               COM            205638109       168    24,843                                              24,843
CONAGRA FOODS INC            COM            205887102       237    14,377                                              14,377
CONOCOPHILLIPS               COM            20825C104    23,378   451,321                                             451,321
CONSOL ENERGY INC            COM            20854P109     1,510    52,827                                              52,827
CONSOLIDATED EDISON INC      COM            209115104       652    16,752                                              16,752
CONSTELLATION BRANDS INC     CL A           21036P108       426    26,999                                              26,999
CONSTELLATION ENERGY GROUP I COM            210371100     1,799    71,713                                              71,713
CONVERGYS CORP               COM            212485106       349    54,412                                              54,412






ITEM 1:                          ITEM 2:     ITEM 3:   ITEM 4:   ITEM 5:         ITEM 6:        ITEM 7:         ITEM 8:

                                                                             INV. DISCRETION
                                                       PENSION            --------------------            VOTING AUTHORITY
                                                         FAIR     SHARES          (B)                          SHARES
                                                        MARKET      OR          SHARED    (C)  MANAGERS ---------------------
                                               CUSIP    VALUE   PRINCIPAL  (A)  AS DEF. SHARED    SEE    (A)   (B)     (C)
NAME OF ISSUER               TITLE OF CLASS   NUMBER    ($000)    AMOUNT  SOLE INSTR. V  OTHER INSTR. V SOLE SHARED    NONE
-----------------------------------------------------------------------------------------------------------------------------
                                                                                   
COPART INC                   COM            217204106       252     9,267                                               9,267
CORN PRODS INTL INC          COM            219023108     1,753    60,753                                              60,753
CORNING INC                  COM            219350105     4,978   522,405                                             522,405
CORPORATE EXECUTIVE BRD CO   COM            21988R102       201     9,131                                               9,131
CORRECTIONS CORP AMER NEW    COM NEW        22025Y407       273    16,696                                              16,696
COSTCO WHSL CORP NEW         COM            22160K105     9,458   180,160                                             180,160
COVANCE INC                  COM            222816100     2,428    52,744                                              52,744
COVANTA HLDG CORP            COM            22282E102       426    19,410                                              19,410
COVENTRY HEALTH CARE INC     COM            222862104       218    14,622                                              14,622
CRANE CO                     COM            224399105       592    34,319                                              34,319
CROWN CASTLE INTL CORP       COM            228227104     2,514   143,032                                             143,032
CROWN HOLDINGS INC           COM            228368106       452    23,527                                              23,527
CUMMINS INC                  COM            231021106     1,799    67,289                                              67,289
CURTISS WRIGHT CORP          COM            231561101     1,069    32,003                                              32,003
CYPRESS SEMICONDUCTOR CORP   COM            232806109        99    22,108                                              22,108
DPL INC                      COM            233293109       548    24,004                                              24,004
D R HORTON INC               COM            23331A109       332    46,902                                              46,902
DST SYS INC DEL              COM            233326107       588    15,474                                              15,474
DTE ENERGY CO                COM            233331107       621    17,410                                              17,410
DANAHER CORP DEL             COM            235851102     4,236    74,821                                              74,821
DARDEN RESTAURANTS INC       COM            237194105     2,398    85,092                                              85,092
DAVITA INC                   COM            23918K108       790    15,945                                              15,945
DEAN FOODS CO NEW            COM            242370104       297    16,547                                              16,547
DEERE & CO                   COM            244199105     5,438   141,910                                             141,910
DELL INC                     COM            24702R101     6,589   643,484                                             643,484
DELTA AIR LINES INC DEL      COM NEW        247361702       434    37,893                                              37,893
DENBURY RES INC              COM NEW        247916208       394    36,051                                              36,051
DENTSPLY INTL INC NEW        COM            249030107       617    21,834                                              21,834
DEVELOPERS DIVERSIFIED RLTY  COM            251591103       103    21,015                                              21,015
DEVON ENERGY CORP NEW        COM            25179M103    11,298   171,938                                             171,938
DEVRY INC DEL                COM            251893103     1,193    20,772                                              20,772
DIAGEO P L C                 SPON ADR NEW   25243Q205       319     5,621                                               5,621
DIAMOND OFFSHORE DRILLING IN COM            25271C102     1,209    20,509                                              20,509
DICKS SPORTING GOODS INC     COM            253393102       244    17,292                                              17,292
DIEBOLD INC                  COM            253651103       339    12,065                                              12,065
DIGITAL RLTY TR INC          COM            253868103       263     8,002                                               8,002
DIRECTV GROUP INC            COM            25459L106     3,902   170,312                                             170,312
DISNEY WALT CO               COM DISNEY     254687106    13,274   585,011                                             585,011
DISH NETWORK CORP            CL A           25470M109       332    29,908                                              29,908
DISCOVER FINL SVCS           COM            254709108       514    53,949                                              53,949






ITEM 1:                          ITEM 2:     ITEM 3:   ITEM 4:   ITEM 5:         ITEM 6:        ITEM 7:         ITEM 8:

                                                                             INV. DISCRETION
                                                       PENSION            --------------------            VOTING AUTHORITY
                                                         FAIR     SHARES          (B)                          SHARES
                                                        MARKET      OR          SHARED    (C)  MANAGERS ---------------------
                                               CUSIP    VALUE   PRINCIPAL  (A)  AS DEF. SHARED    SEE    (A)   (B)     (C)
NAME OF ISSUER               TITLE OF CLASS   NUMBER    ($000)    AMOUNT  SOLE INSTR. V  OTHER INSTR. V SOLE SHARED    NONE
-----------------------------------------------------------------------------------------------------------------------------
                                                                                   
DOLBY LABORATORIES INC       COM            25659T107       242     7,391                                               7,391
DOLLAR TREE INC              COM            256746108       551    13,211                                              13,211
DOMINION RES INC VA NEW      COM            25746U109     7,325   204,370                                             204,370
DOMTAR CORP                  COM            257559104        26    15,669                                              15,669
DONALDSON INC                COM            257651109     2,191    65,126                                              65,126
DONNELLEY R R & SONS CO      COM            257867101       422    31,043                                              31,043
DOVER CORP                   COM            260003108       881    26,758                                              26,758
DOW CHEM CO                  COM            260543103     3,542   234,758                                             234,758
DREAMWORKS ANIMATION SKG INC CL A           26153C103       297    11,744                                              11,744
DRESSER-RAND GROUP INC       COM            261608103       223    12,951                                              12,951
DU PONT E I DE NEMOURS & CO  COM            263534109     5,661   223,754                                             223,754
DUKE ENERGY CORP NEW         COM            26441C105     5,800   386,388                                             386,388
DUN & BRADSTREET CORP DEL NE COM            26483E100     4,015    52,011                                              52,011
DYNEGY INC DEL               CL A           26817G102        47    23,653                                              23,653
E M C CORP MASS              COM            268648102     3,308   315,904                                             315,904
ENSCO INTL INC               COM            26874Q100     2,001    70,492                                              70,492
EOG RES INC                  COM            26875P101     3,903    58,616                                              58,616
E TRADE FINANCIAL CORP       COM            269246104        25    21,711                                              21,711
EASTMAN CHEM CO              COM            277432100       273     8,605                                               8,605
EATON CORP                   COM            278058102     2,253    45,323                                              45,323
EATON VANCE CORP             COM NON VTG    278265103       315    15,012                                              15,012
EBAY INC                     COM            278642103     5,831   417,684                                             417,684
ECOLAB INC                   COM            278865100     1,862    52,970                                              52,970
EDISON INTL                  COM            281020107       848    26,399                                              26,399
EDWARDS LIFESCIENCES CORP    COM            28176E108       442     8,045                                               8,045
EL PASO CORP                 COM            28336L109       351    44,794                                              44,794
ELECTRONIC ARTS INC          COM            285512109       997    62,173                                              62,173
EMBARQ CORP                  COM            29078E105       770    21,407                                              21,407
EMERSON ELEC CO              COM            291011104    10,476   286,147                                             286,147
ENDO PHARMACEUTICALS HLDGS I COM            29264F205     1,981    76,540                                              76,540
ENERGEN CORP                 COM            29265N108       622    21,219                                              21,219
ENERGY CONVERSION DEVICES IN COM            292659109       293    11,623                                              11,623
ENERGIZER HLDGS INC          COM            29266R108     1,620    29,928                                              29,928
ENTERGY CORP NEW             COM            29364G103     9,017   108,471                                             108,471
EQUIFAX INC                  COM            294429105     1,458    54,983                                              54,983
EQUINIX INC                  COM NEW        29444U502       255     4,787                                               4,787
EQUITABLE RES INC            COM            294549100       644    19,184                                              19,184
EQUITY RESIDENTIAL           SH BEN INT     29476L107       256     8,575                                               8,575
EXELON CORP                  COM            30161N101     9,125   164,093                                             164,093
EXPEDIA INC DEL              COM            30212P105       474    57,585                                              57,585






ITEM 1:                          ITEM 2:     ITEM 3:   ITEM 4:   ITEM 5:         ITEM 6:        ITEM 7:         ITEM 8:

                                                                             INV. DISCRETION
                                                       PENSION            --------------------            VOTING AUTHORITY
                                                         FAIR     SHARES          (B)                          SHARES
                                                        MARKET      OR          SHARED    (C)  MANAGERS ---------------------
                                               CUSIP    VALUE   PRINCIPAL  (A)  AS DEF. SHARED    SEE    (A)   (B)     (C)
NAME OF ISSUER               TITLE OF CLASS   NUMBER    ($000)    AMOUNT  SOLE INSTR. V  OTHER INSTR. V SOLE SHARED    NONE
-----------------------------------------------------------------------------------------------------------------------------
                                                                                   
EXPEDITORS INTL WASH INC     COM            302130109     3,187    95,801                                              95,801
EXPRESS SCRIPTS INC          COM            302182100     5,669   103,110                                             103,110
EXXON MOBIL CORP             COM            30231G102   106,410 1,332,959                                           1,332,959
FLIR SYS INC                 COM            302445101       618    20,128                                              20,128
FMC TECHNOLOGIES INC         COM            30249U101     1,488    62,454                                              62,454
F M C CORP                   COM NEW        302491303       255     5,690                                               5,690
FPL GROUP INC                COM            302571104     1,236    24,563                                              24,563
FTI CONSULTING INC           COM            302941109       328     7,350                                               7,350
FACTSET RESH SYS INC         COM            303075105       275     6,212                                               6,212
FAMILY DLR STORES INC        COM            307000109       795    30,502                                              30,502
FASTENAL CO                  COM            311900104       877    25,176                                              25,176
FEDERAL HOME LN MTG CORP     COM            313400301       215   295,239                                             295,239
FEDERAL NATL MTG ASSN        COM            313586109       220   289,231                                             289,231
FEDERAL REALTY INVT TR       SH BEN INT NEW 313747206       238     3,836                                               3,836
FEDERATED INVS INC PA        CL B           314211103       217    12,803                                              12,803
FEDEX CORP                   COM            31428X106     6,053    94,363                                              94,363
F5 NETWORKS INC              COM            315616102       274    12,008                                              12,008
FIDELITY NATL INFORMATION SV COM            31620M106       184    11,292                                              11,292
FIDELITY NATIONAL FINANCIAL  CL A           31620R105       533    30,016                                              30,016
FIFTH THIRD BANCORP          COM            316773100       516    62,441                                              62,441
FIRST SOLAR INC              COM            336433107     1,193     8,650                                               8,650
FISERV INC                   COM            337738108     1,518    41,734                                              41,734
