Investment Company Act file number:
|
811-09261
|
|
|
Foxby Corp.
|
|
(Exact name of registrant as specified in charter)
|
|
|
|
11 Hanover Square, 12th Floor, New York, NY
|
10005
|
(Address of principal executive offices)
|
(Zip code)
|
Registrant's telephone number, including area code:
|
1-212-785-0900
|
Date of fiscal year end:
|
12/31
|
Date of reporting period:
|
07/01/2017 - 06/30/2018
|
Item 1. Proxy Voting Record
ICA File Number: 811-09261
Registrant Name: Foxby Corp.
Reporting Period: 07/01/2017 - 06/30/2018
Foxby Corp.
AFFILIATED MANAGERS GROUP, INC. Meeting Date: JUN 12, 2018 Record Date: APR 16, 2018 Meeting Type: ANNUAL |
||||
Ticker: AMG Security ID: 008252108 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Samuel T. Byrne | Management | For | For |
1b | Elect Director Dwight D. Churchill | Management | For | For |
1c | Elect Director Glenn Earle | Management | For | For |
1d | Elect Director Niall Ferguson | Management | For | For |
1e | Elect Director Sean M. Healey | Management | For | For |
1f | Elect Director Tracy P. Palandjian | Management | For | For |
1g | Elect Director Patrick T. Ryan | Management | For | For |
1h | Elect Director Karen L. Yerburgh | Management | For | For |
1i | Elect Director Jide J. Zeitlin | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
4 | Elect Director Nathaniel Dalton | Management | For | For |
ALLEGIANT TRAVEL COMPANY Meeting Date: JUN 28, 2018 Record Date: APR 30, 2018 Meeting Type: ANNUAL |
||||
Ticker: ALGT Security ID: 01748X102 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1A | Elect Director Maurice J. Gallagher, Jr. | Management | For | For |
1B | Elect Director Montie Brewer | Management | For | For |
1C | Elect Director Gary Ellmer | Management | For | For |
1D | Elect Director Linda A. Marvin | Management | For | For |
1E | Elect Director Charles W. Pollard | Management | For | For |
1F | Elect Director John Redmond | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Ratify KPMG LLP as Auditors | Management | For | For |
4 | Adopt Proxy Access Right | Shareholder | Against | For |
ALPHABET INC. Meeting Date: JUN 06, 2018 Record Date: APR 18, 2018 Meeting Type: ANNUAL |
||||
Ticker: GOOGL Security ID: 02079K305 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Larry Page | Management | For | For |
1.2 | Elect Director Sergey Brin | Management | For | For |
1.3 | Elect Director Eric E. Schmidt | Management | For | For |
1.4 | Elect Director L. John Doerr | Management | For | Withhold |
1.5 | Elect Director Roger W. Ferguson, Jr. | Management | For | For |
1.6 | Elect Director Diane B. Greene | Management | For | For |
1.7 | Elect Director John L. Hennessy | Management | For | For |
1.8 | Elect Director Ann Mather | Management | For | Withhold |
1.9 | Elect Director Alan R. Mulally | Management | For | For |
1.10 | Elect Director Sundar Pichai | Management | For | For |
1.11 | Elect Director K. Ram Shriram | Management | For | Withhold |
2 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
3 | Amend Omnibus Stock Plan | Management | For | Against |
4 | Approve Recapitalization Plan for all Stock to Have One-vote per Share | Shareholder | Against | For |
5 | Report on Lobbying Payments and Policy | Shareholder | Against | For |
6 | Report on Gender Pay Gap | Shareholder | Against | For |
7 | Adopt Simple Majority Vote | Shareholder | Against | Against |
8 | Assess Feasibility of Including Sustainability as a Performance Measure for Senior Executive Compensation | Shareholder | Against | For |
9 | Adopt a Policy on Board Diversity | Shareholder | Against | Against |
10 | Report on Major Global Content Management Controversies | Shareholder | Against | For |
AMERICAN EXPRESS COMPANY Meeting Date: MAY 07, 2018 Record Date: MAR 09, 2018 Meeting Type: ANNUAL |
||||
Ticker: AXP Security ID: 025816109 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Charlene Barshefsky | Management | For | For |
1b | Elect Director John J. Brennan | Management | For | For |
1c | Elect Director Peter Chernin | Management | For | For |
1d | Elect Director Ralph de la Vega | Management | For | For |
1e | Elect Director Anne L. Lauvergeon | Management | For | For |
1f | Elect Director Michael O. Leavitt | Management | For | For |
1g | Elect Director Theodore J. Leonsis | Management | For | For |
1h | Elect Director Richard C. Levin | Management | For | For |
1i | Elect Director Samuel J. Palmisano | Management | For | For |
1j | Elect Director Stephen J. Squeri | Management | For | For |
1k | Elect Director Daniel L. Vasella | Management | For | For |
1l | Elect Director Ronald A. Williams | Management | For | For |
1m | Elect Director Christopher D. Young | Management | For | For |
2 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
4 | Provide Right to Act by Written Consent | Shareholder | Against | For |
5 | Require Independent Board Chairman | Shareholder | Against | For |
AMERICAN OUTDOOR BRANDS CORPORATION Meeting Date: SEP 19, 2017 Record Date: JUL 26, 2017 Meeting Type: ANNUAL |
||||
Ticker: AOBC Security ID: 02874P103 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Barry M. Monheit | Management | For | For |
1.2 | Elect Director Robert L. Scott | Management | For | For |
1.3 | Elect Director Robert H. Brust | Management | For | For |
1.4 | Elect Director P. James Debney | Management | For | For |
1.5 | Elect Director John B. Furman | Management | For | For |
1.6 | Elect Director Gregory J. Gluchowski, Jr. | Management | For | For |
1.7 | Elect Director Michael F. Golden | Management | For | For |
1.8 | Elect Director Mitchell A. Saltz | Management | For | For |
1.9 | Elect Director I. Marie Wadecki | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
4 | Ratify Deloitte & Touche LLP as Auditors | Management | For | For |
AMGEN INC. Meeting Date: MAY 22, 2018 Record Date: MAR 23, 2018 Meeting Type: ANNUAL |
||||
Ticker: AMGN Security ID: 031162100 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Wanda M. Austin | Management | For | For |
1.2 | Elect Director Robert A. Bradway | Management | For | For |
1.3 | Elect Director Brian J. Druker | Management | For | For |
1.4 | Elect Director Robert A. Eckert | Management | For | For |
1.5 | Elect Director Greg C. Garland | Management | For | For |
1.6 | Elect Director Fred Hassan | Management | For | For |
1.7 | Elect Director Rebecca M. Henderson | Management | For | For |
1.8 | Elect Director Frank C. Herringer | Management | For | For |
1.9 | Elect Director Charles M. Holley, Jr. | Management | For | For |
1.10 | Elect Director Tyler Jacks | Management | For | For |
1.11 | Elect Director Ellen J. Kullman | Management | For | For |
1.12 | Elect Director Ronald D. Sugar | Management | For | For |
1.13 | Elect Director R. Sanders Williams | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
4 | Report on Integrating Risks Related to Drug Pricing into Senior Executive Compensation | Shareholder | Against | For |
APPLE INC. Meeting Date: FEB 13, 2018 Record Date: DEC 15, 2017 Meeting Type: ANNUAL |
||||
Ticker: AAPL Security ID: 037833100 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director James Bell | Management | For | For |
1b | Elect Director Tim Cook | Management | For | For |
1c | Elect Director Al Gore | Management | For | For |
1d | Elect Director Bob Iger | Management | For | For |
1e | Elect Director Andrea Jung | Management | For | For |
1f | Elect Director Art Levinson | Management | For | For |
1g | Elect Director Ron Sugar | Management | For | For |
1h | Elect Director Sue Wagner | Management | For | For |
2 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Amend Non-Employee Director Omnibus Stock Plan | Management | For | For |
5 | Proxy Access Amendments | Shareholder | Against | For |
6 | Establish Human Rights Committee | Shareholder | Against | Against |
AUTONATION, INC. Meeting Date: APR 19, 2018 Record Date: FEB 21, 2018 Meeting Type: ANNUAL |
||||
Ticker: AN Security ID: 05329W102 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Mike Jackson | Management | For | For |
1.2 | Elect Director Rick L. Burdick | Management | For | For |
1.3 | Elect Director Tomago Collins | Management | For | For |
1.4 | Elect Director David B. Edelson | Management | For | For |
1.5 | Elect Director Robert R. Grusky | Management | For | For |
1.6 | Elect Director Kaveh Khosrowshahi | Management | For | For |
1.7 | Elect Director Michael Larson | Management | For | For |
1.8 | Elect Director G. Mike Mikan | Management | For | For |
1.9 | Elect Director Alison H. Rosenthal | Management | For | For |
1.10 | Elect Director Jacqueline A. Travisano | Management | For | For |
2 | Ratify KPMG LLP as Auditors | Management | For | For |
3 | Require Independent Board Chairman | Shareholder | Against | For |
BERKSHIRE HATHAWAY INC. Meeting Date: MAY 05, 2018 Record Date: MAR 07, 2018 Meeting Type: ANNUAL |
||||
Ticker: BRK.B Security ID: 084670702 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Warren E. Buffett | Management | For | For |
1.2 | Elect Director Charles T. Munger | Management | For | For |
1.3 | Elect Director Gregory E. Abel | Management | For | For |
1.4 | Elect Director Howard G. Buffett | Management | For | For |
1.5 | Elect Director Stephen B. Burke | Management | For | For |
1.6 | Elect Director Susan L. Decker | Management | For | For |
1.7 | Elect Director William H. Gates, III | Management | For | For |
1.8 | Elect Director David S. Gottesman | Management | For | For |
1.9 | Elect Director Charlotte Guyman | Management | For | For |
1.10 | Elect Director Ajit Jain | Management | For | For |
1.11 | Elect Director Thomas S. Murphy | Management | For | For |
1.12 | Elect Director Ronald L. Olson | Management | For | For |
1.13 | Elect Director Walter Scott, Jr. | Management | For | For |
1.14 | Elect Director Meryl B. Witmer | Management | For | For |
2 | Report on Methane Emissions Management, Including Reduction Targets | Shareholder | Against | For |
3 | Report on Sustainability | Shareholder | Against | For |
BIOGEN INC. Meeting Date: JUN 12, 2018 Record Date: APR 17, 2018 Meeting Type: ANNUAL |
||||
Ticker: BIIB Security ID: 09062X103 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Alexander J. Denner | Management | For | For |
1b | Elect Director Caroline D. Dorsa | Management | For | For |
1c | Elect Director Nancy L. Leaming | Management | For | For |
1d | Elect Director Richard C. Mulligan | Management | For | For |
1e | Elect Director Robert W. Pangia | Management | For | For |
1f | Elect Director Stelios Papadopoulos | Management | For | For |
1g | Elect Director Brian S. Posner | Management | For | For |
1h | Elect Director Eric K. Rowinsky | Management | For | For |
1i | Elect Director Lynn Schenk | Management | For | For |
1j | Elect Director Stephen A. Sherwin | Management | For | For |
1k | Elect Director Michel Vounatsos | Management | For | For |
2 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Amend Proxy Access Right | Shareholder | Against | For |
5 | Report on Integrating Risks Related to Drug Pricing into Senior Executive Compensation | Shareholder | Against | For |
CAPELLA EDUCATION COMPANY Meeting Date: JAN 19, 2018 Record Date: DEC 11, 2017 Meeting Type: SPECIAL |
||||
Ticker: CPLA Security ID: 139594105 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Merger Agreement | Management | For | For |
2 | Adjourn Meeting | Management | For | For |
3 | Advisory Vote on Golden Parachutes | Management | For | Against |
COPART, INC. Meeting Date: DEC 08, 2017 Record Date: OCT 17, 2017 Meeting Type: ANNUAL |
||||
Ticker: CPRT Security ID: 217204106 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Willis J. Johnson | Management | For | For |
1.2 | Elect Director A. Jayson Adair | Management | For | For |
1.3 | Elect Director Matt Blunt | Management | For | For |
1.4 | Elect Director Steven D. Cohan | Management | For | For |
1.5 | Elect Director Daniel J. Englander | Management | For | For |
1.6 | Elect Director James E. Meeks | Management | For | For |
1.7 | Elect Director Vincent W. Mitz | Management | For | For |
1.8 | Elect Director Thomas N. Tryforos | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
4 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
CVS HEALTH CORPORATION Meeting Date: MAR 13, 2018 Record Date: FEB 05, 2018 Meeting Type: SPECIAL |
||||
Ticker: CVS Security ID: 126650100 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Issue Shares in Connection with Merger | Management | For | For |
2 | Adjourn Meeting | Management | For | For |
CVS HEALTH CORPORATION Meeting Date: JUN 04, 2018 Record Date: APR 10, 2018 Meeting Type: ANNUAL |
||||
Ticker: CVS Security ID: 126650100 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Richard M. Bracken | Management | For | For |
1b | Elect Director C. David Brown, II | Management | For | For |
1c | Elect Director Alecia A. DeCoudreaux | Management | For | For |
1d | Elect Director Nancy-Ann M. DeParle | Management | For | For |
1e | Elect Director David W. Dorman | Management | For | For |
1f | Elect Director Anne M. Finucane | Management | For | For |
1g | Elect Director Larry J. Merlo | Management | For | For |
1h | Elect Director Jean-Pierre Millon | Management | For | For |
1i | Elect Director Mary L. Schapiro | Management | For | For |
1j | Elect Director Richard J. Swift | Management | For | For |
1k | Elect Director William C. Weldon | Management | For | For |
1l | Elect Director Tony L. White | Management | For | For |
2 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Reduce Ownership Threshold for Shareholders to Call Special Meeting | Management | For | For |
5 | Provide For Confidential Running Vote Tallies On Executive Pay Matters | Shareholder | Against | Against |
DIAMOND HILL INVESTMENT GROUP, INC. Meeting Date: MAY 02, 2018 Record Date: MAR 05, 2018 Meeting Type: ANNUAL |
||||
Ticker: DHIL Security ID: 25264R207 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director R. H. Dillon | Management | For | For |
1.2 | Elect Director Randolph J. Fortener | Management | For | For |
1.3 | Elect Director James F. Laird | Management | For | Against |
1.4 | Elect Director Paul A. Reeder, III | Management | For | For |
1.5 | Elect Director Bradley C. Shoup | Management | For | For |
2 | Ratify KPMG LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
DICK'S SPORTING GOODS, INC. Meeting Date: JUN 13, 2018 Record Date: APR 16, 2018 Meeting Type: ANNUAL |
||||
Ticker: DKS Security ID: 253393102 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Vincent C. Byrd | Management | For | For |
1b | Elect Director William J. Colombo | Management | For | For |
1c | Elect Director Larry D. Stone | Management | For | For |
2 | Ratify Deloitte & Touche LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
DISCOVERY, INC. Meeting Date: MAY 10, 2018 Record Date: MAR 16, 2018 Meeting Type: ANNUAL |
||||
Ticker: DISCA Security ID: 25470F104 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Robert R. Beck | Management | For | Withhold |
1.2 | Elect Director Susan M. Swain | Management | For | Withhold |
1.3 | Elect Director J. David Wargo | Management | For | Withhold |
2 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
3 | Amend Omnibus Stock Plan | Management | For | Against |
4 | Report on Steps Taken to Increase Board Diversity | Shareholder | Against | For |
GAMCO INVESTORS, INC. Meeting Date: MAY 08, 2018 Record Date: MAR 23, 2018 Meeting Type: ANNUAL |
||||
Ticker: GBL Security ID: 361438104 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Edwin L. Artzt | Management | For | For |
1.2 | Elect Director Raymond C. Avansino, Jr. | Management | For | Withhold |
1.3 | Elect Director Leslie B. Daniels | Management | For | For |
1.4 | Elect Director Mario J. Gabelli | Management | For | Withhold |
1.5 | Elect Director Eugene R. McGrath | Management | For | For |
1.6 | Elect Director Robert S. Prather, Jr. | Management | For | Withhold |
1.7 | Elect Director Elisa M. Wilson | Management | For | Withhold |
2 | Ratify Deloitte & Touche LLP as Auditors | Management | For | For |
3 | Approve the Issuance of Shares to Mario J. Gabelli | Management | For | Against |
GAP INC. Meeting Date: MAY 22, 2018 Record Date: MAR 26, 2018 Meeting Type: ANNUAL |
||||
Ticker: GPS Security ID: 364760108 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Robert J. Fisher | Management | For | Against |
1b | Elect Director William S. Fisher | Management | For | For |
1c | Elect Director Tracy Gardner | Management | For | For |
1d | Elect Director Brian Goldner | Management | For | For |
1e | Elect Director Isabella D. Goren | Management | For | For |
1f | Elect Director Bob L. Martin | Management | For | For |
1g | Elect Director Jorge P. Montoya | Management | For | For |
1h | Elect Director Chris O'Neill | Management | For | For |
1i | Elect Director Arthur Peck | Management | For | For |
1j | Elect Director Mayo A. Shattuck, III | Management | For | For |
2 | Ratify Deloitte & Touche LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
GENERAL MOTORS COMPANY Meeting Date: JUN 12, 2018 Record Date: APR 16, 2018 Meeting Type: ANNUAL |
||||
Ticker: GM Security ID: 37045V100 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Mary T. Barra | Management | For | For |
1b | Elect Director Linda R. Gooden | Management | For | For |
1c | Elect Director Joseph Jimenez | Management | For | For |
1d | Elect Director Jane L. Mendillo | Management | For | For |
1e | Elect Director Michael G. Mullen | Management | For | For |
1f | Elect Director James J. Mulva | Management | For | For |
1g | Elect Director Patricia F. Russo | Management | For | For |
1h | Elect Director Thomas M. Schoewe | Management | For | For |
1i | Elect Director Theodore M. Solso | Management | For | For |
1j | Elect Director Carol M. Stephenson | Management | For | For |
1k | Elect Director Devin N. Wenig | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
4 | Require Independent Board Chairman | Shareholder | Against | For |
5 | Provide Right to Act by Written Consent | Shareholder | Against | For |
6 | Report on Fleet GHG Emissions in Relation to CAFE Standards | Shareholder | Against | For |
GENTHERM INCORPORATED Meeting Date: MAY 18, 2018 Record Date: APR 02, 2018 Meeting Type: ANNUAL |
||||
Ticker: THRM Security ID: 37253A103 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Francois J. Castaing | Management | For | For |
1.2 | Elect Director Sophie Desormiere | Management | For | For |
1.3 | Elect Director Phillip M. Eyler | Management | For | For |
1.4 | Elect Director Maurice E.P. Gunderson | Management | For | For |
1.5 | Elect Director Yvonne Hao | Management | For | For |
1.6 | Elect Director Ronald Hundzinski | Management | For | For |
1.7 | Elect Director Byron T. Shaw, II | Management | For | For |
1.8 | Elect Director John Stacey | Management | For | For |
2 | Ratify Grant Thornton LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
GILEAD SCIENCES, INC. Meeting Date: MAY 09, 2018 Record Date: MAR 16, 2018 Meeting Type: ANNUAL |
||||
Ticker: GILD Security ID: 375558103 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director John F. Cogan | Management | For | For |
1b | Elect Director Jacqueline K. Barton | Management | For | For |
1c | Elect Director Kelly A. Kramer | Management | For | For |
1d | Elect Director Kevin E. Lofton | Management | For | For |
1e | Elect Director John C. Martin | Management | For | For |
1f | Elect Director John F. Milligan | Management | For | For |
1g | Elect Director Richard J. Whitley | Management | For | For |
1h | Elect Director Gayle E. Wilson | Management | For | For |
1i | Elect Director Per Wold-Olsen | Management | For | For |
2 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Require Independent Board Chairman | Shareholder | Against | For |
5 | Provide Right to Act by Written Consent | Shareholder | Against | For |
HANESBRANDS INC. Meeting Date: APR 24, 2018 Record Date: FEB 20, 2018 Meeting Type: ANNUAL |
||||
Ticker: HBI Security ID: 410345102 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Gerald W. Evans, Jr. | Management | For | For |
1b | Elect Director Bobby J. Griffin | Management | For | For |
1c | Elect Director James C. Johnson | Management | For | For |
1d | Elect Director Jessica T. Mathews | Management | For | For |
1e | Elect Director Franck J. Moison | Management | For | For |
1f | Elect Director Robert F. Moran | Management | For | For |
1g | Elect Director Ronald L. Nelson | Management | For | For |
1h | Elect Director Richard A. Noll | Management | For | For |
1i | Elect Director David V. Singer | Management | For | For |
1j | Elect Director Ann E. Ziegler | Management | For | For |
2 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
HENNESSY ADVISORS, INC. Meeting Date: JAN 25, 2018 Record Date: DEC 01, 2017 Meeting Type: ANNUAL |
||||
Ticker: HNNA Security ID: 425885100 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Neil J. Hennessy | Management | For | For |
1.2 | Elect Director Teresa M. Nilsen | Management | For | For |
1.3 | Elect Director Daniel B. Steadman | Management | For | For |
1.4 | Elect Director Henry Hansel | Management | For | For |
1.5 | Elect Director Brian A. Hennessy | Management | For | For |
1.6 | Elect Director Daniel G. Libarle | Management | For | Withhold |
1.7 | Elect Director Rodger Offenbach | Management | For | Withhold |
1.8 | Elect Director Susan W. Pomilia | Management | For | Withhold |
1.9 | Elect Director Thomas L. Seavey | Management | For | Withhold |
2 | Ratify Marcum LLP as Auditors | Management | For | For |
INTERDIGITAL, INC. Meeting Date: MAY 31, 2018 Record Date: APR 06, 2018 Meeting Type: ANNUAL |
||||
Ticker: IDCC Security ID: 45867G101 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Jeffrey K. Belk | Management | For | For |
1b | Elect Director Joan H. Gillman | Management | For | For |
1c | Elect Director S. Douglas Hutcheson | Management | For | For |
1d | Elect Director John A. Kritzmacher | Management | For | For |
1e | Elect Director John D. Markley, Jr. | Management | For | For |
1f | Elect Director William J. Merritt | Management | For | For |
1g | Elect Director Kai O. Oistamo | Management | For | For |
1h | Elect Director Jean F. Rankin | Management | For | For |
1i | Elect Director Philip P. Trahanas | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
KLA-TENCOR CORPORATION Meeting Date: NOV 01, 2017 Record Date: SEP 13, 2017 Meeting Type: ANNUAL |
||||
Ticker: KLAC Security ID: 482480100 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Edward W. Barnholt | Management | For | For |
1.2 | Elect Director Robert M. Calderoni | Management | For | For |
1.3 | Elect Director John T. Dickson | Management | For | For |
1.4 | Elect Director Emiko Higashi | Management | For | For |
1.5 | Elect Director Kevin J. Kennedy | Management | For | For |
1.6 | Elect Director Gary B. Moore | Management | For | For |
1.7 | Elect Director Kiran M. Patel | Management | For | For |
1.8 | Elect Director Robert A. Rango | Management | For | For |
1.9 | Elect Director Richard P. Wallace | Management | For | For |
1.10 | Elect Director David C. Wang | Management | For | For |
2 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
LABORATORY CORPORATION OF AMERICA HOLDINGS Meeting Date: MAY 10, 2018 Record Date: MAR 23, 2018 Meeting Type: ANNUAL |
||||
Ticker: LH Security ID: 50540R409 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Kerrii B. Anderson | Management | For | For |
1b | Elect Director Jean-Luc Belingard | Management | For | For |
1c | Elect Director D. Gary Gilliland | Management | For | For |
1d | Elect Director David P. King | Management | For | For |
1e | Elect Director Garheng Kong | Management | For | For |
1f | Elect Director Robert E. Mittelstaedt, Jr. | Management | For | For |
1g | Elect Director Peter M. Neupert | Management | For | For |
1h | Elect Director Richelle P. Parham | Management | For | For |
1i | Elect Director Adam H. Schechter | Management | For | For |
1j | Elect Director R. Sanders Williams | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
LGI HOMES, INC. Meeting Date: MAY 03, 2018 Record Date: MAR 09, 2018 Meeting Type: ANNUAL |
||||
Ticker: LGIH Security ID: 50187T106 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Ryan Edone | Management | For | For |
1.2 | Elect Director Duncan Gage | Management | For | For |
1.3 | Elect Director Eric Lipar | Management | For | For |
1.4 | Elect Director Bryan Sansbury | Management | For | For |
1.5 | Elect Director Steven Smith | Management | For | For |
1.6 | Elect Director Robert Vahradian | Management | For | For |
2 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Advisory Vote on Say on Pay Frequency | Management | None | One Year |
MARCUS & MILLICHAP, INC. Meeting Date: MAY 04, 2018 Record Date: MAR 09, 2018 Meeting Type: ANNUAL |
||||
Ticker: MMI Security ID: 566324109 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Nicholas F. McClanahan | Management | For | For |
1.2 | Elect Director William A. Millichap | Management | For | For |
2 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
MCKESSON CORPORATION Meeting Date: JUL 26, 2017 Record Date: MAY 31, 2017 Meeting Type: ANNUAL |
||||
Ticker: MCK Security ID: 58155Q103 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Andy D. Bryant | Management | For | For |
1b | Elect Director N. Anthony Coles | Management | For | For |
1c | Elect Director John H. Hammergren | Management | For | For |
1d | Elect Director M. Christine Jacobs | Management | For | For |
1e | Elect Director Donald R. Knauss | Management | For | For |
1f | Elect Director Marie L. Knowles | Management | For | For |
1g | Elect Director Edward A. Mueller | Management | For | For |
1h | Elect Director Susan R. Salka | Management | For | For |
2 | Ratify Deloitte & Touche LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
4 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
5 | Require Independent Board Chairman | Shareholder | Against | For |
6 | Provide Right to Act by Written Consent | Shareholder | Against | For |
MICHAEL KORS HOLDINGS LIMITED Meeting Date: AUG 03, 2017 Record Date: JUN 01, 2017 Meeting Type: ANNUAL |
||||
Ticker: KORS Security ID: G60754101 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director John D. Idol | Management | For | For |
