UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 10-Q
þ QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF
THE SECURITIES EXCHANGE ACT OF 1934
For the Quarterly Period Ended December 31, 2011
OR
¨ TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF
THE SECURITIES EXCHANGE ACT OF 1934
For the transition period from _____ to _____
Commission File Number 814-00794
Golub Capital BDC, Inc.
(Exact name of registrant as specified in its charter)
Delaware | 27-2326940 | |
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
150 South Wacker Drive, Suite 800
Chicago, IL 60606
(Address of principal executive offices)
(312) 205-5050
(Registrant's telephone number, including area code)
(Former name, former address and former fiscal year, if changed since last report)
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. Yes þ No ¨
Indicate by check mark whether the registrant has submitted electronically and posted on its corporate Web site, if any, every Interactive Data File required to be submitted and posted pursuant to Rule 405 of Regulation S-T during the preceding 12 months (or for such shorter period that the registrant was required to submit and post such files). Yes ¨ No ¨
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, or a smaller reporting company. See definitions of “large accelerated filer,” “accelerated filer” and “smaller reporting company” in Rule 12b-2 of the Exchange Act.
Large accelerated filer ¨ | Accelerated filer þ |
Non-accelerated filer ¨ (Do not check if a smaller reporting company) | Smaller reporting company ¨ |
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). Yes ¨ No þ
As of February 6, 2012, the Registrant had 25,258,955 shares of common stock, $0.001 par value, outstanding.
Part I. Financial Information | ||
Item 1. | Financial Statements | 3 |
Consolidated Statements of Financial Condition as of December 31, 2011 (unaudited) and September 30, 2011 | 3 | |
Consolidated Statements of Operations for the three months ended December 31, 2011 (unaudited) and 2010 (unaudited) | 4 | |
Consolidated Statements of Cash Flows for the three months ended December 31, 2011 (unaudited) and 2010 (unaudited) | 5 | |
Consolidated Statements of Changes in Net Assets for the three months ended December 31, 2011 (unaudited) and 2010 (unaudited) | 6 | |
Consolidated Schedules of Investments as of December 31, 2011 (unaudited) and September 30, 2011 | 7 | |
Notes to Consolidated Financial Statements | 17 | |
Item 2. | Management's Discussion and Analysis of Financial Condition and Results of Operations | 42 |
Item 3. | Quantitative And Qualitative Disclosures About Market Risk | 60 |
Item 4. | Controls and Procedures | 61 |
Part II. Other Information | ||
Item 1. | Legal Proceedings | 61 |
Item 1A. | Risk Factors | 61 |
Item 2. | Unregistered Sales of Equity Securities and Use of Proceeds | 61 |
Item 3. | Defaults Upon Senior Securities | 61 |
Item 4. | Removed and Reserved | 61 |
Item 5. | Other Information | 61 |
Item 6. | Exhibits | 62 |
2 |
Golub Capital BDC, Inc. and Subsidiaries |
Consolidated Statements of Financial Condition |
(In thousands, except share and per share data) |
December 31, 2011 | September 30, 2011 | |||||||
Assets | ||||||||
Investments, at fair value (cost of $563,903 and $462,961, respectively) | $ | 562,046 | $ | 459,827 | ||||
Cash and cash equivalents | 25,447 | 46,350 | ||||||
Restricted cash and cash equivalents | 14,455 | 23,416 | ||||||
Interest receivable | 3,190 | 3,063 | ||||||
Cash collateral on deposit with custodian | 21,040 | 21,162 | ||||||
Deferred financing costs | 5,944 | 5,345 | ||||||
Open trade receivable | 1,449 | - | ||||||
Other assets | 460 | 481 | ||||||
Total Assets | $ | 634,031 | $ | 559,644 | ||||
Liabilities | ||||||||
Debt | $ | 311,900 | $ | 237,683 | ||||
Interest payable | 1,789 | 1,066 | ||||||
Management and incentive fees payable | 2,722 | 1,608 | ||||||
Unrealized depreciation on derivative instruments | 629 | 1,986 | ||||||
Accounts payable and accrued expenses | 831 | 752 | ||||||
Total Liabilities | 317,871 | 243,095 | ||||||
Net Assets | ||||||||
Preferred stock, par value $0.001 per share, 1,000,000 shares authorized, zero shares issued and outstanding as of December 31, 2011 and September 30, 2011, respectively | - | - | ||||||
Common stock, par value $0.001 per share, 100,000,000 shares authorized, 21,758,955 and 21,733,903 shares issued and outstanding as of December 31, 2011 and September 30, 2011, respectively | 22 | 22 | ||||||
Paid in capital in excess of par | 318,677 | 318,302 | ||||||
Capital distributions in excess of net investment income | (1,011 | ) | (398 | ) | ||||
Net unrealized appreciation (depreciation) on investments and derivative instruments | 181 | (1,519 | ) | |||||
Net realized (loss) gain on investments and derivative instruments | (1,709 | ) | 142 | |||||
Total Net Assets | 316,160 | 316,549 | ||||||
Total Liabilities and Total Net Assets | $ | 634,031 | $ | 559,644 | ||||
Number of common shares outstanding | 21,758,955 | 21,733,903 | ||||||
Net asset value per common share | $ | 14.53 | $ | 14.56 |
See Notes to Consolidated Financial Statements.
3 |
Golub Capital BDC, Inc. and Subsidiaries |
Consolidated Statements of Operations |
(In thousands, except share and per share data) |
Three months ended December 31, | ||||||||
2011 | 2010 | |||||||
Investment income | ||||||||
Interest income | $ | 12,100 | $ | 9,137 | ||||
Dividend income | 377 | - | ||||||
Total investment income | 12,477 | 9,137 | ||||||
Expenses | ||||||||
Interest and other debt financing expenses | 2,366 | 1,577 | ||||||
Base management fee | 1,874 | 1,284 | ||||||
Incentive fee | 909 | 190 | ||||||
Professional fees | 588 | 567 | ||||||
Administrative service fee | 262 | 174 | ||||||
General and administrative expenses | 136 | 112 | ||||||
Total expenses | 6,135 | 3,904 | ||||||
Net investment income | 6,342 | 5,233 | ||||||
Net gain (loss) on investments | ||||||||
Net realized (loss) gain on investments | (2,115 | ) | 876 | |||||
Net realized gain (loss) on derivative instruments | 264 | - | ||||||
Net change in unrealized appreciation (depreciation) on investments | 343 | (147 | ) | |||||
Net change in unrealized appreciation (depreciation) on derivative instruments | 1,357 | - | ||||||
Net (loss) gain on investments | (151 | ) | 729 | |||||
Net increase in net assets resulting from operations | $ | 6,191 | $ | 5,962 | ||||
Per Common Share Data | ||||||||
Basic and diluted earnings per common share | $ | 0.28 | $ | 0.34 | ||||
Dividends and distributions declared per common share | $ | 0.32 | $ | 0.31 | ||||
Basic and diluted weighted average common shares outstanding | 21,734,720 | 17,712,724 |
See Notes to Consolidated Financial Statements.
4 |
Golub Capital BDC, Inc. and Subsidiaries |
Consolidated Statements of Cash Flows |
(In thousands) |
Three Months Ended December 31, | ||||||||
2011 | 2010 | |||||||
Cash flows from operating activities | ||||||||
Net increase in net assets resulting from operations | $ | 6,191 | $ | 5,962 | ||||
Adjustments to reconcile net increase in net assets resulting from operations | ||||||||
to net cash (used in) provided by operating activities | ||||||||
Amortization of deferred financing costs | 340 | 168 | ||||||
Amortization of discount and premium | (1,090 | ) | (1,953 | ) | ||||
Net realized loss (gain) on investments | 2,115 | (876 | ) | |||||
Net realized (gain) loss on derivative instruments | (264 | ) | - | |||||
Net change in unrealized (appreciation) depreciation on investments | (343 | ) | 147 | |||||
Net change in unrealized (appreciation) depreciation on derivative instruments | (1,357 | ) | - | |||||
(Fundings of) proceeds from revolving loans, net | (1,231 | ) | (569 | ) | ||||
Fundings of investments | (144,546 | ) | (97,578 | ) | ||||
Proceeds from principal payments and sales of portfolio investments | 42,876 | 63,284 | ||||||
Proceeds from derivative instruments | 264 | - | ||||||
Changes in operating assets and liabilities: | ||||||||
Interest receivable | (127 | ) | (238 | ) | ||||
Cash collateral on deposit with custodian | 122 | - | ||||||
Open trade receivable | (1,449 | ) | (2,895 | ) | ||||
Other assets | 21 | (56 | ) | |||||
Payable for investments purchased | - | (5,328 | ) | |||||
Interest payable | 723 | 1,409 | ||||||
Management and incentive fees payable | 1,114 | 685 | ||||||
Accounts payable and accrued expenses | 79 | (149 | ) | |||||
Net cash (used in) provided by operating activities | (96,562 | ) | (37,987 | ) | ||||
Cash flows from investing activities | ||||||||
Net change in restricted cash and cash equivalents | 8,961 | 4,153 | ||||||
Net cash provided by (used in) investing activities | 8,961 | 4,153 | ||||||
Cash flows from financing activities | ||||||||
Borrowings on debt | 74,217 | 20,000 | ||||||
Capitalized debt financing costs | (939 | ) | (968 | ) | ||||
Dividends and distributions paid | (6,580 | ) | (5,028 | ) | ||||
Net cash provided by (used in) financing activities | 66,698 | 14,004 | ||||||
Net change in cash and cash equivalents | (20,903 | ) | (19,830 | ) | ||||
Cash and cash equivalents, beginning of period | 46,350 | 61,219 | ||||||
Cash and cash equivalents, end of period | $ | 25,447 | $ | 41,389 | ||||
Supplemental information: | ||||||||
Cash paid during the period for interest | $ | 1,304 | $ | - | ||||
Dividends and distributions declared during the period | $ | 6,955 | $ | 5,490 |
See Notes to Consolidated Financial Statements.
5 |
Golub Capital BDC, Inc. and Subsidiaries
Consolidated Statements of Changes in Net Assets
(In thousands, except share data)
Net Unrealized | ||||||||||||||||||||||
Capital | Appreciation | Net Realized Gain | ||||||||||||||||||||
Common Stock | Paid in Capital | Distributions | (Depreciation) on | (Loss) on Investments | ||||||||||||||||||
Par | in Excess | in Excess of Net | Investments and | and Derivative | Total | |||||||||||||||||
Shares | Amount | of Par | Investment Income | Derivative Instruments | Instruments | Net Assets | ||||||||||||||||
Balance at September 30, 2010 | 17,712,444 | $ | 18 | $ | 258,568 | $ | - | $ | 1,995 | $ | (40 | ) | $ | 260,541 | ||||||||
Net increase in net assets resulting from operations | - | - | - | 5,233 | (147 | ) | 876 | 5,962 | ||||||||||||||
Distributions to stockholders: | ||||||||||||||||||||||
Stock issued in connection with dividend reinvestment plan | 25,753 | - | 462 | - | - | - | 462 | |||||||||||||||
Dividends and distributions | - | - | - | (5,490 | ) | - | - | (5,490 | ) | |||||||||||||
Balance at December 31, 2010 | 17,738,197 | $ | 18 | $ | 259,030 | $ | (257 | ) | $ | 1,848 | $ | 836 | $ | 261,475 | ||||||||
Balance at September 30, 2011 | 21,733,903 | $ | 22 | $ | 318,302 | $ | (398 | ) | $ | (1,519 | ) | $ | 142 | $ | 316,549 | |||||||
Net increase in net assets resulting from operations | - | - | - | 6,342 | 1,700 | (1,851 | ) | 6,191 | ||||||||||||||
Distributions to stockholders: | ||||||||||||||||||||||
Stock issued in connection with dividend reinvestment plan | 25,052 | - | 375 | - | - | - | 375 | |||||||||||||||
Dividends and distributions | - | - | - | (6,955 | ) | - | - | (6,955 | ) | |||||||||||||
Balance at December 31, 2011 | 21,758,955 | $ | 22 | $ | 318,677 | $ | (1,011 | ) | $ | 181 | $ | (1,709 | ) | $ | 316,160 |
See Notes to Consolidated Financial Statements.
6 |
Golub Capital BDC, Inc. and Subsidiaries |
Consolidated Schedule of Investments (unaudited) |
December 31, 2011 |
(In thousands) |
Percentage | ||||||||||||||||||||||||||||||||
Investment | Spread Above | Interest | Maturity | Principal | of | Fair | ||||||||||||||||||||||||||
Type | Index(1) | Rate(2) | Date | Amount | Cost | Net Assets | Value | |||||||||||||||||||||||||
Investments | ||||||||||||||||||||||||||||||||
Canada | ||||||||||||||||||||||||||||||||
Debt investments | ||||||||||||||||||||||||||||||||
Leisure, Amusement, Motion Pictures, Entertainment | ||||||||||||||||||||||||||||||||
Extreme Fitness, Inc.(6) | Subordinated debt | N/A | 14.50 | % | 11/2015 | $ | 2,817 | $ | 2,769 | 0.9 | % | $ | 2,817 | |||||||||||||||||||
Total Canada | $ | 2,817 | $ | 2,769 | 0.9 | % | $ | 2,817 | ||||||||||||||||||||||||
Fair Value as percentage of Principal Amount | 100.0 | % | ||||||||||||||||||||||||||||||
United States | ||||||||||||||||||||||||||||||||
Debt investments | ||||||||||||||||||||||||||||||||
Aerospace and Defense | ||||||||||||||||||||||||||||||||
Whitcraft LLC | Subordinated debt | N/A | 12.00 | % | 12/2018 | $ | 1,877 | $ | 1,844 | 0.6 | % | $ | 1,877 | |||||||||||||||||||
Automobile | ||||||||||||||||||||||||||||||||
ABRA, Inc.(3) | Subordinated debt | N/A | N/A | (4) | 04/2017 | - | (25 | ) | - | (26 | ) | |||||||||||||||||||||
ABRA, Inc.(6) | Subordinated debt | N/A | 13.50 | % | 04/2017 | 9,623 | 9,413 | 3.0 | 9,503 | |||||||||||||||||||||||
CLP Auto Interior Corporation* | Senior loan | L + 4.75% | 5.05 | % | 06/2013 | 3,128 | 3,128 | 0.9 | 2,972 | |||||||||||||||||||||||
K&N Engineering, Inc.(3) | Senior loan | P + 4.25% | 7.50 | % | 12/2016 | 5 | (2 | ) | - | (2 | ) | |||||||||||||||||||||
K&N Engineering, Inc. | Senior loan | P + 4.25% | 7.50 | % | 12/2016 | 3,256 | 3,191 | 1.0 | 3,191 | |||||||||||||||||||||||
16,012 | 15,705 | 4.9 | 15,638 | |||||||||||||||||||||||||||||
Banking | ||||||||||||||||||||||||||||||||
Prommis Solutions Inc.*(5) | Senior loan | P + 2.00% | 5.25 | % | 02/2013 | 1,237 | 1,237 | 0.2 | 928 | |||||||||||||||||||||||
Beverage, Food and Tobacco | ||||||||||||||||||||||||||||||||
ABP Corporation* | Senior loan | L + 5.25% | 6.75 | % | 06/2016 | 4,570 | 4,490 | 1.4 | 4,570 | |||||||||||||||||||||||
ABP Corporation(3) | Senior loan | L + 5.25% | N/A | (4) | 06/2016 | - | (7 | ) | - | - | ||||||||||||||||||||||
Ameriqual Group, LLC* | Senior loan | L + 5.00% | 6.51 | % | 03/2016 | 1,936 | 1,904 | 0.6 | 1,859 | |||||||||||||||||||||||
Ameriqual Group, LLC* | Senior loan | L + 7.50% | 9.01 | % | 03/2016 | 846 | 831 | 0.3 | 812 | |||||||||||||||||||||||
Atkins Nutrionals, Inc. | Senior loan | L + 9.29% | 10.79 | % | 12/2015 | 5,028 | 4,902 | 1.6 | 5,028 | |||||||||||||||||||||||
Bertucci's Corporation* | Second lien | P + 11.30% | 14.55 | % | 07/2012 | 1,937 | 1,923 | 0.6 | 1,937 | |||||||||||||||||||||||
First Watch Restaurants, Inc.* | Senior loan | P + 6.50% | 9.75 | % | 12/2016 | 11,588 | 11,357 | 3.6 | 11,356 | |||||||||||||||||||||||
First Watch Restaurants, Inc.(3) | Senior loan | P + 6.50% | N/A | (4) | 12/2016 | - | (35 | ) | - | (35 | ) | |||||||||||||||||||||
First Watch Restaurants, Inc.(3) | Senior loan | P + 6.50% | N/A | (4) | 12/2016 | - | (35 | ) | - | (35 | ) | |||||||||||||||||||||
IL Fornaio (America) Corporation* | Senior loan | L + 5.25% | 6.50 | % | 06/2017 | 4,819 | 4,796 | 1.5 | 4,819 | |||||||||||||||||||||||
Julio & Sons Company* | Senior loan | L + 7.00% | 8.50 | % | 09/2016 | 7,175 | 7,107 | 2.3 | 7,175 | |||||||||||||||||||||||
Julio & Sons Company(3) | Senior loan | L + 7.00% | N/A | (4) | 09/2014 | - | (20 | ) | - | - | ||||||||||||||||||||||
Julio & Sons Company(3) | Senior loan | L + 7.00% | N/A | (4) | 09/2016 | - | (14 | ) | - | - | ||||||||||||||||||||||
Noodles & Company* | Senior loan | L + 4.50% | 5.75 | % | 02/2016 | 1,617 | 1,603 | 0.5 | 1,617 | |||||||||||||||||||||||
Richelieu Foods, Inc.* | Senior loan | L + 5.00% | 6.76 | % | 11/2015 | 2,196 | 2,150 | 0.7 | 2,153 | |||||||||||||||||||||||
Richelieu Foods, Inc. | Senior loan | P + 4.00% | 7.25 | % | 11/2015 | 288 | 276 | 0.1 | 276 | |||||||||||||||||||||||
42,000 | 41,228 | 13.2 | 41,532 | |||||||||||||||||||||||||||||
Building and Real Estate | ||||||||||||||||||||||||||||||||
American Fire Protection Group, Inc.(5) | Senior loan | L + 5.75% | 9.00 | % | 06/2011 | 4,422 | 4,088 | 0.3 | 1,105 | |||||||||||||||||||||||
ASP PDM Acquisition Co. LLC* | Senior loan | L + 4.75% | 5.75 | % | 12/2013 | 457 | 439 | 0.1 | 393 | |||||||||||||||||||||||
ITEL Laboratories, Inc.* | Senior loan | L + 4.50% | 5.75 | % | 03/2014 | 7,585 | 7,516 | 2.4 | 7,585 | |||||||||||||||||||||||
KHKI Acquisition, Inc. | Senior loan | P + 5.00% | 8.50 | % | 03/2013 | 2,626 | 2,624 | 0.7 | 2,101 | |||||||||||||||||||||||
Tecta America Corp. | Senior loan | P + 5.75% | 9.00 | % | 03/2014 | 2,143 | 2,143 | 0.6 | 1,887 | |||||||||||||||||||||||
17,233 | 16,810 | 4.1 | 13,071 | |||||||||||||||||||||||||||||
Cargo Transport | ||||||||||||||||||||||||||||||||
TMW Systems, Inc.* | Senior loan | L + 4.25% | 5.77 | % | 05/2016 | 2,083 | 2,056 | 0.6 | 2,041 | |||||||||||||||||||||||
Chemicals, Plastics and Rubber | ||||||||||||||||||||||||||||||||
Flint Trading, Inc.* | Senior loan | L + 7.25% | 8.75 | % | 06/2016 | 12,420 | 12,229 | 3.9 | 12,420 | |||||||||||||||||||||||
Flint Trading, Inc.(3) | Senior loan | L + 7.25% | N/A | (4) | 06/2016 | - | (9 | ) | - | - | ||||||||||||||||||||||
Syrgis Holdings, Inc.* | Senior loan | L + 5.50% | 7.75 | % | 08/2012 | 186 | 183 | 0.1 | 186 | |||||||||||||||||||||||
Syrgis Holdings, Inc.* | Senior loan | L + 6.25% | 8.25 | % | 08/2013 | 864 | 840 | 0.3 | 864 | |||||||||||||||||||||||
Syrgis Holdings, Inc.* | Senior loan | L + 8.50% | 10.75 | % | 02/2014 | 474 | 458 | 0.1 | 474 | |||||||||||||||||||||||
13,944 | 13,701 | 4.4 | 13,944 |
See Notes to Consolidated Financial Statements.
7 |
Golub Capital BDC, Inc. and Subsidiaries |
Consolidated Schedule of Investments (unaudited) - (Continued) |
December 31, 2011 |
(In thousands) |
Percentage | ||||||||||||||||||||||||||||||||
Investment | Spread Above | Interest | Maturity | Principal | of Total | Fair | ||||||||||||||||||||||||||
Type | Index(1) | Rate(2) | Date | Amount | Cost | Net Assets | Value | |||||||||||||||||||||||||
Containers, Packaging and Glass | ||||||||||||||||||||||||||||||||
Fort Dearborn Company* | Senior loan | L + 4.75% | 6.64 | % | 08/2015 | $ | 22 | $ | 22 | - | % | $ | 22 | |||||||||||||||||||
Fort Dearborn Company* | Senior loan | L + 5.25% | 7.12 | % | 08/2016 | 49 | 48 | - | 49 | |||||||||||||||||||||||
Fort Dearborn Company* | Senior loan | L + 4.75% | 6.50 | % | 08/2015 | 1,449 | 1,428 | 0.5 | 1,449 | |||||||||||||||||||||||
Fort Dearborn Company* | Senior loan | L + 5.25% | 7.00 | % | 08/2016 | 3,250 | 3,199 | 1.0 | 3,250 | |||||||||||||||||||||||
4,770 | 4,697 | 1.5 | 4,770 | |||||||||||||||||||||||||||||
Diversified Conglomerate Manufacturing | ||||||||||||||||||||||||||||||||
Heat Transfer Parent, Inc.* | Senior loan | L + 3.00% | 3.26 | % | 06/2013 | 1,790 | 1,754 | 0.5 | 1,682 | |||||||||||||||||||||||
Neptco Inc. | Senior loan | L + 6.00% | 8.00 | % | 03/2013 | 3,820 | 3,754 | 1.1 | 3,514 | |||||||||||||||||||||||
Oasis Outsourcing Holdings, Inc.(6) | Subordinated debt | N/A | 13.00 | % | 04/2017 | 11,970 | 11,739 | 3.7 | 11,850 | |||||||||||||||||||||||
Pasternack Enterprises, Inc.* | Senior loan | L + 4.50% | 6.00 | % | 02/2014 | 4,251 | 4,179 | 1.3 | 4,251 | |||||||||||||||||||||||
Sunless Merger Sub, Inc.* | Senior loan | L + 5.00% | 6.26 | % | 07/2016 | 2,412 | 2,401 | 0.8 | 2,388 | |||||||||||||||||||||||
Sunless Merger Sub, Inc.(3) | Senior loan | L + 5.00% | N/A | (4) | 07/2016 | - | (1 | ) | - | (3 | ) | |||||||||||||||||||||
Tecomet Inc.(3) | Senior loan | L + 5.25% | N/A | (4) | 12/2015 | - | (6 | ) | - | (4 | ) | |||||||||||||||||||||
Tecomet Inc.* | Senior loan | L + 5.25% | 7.00 | % | 12/2015 | 4,535 | 4,469 | 1.4 | 4,490 | |||||||||||||||||||||||
Vintage Parts, Inc.* | Senior loan | L + 5.50% | 6.08 | % | 12/2013 | 6,369 | 6,332 | 2.0 | 6,178 | |||||||||||||||||||||||
Vintage Parts, Inc.* | Senior loan | L + 6.00% | 8.50 | % | 12/2013 | 88 | 88 | - | 88 | |||||||||||||||||||||||
Vintage Parts, Inc.* | Senior loan | L + 8.00% | 9.75 | % | 12/2013 | 1,330 | 1,314 | 0.4 | 1,370 | |||||||||||||||||||||||
36,565 | 36,023 | 11.2 | 35,804 | |||||||||||||||||||||||||||||
Diversified Conglomerate Service | ||||||||||||||||||||||||||||||||
Benetech, Inc.* | Senior loan | L + 5.00% | 5.30 | % | 12/2013 | 8,845 | 8,671 | 2.8 | 8,845 | |||||||||||||||||||||||
Compass Group Diversified Holdings, LLC* | Senior loan | L + 6.00% | 7.50 | % | 10/2017 | 8,450 | 8,121 | 2.7 | 8,450 | |||||||||||||||||||||||
Cortz, Inc.* | Senior loan | L + 5.50% | 7.21 | % | 03/2014 | 7,079 | 7,036 | 2.2 | 7,079 | |||||||||||||||||||||||
Digital Technology International, LLC | Senior loan | P + 6.00% | 9.25 | % | 09/2016 | 557 | 548 | 0.2 | 557 | |||||||||||||||||||||||
Digital Technology International, LLC | Senior loan | L + 7.25% | 8.75 | % | 09/2016 | 6,454 | 6,332 | 2.0 | 6,454 | |||||||||||||||||||||||
Document Technologies, LLC(3) | Senior loan | P + 4.25% | N/A | (4) | 12/2016 | - | (18 | ) | - | (9 | ) | |||||||||||||||||||||
Document Technologies, LLC | Senior loan | P + 4.25% | 7.50 | % | 12/2016 | 4,099 | 4,019 | 1.3 | 4,058 | |||||||||||||||||||||||
EAG, Inc.* | Senior loan | P + 3.50% | 6.75 | % | 07/2017 | 2,732 | 2,689 | 0.9 | 2,732 | |||||||||||||||||||||||
Employment Law Training, Inc. * | Senior loan | P + 6.25% | 9.50 | % | 12/2016 | 18,626 | 18,205 | 5.8 | 18,253 | |||||||||||||||||||||||
Employment Law Training, Inc. (3) | Senior loan | P + 6.25% | N/A | (4) | 12/2016 | - | (21 | ) | - | (21 | ) | |||||||||||||||||||||
Evolution1, Inc.(3) | Senior loan | L + 4.75% | N/A | (4) | 06/2016 | - | (4 | ) | - | (7 | ) | |||||||||||||||||||||
Evolution1, Inc.(3) | Senior loan | L + 4.75% | N/A | (4) | 06/2016 | - | (22 | ) | - | (33 | ) | |||||||||||||||||||||
Evolution1, Inc.* | Senior loan | L + 4.75% | 6.25 | % | 06/2016 | 4,643 | 4,580 | 1.4 | 4,550 | |||||||||||||||||||||||
HighJump Acquisition LLC(3) | Senior loan | L + 8.75% | N/A | (4) | 07/2016 | - | (14 | ) | - | - | ||||||||||||||||||||||
HighJump Acquisition LLC | Senior loan | L + 8.75% | 10.00 | % | 07/2016 | 5,482 | 5,407 | 1.7 | 5,482 | |||||||||||||||||||||||
MSC.Software Corporation* | Senior loan | L + 6.50% | 8.00 | % | 12/2016 | 6,481 | 6,352 | 2.0 | 6,351 | |||||||||||||||||||||||
NS Holdings, Inc.* | Senior loan | L + 4.63% | 6.00 | % | 06/2015 | 260 | 254 | 0.1 | 260 | |||||||||||||||||||||||
NS Holdings, Inc.* | Senior loan | L + 6.28% | 7.65 | % | 06/2015 | 2,112 | 2,082 | 0.7 | 2,112 | |||||||||||||||||||||||
QuadraMed Corporation* | Senior loan | L + 5.25% | 6.75 | % | 07/2016 | 1,199 | 1,188 | 0.4 | 1,187 | |||||||||||||||||||||||
The Service Companies, Inc.* | Senior loan | L + 6.50% | 9.00 | % | 03/2014 | 6,805 | 6,721 | 2.2 | 6,805 | |||||||||||||||||||||||
Sumtotal Systems, Inc.* | Senior loan | L + 4.00% | 5.25 | % | 12/2015 | 1,532 | 1,517 | 0.5 | 1,532 | |||||||||||||||||||||||
85,356 | 83,643 | 26.9 | 84,637 | |||||||||||||||||||||||||||||
Diversified Natural Resources, Precious Metals, and Minerals | ||||||||||||||||||||||||||||||||
Metal Spinners, Inc.* | Senior loan | L + 6.50% | 8.00 | % | 12/2014 | 1,706 | 1,650 | 0.5 | 1,706 | |||||||||||||||||||||||
Metal Spinners, Inc.* | Senior loan | L + 6.50% | 8.00 | % | 12/2014 | 3,134 | 3,038 | 1.0 | 3,134 | |||||||||||||||||||||||
4,840 | 4,688 | 1.5 | 4,840 | |||||||||||||||||||||||||||||
Electronics | ||||||||||||||||||||||||||||||||
Cape Electrical Supply LLC*(6) | Senior loan | L + 6.25% | 7.50 | % | 11/2013 | 1,848 | 1,787 | 0.6 | 1,848 | |||||||||||||||||||||||
Ecommerce Industries, Inc.* | Senior loan | L + 8.31% | 9.56 | % | 10/2016 | 14,064 | 13,816 | 4.4 | 13,853 | |||||||||||||||||||||||
Ecommerce Industries, Inc.(3) | Senior loan | L + 6.75% | N/A | (4) | 10/2016 | - | (32 | ) | - | (34 | ) | |||||||||||||||||||||
Entrust, Inc.* | Senior loan | L + 7.20% | 8.70 | % | 03/2017 | 4,218 | 4,162 | 1.3 | 4,218 | |||||||||||||||||||||||
Entrust, Inc.* | Senior loan | L + 7.20% | 8.85 | % | 03/2017 | 9,843 | 9,711 | 3.1 | 9,843 | |||||||||||||||||||||||
Syncsort Incorporated(3) | Senior loan | L + 5.50% | N/A | (4) | 03/2015 | - | (5 | ) | - | - | ||||||||||||||||||||||
Syncsort Incorporated* | Senior loan | L + 5.50% | 7.50 | % | 03/2015 | 8,861 | 8,713 | 2.8 | 8,861 | |||||||||||||||||||||||
Time-O-Matic, Inc.(6) | Subordinated debt | N/A | 13.25 | % | 12/2016 | 11,452 | 11,246 | 3.6 | 11,452 | |||||||||||||||||||||||
50,286 | 49,398 | 15.8 | 50,041 | |||||||||||||||||||||||||||||
Farming and Agriculture | ||||||||||||||||||||||||||||||||
AGData, L.P. | Senior loan | L + 6.25% | 7.75 | % | 08/2016 | 2,933 | 2,894 | 0.9 | 2,933 | |||||||||||||||||||||||
Finance | ||||||||||||||||||||||||||||||||
Bonddesk Group LLC* | Senior loan | L + 5.00% | 6.50 | % | 09/2016 | 1,018 | 1,008 | 0.3 | 1,008 | |||||||||||||||||||||||
Pillar Processing LLC*(5) | Senior loan | L + 5.50% | 6.01 | % | 11/2013 | 2,972 | 2,966 | 0.8 | 2,378 | |||||||||||||||||||||||
Pillar Processing LLC*(5) | Senior loan | N/A | 14.50 | % | 05/2014 | 3,125 | 3,125 | 0.3 | 1,031 | |||||||||||||||||||||||
7,115 | 7,099 | 1.4 | 4,417 |
See Notes to Consolidated Financial Statements.
8 |
Golub Capital BDC, Inc. and Subsidiaries |
Consolidated Schedule of Investments (unaudited) - (Continued) |
December 31, 2011 |
(In thousands) |
Percentage | ||||||||||||||||||||||||||||||||
