ý | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
¨ | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
A. | Full title of the plan and the address of the plan, if different from that of the issuer named below: |
B. | Name of issuer of the securities held pursuant to the plan and the address of its principal executive office: |
Page(s) | ||
1 | ||
Financial Statements: | ||
2 | ||
3 | ||
4-13 | ||
Supplemental Schedule: | ||
14-29 | ||
Note: Other schedules required by Section 2520.103–10 of the Department of Labor’s Rules and Regulations for Reporting and Disclosure under ERISA have been omitted because they are not applicable. | ||
30 | ||
Exhibit 23.1 | 31 |
2014 | 2013 | |||||||
Assets | ||||||||
Investments, at fair value | $ | 2,038,826,079 | $ | 1,910,366,682 | ||||
Receivable: | ||||||||
Notes receivable from participants | 48,526,824 | 42,611,791 | ||||||
Investment income | 3,924,573 | 8,554,908 | ||||||
52,451,397 | 51,166,699 | |||||||
Net Assets, at fair value | 2,091,277,476 | 1,961,533,381 | ||||||
Adjustment from fair value to contract value for fully benefit-responsive investment contracts | (6,029,439 | ) | (6,279,574 | ) | ||||
Net Assets Available for Benefits | $ | 2,085,248,037 | $ | 1,955,253,807 |
Additions: | |||
Additions to net assets attributed to: | |||
Investment income: | |||
Net appreciation in fair value of investments | $ | 59,702,705 | |
Interest | 6,040,255 | ||
Dividends | 32,255,744 | ||
97,998,704 | |||
Interest income from notes receivable from participants | 1,466,332 | ||
Contributions: | |||
Participants | 118,540,617 | ||
Employer | 72,203,844 | ||
Rollovers and direct plan transfers | 75,765,883 | ||
266,510,344 | |||
Total additions | 365,975,380 | ||
Deductions: | |||
Deductions from net assets attributed to: | |||
Benefits paid to participants | 234,614,012 | ||
Plan expenses | 1,367,138 | ||
Total deductions | 235,981,150 | ||
Net increase | 129,994,230 | ||
Net assets available for benefits: | |||
Beginning of year | 1,955,253,807 | ||
End of year | $ | 2,085,248,037 | |
1. | Description of Plan |
2. | Summary of Significant Accounting Policies |
3. | Recently Issued Accounting Standards |
4. | Fair Value Measurements |
| Level 1 inputs consist of unadjusted quoted prices in active markets for identical assets and liabilities and have the highest priority; |
| Level 2 inputs consist of observable market-based inputs or unobservable inputs that are corroborated by market data, and are either directly or indirectly observable as of the measurements date; |
| Level 3 inputs are unobservable inputs that are not corroborated by market data and may be used with internally developed methodologies that result in management’s best estimate of fair value. These inputs have the lowest priority. |
Assets at Fair Value as of December 31, 2014 | ||||||||||||||||
Level 1 | Level 2 | Level 3 | Total | |||||||||||||
Mutual funds: | ||||||||||||||||
Blend | $ | 356,589,537 | — | — | $ | 356,589,537 | ||||||||||
Growth | 61,831,199 | — | — | 61,831,199 | ||||||||||||
International-Stk | 28,697,873 | — | — | 28,697,873 | ||||||||||||
Other* | 72,232,504 | — | — | 72,232,504 | ||||||||||||
Taxable Bond | 167,891,263 | — | — | 167,891,263 | ||||||||||||
Value | 61,802,386 | — | — | 61,802,386 | ||||||||||||
Money Market ** | 36,329,320 | — | — | 36,329,320 | ||||||||||||
Common/collective trusts | — | 611,124,353 | — | 611,124,353 | ||||||||||||
MPC Common stock | 168,936,259 | — | — | 168,936,259 | ||||||||||||
MOC Common Stock | 38,515,794 | — | — | 38,515,794 | ||||||||||||
Other - SICs | 9,084,543 | 425,791,048 | — | 434,875,591 | ||||||||||||
Total assets at fair value | $ | 1,001,910,678 | $ | 1,036,915,401 | $ | — | $ | 2,038,826,079 |
* | Includes Self-Directed Brokerage Accounts |
** | Includes interest-bearing cash |
Assets at Fair Value as of December 31, 2013 | ||||||||||||||||
Level 1 | Level 2 | Level 3 | Total | |||||||||||||
Mutual funds: | ||||||||||||||||
Blend | $ | 408,178,468 | — | — | $ | 408,178,468 | ||||||||||
Growth | 218,694,031 | — | — | 218,694,031 | ||||||||||||
International-Stk | 27,174,659 | — | — | 27,174,659 | ||||||||||||
Other* | 104,533,276 | — | — | 104,533,276 | ||||||||||||
Taxable Bond | 144,431,448 | — | — | 144,431,448 | ||||||||||||
Value | 27,804,517 | — | — | 27,804,517 | ||||||||||||
Money Market** | 31,244,268 | — | — | 31,244,268 | ||||||||||||
Common/collective trusts | — | 274,046,356 | — | 274,046,356 | ||||||||||||
MPC Common stock | 158,546,689 | — | — | 158,546,689 | ||||||||||||
MOC Common Stock | 58,334,489 | — | — | 58,334,489 | ||||||||||||
Other - SICs | 21,741,720 | 435,636,761 | — | 457,378,481 | ||||||||||||
Total assets at fair value | $ | 1,200,683,565 | $ | 709,683,117 | $ | — | $ | 1,910,366,682 |
* | Includes Self-Directed Brokerage Accounts |
** | Includes interest-bearing cash |
5. | Investments |
5% Reportable Investments: | 2014 | 2013 | ||||||
Marathon Petroleum Corporation Common Stock | $ | 168,936,259 | $ | 158,546,689 | ||||
Spartan 500 Index Institutional | 183,155,724 | 144,116,766 | ||||||
Vanguard Total Bond Market | 104,603,669 | 82,854,855 |
Mutual funds | $ | 32,465,524 | |
Common/ Collective Trusts | 23,183,800 | ||
Marathon Oil Corporation Common stock | (9,509,108 | ) | |
Marathon Petroleum Corporation Common Stock | 13,562,489 | ||
$ | 59,702,705 | ||
6. | Stable Value Fund |
December 31, 2014 | Fair Value | Adjustment to Contract Value | S&P Credit Rating | |||||||
State Street Bank & Trust Boston Wrapper Contract 111013 | 82,869,157 | (1,173,473 | ) | AA- | ||||||
Chase Manhattan Bank Wrapper Contract MARAPETRO-7-11 | 62,539,262 | (885,591 | ) | A+ | ||||||
American General Life Wrapper Contract 1627813 | 58,576,677 | (829,479 | ) | A+ | ||||||
Bank of Tokyo - Mitsubishi Wrapper Contract FID-MARPET12-1 | 59,312,714 | (839,901 | ) | A+ | ||||||
Prudential Insurance Co America Wrapper Contract 062473001 | 82,832,963 | (1,172,961 | ) | AA- | ||||||
Nationwide Life Insurance Wrapper Contract FID_MAP_IP_1013 | 79,660,275 | (1,128,034 | ) | A+ | ||||||
$ | 425,791,048 | $ | (6,029,439 | ) | ||||||
December 31, 2013 | ||||||||||
State Street Bank & Trust Boston Wrapper Contract 111013 | 92,171,628 | (1,328,627 | ) | AA- | ||||||
Chase Manhattan Bank Wrapper Contract MARAPETRO-7-11 | 69,559,603 | (1,002,681 | ) | A+ | ||||||
American General Life Wrapper Contract 1627813 | 65,152,199 | (939,150 | ) | A+ | ||||||
Bank of Tokyo - Mitsubishi Wrapper Contract FID-MARPET12-1 | 65,970,860 | (950,950 | ) | A+ | ||||||
Prudential Insurance Co America Wrapper Contract 062473001 | 64,242,980 | (926,043 | ) | AA- | ||||||
Nationwide Life Insurance Wrapper Contract FID_MAP_IP_1013 | 78,539,491 | (1,132,123 | ) | A+ | ||||||
$ | 435,636,761 | $ | (6,279,574 | ) |
7. | Reconciliation of Financial Statements to Form 5500 |
Period Ended December 31, 2014 | Period Ended December 31, 2013 | |||||||
Net assets available per the financial statements | $ | 2,085,248,037 | $ | 1,955,253,807 | ||||
Adjustment from fair value to contract value for fully benefit-responsive investment contracts | 6,029,439 | 6,279,574 | ||||||
Net assets per the Form 5500 | $ | 2,091,277,476 | $ | 1,961,533,381 |
2014 | |||
Increase in net assets available for benefits per the financial statements | $ | 129,994,230 | |
Adjustment from fair value to contract value for fully benefit-responsive investment contracts | |||
Prior-year adjustment | (6,279,574 | ) | |
Current year adjustment | 6,029,439 | ||
Net income per the Form 5500 | $ | 129,744,095 | |
8. | Party-in-Interest Transactions |
9. | Plan Termination |
10. | Tax Status |
11. | Risks and Uncertainties |
(a) | (b) | (c) | (d) | ||
Identity of Issue, Borrower Lessor or Similar Party | Description of Investment | Current Value | |||
* | Marathon Petroleum Company | Common Stock - 1,871,663 shares | $ | 168,936,259 | |
* | Marathon Oil Corporation | Common Stock - 1,361,463 shares | 38,515,794 | ||
Investment Trust Shares | |||||
* | Fidelity Government Income Fund | Investment Company - 1,530,298 shares | $ | 16,083,428 | |
* | Fidelity Retirement Govt. Money Market | Investment Company - 27,098,696 shares | 27,098,696 | ||
* | Fidelity Mid Cap Value Fund | Investment Company - 1,182,025 shares | 29,101,457 | ||
Spartan Extended Market Index Advtg | Investment Company - 1,317,783 shares | 72,715,267 | |||
* | Fidelity International Discovery K | Investment Company - 455,833 shares | 17,271,529 | ||
Spartan 500 Index Institutional | Investment Company - 2,513,804 shares | 183,155,724 | |||
Spartan International Index Inst | Investment Company - 2,706,033 shares | 100,718,546 | |||
* | Fidelity Low-Priced Stock Pool | Investment Company - 6,949,089 shares | 75,050,157 | ||
* | Fidelity Growth Company Pool | Investment Company - 7,977,514 shares | 95,650,394 | ||
* | Fidelity Contafund Pool | Investment Company - 8,276,996 shares | 90,467,564 | ||
* | Pyramis Core Lifecycle 2055 Commingled | Investment Company - 508,677 shares | 7,131,652 | ||
* | Pyramis Core Lifecycle Income Commingled | Investment Company - 389,900 shares | 4,764,582 | ||
* | Pyramis Core Lifecycle 2005 Commingled | Investment Company - 214,751 shares | 2,746,660 | ||
* | Pyramis Core Lifecycle 2010 Commingled | Investment Company - 363,028 shares | 4,937,183 | ||
* | Pyramis Core Lifecycle 2015 Commingled | Investment Company - 1,605,666 shares | 21,756,768 | ||
* | Pyramis Core Lifecycle 2020 Commingled | Investment Company - 4,789,377 shares | 63,123,994 | ||
* | Pyramis Core Lifecycle 2025 Commingled | Investment Company - 4,823,448 shares | 65,550,653 | ||
* | Pyramis Core Lifecycle 2030 Commingled | Investment Company - 4,311,067 shares | 56,604,309 | ||
* | Pyramis Core Lifecycle 2035 Commingled | Investment Company - 3,095,061 shares | 41,411,918 | ||
* | Pyramis Core Lifecycle 2040 Commingled | Investment Company - 2,613,271 shares | 34,495,176 | ||
* | Pyramis Core Lifecycle 2045 Commingled | Investment Company - 2,119,730 shares | 28,128,821 | ||
* | Pyramis Core Lifecycle 2050 Commingled | Investment Company - 1,477,010 shares | 19,304,522 | ||
Columbia Acorn International Z | Investment Company - 394,364 shares | 16,456,804 | |||
Dodge and Cox Income | Investment Company - 3,425,556 shares | 47,204,166 | |||
Morgan Stanley Mid Cap Growth | Investment Company - 438,211 shares | 17,239,205 | |||
Vanguard Value Index Inst | Investment Company - 571,269 shares | 18,817,589 | |||
Vanguard Small Value Index | Investment Company - 546,803 shares | 13,883,340 | |||
DFA Emerging Markets Value | Investment Company - 1,114,480 shares | 28,697,873 | |||
Vanguard Total Bond Market | Investment Company - 9,623,153 shares | 104,603,669 | |||
Kalmar Growth with Value Small Cap | Investment Company - 550,616 shares | 10,863,661 |
* | Indicates party-in-interest. |
(a) | (b) | (c) | (d) | |||
Identity of Issue, Borrower Lessor or Similar Party | Description of Investment | Current Value | ||||
Stable Value Contract Carriers | ||||||
Chase Manhattan Bank | Actively Managed Global Wrap** | |||||
Wrapper Contract MARAPETRO-7-11; 1.65% | ||||||
Total Contract Value/Fair Market Value | 62,539,262 | *** | ||||
State Street Bank & Trust Company Boston | Actively Managed Global Wrap** | |||||
Wrapper Contract 111013; 1.68% | ||||||
Total Contract Value/Fair Market Value | 82,869,157 | *** | ||||
American General Life | Actively Managed Global Wrap** | |||||
Wrapper Contract 1627813; 1.65% | ||||||
Total Contract Value/Fair Market Value | 58,576,677 | *** | ||||
Bank of Tokyo - Mitsubishi | Actively Managed Global Wrap** | |||||
Wrapper Contract FID-MARPETR12-1; 1.65% | ||||||
Total Contract Value/Fair Market Value | 59,312,714 | *** | ||||
Prudential Insurance Co. America | Actively Managed Global Wrap** | |||||
Wrapper Contract 062473001; 1.70% | ||||||
Total Contract Value/Fair Market Value | 82,832,963 | *** | ||||
Nationwide Life Insurance | Actively Managed Global Wrap** | |||||
Wrapper Contract FID_MAP_IP-1013; 1.67% | ||||||
Total Contract Value/Fair Market Value | 79,660,275 | *** | ||||
* | Fidelity Management Trust Company Variable interest rate - 1.87% as of 12/31/14 | Interest-Bearing Cash-Fidelity Institutional Cash Portfolios; Money Market Portfolio; Class A Money Market Pool | 9,084,543 | |||
Brokerage Link | Self-Directed Brokerage Accounts | 81,463,128 | ||||
* | Fidelity Management Trust Company Interest rates range from 3.25%-9.50% due 1/1/15 - 12/31/19 | Loans to Plan Participants | 48,526,824 | |||
Totals | $ | 2,087,352,903 |
* | Indicates party-in-interest. |
** | A SIC is comprised of two components, an underlying asset and a wrapper contract. The underlying assets are valued at representative quoted market prices. The wrapper contracts are valued by using replacement cost methodology. Contract value represents contributions made under the contract, plus earnings, less Plan withdrawals and administrative expenses. The wrapper contract guarantees the SIC contract value. |
*** | Pages 16 thru 29 list the fair value of each underlying investment of the SICs’. Each SIC owns approximately 14 to 20 percent interest in the total fair value of the Fund. |
(a) | (b) | (c) | (d) | ||
Identity of Issue, Borrower | Current | ||||
Lessor or Similar Party | Description of Investment | Value | |||
CASH | $ | 23,060,714 | |||
ABB FIN USA INC 1.625% 5/08/17 | Actively Managed Global Wrap Underlying Investments | 164,943 | |||
ALLYA 2013-1 A3 .63% 5/15/17 | 457,376 | ||||
ALLYL 2014-SN1 A3 .75% 02/17 | 553,156 | ||||
AMERICAN EX CRD 2.125% 3/18/19 | 1,848,878 | ||||
AMXCA 2013-3 A .98% 05/19 | 784,071 | ||||
AMXCA 2014-2 A 1.26% 1/20 | 868,403 | ||||
AMXCA 2014-3 A 1.49% 04/20 | 1,607,682 | ||||
AMXCA 2014-4 A 1.43% 06/20 | 1,078,580 | ||||
AMERICAN INTL GROUP 2.3% 7/19 | 201,300 | ||||
AMPHENOL CORP 3.125% 09/15/21 | 146,722 | ||||
ANGLO AMER CAP 4.125 4/21 144A | 906,813 | ||||
AB INBEV FIN 2.15% 2/1/19 | 891,431 | ||||
APPLE INC 1% 5/3/18 | 1,608,826 | ||||
APPLE INC 2.85% 5/6/21 | 698,573 | ||||
AUSTRALIA & NZ 1.875% 10/06/17 | 468,266 | ||||
AUSTRALIA & NZ 1.45% 5/15/18 | 430,225 | ||||
AUST & NZ BKG NY 2.25% 6/13/19 | 905,324 | ||||
BP CAP MKTS PLC 2.521% 1/20 | 705,623 | ||||
BNP PARIBA 2.45% 03/17/19 | 459,185 | ||||
BPCE SA 1.625% 2/10/17 | 685,742 | ||||
BMWLT 2014-1 A3 .73% 02/17 | 679,530 | ||||
BACM 2006-4 A4 5.634 7/46 | 437,446 | ||||
BACM 2006-4 A1A CSTR 7/46 | 794,752 | ||||
BANK AMER NA 1.25% 02/14/17 | 714,793 | ||||
BANK AMER FDG CRP 2.6% 1/15/19 | 2,486,187 | ||||
BANK AMERICA CORP 2.65% 4/1/19 | 1,069,728 |
(a) | (b) | (c) | (d) | ||
Identity of Issue, Borrower | Current | ||||
Lessor or Similar Party | Description of Investment | Value | |||
BAAT 2012-1 A4 1.03 12/16 | Actively Managed Global Wrap Underlying Investments | $ | 461,276 | ||
BANK OF MONTREL 2.375% 1/25/19 | 433,459 | ||||
BANK NOVA SCOTIA 2.8% 07/21/21 | 415,273 | ||||
BANK T-M UFJ 2.35% 9/8/19 144A | 1,951,424 | ||||
BARCLAYS PLC 2.75% 11/8/19 | 344,236 | ||||
BARCLAYS BNK PLC 2.5% 02/20/19 | 306,715 | ||||
BAYER US FIN2.375% 10/19 144 A | 306,871 | ||||
BAYER US FIN 3% 10/8/21 144A | 225,340 | ||||
BSCMS 2005-T18 A4 4.933% 2/42 | 110,977 | ||||
BSCMS 2005-PWR8 A4 4.674 6/41 | 336,730 | ||||
BSCMS 2006-T22 A1A CSTR 4/38 | 696,162 | ||||
BSCMS 2006-PW12 A1A CSTR 9/38 | 544,963 | ||||
BSCMS 2006-PW13 A1A 5.533 9/41 | 700,910 | ||||
BSCMS 2006-PW14 A1A 5.189 | 351,139 | ||||
BECTON DICKINSO 1.8% 12/15/17 | 614,794 | ||||
BERKSHIRE ENG 2.4% 2/1/20 144A | 668,289 | ||||
BIOMED RLTY LP 2.625% 05/01/19 | 237,829 | ||||
BMWOT 2014-A A3 0.97% 11/18 | 1,458,653 | ||||
BOSTON PT LTD MTN 5.875% 10/19 | 279,037 | ||||
BRITISH TELECOM PLC 2.35% 2/19 | 1,380,285 | ||||
CD 2005-CD1 A4 CSTR 7/44 | 257,918 | ||||
CD 06-CD2 A1B CSTR 1/46 | 1,086,643 | ||||
CD 2007-CD5 A1A 5.8% 11/44 | 778,464 | ||||
COMM 2012-CR5 A1 0.673% 12/45 | 225,861 | ||||
COMM 2012-CR1 A1 1.116% 5/45 | 7,804 | ||||
COMM 2012-CR1 A2 2.35% 5/45 | 345,846 | ||||
COMM 2012-CR2 A1 .824% 08/45 | 109,327 |
(a) | (b) | (c) | (d) | ||
Identity of Issue, Borrower | Current | ||||
Lessor or Similar Party | Description of Investment | Value | |||
COMM 2013-CR9 A1 1.3440% 7/45 | Actively Managed Global Wrap Underlying Investments | $ | 142,688 | ||
COMM 2014-CR17 A2 3.012% 05/47 | 674,099 | ||||
COMM 2014-CR18 A2 2.924% 07/47 | 504,226 | ||||
CAPITAL ONE FIN 2.45% 04/24/19 | 360,817 | ||||
COMET 2013-A1 A1 .63% 11/18 | 2,357,804 | ||||
COMET 2013-A3 A3 .96% 9/19 | 1,215,030 | ||||
COMET 2014-A2 A2 1.26% 01/20 | 1,283,154 | ||||
COMET 2014-A5 A 1.48% 07/20 | 1,271,121 | ||||
CAPITAL ONE BK USA 2.3% 6/5/19 | 1,123,119 | ||||
CARMX 2013-3 A3 .97% 11/15/16 | 416,054 | ||||
CARMX 2014-3 A3 1.16% 06/19 | 518,313 | ||||
CARMX 2014-4 A3 1.25% 11/19 | 416,088 | ||||
CHAIT 2013-A8 A8 1.01% 10/18 | 850,365 | ||||
CHAIT 2014-A1 A 1.15% 01/19 | 2,200,044 | ||||
CHAIT 2014-A7 A 1.38% 11/19 | 1,078,364 | ||||
CHEVRON CORP NE 1.104% 12/5/17 | 871,350 | ||||
CHEVRON CORP 0.889% 06/24/16 | 190,566 | ||||
CISCO SYSTEMS INC 2.125% 3/19 | 682,957 | ||||
CITIGROUP 2.5% 09/26/18 | 1,527,422 | ||||
CITIGROUP INC 2.55% 04/08/19 | 2,318,525 | ||||
CCCIT 13-A3 A3 1.11% 7/23/18 | 685,191 | ||||
CCCIT 2013-A6 A6 1.32% 09/18 | 1,027,899 | ||||
CCCIT 2013-A10 A10 .73% 02/18 | 853,636 | ||||
CCCIT 2014 A2 1.02% 02/19 | 899,829 | ||||
CCCIT 2014-A4 A4 1.23% 04/19 | 896,647 | ||||
CCCIT 2014-A8 A8 1.73% 04/20 | 875,298 | ||||
CGCMT 2006-C5 A4 5.431 10/49 | 404,110 |
(a) | (b) | (c) | (d) | ||
Identity of Issue, Borrower | Current | ||||
Lessor or Similar Party | Description of Investment | Value | |||
CGCMT 2006-C5 A1A 5.425 10/49 | Actively Managed Global Wrap Underlying Investments | $ | 974,944 | ||
CGCMT 13-GC11 A1 0.672% 12/17 | 240,166 | ||||
CITIZENS BANK NA 1.6% 12/04/17 | 897,052 | ||||
COLGATE-PALMOLIVE 0.9% 5/1/18 | 555,903 | ||||
COMM 06-C8 A4 5.306% 12/46 | 812,285 | ||||
COMM 2006-C8 A1A 5.292 12/46 | 711,002 | ||||
COMM 2006-C7 A4 CSTR 6/46 | 884,552 | ||||
COMM 2006-C7 A1A CSTR 6/46 | 796,463 | ||||
COMM 2013-LC6 A1 .7240% 1/46 | 181,259 | ||||
COMMONWLTH BK ASTL 1.125% 3/17 | 669,936 | ||||
COMMONWEALTH NY 2.25% 03/13/19 | 1,153,007 | ||||
COMMONWEALTH BK NY 1.4% 09/17 | 429,585 | ||||
COMMONWEALTH BK NY 2.3% 9/6/19 | 433,362 | ||||
RABOBANK NY BRH 2.25% 1/14/19 | 916,096 | ||||
CREDIT SUISSE NY 2.3% 5/19 | 820,321 | ||||
CREDIT SUISSE NY 3% 10/29/21 | 400,199 | ||||
DBUBS 2011-LC3A A1 2.238 8/44 | 40,664 | ||||
DAIMLER FIN 2.375% 8/18 144A | 1,607,563 | ||||
DAIMLER FIN NA 2.25% 9/19 144A | 417,493 | ||||
DEUTSCHE BANK AG 1.4% 2/13/17 | 677,253 | ||||
DEUTSCHE BANK AG 2.5% 2/13/19 | 1,701,342 | ||||
DEVON ENERGY CO 2.25% 12/15/18 | 907,630 | ||||
DCENT 2013-A2 A2 .69% 07/18 | 2,197,918 | ||||
DCENT 2013-A5 A5 1.04% 04/19 | 848,556 | ||||
DCENT 2014-A3 A3 1.22% 10/19 | 894,957 | ||||
DCENT 2014-A4 A4 2.12% 12/21 | 808,556 | ||||
DCENT 2014-A5 A 1.39% 04/20 | 1,457,853 |
(a) | (b) | (c) | (d) | ||
Identity of Issue, Borrower | Current | ||||
Lessor or Similar Party | Description of Investment | Value | |||
ERP OPERATING LP 2.375% 7/19 | Actively Managed Global Wrap Underlying Investments | $ | 289,409 | ||
ENTERPRISE PRD 2.55% 10/15/19 | 86,598 | ||||
ESSEX PORTFOLIO LP 5.5% 3/17WI | 652,923 | ||||
FHLG 15YR 4.50% 8/18 #E98688 | 149,814 | ||||
FHLG 15YR 4.50% 9/18 #E99205 | 56,433 | ||||
FHLG 15YR 4.50% 10/18 #E99833 | 77,894 | ||||
FHLM ARM 3.53% 4/40 #1B4657 | 88,811 | ||||
FHLM ARM 3.58% 4/40 #1B4702 | 76,974 | ||||
FHLG 7.50% 7/34 #G02115 | 327,636 | ||||
FHLG 15YR 5.00% 3/19 #G13052 | 202,775 | ||||
FHLG 25YR 5.50% 7/35 #G05815 | 105,346 | ||||
FHLM ARM 4.941% 11/35 #1J1228 | 109,519 | ||||
FHLM ARM 3.717% 05/41#1B8124 | 61,771 | ||||
FHLM ARM 3.224% 4/41#1B8179 | 42,928 | ||||
FHLM ARM 3.464% 5/1/41#1B8304 | 46,279 | ||||
FHLM ARM 3.627% 6/1/41#1B8372 | 73,481 | ||||
FHLM ARM 3.283 6/1/41 | 53,094 | ||||
FHLM ARM 2.98% 8/41 #1B8533 | 148,689 | ||||
FHLM ARM 3.07% 9/41 #1B8608 | 83,123 | ||||
FHLM ARM 3.242% 9/1/41#1B8659 | 49,838 | ||||
FHLG 5.50% 3/34 #G01665 | 155,051 | ||||
FHLG 15YR 5.50% 4/18 #G11389 | 54,472 | ||||
FHLG 15YR 4.00% 9/25 #E02787 | 286,731 | ||||
FHLG 15YR 4.00% 4/26 #E02867 | 146,347 | ||||
FHLG 15YR 4.50% 11/18 #B10931 | 47,478 | ||||
FHLB 0.875% 05/24/17 | 1,539,121 | ||||
FHLM ARM 4.199% 8/36 #848185 | 55,662 |
(a) | (b) | (c) | (d) | ||
Identity of Issue, Borrower | Current | ||||
Lessor or Similar Party | Description of Investment | Value | |||
FHLM AR 12M+187.9 10/42#849255 | Actively Managed Global Wrap Underlying Investments | $ | 484,444 | ||
FHLG 5.50% 5/34 #Z40042 | 1,192,666 | ||||
FNMA .875% 10/26/17 | 576,057 | ||||
FNMA .875% 2/8/18 | 521,846 | ||||
FNMA 1.75% 11/26/19 | 10,672,005 | ||||
FNR 2013-9 FA 1ML+35 03/42 | 889,408 | ||||
FNR 2011-88 AB 2.5% 9/26 | 133,264 | ||||
FNR 2012-15 FP 1ML+38 6/40 | 559,842 | ||||
FHR 2011-3938 BE 2% 10/21 | 477,198 | ||||
FHR 3943 EF 1ML+25 2/26 | 290,387 | ||||
FHR 3763 QA 4% 4/34 | 269,756 | ||||
FHR 3820 DA 4% 11/35 | 292,951 | ||||
FHR SER 4221 CLS GA 1.4% 7/23 | 970,287 | ||||
FHLMC 5.125% 11/17/17 | 2,196,571 | ||||
FHLMC 1.25% 5/12/17 | 842,826 | ||||
FHLMC 1% 9/29/17 | 1,076,562 | ||||
FHLMC .75% 1/12/18 | 912,087 | ||||
FHLMC 0.875% 02/22/17 | 2,374,367 | ||||
FNMA 15YR 7.00% 2/15 #253033 | 408 | ||||
FNMA 5.50% 11/34 #310105 | 842,460 | ||||
FNMA ARM 3.228% 7/41#AI3469 | 76,502 | ||||
FNMA ARM 3.01% 8/41 #AI4358 | 55,036 | ||||
FNMA ARM 3.545% 07/41#AI6050 | 78,376 | ||||
FNMA ARM 3.365% 10/41#AI6819 | 41,153 | ||||
FNMA ARM 3.37% 9/41 #AI8935 | 85,694 | ||||
FNMA ARM 09/41#AI9813 | 49,556 | ||||
FNMA ARM 10/41#AJ3399 | 16,642 |
(a) | (b) | (c) | (d) | ||
Identity of Issue, Borrower | Current | ||||
Lessor or Similar Party | Description of Investment | Value | |||
FNMA ARM 2.74% 8/41 #AH5259 | Actively Managed Global Wrap Underlying Investments | $ | 282,140 | ||
FNMA ARM 2.69% 9/41 #AH5260 | 245,966 | ||||
FNMA ARM 2.57% 10/41 #AH5261 | 171,513 | ||||
FNMA 15YR 3.50% 1/26 #AL1168 | 255,536 | ||||
FNMA 15YR 3.50% 3/27 #AL1746 | 963,409 | ||||
FNMA ARM 06/42#AO2244 | 63,606 | ||||
FNMA 6.50% 7/32 #545759 | 41,714 | ||||
FNMA 6.50% 7/32 #545762 | 21,249 | ||||
FNR 2003-74 PG 4.5% 8/18 | 90,099 | ||||
FNR 2005-90 FC 1ML+25 10/35 | 177,348 | ||||
FNR 2005-106 UF 1ML+30 11/35 | 171,779 | ||||
FHR 3117 JF 1ML+30 2/36 | 179,260 | ||||
FNR 2008-29 BG 4.7% 12/35 | 66,119 | ||||
FNR 2008-95 AD 4.5% 12/23 | 213,533 | ||||
FNR 2011-23 AB 2.75% 6/25/20 | 107,742 | ||||
FNR 2010-123 DL 3.5% 11/25 | 87,033 | ||||
FHR 3741 HD 3% 11/15/39 | 236,487 | ||||
FNR 2010-135 DE 2.25% 4/24 | 180,072 | ||||
FNR 2010-143 B 3.5% 12/25 | 154,176 | ||||
FNMA ARM 4.68% 11/34 #735011 | 80,154 | ||||
FNMA 6.50% 12/32 #735415 | 21,361 | ||||
FNMA 6.50% 7/35 #745092 | 22,480 | ||||
FNMA ARM 4.53% 12/34 #802852 | 74,523 | ||||
FNMA 6.50% 8/36 #888034 | 30,568 | ||||
FNMA 6.50% 8/36 #888544 | 126,463 | ||||
FNMA ARM 4.21% 5/35 #889946 | 135,019 | ||||
FNMA ARM 4.30% 2/35 #995017 | 154,670 |
(a) | (b) | (c) | (d) | ||
Identity of Issue, Borrower | Current | ||||
