(Amendment No. 3)* |
URANIUM ENERGY CORP |
(Name of Issuer) |
Common Stock |
(Title of Class of Securities) |
916896103 |
(CUSIP Number) |
December 31, 2015 |
(Date of Event Which Requires Filing of This Statement) |
CUSIP No. 916896103 | 13G | Page 2 of 8 Pages |
1 | NAME OF REPORTING PERSON Global X Management Company LLC | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (a) o (b) x | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER | |
4,664,083** | |||
6 | SHARED VOTING POWER | ||
0 | |||
7 | SOLE DISPOSITIVE POWER | ||
4,664,083** | |||
8 | SHARED DISPOSITIVE POWER | ||
0 | |||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
4,664,083** | |||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* o | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||
4.70% | |||
12 | TYPE OF REPORTING PERSON (see instructions) IA, DE |
CUSIP No. 916896103 | 13G | Page 3 of 8 Pages |
1 | NAME OF REPORTING PERSON Bruno del Ama | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (a) o (b) x | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION SPAIN | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER | |
4,664,083** | |||
6 | SHARED VOTING POWER | ||
0 | |||
7 | SOLE DISPOSITIVE POWER | ||
4,664,083** | |||
8 | SHARED DISPOSITIVE POWER | ||
0 | |||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
4,664,083** | |||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* o | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||
4.70% | |||
12 | TYPE OF REPORTING PERSON (see instructions) IN |
CUSIP No. 916896103 | 13G | Page 4 of 8 Pages |
1 | NAME OF REPORTING PERSON Jose C. Gonzalez | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (a) o (b) x | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION SPAIN | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER | |
4,664,083** | |||
6 | SHARED VOTING POWER | ||
0 | |||
7 | SOLE DISPOSITIVE POWER | ||
4,664,083** | |||
8 | SHARED DISPOSITIVE POWER | ||
0 | |||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
4,664,083** | |||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* o | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||
4.70% | |||
12 | TYPE OF REPORTING PERSON (see instructions) IN |
CUSIP No. 916896103 | 13G | Page 5 of 8 Pages |
(a) | Name of Issuer URANIUM ENERGY CORP |
(b) | Address of Issuer’s Principal Executive Offices 6950 S. POTOMAC STREET SUITE 300 CENTENNIAL CO 80112 |
(a). | (b). (c). Name, Principal Business Address, and Citizenship of Persons Filing: (1) Global X Management Company LLC (“GXMC”) 600 Lexington Avenue, 20thFloor New York, NY 10022 Citizenship: DE (2) Bruno del Ama (“Mr. del Ama”) 600 Lexington Avenue, 20thFloor New York, NY 10022 Citizenship: SPAIN (3) Jose C. Gonzalez (“Mr. Gonzalez”) 600 Lexington Avenue, 20thFloor New York, NY 10022 Citizenship: SPAIN |
(d) | Title of Class of Securities Common Stock |
(e) | CUSIP Number 916896103 |
(a) | o | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). |
(b) | o | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). |
(c) | o | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). |
(d) | o | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8). |
(e) | x | An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E); |
(f) | o | An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); |
(g) | o | A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G); |
(h) | o | A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); |
(i) | o | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); |
(j) | o | Group, in accordance with §240.13d-1(b)(1)(ii)(J). |
CUSIP No. 916896103 | 13G | Page 6 of 8 Pages |
CUSIP No. 916896103 | 13G | Page 7 of 8 Pages |
Global X Management Company LLC |
By: /s/ Bruno del Ama |
Name/Title: Bruno del Ama, Chief Executive Officer |
Date: February 16, 2016 |
Bruno del Ama |
By: /s/ Bruno del Ama |
Name: Bruno del Ama |
Date: February 16, 2016 |
Jose C. Gonzalez |
By: /s/ Jose C. Gonzalez |
Name: Jose C. Gonzalez |
Date: February 16, 2016 |
CUSIP No. 916896103 | 13G | Page 8 of 8 Pages |
Global X Management Company LLC |
By: /s/ Bruno del Ama |
Name/Title: Bruno del Ama, Chief Executive Officer |
Date: February 16, 2016 |
Bruno del Ama |
By: /s/ Bruno del Ama |
Name: Bruno del Ama |
Date: February 16, 2016 |
Jose C. Gonzalez |
By: /s/ Jose C. Gonzalez |
Name: Jose C. Gonzalez |
Date: February 16, 2016 |