Investment Company Act file number 811-09473
Nuveen Insured New York Dividend Advantage Municipal Fund
(Exact name of
registrant as specified in charter)
Nuveen
Investments
333 West
Wacker Drive, Chicago, Illinois 60606
(Address of
principal executive offices) (Zip code)
Kevin
J. McCarthy Vice President and
Secretary
333 West Wacker
Drive, Chicago, Illinois 60606
(Name and address of
agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 9/30
Date of reporting period: 6/30/08
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget ("OMB") control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen Insured New York Dividend Advantage Municipal Fund (NKO) | ||||||||
June 30, 2008 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
Consumer Staples 3.3% (2.1% of Total Investments) | ||||||||
$ 2,105 | New York Counties Tobacco Trust II, Tobacco Settlement Pass-Through Bonds, Series 2001, | 6/11 at 101.00 | BBB | $ | 1,996,361 | |||
5.250%, 6/01/25 | ||||||||
1,000 | New York Counties Tobacco Trust III, Tobacco Settlement Pass-Through Bonds, Series 2003, | 6/13 at 100.00 | BBB | 986,910 | ||||
5.750%, 6/01/33 | ||||||||
810 | Puerto Rico, The Childrens Trust Fund, Tobacco Settlement Asset-Backed Refunding Bonds, | 5/12 at 100.00 | BBB | 763,887 | ||||
Series 2002, 5.375%, 5/15/33 | ||||||||
| ||||||||
3,915 | Total Consumer Staples | 3,747,158 | ||||||
| ||||||||
Education and Civic Organizations 21.0% (13.3% of Total Investments) | ||||||||
4,000 | Dormitory Authority of the State of New York, Insured Revenue Bonds, Mount Sinai School of | No Opt. Call | AA | 4,084,600 | ||||
Medicine, Series 1994A, 5.150%, 7/01/24 MBIA Insured | ||||||||
1,280 | Dormitory Authority of the State of New York, Insured Revenue Bonds, New York Medical College, | 7/08 at 101.00 | AA | 1,291,763 | ||||
Series 1998, 5.000%, 7/01/21 MBIA Insured | ||||||||
1,000 | Dormitory Authority of the State of New York, Lease Revenue Bonds, State University Dormitory | No Opt. Call | AA | 1,050,850 | ||||
Facilities, Series 2003B, 5.250%, 7/01/32 (Mandatory put 7/01/13) XLCA Insured | ||||||||
140 | Dormitory Authority of the State of New York, Lease Revenue Bonds, State University Dormitory | 7/15 at 100.00 | AA | 142,565 | ||||
Facilities, Series 2004A, 5.000%, 7/01/29 MBIA Insured | ||||||||
920 | Dormitory Authority of the State of New York, Lease Revenue Bonds, State University Dormitory | 7/16 at 100.00 | AA | 937,002 | ||||
Facilities, Series 2006A, 5.000%, 7/01/31 MBIA Insured | ||||||||
240 | Dormitory Authority of the State of New York, Revenue Bonds, Barnard College, Series 2007A, | 7/17 at 100.00 | N/R | 227,018 | ||||
5.000%, 7/01/37 FGIC Insured | ||||||||
500 | Dormitory Authority of the State of New York, Revenue Bonds, City University of New York, | No Opt. Call | AA | 556,535 | ||||
Series 2005A, 5.500%, 7/01/18 FGIC Insured | ||||||||
3,250 | Dormitory Authority of the State of New York, Revenue Bonds, New York University, Series | No Opt. Call | AA | 3,775,720 | ||||
1998A, 6.000%, 7/01/18 MBIA Insured | ||||||||
1,440 | Madison County Industrial Development Agency, New York, Civic Facility Revenue Bonds, Colgate | 7/15 at 100.00 | AA | 1,451,246 | ||||
University, Series 2005A, 5.000%, 7/01/40 AMBAC Insured | ||||||||
New York City Industrial Development Agency, New York, PILOT Revenue Bonds, Queens Baseball | ||||||||
Stadium Project, Series 2006: | ||||||||
1,000 | 5.000%, 1/01/36 AMBAC Insured | 1/17 at 100.00 | AA | 976,630 | ||||
1,060 | 5.000%, 1/01/46 AMBAC Insured | 1/17 at 100.00 | AA | 1,031,995 | ||||
New York City Industrial Development Authority, New York, PILOT Revenue Bonds, Yankee Stadium | ||||||||
Project, Series 2006: | ||||||||
395 | 5.000%, 3/01/31 FGIC Insured | 9/16 at 100.00 | BBB | 387,617 | ||||
2,210 | 5.000%, 3/01/36 MBIA Insured | 9/16 at 100.00 | AAA | 2,158,043 | ||||
1,920 | 4.500%, 3/01/39 FGIC Insured | 9/16 at 100.00 | BBB | 1,683,072 | ||||
4,000 | New York City Trust for Cultural Resources, New York, Revenue Bonds, Museum of Modern Art, | 7/12 at 100.00 | AA | 4,043,920 | ||||
Series 2001D, 5.125%, 7/01/31 AMBAC Insured | ||||||||
330 | New York State Dormitory Authority, Revenue Bonds, New York University, Series 2007, 5.000%, | 7/17 at 100.00 | Aa3 | 331,188 | ||||
7/01/32 AMBAC Insured | ||||||||
| ||||||||
23,685 | Total Education and Civic Organizations | 24,129,764 | ||||||
| ||||||||
Health Care 24.5% (15.5% of Total Investments) | ||||||||
2,000 | Dormitory Authority of the State of New York, FHA-Insured Mortgage Hospital Revenue Bonds, New | 8/08 at 101.00 | AA | 1,963,000 | ||||
York and Presbyterian Hospital, Series 1998, 4.750%, 8/01/27 AMBAC Insured | ||||||||
1,400 | Dormitory Authority of the State of New York, FHA-Insured Mortgage Hospital Revenue Bonds, St. | 8/12 at 100.00 | AA | 1,430,702 | ||||
Barnabas Hospital, Series 2002A, 5.125%, 2/01/22 AMBAC Insured | ||||||||
785 | Dormitory Authority of the State of New York, FHA-Insured Mortgage Revenue Bonds, Hudson | 8/17 at 100.00 | AAA | 805,787 | ||||
Valley Hospital Center, Series 2007, 5.000%, 8/15/27 FSA Insured | ||||||||
9,800 | Dormitory Authority of the State of New York, FHA-Insured Mortgage Revenue Bonds, New York | 8/09 at 101.00 | AA | 10,055,289 | ||||
Hospital Medical Center of Queens, Series 1999, 5.600%, 2/15/39 AMBAC Insured | ||||||||
1,500 | Dormitory Authority of the State of New York, FHA-Insured Revenue Bonds, Montefiore Medical | 2/15 at 100.00 | N/R | 1,494,075 | ||||
Center, Series 2005, 5.000%, 2/01/22 FGIC Insured | ||||||||
2,050 | Dormitory Authority of the State of New York, Hospital Revenue Bonds, Catholic Health Services | 7/09 at 101.00 | AA | 2,062,936 | ||||
of Long Island Obligated Group St. Francis Hospital, Series 1999A, 5.500%, 7/01/22 | ||||||||
MBIA Insured | ||||||||
170 | Dormitory Authority of the State of New York, Revenue Bonds, Catholic Health Services of Long | 7/09 at 101.00 | AA | 173,862 | ||||
Island Obligated Group St. Charles Hospital and Rehabilitation Center, Series 1999A, 5.500%, | ||||||||
7/01/22 MBIA Insured | ||||||||
585 | Dormitory Authority of the State of New York, Revenue Bonds, Health Quest System Inc., Series | 7/17 at 100.00 | AAA | 611,892 | ||||
2007B, 5.250%, 7/01/27 AGC Insured | ||||||||
1,725 | Dormitory Authority of the State of New York, Revenue Bonds, Memorial Sloan-Kettering Cancer | 7/13 at 100.00 | AA | 1,759,000 | ||||
Center, Series 2003-1, 5.000%, 7/01/21 MBIA Insured | ||||||||
910 | Dormitory Authority of the State of New York, Revenue Bonds, New York and Presbyterian | 8/14 at 100.00 | AAA | 983,683 | ||||
Hospital, Series 2004A, 5.250%, 8/15/15 FSA Insured | ||||||||
600 | Dormitory Authority of the State of New York, Revenue Bonds, South Nassau Communities | 7/13 at 100.00 | Baa1 | 604,164 | ||||
Hospital, Series 2003B, 5.500%, 7/01/23 | ||||||||
700 | Dormitory Authority of the State of New York, Revenue Bonds, The New York and Presbyterian | 8/14 at 100.00 | AAA | 703,997 | ||||
Hospital Project, Series 2007, 5.000%, 8/15/36 FSA Insured | ||||||||
690 | New York City Health and Hospitals Corporation, New York, Health System Revenue Bonds, Series | 2/12 at 100.00 | AAA | 729,675 | ||||
2002A, 5.500%, 2/15/17 FSA Insured | ||||||||
New York City Health and Hospitals Corporation, New York, Health System Revenue Bonds, | ||||||||
Series 2003A: | ||||||||
1,500 | 5.250%, 2/15/21 AMBAC Insured | 2/13 at 100.00 | AA | 1,535,730 | ||||
1,000 | 5.250%, 2/15/22 AMBAC Insured | 2/13 at 100.00 | AA | 1,021,320 | ||||
395 | New York State Dormitory Authority, Revenue Bonds, North Shore Jewish Obligated Group, Series | No Opt. Call | N/R | 388,668 | ||||
2007A, 5.250%, 7/01/34 FGIC Insured | ||||||||
Suffolk County Industrial Development Agency, New York, Revenue Bonds, Huntington Hospital, | ||||||||
Series 2002C: | ||||||||
725 | 6.000%, 11/01/22 | 11/12 at 100.00 | Baa1 | 743,241 | ||||
1,045 | 5.875%, 11/01/32 | 11/12 at 100.00 | Baa1 | 1,053,642 | ||||
| ||||||||
27,580 | Total Health Care | 28,120,663 | ||||||
| ||||||||
Housing/Multifamily 3.7% (2.4% of Total Investments) | ||||||||
New York City Housing Development Corporation, New York, Multifamily Housing Revenue Bonds, | ||||||||
Series 2002A: | ||||||||
2,725 | 5.375%, 11/01/23 (Alternative Minimum Tax) | 5/12 at 100.00 | AA | 2,737,808 | ||||
1,375 | 5.500%, 11/01/34 (Alternative Minimum Tax) | 5/12 at 100.00 | AA | 1,369,198 | ||||
180 | New York City, New York, Multifamily Housing Revenue Bonds, Seaview Towers, Series 2006A, | 1/17 at 100.00 | AAA | 158,072 | ||||
4.750%, 7/15/39 AMBAC Insured (Alternative Minimum Tax) | ||||||||
| ||||||||
4,280 | Total Housing/Multifamily | 4,265,078 | ||||||
| ||||||||
Industrials 1.0% (0.6% of Total Investments) | ||||||||
1,225 | Syracuse Industrial Development Authority, New York, PILOT Mortgage Revenue Bonds, Carousel | 1/17 at 100.00 | BBB | 1,106,628 | ||||
Center Project, Series 2007A, 5.000%, 1/01/36 XLCA Insured (Alternative Minimum Tax) | ||||||||
| ||||||||
Long-Term Care 2.7% (1.7% of Total Investments) | ||||||||
525 | Dormitory Authority of the State of New York, GNMA Collateralized Revenue Bonds, Cabrini of | 2/17 at 103.00 | AA | 538,146 | ||||
Westchester Project, Series 2006, 5.200%, 2/15/41 | ||||||||
Dormitory Authority of the State of New York, GNMA Collateralized Revenue Bonds, Willow | ||||||||
Towers Inc., Series 2002: | ||||||||
1,000 | 5.250%, 2/01/22 | 8/12 at 101.00 | AAA | 1,039,420 | ||||
1,500 | 5.400%, 2/01/34 | 8/12 at 101.00 | AAA | 1,549,440 | ||||
| ||||||||
3,025 | Total Long-Term Care | 3,127,006 | ||||||
| ||||||||
Tax Obligation/General 14.5% (9.2% of Total Investments) | ||||||||
Buffalo, New York, General Obligation Bonds, Series 2002B: | ||||||||
1,490 | 5.375%, 11/15/18 MBIA Insured | 11/12 at 100.00 | AA | 1,545,726 | ||||
2,375 | 5.375%, 11/15/20 MBIA Insured | 11/12 at 100.00 | AA | 2,445,253 | ||||
1,240 | Canandaigua City School District, Ontario County, New York, General Obligation Refunding | 4/12 at 101.00 | Aaa | 1,323,241 | ||||
Bonds, Series 2002A, 5.375%, 4/01/17 FSA Insured | ||||||||
4,760 | Hudson Yards Infrastructure Corporation, New York, Revenue Bonds, Series 2006A, 5.000%, | 2/17 at 100.00 | A | 4,581,167 | ||||
2/15/47 FGIC Insured (UB) | ||||||||
3,000 | New York City, New York, General Obligation Bonds, Fiscal Series 2001H, 5.250%, 3/15/16 | 3/11 at 101.00 | AA | 3,132,330 | ||||
FGIC Insured | ||||||||
80 | New York City, New York, General Obligation Bonds, Fiscal Series 2002C, 5.125%, 3/15/25 | 3/12 at 100.00 | AAA | 82,670 | ||||
FSA Insured | ||||||||
New York City, New York, General Obligation Bonds, Fiscal Series 2004E: | ||||||||
1,700 | 5.000%, 11/01/19 FSA Insured (UB) | 11/14 at 100.00 | AAA | 1,775,361 | ||||
1,100 | 5.000%, 11/01/20 FSA Insured (UB) | 11/14 at 100.00 | AAA | 1,141,943 | ||||
525 | New York City, New York, General Obligation Bonds, Fiscal Series 2006C, 5.000%, 8/01/16 | 8/15 at 100.00 | AAA | 563,294 | ||||
FSA Insured | ||||||||
| ||||||||
16,270 | Total Tax Obligation/General | 16,590,985 | ||||||
| ||||||||
Tax Obligation/Limited 40.9% (25.9% of Total Investments) | ||||||||
250 | Dormitory Authority of the State of New York, 853 Schools Program Insured Revenue Bonds, | 7/08 at 101.00 | AA | 252,868 | ||||
Vanderheyden Hall Inc., Issue 2, Series 1998F, 5.250%, 7/01/18 AMBAC Insured | ||||||||
3,000 | Dormitory Authority of the State of New York, Revenue Bonds, School Districts Financing | 10/12 at 100.00 | AA | 3,131,640 | ||||
Program, Series 2002D, 5.250%, 10/01/23 MBIA Insured | ||||||||
160 | Dormitory Authority of the State of New York, State Personal Income Tax Revenue Bonds, Series | 3/15 at 100.00 | AAA | 166,078 | ||||
2005F, 5.000%, 3/15/21 FSA Insured | ||||||||
400 | Erie County Industrial Development Agency, New York, School Facility Revenue Bonds, Buffalo | 5/12 at 100.00 | AAA | 426,912 | ||||
City School District, Series 2003, 5.750%, 5/01/20 FSA Insured | ||||||||
Erie County Industrial Development Agency, New York, School Facility Revenue Bonds, Buffalo | ||||||||
City School District: | ||||||||
590 | 5.750%, 5/01/27 FSA Insured (UB) | 5/18 at 100.00 | AAA | 653,997 | ||||
190 | 5.750%, 5/01/28 FSA Insured (UB) | 5/18 at 100.00 | AAA | 209,809 | ||||
2,485 | Erie County Industrial Development Agency, New York, School Facility Revenue Bonds, Buffalo | 5/17 at 100.00 | AAA | 2,713,048 | ||||
City School District, Series 2007A, 5.750%, 5/01/28 FSA Insured (UB) | ||||||||
2,290 | Metropolitan Transportation Authority, New York, Dedicated Tax Fund Bonds, Series 2002A, | 11/12 at 100.00 | AAA | 2,388,424 | ||||
5.250%, 11/15/25 FSA Insured | ||||||||
4,000 | Metropolitan Transportation Authority, New York, State Service Contract Refunding Bonds, | 7/12 at 100.00 | AA | 4,054,960 | ||||
Series 2002A, 5.000%, 7/01/25 FGIC Insured | ||||||||
1,000 | Nassau County Interim Finance Authority, New York, Sales Tax Secured Revenue Bonds, Series | 11/13 at 100.00 | AAA | 1,037,840 | ||||
2003A, 5.000%, 11/15/18 AMBAC Insured | ||||||||
New York City Sales Tax Asset Receivable Corporation, New York, Dedicated Revenue Bonds, Local | ||||||||
Government Assistance Corporation, Series 2004A: | ||||||||
3,400 | 5.000%, 10/15/25 MBIA Insured | 10/14 at 100.00 | AAA | 3,503,292 | ||||
1,040 | 5.000%, 10/15/26 MBIA Insured | 10/14 at 100.00 | AAA | 1,069,297 | ||||
300 | 5.000%, 10/15/29 AMBAC Insured | 10/14 at 100.00 | AAA | 306,471 | ||||
2,500 | New York City Transitional Finance Authority, New York, Building Aid Revenue Bonds, Fiscal | 1/17 at 100.00 | AA | 2,518,950 | ||||
Series 2007S-2, 5.000%, 1/15/28 FGIC Insured | ||||||||
5,000 | New York City Transitional Finance Authority, New York, Future Tax Secured Bonds, Fiscal | 11/11 at 101.00 | AAA | 5,256,799 | ||||
Series 2002B, 5.250%, 5/01/16 MBIA Insured | ||||||||
890 | New York City Transitional Finance Authority, New York, Future Tax Secured Bonds, Fiscal | 8/12 at 100.00 | AAA | 915,427 | ||||
Series 2003C, 5.250%, 8/01/21 AMBAC Insured | ||||||||
500 | New York City Transitional Finance Authority, New York, Future Tax Secured Bonds, Fiscal | 2/14 at 100.00 | AAA | 519,840 | ||||
Series 2004C, 5.000%, 2/01/19 XLCA Insured | ||||||||
New York Convention Center Development Corporation, Hotel Unit Fee Revenue Bonds, Series 2005: | ||||||||
500 | 5.000%, 11/15/30 AMBAC Insured | 11/15 at 100.00 | AA | 500,580 | ||||
430 | 5.000%, 11/15/44 AMBAC Insured | 11/15 at 100.00 | AA | 424,788 | ||||
New York State Thruway Authority, Highway and Bridge Trust Fund Bonds, Second General, | ||||||||
Series 2005B: | ||||||||
2,625 | 5.500%, 4/01/20 AMBAC Insured | No Opt. Call | AA | 2,917,661 | ||||
500 | 5.000%, 4/01/21 AMBAC Insured | 10/15 at 100.00 | AA | 520,315 | ||||
New York State Tobacco Settlement Financing Corporation, Tobacco Settlement Asset-Backed and | ||||||||
State Contingency Contract-Backed Bonds, Series 2003A-1: | ||||||||
1,900 | 5.250%, 6/01/20 AMBAC Insured | 6/13 at 100.00 | AA | 1,973,226 | ||||
1,000 | 5.250%, 6/01/22 AMBAC Insured | 6/13 at 100.00 | AA | 1,033,260 | ||||
750 | New York State Tobacco Settlement Financing Corporation, Tobacco Settlement Asset-Backed and | 6/13 at 100.00 | AA | 783,413 | ||||
State Contingency Contract-Backed Bonds, Series 2003B-1C, 5.500%, 6/01/21 | ||||||||
8,600 | New York State Urban Development Corporation, State Personal Income Tax Revenue Bonds, | No Opt. Call | AAA | 9,623,314 | ||||
5.700%, 4/01/20 FSA Insured (UB) | ||||||||
| ||||||||
44,300 | Total Tax Obligation/Limited | 46,902,209 | ||||||
| ||||||||
Transportation 14.8% (9.4% of Total Investments) | ||||||||
Metropolitan Transportation Authority, New York, Transportation Revenue Refunding Bonds, | ||||||||
Series 2002A: | ||||||||
2,000 | 5.125%, 11/15/22 FGIC Insured | 11/12 at 100.00 | A | 2,019,760 | ||||
4,000 | 5.000%, 11/15/25 FGIC Insured | 11/12 at 100.00 | A | 4,001,320 | ||||
865 | New York State Thruway Authority, General Revenue Bonds, Series 2005F, 5.000%, 1/01/20 | 1/15 at 100.00 | AA | 899,531 | ||||
AMBAC Insured | ||||||||
315 | New York State Thruway Authority, General Revenue Bonds, Series 2007H, 5.000%, 1/01/25 | 1/18 at 100.00 | AA | 326,331 | ||||
FGIC Insured | ||||||||
350 | New York State Thruway Authority, General Revenue Bonds, Series 2008, 5.000%, 1/01/30 | 7/15 at 100.00 | AAA | 358,089 | ||||
FSA Insured (UB) | ||||||||
85 | Niagara Frontier Airport Authority, New York, Airport Revenue Bonds, Buffalo Niagara | 4/09 at 101.00 | AA | 85,131 | ||||
International Airport, Series 1999A, 5.625%, 4/01/29 MBIA Insured (Alternative Minimum Tax) | ||||||||
2,000 | Port Authority of New York and New Jersey, Consolidated Revenue Bonds, One Hundred Fifty | 5/18 at 100.00 | AA | 1,977,220 | ||||
Second Series 2007, 5.000%, 11/01/28 (Alternative Minimum Tax) | ||||||||
Port Authority of New York and New Jersey, Consolidated Revenue Bonds, One Hundred Fortieth | ||||||||
Series 2005: | ||||||||
500 | 5.000%, 12/01/19 FSA Insured | 6/15 at 101.00 | AAA | 528,155 | ||||
1,000 | 5.000%, 12/01/28 XLCA Insured | 6/15 at 101.00 | AA | 1,024,540 | ||||
345 | 5.000%, 12/01/31 XLCA Insured | 6/15 at 101.00 | AA | 351,952 | ||||
4,000 | Port Authority of New York and New Jersey, Consolidated Revenue Bonds, One Hundred | 8/08 at 101.00 | AA | 4,046,040 | ||||
Twenty-Fourth Series 2001, 5.000%, 8/01/11 FGIC Insured (Alternative Minimum Tax) | ||||||||
515 | Port Authority of New York and New Jersey, One Hundred and Forty Eighth Consolidated Revenue | 8/17 at 100.00 | AAA | 553,728 | ||||
Bonds, RITES Trust 1516, 11.509%, 8/15/32 FSA Insured (IF) | ||||||||
780 | Triborough Bridge and Tunnel Authority, New York, Subordinate Lien General Purpose Revenue | No Opt. Call | AA | 865,964 | ||||
Refunding Bonds, Series 2002E, 5.500%, 11/15/20 MBIA Insured | ||||||||
| ||||||||
16,755 | Total Transportation | 17,037,761 | ||||||
| ||||||||
U.S. Guaranteed 12.2% (7.8% of Total Investments) (4) | ||||||||
220 | Dormitory Authority of the State of New York, Improvement Revenue Bonds, Mental Health | 8/09 at 101.00 | AAA | 230,072 | ||||
Services Facilities, Series 1999D, 5.250%, 2/15/29 (Pre-refunded 8/15/09) FSA Insured | ||||||||
150 | Dormitory Authority of the State of New York, Judicial Facilities Lease Revenue Bonds, Suffolk | No Opt. Call | AAA | 174,260 | ||||
County Issue, Series 1986, 7.375%, 7/01/16 (ETM) | ||||||||
110 | New York City Transitional Finance Authority, New York, Future Tax Secured Bonds, Fiscal | 8/12 at 100.00 | Aaa | 118,710 | ||||
Series 2003C, 5.250%, 8/01/21 (Pre-refunded 8/01/12) AMBAC Insured | ||||||||
3,170 | New York City, New York, General Obligation Bonds, Fiscal Series 2002C, 5.125%, 3/15/25 | 3/12 at 100.00 | AAA | 3,388,381 | ||||
(Pre-refunded 3/15/12) FSA Insured | ||||||||
665 | New York State Housing Finance Agency, Construction Fund Bonds, State University, Series | No Opt. Call | AAA | 718,845 | ||||
1986A, 8.000%, 5/01/11 (ETM) | ||||||||
5,000 | Puerto Rico Electric Power Authority, Power Revenue Bonds, Series 2000HH, 5.250%, 7/01/29 | 7/10 at 101.00 | AAA | 5,303,899 | ||||
(Pre-refunded 7/01/10) FSA Insured | ||||||||
2,575 | Puerto Rico Infrastructure Financing Authority, Special Obligation Bonds, Series 2000A, | 10/10 at 101.00 | AAA | 2,667,262 | ||||
5.500%, 10/01/40 | ||||||||
1,320 | TSASC Inc., New York, Tobacco Asset-Backed Bonds, Series 2002-1, 5.500%, 7/15/24 | 7/12 at 100.00 | AAA | 1,408,572 | ||||
(Pre-refunded 7/15/12) | ||||||||
| ||||||||
13,210 | Total U.S. Guaranteed | 14,010,001 | ||||||
| ||||||||
Utilities 12.6% (8.0% of Total Investments) | ||||||||
5,000 | Long Island Power Authority, New York, Electric System General Revenue Bonds, Series 2001A, | 9/11 at 100.00 | AAA | 5,059,499 | ||||
5.000%, 9/01/27 FSA Insured | ||||||||
Long Island Power Authority, New York, Electric System General Revenue Bonds, Series 2006A: | ||||||||
1,700 | 5.000%, 12/01/23 FGIC Insured | 6/16 at 100.00 | A | 1,708,755 | ||||
1,300 | 5.000%, 12/01/25 FGIC Insured | 6/16 at 100.00 | A | 1,300,793 | ||||
250 | Long Island Power Authority, New York, Electric System General Revenue Bonds, Series 2006B, | 6/16 at 100.00 | A | 249,250 | ||||
5.000%, 12/01/35 CIFG Insured | ||||||||
5,000 | New York State Energy Research and Development Authority, Pollution Control Revenue Refunding | 11/08 at 102.00 | AA | 5,052,199 | ||||
Bonds, Niagara Mohawk Power Corporation, Series 1998A, 5.150%, 11/01/25 AMBAC Insured | ||||||||
1,090 | Westchester County Industrial Development Agency, Westchester County, New York, Resource | 7/08 at 100.00 | BBB | 1,091,472 | ||||
Recovery Revenue Bonds, RESCO Company, Series 1996, 5.500%, 7/01/09 (Alternative Minimum Tax) | ||||||||
| ||||||||
14,340 | Total Utilities | 14,461,968 | ||||||
| ||||||||
Water and Sewer 3.0% (1.9% of Total Investments) | ||||||||
1,140 | New York City Municipal Water Finance Authority, New York, Water and Sewerage System Revenue | 6/16 at 100.00 | AAA | 1,154,911 | ||||
Bonds, 5.000%, 6/15/36 MBIA Insured (UB) | ||||||||
2,295 | Suffolk County Water Authority, New York, Waterworks Revenue Bonds, Series 2005C, 5.000%, | 6/15 at 100.00 | AA | 2,339,249 | ||||
6/01/28 MBIA Insured | ||||||||
| ||||||||
3,435 | Total Water and Sewer | 3,494,160 | ||||||
| ||||||||
$ 172,020 | Total Long-Term Investments (cost $175,638,206) 154.2% | 176,993,381 | ||||||
|
| |||||||
Short-Term Investments 3.5% (2.2% of Total Investments) | ||||||||
$ 4,000 | Long Island Power Authority, New York, Electric System General Revenue Bonds, | VMIG-2 | 4,000,000 | |||||
Variable Rate Demand Obligations, Series 2006, ROCS 715, 2.700%, 11/01/27 MBIA Insured (5) | ||||||||
|
| |||||||
Total Short-Term Investments (cost $4,000,000) | 4,000,000 | |||||||
| ||||||||
Total Investments (cost $179,638,206) 157.7% | 180,993,381 | |||||||
| ||||||||
Floating Rate Obligations (13.3)% | (15,312,000) | |||||||
| ||||||||
Other Assets Less Liabilities 8.8% | 10,053,520 | |||||||
| ||||||||
Preferred Shares, at Liquidation Value (53.2)% (6) | (61,000,000) | |||||||
| ||||||||
Net Assets Applicable to Common Shares 100% | $ | 114,734,901 | ||||||
|
As of June 30, 2008, at least 80% of the Funds net assets (including net assets attributable to Preferred | ||
shares) are invested in municipal securities that are either covered by Original Issue Insurance, Secondary | ||
Market Insurance or Portfolio Insurance which ensures the timely payment of principal and interest. Up to | ||
20% of the Funds net assets (including net assets attributable to Preferred shares) may be invested in | ||
municipal securities that are (i) either backed by an escrow or trust containing sufficient U.S. Government | ||
or U.S. Government agency securities (also ensuring the timely payment of principal and interest), or (ii) rated, | ||
at the time of investment, within the four highest grades (Baa or BBB or better by Moodys, Standard & Poors | ||
or Fitch) or unrated but judged to be of comparable quality by the Adviser. | ||
(1) | All percentages shown in the Portfolio of Investments are based on net assets applicable to Common | |
shares unless otherwise noted. | ||
(2) | Optional Call Provisions: Dates (month and year) and prices of the earliest optional call or redemption. | |
There may be other call provisions at varying prices at later dates. Certain mortgage-backed securities | ||
may be subject to periodic principal paydowns. | ||
(3) | Ratings: Using the higher of Standard & Poors Group (Standard & Poors) or Moodys Investor Service, | |
Inc. (Moodys) rating. Ratings below BBB by Standard & Poors or Baa by Moodys are considered to be | ||
below investment grade. | ||
The Portfolio of Investments may reflect the ratings on certain bonds insured by ACA, AMBAC, CIFG, FGIC, | ||
MBIA, RAAI and XLCA as of June 30, 2008. Subsequent to June 30, 2008, and during the period this | ||
Portfolio of Investments was prepared, there may have been reductions to the ratings of certain bonds | ||
resulting from changes to the ratings of the underlying insurers both during the period and after period end. | ||
Such reductions would likely reduce the effective rating of many of the bonds insured by that insurer or | ||
insurers presented at period end. | ||
(4) | Backed by an escrow or trust containing sufficient U.S. Government or U.S. Government agency securities | |
which ensure the timely payment of principal and interest. | ||
(5) | Investment has a maturity of more than one year, but has variable rate and demand features which qualify | |
it as a short-term investment. The rate disclosed is that in effect at the end of the reporting period. This | ||
rate changes periodically based on market conditions or a specified market index. | ||
(6) | Preferred Shares, at Liquidation Value as a percentage of total investments is (33.7)%. | |
N/R | Not rated. | |
(ETM) | Escrowed to maturity. | |
(IF) | Inverse floating rate investment. | |
(UB) | Underlying bond of an inverse floating rate trust reflected as a financing transaction pursuant to the | |
provisions of SFAS No. 140. |
Income Tax Information
The following information is presented on an income tax basis. Differences between amounts for financial statement and federal income tax purposes are primarily due to timing differences in recognizing taxable market discount, timing differences in recognizing certain gains and losses on investment transactions and the treatment of investments in inverse floating rate transactions subject to SFAS No. 140. To the extent that differences arise that are permanent in nature, such amounts are reclassified within the capital accounts on the Statement of Assets and Liabilities presented in the annual report, based on their federal tax basis treatment; temporary differences do not require reclassification. Temporary and permanent differences do not impact the net asset value of the Fund.
At June 30, 2008, the cost of investments was $164,276,981.
Gross unrealized appreciation and gross unrealized depreciation of investments at June 30, 2008, were as follows:
| ||
Gross unrealized: | ||
Appreciation | $ 3,297,316 | |
Depreciation | (1,875,709) | |
| ||
Net unrealized appreciation (depreciation) of investments | $ 1,421,607 | |
|
Item 2. Controls and Procedures.
Item 3. Exhibits.
File as exhibits as part of this Form a separate certification for each principal executive officer and principal financial officer of the registrant as required by Rule 30a-2(a) under the 1940 Act (17 CFR 270.30a-2(a)), exactly as set forth below: See EX-99 CERT attached hereto.
Pursuant to the requirements of the Securities Exchange Act of 1934 and the Investment Company Act of 1940, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
(Registrant) Nuveen Insured New York Dividend Advantage Municipal Fund
By (Signature and Title)
/s/ Kevin J.
McCarthy
Kevin
J.
McCarthy
