þ | Rule 13d-1(b) | ||
o | Rule 13d-1(c) | ||
o | Rule 13d-1(d) |
CUSIP No. |
97717W-794 |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Wilmington Trust Corporation 51-0328154 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware corporation | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 223,708 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 500 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 209,368 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
23,590 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
233,758 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES * | ||||
o N/A | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.3% | |||||
12 | TYPE OF REPORTING PERSON | ||||
HC |
CUSIP No. |
97717W-794 |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Wilmington Trust Company, in its Fiduciary capacity, 51-0055023 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware banking corporation | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 83,215 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 73,835 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
14,490 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
88,325 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o N/A | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
3.5% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
BK |
CUSIP No. |
97717W-794 |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Wilmington Trust FSB, in its Fiduciary capacity, 52-1877389 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Federal Savings Bank, in it Fiduciary capacity | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 137,503 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 500 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 132,743 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
6,700 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
140,243 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o N/A | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.6% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
BK |
CUSIP No. |
97717W-794 |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Wilmington Trust of Pennsylvania, in its Fiduciary capacity, 23-241335 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Pennsylvania banking corporation | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 2,990 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 2,790 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
2,400 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,190 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o N/A | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.0% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
BK |
(a) | Amount beneficially owned: | ||
Wilmington Trust Corporation: 233,758 shares | |||
Wilmington Trust Company: 88,325 shares | |||
Wilmington Trust FSB: 140,243 shares | |||
Wilmington Trust of Pennsylvania: 5,190 shares |
(b) | Percent of class: |
Wilmington Trust Corporation: | 9.3 % | |||
Wilmington Trust Company: | 3.5 % |
Wilmington Trust FSB: | 5.6 % | |||
Wilmington Trust of Pennsylvania: | 0 % |
(i) | Sole power to vote or to direct the vote 223,708 shares | ||
(ii) | Shared power to vote or to direct the vote 500 shares | ||
(iii) | Sole power to dispose or to direct the disposition of 209,368 shares | ||
(iv) | Shared power to dispose or to direct the disposition of 23,590 shares |
(i) | Sole power to vote or to direct the vote 83,215 shares | ||
(ii) | Shared power to vote or to direct the vote 0 shares | ||
(iii) | Sole power to dispose or to direct the disposition of 73,835 shares | ||
(iv) | Shared power to dispose or to direct the disposition of 14,490 shares |
(i) | Sole power to vote or to direct the vote 137,503 shares | ||
(ii) | Shared power to vote or to direct the vote 500 shares | ||
(iii) | Sole power to dispose or to direct the disposition of 132,743 shares | ||
(iv) | Shared power to dispose or to direct the disposition of 6,700 shares |
(i) | Sole power to vote or to direct the vote 2,990 shares | ||
(ii) | Shared power to vote or to direct the vote 0 shares | ||
(iii) | Sole power to dispose or to direct the disposition of 2,790 shares | ||
(iv) | Shared power to dispose or to direct the disposition of 2,400 shares |
Wilmington Trust Company: | BK | |||
Wilmington Trust FSB: | BK | |||
Wilmington Trust of Pennsylvania: | BK |
Wilmington Trust Corporation: | HC | |||
Wilmington Trust Company: | BK | |||
Wilmington Trust FSB: | BK | |||
Wilmington Trust of Pennsylvania: | BK |
February 13, 2008 | WILMINGTON TRUST CORPORATION | |||||
WILMINGTON TRUST COMPANY | ||||||
WILMINGTON TRUST FSB | ||||||
WILMINGTON TRUST OF PENNSYLVANIA: | ||||||
By: | ||||||
Michael A. DiGregorio | ||||||
Senior Vice President |