UNITED STATES | |||
SECURITIES AND EXCHANGE COMMISSION | |||
Washington, D.C. 20549 | |||
FORM N-Q | |||
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT | |||
INVESTMENT COMPANY | |||
Investment Company Act file number: (811- 07626) | |||
Exact name of registrant as specified in charter: | Putnam Municipal Opportunities Trust | ||
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109 | |||
Name and address of agent for service: | Beth S. Mazor, Vice President | ||
One Post Office Square | |||
Boston, Massachusetts 02109 | |||
Copy to: | John W. Gerstmayr, Esq. | ||
Ropes & Gray LLP | |||
One International Place | |||
Boston, Massachusetts 02110 | |||
Registrants telephone number, including area code: | (617) 292-1000 | ||
Date of fiscal year end: April 30, 2010 | |||
Date of reporting period: January 31, 2010 |
Item 1. Schedule of Investments:
Putnam Municipal Opportunities Trust
The fund's portfolio
1/31/10 (Unaudited)
Key to holding's abbreviations
ABAG -- Association Of Bay Area Governments
AGO -- Assured Guaranty, Ltd.
AMBAC -- AMBAC Indemnity Corporation
COP -- Certificates of Participation
FGIC -- Financial Guaranty Insurance Company
FHLMC Coll. -- Federal Home Loan Mortgage Corporation Collateralized
FNMA Coll. -- Federal National Mortgage Association Collateralized
FRB -- Floating Rate Bonds
FRN -- Floating Rate Notes
FSA -- Financial Security Assurance
G.O. Bonds -- General Obligation Bonds
GNMA Coll. -- Government National Mortgage Association Collateralized
NATL -- National Public Finance Guarantee Corp.
Radian Insd. -- Radian Group Insured
SGI -- Syncora Guarantee, Inc.
U.S. Govt. Coll. -- U.S. Government Collateralized
VRDN -- Variable Rate Demand Notes
MUNICIPAL BONDS AND NOTES (142.8%)(a) | |||
Rating(RAT) | Principal amount | Value | |
| |||
Alabama (0.8%) | |||
Courtland, Indl. Dev. Board Env. Impt. Rev. Bonds | |||
(Intl. Paper Co.), Ser. A, 5s, 11/1/13 | BBB | $3,000,000 | $3,091,590 |
Sylacauga, Hlth. Care Auth. Rev. Bonds (Coosa Valley | |||
Med. Ctr.), Ser. A, 6s, 8/1/25 | B/P | 1,200,000 | 1,023,984 |
4,115,574 | |||
| |||
Arizona (3.3%) | |||
Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande | |||
Regl. Med. Ctr.), Ser. A, 7 5/8s, 12/1/29 | B+/P | 3,300,000 | 3,186,942 |
Cochise Cnty., Indl. Dev. Auth. Rev. Bonds (Sierra | |||
Vista Cmnty. Hosp.), Ser. A, 6 3/4s, 12/1/26 | BBB-/P | 425,000 | 427,049 |
Coconino Cnty., Poll. Control Rev. Bonds (Tucson Elec. | |||
Pwr. Co. - Navajo), Ser. A, 5 1/8s, 10/1/32 | Baa3 | 1,500,000 | 1,421,940 |
Glendale, Indl. Dev. Auth. Rev. Bonds (Midwestern U.), | |||
5s, 5/15/26 | A- | 800,000 | 775,672 |
Marana, Impt. Dist. Special Assmt. Bonds (Tangerine | |||
Farms Road), 4.6s, 1/1/26 | Baa1 | 1,969,000 | 1,795,866 |
Maricopa Cnty., Poll. Control Rev. Bonds | |||
(El Paso Elec. Co.), Ser. A, 7 1/4s, 2/1/40 | Baa2 | 2,400,000 | 2,713,056 |
(Public Service Co. of NM), Ser. A, 6.3s, 12/1/26 | Baa3 | 3,200,000 | 3,208,448 |
Pima Cnty., Indl. Dev. Auth. Rev. Bonds | |||
(Tucson Elec. Pwr. Co.), 5 3/4s, 9/1/29 | Baa3 | 800,000 | 807,144 |
(Horizon Cmnty. Learning Ctr.), 5.05s, 6/1/25 | BBB | 1,550,000 | 1,236,156 |
U. Medical Ctr. Corp. AZ Hosp. Rev. Bonds, 6 1/2s, | |||
7/1/39 | Baa1 | 1,000,000 | 1,065,080 |
16,637,353 | |||
| |||
Arkansas (0.8%) | |||
Independence Cnty., Poll. Control Rev. Bonds (Entergy | |||
AR, Inc.), 5s, 1/1/21 | A3 | 2,100,000 | 2,114,616 |
Little Rock G.O. Bonds (Cap. Impt.), FSA, 3.95s, 4/1/19 | AAA | 45,000 | 45,222 |
Washington Cnty., Hosp. Rev. Bonds (Regl. Med. Ctr.), | |||
Ser. B, 5s, 2/1/25 | Baa1 | 1,750,000 | 1,706,740 |
3,866,578 | |||
| |||
California (18.1%) | |||
ABC Unified School Dist. G.O. Bonds, Ser. B, FGIC, | |||
zero %, 8/1/20 | A1 | 1,500,000 | 838,455 |
Burbank, Unified School Dist. G.O. Bonds (Election | |||
of 1997), Ser. C, FGIC, zero %, 8/1/23 | A+ | 1,000,000 | 433,220 |
CA Edl. Fac. Auth. Rev. Bonds | |||
(Claremont Graduate U.), Ser. A, 5s, 3/1/42 | A3 | 2,000,000 | 1,825,380 |
(U. of the Pacific), 5s, 11/1/21 | A2 | 1,500,000 | 1,533,675 |
(Loyola-Marymount U.), NATL, zero %, 10/1/21 | A2 | 1,300,000 | 666,653 |
CA Hlth. Fac. Fin. Auth. Rev. Bonds | |||
(Sutter Hlth.), Ser. A, NATL, 5 3/8s, 8/15/30 | Aa3 | 2,500,000 | 2,500,925 |
AMBAC, 5.293s, 7/1/17 | A2 | 2,400,000 | 2,428,272 |
CA Hsg. Fin. Agcy. Rev. Bonds (Home Mtge.) | |||
Ser. E, 4.8s, 8/1/37 | Aa3 | 5,000,000 | 4,088,700 |
Ser. K, 4 5/8s, 8/1/26 | Aa3 | 10,000,000 | 8,714,900 |
CA Muni. Fin. Auth. COP (Cmnty. Hosp. Central CA), | |||
5 1/4s, 2/1/37 | Baa2 | 1,800,000 | 1,531,530 |
CA Poll. Control Fin. Auth. Rev. Bonds (Pacific Gas & | |||
Electric Corp.), Class D, FGIC, 4 3/4s, 12/1/23 | A3 | 2,500,000 | 2,392,250 |
CA Poll. Control Fin. Auth. VRDN (Pacific Gas & | |||
Electric Corp.), Class C, 0.6s, 11/1/26 | A-1+ | 2,500,000 | 2,500,000 |
CA Poll. Control Fin. Auth. Solid Waste Disp. FRB | |||
(Waste Management, Inc.), Ser. C, 5 1/8s, 11/1/23 | BBB | 850,000 | 836,349 |
CA State G.O. Bonds | |||
6 1/2s, 4/1/33 | A- | 12,000,000 | 12,853,440 |
5s, 10/1/29 | A- | 4,000,000 | 3,802,680 |
CA State Pub. Wks. Board Rev. Bonds, Ser. I-1, 6 1/8s, | |||
11/1/29 | BBB+ | 1,000,000 | 1,015,640 |
CA Statewide Cmnty. Dev. Auth. COP (The Internext | |||
Group), 5 3/8s, 4/1/30 | BBB | 5,250,000 | 4,760,543 |
Cathedral City, Impt. Board Act of 1915 Special Assmt. | |||
Bonds (Cove Impt. Dist.), Ser. 04-02, 5.05s, 9/2/35 | BBB-/P | 775,000 | 627,518 |
Chula Vista COP, NATL, 5s, 8/1/32 | A | 4,000,000 | 3,793,040 |
Chula Vista, Indl. Dev. Rev. Bonds (San Diego Gas), | |||
Ser. B, 5s, 12/1/27 | Aa3 | 1,915,000 | 1,832,100 |
Foothill/Eastern Corridor Agcy. Rev. Bonds, Ser. A, | |||
zero %, 1/1/28 | Aaa | 20,000,000 | 9,044,600 |
Golden State Tobacco Securitization Corp. Rev. Bonds | |||
Ser. 03 A-1, 6 1/4s, 6/1/33 (Prerefunded) | Aaa | 925,000 | 1,034,169 |
Ser. A-1, 5s, 6/1/33 | BBB | 1,050,000 | 821,184 |
Ser. S-B, zero %, 6/1/47 | BB | 6,000,000 | 213,360 |
Metro. Wtr. Dist. Rev. Bonds (Southern CA Wtr. Wks.), | |||
5 3/4s, 8/10/18 | Aa2 | 6,000,000 | 6,945,540 |
Orange Cnty., Cmnty. Fac. Dist. Special Tax Rev. Bonds | |||
(Ladera Ranch No. 02-1), Ser. A, 5.55s, 8/15/33 | BBB/P | 900,000 | 792,720 |
Redwood City, Elementary School Dist. G.O. Bonds, | |||
FGIC, NATL, zero %, 8/1/21 | A+ | 1,990,000 | 1,073,784 |
Rocklin, Unified School Dist. G.O. Bonds, FGIC, NATL, | |||
zero %, 8/1/27 | A1 | 2,000,000 | 674,560 |
Sacramento, Special Tax (North Natomas Cmnty. Fac.), | |||
Ser. 97-01, 5s, 9/1/20 | BB+/P | 1,195,000 | 1,119,249 |
Sacramento, Special Tax Rev. Bonds (North Natomas | |||
Cmnty. Fac.), Ser. 97-01 | |||
5s, 9/1/29 | BB+/P | 1,180,000 | 1,018,257 |
5s, 9/1/18 | BB+/P | 1,030,000 | 987,636 |
San Bernardino Cnty., COP (Med. Ctr. Fin.), Ser. A, | |||
NATL, 6 1/2s, 8/1/17 | A | 5,000,000 | 5,287,500 |
San Juan, Unified School Dist. G.O. Bonds, FSA, zero | |||
%, 8/1/19 | AAA | 1,000,000 | 601,290 |
Sunnyvale, Cmnty. Fac. Dist. Special Tax Rev. Bonds, | |||
7.65s, 8/1/21 | B+/P | 650,000 | 651,710 |
Tuolumne Wind Project Auth. Rev. Bonds (Tuolumne Co.), | |||
Ser. A, 5 7/8s, 1/1/29 | A1 | 1,585,000 | 1,683,666 |
90,924,495 | |||
| |||
Colorado (2.3%) | |||
CO Hlth. Fac. Auth. Rev. Bonds | |||
(Christian Living Cmntys.), Ser. A, 5 3/4s, 1/1/26 | BB-/P | 325,000 | 292,110 |
(Evangelical Lutheran), 5 1/4s, 6/1/21 | A3 | 1,375,000 | 1,376,361 |
(Evangelical Lutheran), 5s, 6/1/29 | A3 | 850,000 | 755,234 |
CO Hsg. & Fin. Auth. Rev. Bonds (Single Family Mtge.), | |||
Ser. A-3, Class III, 5 1/4s, 5/1/33 | A1 | 4,260,000 | 4,339,321 |
CO Pub. Hwy. Auth. Rev. Bonds (E-470 Pub. Hwy.), Ser. | |||
C1, NATL, 5 1/2s, 9/1/24 | A | 1,250,000 | 1,238,825 |
CO Springs, Hosp. Rev. Bonds, 6 3/8s, 12/15/30 | A3 | 3,280,000 | 3,347,830 |
11,349,681 | |||
| |||
Delaware (0.3%) | |||
DE State Hsg. Auth. Rev. Bonds (Single Family Mtge.), | |||
Ser. B, zero %, 1/1/40 | A3 | 11,815,000 | 1,399,723 |
1,399,723 | |||
| |||
District of Columbia (1.5%) | |||
DC Wtr. & Swr. Auth. Pub. Util. Rev. Bonds, FGIC, | |||
NATL, 5s, 10/1/28 | AA- | 5,550,000 | 5,640,521 |
Metro. Washington, Arpt. Auth. Dulles Toll Rd. Rev. | |||
Bonds (First Sr. Lien), Ser. A, 5s, 10/1/39 | A2 | 2,000,000 | 2,004,420 |
7,644,941 | |||
| |||
Florida (5.7%) | |||
Brevard Cnty., Hlth. Care Fac. Auth. Rev. Bonds | |||
(Health First, Inc.), 7s, 4/1/39 | A3 | 3,000,000 | 3,292,980 |
Escambia Cnty., Env. Impt. Rev. Bonds (Intl. Paper | |||
Co.), Ser. A, 5s, 8/1/26 | BBB | 2,500,000 | 2,166,225 |
Escambia Cnty., Hlth. Fac. Auth. Rev. Bonds | |||
(Baptist Hosp., Inc.), Ser. A, 5 3/4s, 8/15/29 | Baa1 | 2,500,000 | 2,404,975 |
(Baptist Hosp. & Baptist Manor), 5 1/8s, 10/1/19 | Baa1 | 3,395,000 | 3,378,161 |
FL Hsg. Fin. Corp. Rev. Bonds (Homeowner Mtge.), Ser. | |||
5, 5s, 7/1/34 | Aa1 | 270,000 | 270,940 |
FL State Muni. Pwr. Agcy. Rev. Bonds, Ser. A, 5s, | |||
10/1/31 | A1 | 1,700,000 | 1,703,434 |
Halifax, Hosp. Med. Ctr. Rev. Bonds, Ser. A, 5 3/8s, | |||
6/1/46 | A- | 4,200,000 | 3,882,858 |
Lakeland, Retirement Cmnty. Rev. Bonds (1st Mtge. - | |||
Carpenters), 6 3/8s, 1/1/43 | BBB-/F | 340,000 | 303,260 |
Lee Cnty., Rev. Bonds, SGI, 5s, 10/1/25 | Aa3 | 2,500,000 | 2,581,275 |
Miami Beach, Hlth. Fac. Auth. Hosp. Rev. Bonds (Mount | |||
Sinai Med. Ctr.) | |||
Ser. A, 6.8s, 11/15/31 | Ba2 | 1,000,000 | 932,360 |
5 3/8s, 11/15/28 | BB+/F | 1,000,000 | 800,430 |
Miami-Dade Cnty., Aviation Rev. Bonds (Miami Intl. | |||
Arpt.), Ser. A-1, 5 3/8s, 10/1/41 | A2 | 3,000,000 | 2,970,480 |
Reunion West, Cmnty. Dev. Dist. Special Assmt. Bonds, | |||
6 1/4s, 5/1/36 (In default) (NON) | D/P | 1,915,000 | 809,681 |
South Bay, Cmnty. Dev. Dist. Rev. Bonds, Ser. B-1, | |||
5 1/8s, 11/1/10 (In default) (NON) | D/P | 2,025,000 | 611,287 |
South Broward, Hosp. Dist. Rev. Bonds, NATL, 4 3/4s, | |||
5/1/28 | Aa3 | 1,500,000 | 1,498,200 |
Split Pine, Cmnty. Dev. Dist. Special Assmt. Bonds, | |||
Ser. A, 5 1/4s, 5/1/39 | BB-/P | 1,500,000 | 917,265 |
Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds, | |||
5.4s, 5/1/37 | BB-/P | 485,000 | 325,988 |
28,849,799 | |||
|
Georgia (2.8%) | |||
Atlanta, Wtr. & Waste Wtr. Rev. Bonds, Ser. A, 6 1/4s, | |||
11/1/39 | A | 4,500,000 | 4,741,110 |
Effingham Cnty., Indl. Dev. Auth. Rev. Bonds | |||
(Georgia-Pacific Corp.), 6 1/2s, 6/1/31 | B2 | 900,000 | 909,738 |
Gainesville & Hall Cnty., Hosp. Auth. Rev. Bonds | |||
(Northeast GA Hlth. Care), Ser. B, 5 1/4s, 2/15/45 | A+ | 7,500,000 | 7,198,650 |
Marietta, Dev. Auth. Rev. Bonds (U. Fac. - Life U., | |||
Inc.), 7s, 6/15/39 | Ba3 | 1,400,000 | 1,286,390 |
14,135,888 | |||
| |||
Hawaii (--%) | |||
HI State Hsg. Fin. & Dev. Corp. Rev. Bonds, Ser. A, | |||
FNMA Coll., 5 3/4s, 7/1/30 | AAA | 155,000 | 155,045 |
155,045 | |||
| |||
Illinois (6.1%) | |||
Chicago, Single Fam. Mtge. Rev. Bonds, Ser. A, GNMA | |||
Coll., FNMA Coll., FHLMC Coll., 5 1/2s, 10/1/20 | Aaa | 925,000 | 937,700 |
Chicago, Waste Wtr. Transmission Rev. Bonds, Ser. A, | |||
NATL, zero %, 1/1/24 | AA- | 1,600,000 | 831,600 |
IL Fin. Auth. Rev. Bonds | |||
(Silver Cross Hosp. & Med. Ctr.), 7s, 8/15/44 | BBB | 2,500,000 | 2,592,550 |
(IL Rush U. Med. Ctr.), Ser. D, 6 5/8s, 11/1/39 | A3 | 1,490,000 | 1,585,598 |
(IL Rush U. Med Ctr.), Ser. C, 6 5/8s, 11/1/39 | A3 | 1,425,000 | 1,516,428 |
(Elmhurst Memorial), Ser. A, 5 5/8s, 1/1/37 | Baa1 | 3,000,000 | 2,771,700 |
(Alexian), Ser. A, FSA, 5 1/4s, 1/1/22 | Aa3 | 3,775,000 | 3,961,749 |
Kendall & Kane Cntys., Cmnty. United School Dist. G.O. | |||
Bonds (No. 115 Yorkville), FGIC, zero %, 1/1/21 | A2 | 1,075,000 | 619,877 |
Lake Cnty., Cmnty. Construction School Dist. G.O. | |||
Bonds (No. 073 Hawthorn), NATL, FGIC | |||
zero %, 12/1/21 | AA+ | 1,805,000 | 1,065,076 |
zero %, 12/1/21 (Prerefunded) | AA+ | 145,000 | 93,873 |
zero %, 12/1/20 | AA+ | 1,495,000 | 929,262 |
zero %, 12/1/20 (Prerefunded) | AA+ | 155,000 | 105,442 |
Metro. Pier & Exposition Auth. Dedicated State Tax | |||
Rev. Bonds (McCormick), Ser. A, NATL | |||
zero %, 12/15/30 | AAA | 25,000,000 | 7,063,250 |
zero %, 12/15/22 | A2 | 2,500,000 | 1,232,950 |
Metropolitan Pier & Exposition Auth. Rev. Bonds | |||
(McCormack Place Expansion Project), NATL, 5s, 12/15/28 | AAA | 1,770,000 | 1,808,922 |
Montgomery, Special Assmt. Bonds (Lakewood Creek), | |||
Radian Insd., 4.7s, 3/1/30 | BB/P | 1,915,000 | 1,551,686 |
Southern IL U. Rev. Bonds (Hsg. & Auxiliary), Ser. A, | |||
NATL | |||
zero %, 4/1/25 | A1 | 1,870,000 | 780,164 |
zero %, 4/1/21 | A1 | 2,230,000 | 1,214,413 |
30,662,240 | |||
| |||
Indiana (4.3%) | |||
Anderson, Econ. Dev. Rev. Bonds (Anderson U.), 5s, | |||
10/1/24 | BBB-/F | 390,000 | 366,409 |
IN Bk. Special Program Gas Rev. Bonds, Ser. A | |||
5 1/4s, 10/15/21 | Aa3 | 180,000 | 183,456 |
5 1/4s, 10/15/18 | Aa3 | 2,000,000 | 2,080,560 |
IN State Dev. Fin. Auth. Env. Impt. Rev. Bonds (USX | |||
Corp.), 5.6s, 12/1/32 | Baa1 | 4,700,000 | 4,703,901 |
IN State Fin. Auth. Rev. Bonds (Duke Energy Ind.), | |||
Ser. C, 4.95s, 10/1/40 | A2 | 4,000,000 | 3,800,280 |
IN State Fin. Auth. VRDN, Ser. A-3, 0.15s, 2/1/37 | VMIG1 | 3,225,000 | 3,225,000 |
IN State Fin. Auth. Edl. Fac. VRDN, Ser. A-1, 0.15s, | |||
2/1/37 | VMIG1 | 700,000 | 700,000 |
Indianapolis, Arpt. Auth. Rev. Bonds (Federal Express | |||
Corp.), 5.1s, 1/15/17 | Baa2 | 2,500,000 | 2,528,800 |
Jasper Cnty., Indl. Poll. Control Rev. Bonds | |||
AMBAC, 5.7s, 7/1/17 | Baa2 | 1,375,000 | 1,487,846 |
NATL, 5.6s, 11/1/16 | Baa1 | 1,550,000 | 1,667,707 |
U. Southern IN Rev. Bonds (Student Fee), Ser. J, AGO, | |||
5 3/4s, 10/1/28 | AAA | 1,000,000 | 1,102,770 |
21,846,729 | |||
| |||
Iowa (1.0%) | |||
IA Fin. Auth. Hlth. Care Fac. Rev. Bonds (Care | |||
Initiatives), 9 1/4s, 7/1/25 (Prerefunded) | AAA | 3,580,000 | 4,060,579 |
IA State Higher Ed. Loan Auth. Rev. Bonds | |||
5s, 10/1/22 | BB/F | 605,000 | 557,368 |
(Wartburg), Ser. A, 5s, 10/1/21 | BB/F | 605,000 | 562,892 |
5,180,839 | |||
| |||
Kentucky (0.4%) | |||
KY Econ. Dev. Fin. Auth. Hlth. Syst. Rev. Bonds | |||
(Norton Hlth. Care), Ser. A | |||
6 5/8s, 10/1/28 (Prerefunded) | AAA/P | 1,470,000 | 1,545,014 |
6 5/8s, 10/1/28 | A-/F | 405,000 | 414,096 |
Louisville/Jefferson Cnty., Metro. Govt. College Rev. | |||
Bonds (Bellarmine U.), Ser. A, 6s, 5/1/38 | Baa2 | 290,000 | 287,242 |
2,246,352 | |||
| |||
Maine (0.3%) | |||
Rumford, Solid Waste Disp. Rev. Bonds (Boise Cascade | |||
Corp.), 6 7/8s, 10/1/26 | B2 | 1,950,000 | 1,460,160 |
1,460,160 | |||
| |||
Maryland (0.4%) | |||
MD Econ. Dev. Corp. Poll. Control Rev. Bonds (Potomac | |||
Electric Power Co.), 6.2s, 9/1/22 | A3 | 650,000 | 744,614 |
MD State Hlth. & Higher Edl. Fac. Auth. Rev. Bonds (WA | |||
Cnty. Hosp.), 5 3/4s, 1/1/38 | BBB- | 550,000 | 535,810 |
MD State Indl. Dev. Fin. Auth. Rev. Bonds | |||
(Synagro-Baltimore), Ser. A, 5 1/2s, 12/1/15 | BBB+/F | 500,000 | 504,170 |
1,784,594 | |||
| |||
Massachusetts (10.7%) | |||
MA State Dev. Fin. Agcy. Rev. Bonds | |||
(Sabis Intl.), Ser. A, 8s, 4/15/39 | BBB | 575,000 | 613,652 |
(MA Biomedical Research), Ser. C, 6 3/8s, 8/1/17 | Aa3 | 2,785,000 | 2,854,736 |
(MA Biomedical Research), Ser. C, 6 1/4s, 8/1/20 | Aa3 | 2,850,000 | 2,917,089 |
(Linden Ponds, Inc.), Ser. A, 5 1/2s, 11/15/22 | BB/P | 1,360,000 | 1,119,171 |
MA State Dev. Fin. Agcy. Solid Waste Disp. FRB | |||
(Dominion Energy Brayton), 5s, 2/1/36 | A- | 1,000,000 | 899,440 |
MA State Dev. Fin. Agcy. Solid Waste Disp. Mandatory | |||
Put Bonds (Dominion Energy Brayton), Ser. 1, 5 3/4s, | |||
5/1/19 | A- | 1,500,000 | 1,591,455 |
MA State Hlth. & Edl. Fac. Auth. Rev. Bonds | |||
(Civic Investments/HPHC), Ser. A, 9s, 12/15/15 | |||
(Prerefunded) | AAA/P | 1,885,000 | 2,228,409 |
(Jordan Hosp.), Ser. E, 6 3/4s, 10/1/33 | BB- | 1,500,000 | 1,354,695 |
(Med. Ctr. of Central MA), AMBAC, 6.55s, 6/23/22 | A | 22,650,000 | 23,159,625 |
(UMass Memorial), Ser. C, 6 1/2s, 7/1/21 | Baa1 | 1,875,000 | 1,909,931 |
(Berkshire Hlth. Syst.), Ser. E, 6 1/4s, 10/1/31 | BBB+ | 1,300,000 | 1,316,367 |
(Quincy Med. Ctr.), Ser. A, 6 1/4s, 1/15/28 | BB-/P | 2,095,000 | 1,872,909 |
(Hlth. Care Syst.-Covenant Hlth.), 6s, 7/1/31 | A/F | 3,790,000 | 3,852,990 |
(Baystate Med. Ctr.), Ser. I, 5 3/4s, 7/1/36 | A+ | 1,500,000 | 1,572,090 |
(Care Group), Ser. B-2, NATL, 5 3/8s, 2/1/26 | A | 700,000 | 701,652 |
(Care Group), Ser. B-2, NATL, 5s, 2/1/25 | A | 800,000 | 777,800 |
MA State Hlth. & Edl. Fac. Auth. VRDN (Harvard U.), | |||
Ser. R, 0.12s, 11/1/49 | VMIG1 | 2,435,000 | 2,435,000 |
MA State Port Auth. Rev. Bonds, U.S. Govt. Coll., 13s, | |||
7/1/13 (Prerefunded) | Aaa | 2,010,000 | 2,457,185 |
53,634,196 | |||
| |||
Michigan (4.6%) | |||
Detroit, G.O. Bonds | |||
Ser. A-1, AMBAC, 5 1/4s, 4/1/24 | BB | 1,435,000 | 1,118,267 |
Ser. A, FGIC, 5s, 7/1/30 | A+ | 4,505,000 | 4,353,812 |
(Cap. Impt.), Ser. A-1, 5s, 4/1/15 | BB | 1,300,000 | 1,246,817 |
Detroit, City School Dist. G.O. Bonds, Ser. A, FSA, | |||
6s, 5/1/29 | AAA | 1,000,000 | 1,088,060 |
Detroit, Wtr. Supply Syst. Rev. Bonds, Ser. B, FSA, | |||
6 1/4s, 7/1/36 | AAA | 1,425,000 | 1,517,696 |
Flint, Hosp. Bldg. Auth. Rev. Bonds (Hurley Med. | |||
Ctr.), 6s, 7/1/20 | Ba1 | 140,000 | 133,332 |
MI Higher Ed. Fac. Auth. Rev. Bonds (Kalamazoo | |||
College), 5 1/2s, 12/1/18 | A1 | 500,000 | 521,195 |
MI State Hosp. Fin. Auth. Rev. Bonds | |||
Ser. A, 6 1/8s, 6/1/39 | A1 | 2,500,000 | 2,644,375 |
(Henry Ford Hlth.), 5 3/4s, 11/15/39 | A1 | 2,000,000 | 1,949,740 |
(Henry Ford Hlth. Syst.), Ser. A, 5 1/4s, 11/15/46 | A1 | 4,500,000 | 3,928,365 |
(Sparrow Hosp.), 5s, 11/15/31 | A1 | 1,350,000 | 1,254,501 |
MI State Strategic Fund Mandatory Put Bonds (Dow | |||
Chemical), Ser. A-1, 6 3/4s, 6/2/14 | Baa3 | 100,000 | 112,010 |
MI State Strategic Fund, Ltd. Rev. Bonds (Worthington | |||
Armstrong Venture), U.S. Govt. Coll., 5 3/4s, 10/1/22 | |||
(Prerefunded) | AAA/P | 1,650,000 | 1,897,302 |
MI Tobacco Settlement Fin. Auth. Rev. Bonds, Ser. A, | |||
6s, 6/1/34 | BBB | 575,000 | 496,835 |
Monroe Cnty., Hosp. Fin. Auth. Rev. Bonds (Mercy | |||
Memorial Hosp. Corp.), 5 3/8s, 6/1/26 | Baa3 | 750,000 | 624,128 |
22,886,435 | |||
| |||
Minnesota (1.3%) | |||
MN State Hsg. Fin. Agcy. Rev. Bonds | |||
(Single Fam. Mtge.), 6.05s, 7/1/31 | Aa1 | 310,000 | 318,785 |
(Res. Hsg.), Ser. M, 5 3/4s, 1/1/37 | Aa1 | 850,000 | 871,097 |
North Oaks, Sr. Hsg. Rev. Bonds (Presbyterian Homes), | |||
6 1/8s, 10/1/39 | BB/P | 995,000 | 956,195 |
St. Paul, Hsg. & Redev. Auth. Hlth. Care Fac. Rev. | |||
Bonds (HealthPartners Oblig. Group), 5 1/4s, 5/15/36 | Baa1 | 3,500,000 | 3,210,795 |
St. Paul, Hsg. & Redev. Auth. Hosp. Rev. Bonds | |||
(Healtheast), 6s, 11/15/35 | Ba1 | 1,150,000 | 1,032,286 |
6,389,158 | |||
| |||
Mississippi (2.2%) | |||
Bus. Fin. Corp. Gulf Opportunity Zone Rev. Bonds, | |||
Ser. A, 5s, 5/1/37 | A3 | 2,250,000 | 2,175,120 |
MS Bus. Fin. Corp. Poll. Control Rev. Bonds (Syst. | |||
Energy Resources, Inc.) | |||
5.9s, 5/1/22 | BBB | 3,000,000 | 2,999,880 |
5 7/8s, 4/1/22 | BBB | 2,330,000 | 2,329,627 |
MS Home Corp. Rev. Bonds (Single Fam. Mtge.) | |||
Ser. B-2, GNMA Coll., FNMA Coll., 6.45s, 12/1/33 | Aaa | 1,015,000 | 1,050,718 |
Ser. B, GNMA Coll., FNMA Coll., 5 1/2s, 6/1/36 | Aaa | 270,000 | 282,995 |
Warren Cnty., Gulf Opportunity Zone (Intl. Paper Co.), | |||
Ser. A, 6 1/2s, 9/1/32 | BBB | 2,000,000 | 2,066,160 |
10,904,500 | |||
| |||
Missouri (2.4%) | |||
MO State Hlth. & Edl. Fac. Auth. Rev. Bonds, Ser. | |||
2003A (St. Luke's Health), 5 1/2s, 11/15/28 (T) | AAA | 10,000,000 | 10,583,604 |
MO State Hlth. & Edl. Fac. Auth. VRDN (Washington U. | |||
(The)), Ser. A, 0.13s, 9/1/30 | VMIG1 | 1,200,000 | 1,200,000 |
MO State Hsg. Dev. Comm. Mtge. Rev. Bonds (Single Fam. | |||
Homeowner Loan), Ser. C-1, GNMA Coll., FNMA Coll., | |||
7.15s, 3/1/32 | AAA | 380,000 | 409,275 |
12,192,879 | |||
| |||
Nebraska (0.6%) | |||
Central Plains, Energy Project Rev. Bonds (NE Gas No. | |||
1), Ser. A, 5 1/4s, 12/1/18 | BB+ | 3,000,000 | 3,059,220 |
3,059,220 | |||
| |||
Nevada (9.9%) | |||
Clark Cnty., Ltd. Tax Bond, 5s, 6/1/33 (T) | AA+ | 32,285,000 | 32,326,331 |
Clark Cnty., Arpt. Rev. Bonds | |||
Ser. A-2, FGIC, 5 1/8s, 7/1/26 | Aa3 | 5,105,000 | 5,178,155 |
Ser. A-1, AMBAC, 5s, 7/1/24 | Aa3 | 2,600,000 | 2,511,782 |
Clark Cnty., Impt. Dist. Special Assmt. Bonds | |||
(Summerlin No. 151), 5s, 8/1/25 | BB-/P | 2,080,000 | 1,373,736 |
Clark Cnty., Indl. Dev. Rev. Bonds (Southwest Gas | |||
Corp.), Ser. A, AMBAC | |||
6.1s, 12/1/38 | BBB | 3,000,000 | 3,004,830 |
5 1/4s, 7/1/34 | BBB | 3,000,000 | 2,727,660 |
Henderson G.O. Bonds (Ltd. Tax -Swr.), FGIC, 5s, 6/1/29 | AA+ | 1,000,000 | 1,023,600 |
Henderson, Local Impt. Dist. Special Assmt. Bonds | |||
(No. T-16), 5 1/8s, 3/1/25 | B/P | 1,160,000 | 527,638 |
(No. T-16), 5.1s, 3/1/21 | B/P | 1,275,000 | 583,185 |
