|
|
|
|
|
|
|
| Putnam Managed Municipal Income Trust |
|
| The fund's portfolio |
| 1/31/18 (Unaudited) |
|
|
| Key to holding's abbreviations |
| ABAG — Association Of Bay Area Governments | | | |
| AGM — Assured Guaranty Municipal Corporation | | | |
| AMBAC — AMBAC Indemnity Corporation | | | |
| BAM — Build America Mutual | | | |
| COP — Certificates of Participation | | | |
| FGIC — Financial Guaranty Insurance Company | | | |
| FHLMC Coll. — Federal Home Loan Mortgage Corporation Collateralized | | | |
| FNMA Coll. — Federal National Mortgage Association Collateralized | | | |
| FRN — Floating Rate Notes: the rate shown is the current interest rate or yield at the close of the reporting period. Rates may be subject to a cap or floor. For certain securities, the rate may represent a fixed rate currently in place at the close of the reporting period. | | | |
| G.O. Bonds — General Obligation Bonds | | | |
| GNMA Coll. — Government National Mortgage Association Collateralized | | | |
| IFB — Inverse Floating Rate Bonds, which are securities that pay interest rates that vary inversely to changes in the market interest rates. As interest rates rise, inverse floaters produce less current income. The rate shown is the current interest rate at the close of the reporting period. Rates may be subject to a cap or floor. | | | |
| NATL — National Public Finance Guarantee Corp. | | | |
| PSFG — Permanent School Fund Guaranteed | | | |
| U.S. Govt. Coll. — U.S. Government Collateralized | | | |
| VRDN — Variable Rate Demand Notes, which are floating-rate securities with long-term maturities that carry coupons that reset and are payable upon demand either daily, weekly or monthly. The rate shown is the current interest rate at the close of the reporting period. Rates are set by remarketing agents and may take into consideration market supply and demand, credit quality and the current SIFMA Municipal Swap Index rate, which was 1.08% as of the close of the reporting period. | | | |
|
| MUNICIPAL BONDS AND NOTES (128.7%)(a) |
|
| | | Rating(RAT) | | Principal amount | Value |
|
|
|
| Alabama (2.1%) |
|
| Cullman Cnty., Hlth. Care Auth. Rev. Bonds (Cullman Regl. Med. Ctr.), Ser. A, 6.75%, 2/1/29 | | Baa3 | | $1,100,000 | $1,132,109 |
|
| Jefferson Cnty., Swr. Rev. Bonds | | | | | |
| Ser. D, 6.50%, 10/1/53 | | BBB- | | 500,000 | 593,520 |
| zero %, 10/1/46 | | BBB- | | 3,950,000 | 3,301,252 |
|
| Jefferson, Cnty. Rev. Bonds (Warrants) | | | | | |
| 5.00%, 9/15/34 | | AA | | 2,075,000 | 2,352,511 |
| 5.00%, 9/15/33 | | AA | | 275,000 | 312,708 |
|
| Selma, Indl. Dev. Board Rev. Bonds (Gulf Opportunity Zone Intl. Paper Co.), Ser. A, 6.25%, 11/1/33 | | BBB | | 1,000,000 | 1,078,150 |
|
|
| |
8,770,250 |
|
| Alaska (0.3%) |
|
| Northern Tobacco Securitization Corp. Rev. Bonds, Ser. A, 5.00%, 6/1/46 | | B3 | | 1,500,000 | 1,470,930 |
|
|
| |
1,470,930 |
|
| Arizona (4.0%) |
|
| AZ State Indl. Dev. Auth. Ed. 144A Rev. Bonds (BASIS Schools, Inc.), Ser. G, 5.00%, 7/1/37 | | BB | | 500,000 | 524,475 |
|
| Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande Regl. Med. Ctr.) | | | | | |
| Ser. A, 7.625%, 12/1/29 (escrow)(F) | | D/P | | 1,800,000 | 5,380 |
| 7.25%, 12/1/19 (escrow)(F) | | D/P | | 1,000,000 | 2,989 |
|
| Maricopa Cnty., Indl. Dev. Auth. Rev. Bonds (Banner Hlth.), Ser. A, 4.00%, 1/1/41 | | AA- | | 1,000,000 | 1,035,610 |
|
| Maricopa Cnty., Poll. Control Rev. Bonds (El Paso Elec. Co.), Ser. A, 7.25%, 2/1/40 | | Baa1 | | 2,200,000 | 2,315,500 |
|
| Phoenix, Indl. Dev. Auth. Ed. Rev. Bonds | | | | | |
| (Great Hearts Academies), 6.00%, 7/1/32 (Prerefunded 7/1/21) | | AAA/P | | 200,000 | 228,046 |
| (Choice Academies, Inc.), 5.625%, 9/1/42 | | BB+ | | 315,000 | 323,735 |
| (Choice Academies, Inc.), 5.375%, 9/1/32 | | BB+ | | 675,000 | 698,328 |
| (Great Hearts Academies), 5.00%, 7/1/44 | | BBB- | | 1,700,000 | 1,814,104 |
| (Choice Academies, Inc.), 4.875%, 9/1/22 | | BB+ | | 680,000 | 718,644 |
|
| Phoenix, Indl. Dev. Auth. Ed. 144A Rev. Bonds (BASIS Schools, Inc.) | | | | | |
| Ser. A, 5.00%, 7/1/46 | | BB | | 250,000 | 258,753 |
| 5.00%, 7/1/35 | | BB | | 900,000 | 939,015 |
| Ser. A, 5.00%, 7/1/35 | | BB | | 600,000 | 626,010 |
|
| Salt Verde, Fin. Corp. Gas Rev. Bonds | | | | | |
| 5.50%, 12/1/29 | | Baa1 | | 2,000,000 | 2,425,800 |
| 5.00%, 12/1/37 | | Baa1 | | 2,000,000 | 2,388,020 |
| 5.00%, 12/1/32 | | Baa1 | | 570,000 | 672,594 |
|
| Yavapai Cnty., Indl. Dev. Auth. Hosp. Fac. Rev. Bonds | | | | | |
| (Yavapai Regl. Med.), 5.00%, 8/1/36 | | Baa1 | | 200,000 | 218,504 |
| (Yavapai Regl. Med. Ctr.), 5.00%, 8/1/34 | | Baa1 | | 200,000 | 219,268 |
|
| Yavapai Cnty., Indl. Dev. Ed. Auth. Rev. Bonds (Agribusiness & Equine Ctr.), 5.00%, 3/1/32 | | BB+ | | 1,000,000 | 1,017,140 |
|
| Yavapai Cnty., Indl. Dev. Ed. Auth. 144A Rev. Bonds, Ser. A, 5.00%, 9/1/34 | | BB+ | | 500,000 | 507,725 |
|
|
| |
16,939,640 |
|
| California (11.8%) |
|
| ABAG Fin. Auth. for Nonprofit Corps. Rev. Bonds | | | | | |
| (Episcopal Sr. Cmntys.), 6.00%, 7/1/31 | | A-/F | | 660,000 | 735,352 |
| (O'Connor Woods), 5.00%, 1/1/33 | | AA- | | 600,000 | 675,738 |
|
| CA School Fin. Auth. Rev. Bonds (2023 Union, LLC), Ser. A, 6.00%, 7/1/33 | | BBB | | 465,000 | 524,055 |
|
| CA State Muni. Fin. Auth. Charter School Rev. Bonds (Partnerships Uplift Cmnty.), Ser. A, 5.00%, 8/1/32 | | BB | | 665,000 | 680,847 |
|
| CA State Poll. Control Fin. Auth. Rev. Bonds | | | | | |
| (Wtr. Furnishing), 5.00%, 11/21/45 | | Baa3 | | 1,000,000 | 1,079,930 |
| (San Jose Wtr. Co.), 4.75%, 11/1/46 | | A | | 1,100,000 | 1,195,007 |
|
| CA State Pub. Wks. Board Rev. Bonds (Dept. of Forestry & Fire), Ser. E, 5.00%, 11/1/32 | | A1 | | 1,250,000 | 1,253,850 |
|
| CA Statewide Cmnty. Dev. Auth. Rev. Bonds | | | | | |
| (Terraces at San Joaquin Gardens), Ser. A, 6.00%, 10/1/47 | | BB/P | | 1,345,000 | 1,464,302 |
| (American Baptist Homes West), 5.75%, 10/1/25 | | BBB+/F | | 3,000,000 | 3,185,670 |
| (U. CA Irvine E. Campus Apts. Phase 1), 5.375%, 5/15/38 | | Baa1 | | 1,000,000 | 1,075,050 |
| (899 Charleston, LLC), Ser. A, 5.25%, 11/1/44 | | BB/P | | 450,000 | 479,115 |
| (U. CA Irvine E. Campus Apts. Phase 1), 5.125%, 5/15/31 | | Baa1 | | 2,250,000 | 2,419,650 |
|
| Corona-Norco, School Dist. Pub. Fin. Auth. Special Tax Bonds (Sr. Lien), Ser. A, 5.00%, 9/1/28 | | A- | | 380,000 | 426,451 |
|
| Golden State Tobacco Securitization Corp. Rev. Bonds | | | | | |
| Ser. A-1, 5.75%, 6/1/47 | | B3 | | 2,450,000 | 2,473,373 |
| Ser. A-2, 5.30%, 6/1/37 | | B | | 1,000,000 | 1,011,310 |
| Ser. A-1, 5.125%, 6/1/47 | | B3 | | 3,235,000 | 3,234,968 |
| Ser. A-1, 5.00%, 6/1/29 | | BBB | | 1,000,000 | 1,154,640 |
|
| La Verne, COP (Brethren Hillcrest Homes), 5.00%, 5/15/36 | | BBB-/F | | 325,000 | 342,908 |
|
| Los Angeles, Dept. of Arpt. Rev. Bonds (Los Angeles Intl. Arpt.), 5.00%, 5/15/30 | | AA | | 1,000,000 | 1,120,930 |
|
| Los Angeles, CA Dept. Wtr. & Pwr. Rev. Bonds, Ser. C., 5%, 7/1/42(T) | | AA | | 6,498,500 | 7,598,356 |
|
| Los Angeles, Regl. Arpt. Impt. Corp. Lease Rev. Bonds (Laxfuel Corp.), 4.50%, 1/1/27 | | A | | 400,000 | 424,880 |
|
| M-S-R Energy Auth. Rev. Bonds, Ser. A, 6.50%, 11/1/39 | | BBB+ | | 750,000 | 1,047,818 |
|
| Poway, Unified School Dist. Pub. Fin. Auth. Special Tax Bonds, 5.00%, 9/15/32 | | BBB | | 490,000 | 537,657 |
|
| Rancho Cordova, Cmnty. Fac. Dist. Special Tax Bonds (Sunridge Anatolia), Ser. 03-1, 5.00%, 9/1/37 | | BBB-/P | | 350,000 | 378,963 |
|
| San Francisco City & Cnty. Arpt. Comm. Intl. Arpt. Rev. Bonds, Ser. A, 5.00%, 5/1/30 | | A1 | | 600,000 | 668,004 |
|
| San Francisco City & Cnty., Redev. Agcy. Cmnty. Successor Special Tax Bonds (No. 6 Mission Bay Pub. Impts.), Ser. C | | | | | |
| zero %, 8/1/43 | | BBB/P | | 2,000,000 | 498,440 |
| zero %, 8/1/38 | | BBB/P | | 2,000,000 | 674,580 |
|
| San Francisco, City & Cnty. Redev. Fin. Auth. Tax Alloc. Bonds (Mission Bay South Redev.), Ser. D, 6.625%, 8/1/39 (Prerefunded 8/1/19) | | BBB+ | | 250,000 | 269,133 |
|
| San Joaquin Hills, Trans. Corridor Agcy. Toll Road Rev. Bonds, Ser. A, 5.00%, 1/15/34 | | BBB | | 920,000 | 1,041,468 |
|
| San Mateo, Union High School Dist. G.O. Bonds (Election 2010), stepped-coupon zero % (6.700%, 9/1/28), 9/1/41(STP) | | Aaa | | 1,500,000 | 1,286,535 |
|
| Santaluz, Cmnty. Fac. Dist. No. 2 Special Tax Bonds (Impt. Area No. 1), Ser. A, 5.25%, 9/1/26 (Prerefunded 9/1/21) | | A- | | 1,615,000 | 1,777,824 |
|
| Sunnyvale, Special Tax Bonds (Cmnty. Fac. Dist. No. 1), 7.75%, 8/1/32 | | B+/P | | 835,000 | 837,572 |
|
| Univ. of CA Rev. Bonds, Ser. AF, 5.00%, 5/15/36(T) | | AA | | 7,000,000 | 7,952,858 |
|
| Yucaipa Special Tax Bonds (Cmnty. Fac. Dist. No. 98-1 Chapman Heights), 5.375%, 9/1/30 | | BBB+ | | 375,000 | 405,810 |
|
|
| |
49,933,044 |
|
| Colorado (3.7%) |
|
| Central Platte Valley, Metro. Dist. G.O. Bonds, 5.00%, 12/1/43 | | BB+ | | 400,000 | 424,012 |
|
| CO Pub. Hwy. Auth. Rev. Bonds (E-470), Ser. C, 5.375%, 9/1/26 | | A3 | | 500,000 | 540,390 |
|
| CO State Educ. & Cultural Fac. Auth. Rev. Bonds (Skyview Academy), 5.125%, 7/1/34 | | BB+ | | 755,000 | 770,047 |
|
| CO State Hlth. Fac. Auth. Rev. Bonds | | | | | |
| (Christian Living Cmnty.), 6.375%, 1/1/41 | | BB/P | | 810,000 | 879,636 |
| (Total Longterm Care National), Ser. A, 6.25%, 11/15/40 (Prerefunded 11/15/20) | | AAA/P | | 300,000 | 336,720 |
| (Evangelical Lutheran Good Samaritan Society Oblig. Group (The)), 5.625%, 6/1/43 | | Baa2 | | 250,000 | 282,095 |
| (Evangelical Lutheran Good Samaritan Society Oblig. Group (The)), Ser. A, 5.00%, 6/1/45 | | Baa1 | | 1,000,000 | 1,094,850 |
| (Evangelical Lutheran Good Samaritan Society Oblig. Group (The)), 5.00%, 12/1/33 | | Baa2 | | 1,100,000 | 1,188,671 |
|
| CO State Hlth. Fac. Auth. Hosp. Rev. Bonds | | | | | |
| (Frasier Meadows Retirement Cmnty.), Ser. A, 5.25%, 5/15/37 | | BB+/F | | 1,000,000 | 1,105,910 |
| (Frasier Meadows Retirement Cmnty.), Ser. B, 5.00%, 5/15/48 | | BB+/F | | 1,500,000 | 1,577,310 |
| (Christian Living Neighborhood), 5.00%, 1/1/37 | | BB/P | | 1,250,000 | 1,318,413 |
| (Christian Living Neighborhood), 5.00%, 1/1/31 | | BB/P | | 500,000 | 534,315 |
|
| E-470 CO Pub. Hwy. Auth. FRN Mandatory Put Bonds (9/1/19) (Sr. Libor Index), Ser. A, 1.95%, 9/1/39 | | A3 | | 1,900,000 | 1,905,168 |
|
| Eaton, Area Park & Recreation Dist. G.O. Bonds, 5.25%, 12/1/34 | | BB/P | | 220,000 | 233,048 |
|
| Park Creek, Metro. Dist. Tax Allocation Bonds (Sr. Ltd. Property Tax Supported), Ser. A, 5.00%, 12/1/45 | | A/F | | 225,000 | 251,195 |
|
| Plaza, Tax Alloc. Bonds (Metro. Dist. No. 1), 5.00%, 12/1/40 | | BB-/P | | 1,650,000 | 1,709,268 |
|
| Regl. Trans. Dist. Rev. Bonds (Denver Trans. Partners), 6.00%, 1/15/41 | | Baa3 | | 750,000 | 816,180 |
|
| Southlands, Metro. Dist. No. 1 G.O. Bonds, Ser. A-1, 5.00%, 12/1/37 | | Ba1 | | 500,000 | 538,600 |
|
|
| |
15,505,828 |
|
| Connecticut (0.4%) |
|
| Harbor Point Infrastructure Impt. Dist. 144A Tax Alloc. Bonds (Harbor Point Ltd.), 5.00%, 4/1/39 | | BB/P | | 1,500,000 | 1,638,105 |
|
|
| |
1,638,105 |
|
| Delaware (0.9%) |
|
| DE State Econ. Dev. Auth. Rev. Bonds | | | | | |
| (Delmarva Pwr.), 5.40%, 2/1/31 | | Baa1 | | 500,000 | 537,155 |
| (Indian River Pwr.), 5.375%, 10/1/45 | | Baa3 | | 2,600,000 | 2,708,706 |
| (ASPIRA Charter School), Ser. A, 5.00%, 6/1/36 | | BB+ | | 705,000 | 715,991 |
|
|
| |
3,961,852 |
|
| District of Columbia (1.8%) |
|
| DC Rev. Bonds | | | | | |
| (Howard U.), Ser. A, 6.50%, 10/1/41 | | BBB | | 395,000 | 424,412 |
| (Howard U.), Ser. A, U.S. Govt. Coll., 6.50%, 10/1/41 (Prerefunded 4/1/21) | | AAA/P | | 5,000 | 5,739 |
| (Howard U.), Ser. A, 6.25%, 10/1/32 | | BBB | | 525,000 | 562,648 |
| (Howard U.), Ser. A, U.S. Govt. Coll., 6.25%, 10/1/32 (Prerefunded 4/1/21) | | AAA/P | | 475,000 | 541,600 |
| (Kipp Charter School), 6.00%, 7/1/33 (Prerefunded 7/1/23) | | BBB+ | | 1,000,000 | 1,207,110 |
|
| DC Tobacco Settlement Fin. Corp. Rev. Bonds, Ser. A, zero %, 6/15/46 | | CCC/P | | 7,500,000 | 1,103,700 |
|
| DC, Rev. Bonds (Methodist Home of The DC (The)), Ser. A, 5.25%, 1/1/39 | | BB-/P | | 250,000 | 236,373 |
|
| DC, Wtr. & Swr. Auth. Pub. Util. Rev. Bonds, Ser. C, 5.00%, 10/1/39 | | AA+ | | 3,000,000 | 3,388,830 |
|
|
| |
7,470,412 |
|
| Florida (6.3%) |
|
| Celebration Pointe Cmnty. Dev. Dist. No. 1 144A Special Assessment Bonds (Alachua Cnty.), 5.00%, 5/1/48 | | B/P | | 250,000 | 257,445 |
|
| Double Branch Cmnty. Dev. Dist. Special Assmt. Bonds (Sr. Lien), Ser. A-1, 4.125%, 5/1/31 | | A- | | 500,000 | 516,045 |
|
| Fishhawk, CCD IV Special Assmt. Bonds, 7.25%, 5/1/43 | | B/P | | 400,000 | 423,324 |
|
| Florida State Higher Edl. Fac. Rev. Bonds (U. of Tampa), Ser. A, 5.00%, 4/1/32 | | A- | | 600,000 | 658,452 |
|
| Greater Orlando Aviation Auth. Rev. Bonds (JetBlue Airways Corp.), 5.00%, 11/15/36 | | B/P | | 1,000,000 | 1,048,620 |
|
| Halifax Hosp. Med. Ctr. Rev. Bonds, 5.00%, 6/1/36 | | A- | | 1,300,000 | 1,429,922 |
|
| Jacksonville, Econ. Dev. Comm. Indl. Dev. Rev. Bonds (Gerdau Ameristeel US, Inc.), 5.30%, 5/1/37 | | BBB- | | 1,350,000 | 1,350,176 |
|
| Lakeland, Retirement Cmnty. 144A Rev. Bonds (1st Mtge. - Carpenters), 6.375%, 1/1/43 | | BBB-/F | | 840,000 | 859,438 |
|
| Lakewood Ranch, Stewardship Dist. Special Assessment Bonds (Village of Lakewood Ranch South), 5.125%, 5/1/46 | | B+/P | | 965,000 | 1,002,732 |
|
| Lakewood Ranch, Stewardship Dist. Special Assmt. Bonds, 4.875%, 5/1/35 | | BB-/P | | 490,000 | 500,613 |
|
| Martin Cnty., Rev. Bonds (Indiantown Cogeneration), 4.20%, 12/15/25 | | Baa2 | | 1,500,000 | 1,532,880 |
|
| Miami Beach, Hlth. Fac. Auth. Hosp. Rev. Bonds (Mount Sinai Med. Ctr.), 5.00%, 11/15/29 | | Baa1 | | 1,000,000 | 1,076,940 |
|
| Miami-Dade Cnty., Rev. Bonds (Tran. Syst. Sales Surtax), 5.00%, 7/1/42 | | AA | | 2,000,000 | 2,200,660 |
|
| Miami-Dade Cnty., Indl. Dev. Auth. Rev. Bonds (Pinecrest Academy, Inc.), 5.00%, 9/15/34 | | BBB | | 1,240,000 | 1,305,534 |
|
| Miami-Dade Cnty., Transit Syst. Rev. Bonds, 4.00%, 7/1/36 | | AA | | 3,000,000 | 3,164,400 |
|
| Midtown Miami Cmnty. Dev. Dist. Special Assmt. Bonds (Garage), Ser. A, 5.00%, 5/1/29 | | BB-/P | | 570,000 | 603,619 |
|
| Palm Beach Cnty., Hlth. Fac. Auth. Rev. Bonds (Acts Retirement-Life Cmnty.), 5.50%, 11/15/33 (Prerefunded 11/15/20) | | A-/F | | 2,000,000 | 2,207,040 |
|
| Sarasota Cnty., Hlth. Fac. Auth. Rev. Bonds (Village on the Isle), Ser. A, 5.00%, 1/1/37 | | BBB-/F | | 1,000,000 | 1,095,420 |
|
| South Lake Hosp. Dist. Rev. Bonds (South Lake Hosp.), Ser. A, 6.00%, 4/1/29 | | Baa1 | | 1,000,000 | 1,040,570 |
|
| Southeast Overtown Park West Cmnty. Redev. Agcy. 144A Tax Alloc. Bonds, Ser. A-1, 5.00%, 3/1/30 | | BBB+ | | 480,000 | 531,749 |
|
| Tallahassee, Hlth. Fac. Rev. Bonds (Tallahassee Memorial HealthCare, Inc.), Ser. A, 5.00%, 12/1/55 | | Baa1 | | 1,000,000 | 1,072,170 |
|
| Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds, 5.40%, 5/1/37 | | B+/P | | 670,000 | 670,771 |
|
| Verandah, West Cmnty. Dev. Dist. Special Assmt. Bonds (Cap. Impt.), 5.00%, 5/1/33 | | B+/P | | 470,000 | 477,327 |
|
| Village Cmnty. Dev. Dist. No. 10 Special Assmt. Bonds, 5.75%, 5/1/31 | | BB/P | | 755,000 | 868,348 |
|
| Village Cmnty. Dev. Dist. No. 8 Special Assmt. Bonds (Phase II), 6.125%, 5/1/39 | | BBB-/P | | 385,000 | 417,055 |
|
| Village Cmnty. Dev. Dist. No. 9 Special Assmt. Bonds, 5.00%, 5/1/22 | | BBB-/P | | 325,000 | 338,631 |
|
|
| |
26,649,881 |
|
| Georgia (3.9%) |
|
| Atlanta, Tax Allocation Bonds (Beltline), Ser. B, 5.00%, 1/1/31 | | A2 | | 1,000,000 | 1,141,940 |
|
| Clayton Cnty., Dev. Auth. Special Fac. Rev. Bonds (Delta Airlines), Ser. A, 8.75%, 6/1/29 | | Baa3 | | 3,000,000 | 3,415,890 |
|
| Cobb Cnty., Dev. Auth. Student Hsg. Rev. Bonds (Kennesaw State U. Real Estate Oblig. Group), Ser. C, 5.00%, 7/15/38 | | Baa2 | | 750,000 | 801,398 |
|
| Forsyth Cnty., Hosp. Auth. Rev. Bonds (Baptist Hlth. Care Syst.), U.S. Govt. Coll., 6.25%, 10/1/18 (Escrowed to maturity) | | AA+ | | 260,000 | 268,440 |
|
| GA State Private College & U. Auth. Rev. Bonds (Mercer U.) | | | | | |
| Ser. C, 5.25%, 10/1/30 | | Baa2 | | 750,000 | 815,070 |
| Ser. A, 5.25%, 10/1/27 | | Baa2 | | 1,000,000 | 1,098,590 |
| Ser. A, 5.00%, 10/1/32 | | Baa2 | | 1,000,000 | 1,055,700 |
|
| Gainesville & Hall Cnty., Dev. Auth. Edl. Fac. Rev. Bonds (Riverside Military Academy) | | | | | |
| 5.00%, 3/1/47 | | BBB-/F | | 1,000,000 | 1,046,010 |
| 5.00%, 3/1/37 | | BBB-/F | | 1,450,000 | 1,541,278 |
|
| Gainesville & Hall Cnty., Devauth Retirement Cmnty. Rev. Bonds (Acts Retirement-Life Cmnty.), Ser. A-2, 6.375%, 11/15/29 (Prerefunded 11/15/19) | | A-/F | | 700,000 | 759,640 |
|
| Marietta, Dev. Auth. Rev. Bonds (Fac. of Life U., Inc.), Ser. PJ, 6.25%, 6/15/20 (Prerefunded 6/15/18) | | AAA/P | | 535,000 | 544,716 |
|
| Marietta, Dev. Auth. 144A Rev. Bonds (Life U. Fac. ), Ser. A, 5.00%, 11/1/37 | | Ba3 | | 1,000,000 | 1,070,000 |
|
| Muni. Election Auth. of GA Rev. Bonds (Plant Voltage Units 3 & 4), Ser. A, 5.50%, 7/1/60 | | A+ | | 2,000,000 | 2,241,120 |
|
| Rockdale Cnty., Dev. Auth. Rev. Bonds (Visy Paper), Ser. A, 6.125%, 1/1/34 | | BB/P | | 600,000 | 601,254 |
|
|
| |
16,401,046 |
|
| Guam (—%) |
|
| Territory of GU, Pwr. Auth. Rev. Bonds, Ser. A, 5.00%, 10/1/34 | | Baa2 | | 200,000 | 210,858 |
|
|
| |
210,858 |
|
| Hawaii (1.0%) |
|
| HI State Dept. Budget & Fin. Rev. Bonds | | | | | |
| (Craigside), Ser. A, 9.00%, 11/15/44 (Prerefunded 11/15/19) | | B/P | | 400,000 | 451,368 |
| (Hawaiian Elec. Co. - Subsidiary), 6.50%, 7/1/39 | | Baa2 | | 3,000,000 | 3,190,260 |
| (Kahala Nui), 5.125%, 11/15/32 | | A-/F | | 400,000 | 444,212 |
|
|
| |
4,085,840 |
|
| Illinois (10.3%) |
|
| Chicago, G.O. Bonds | | | | | |
| Ser. A, 6.00%, 1/1/38 | | BBB+ | | 2,560,000 | 2,930,304 |
| Ser. B-2, 5.50%, 1/1/37 | | BBB+ | | 2,000,000 | 2,155,780 |
| Ser. C, 5.00%, 1/1/38 | | BBB+ | | 1,000,000 | 1,050,610 |
|
| Chicago, Special Assmt. Bonds (Lake Shore East), 6.75%, 12/1/32 | | BB/P | | 1,582,000 | 1,591,413 |
|
| Chicago, Board of Ed. G.O. Bonds | | | | | |
| Ser. C, 5.25%, 12/1/39 | | B | | 1,500,000 | 1,556,505 |
| Ser. H, 5.00%, 12/1/36 | | B | | 3,100,000 | 3,187,110 |
|
| Chicago, Motor Fuel Tax Rev. Bonds, 5.00%, 1/1/29 | | Ba1 | | 500,000 | 529,595 |
|
| Chicago, O'Hare Intl. Arpt. Rev. Bonds | | | | | |
| Ser. G, 5.00%, 1/1/37 | | A | | 400,000 | 450,816 |
| Ser. C, 5.00%, 1/1/26 | | A2 | | 2,595,000 | 2,881,773 |
|
| Chicago, Waste Wtr. Transmission Rev. Bonds (2nd Lien), 5.00%, 1/1/39 | | A | | 1,360,000 | 1,468,079 |
|
| Chicago, Wtr. Wks Rev. Bonds | | | | | |
| 5.00%, 11/1/39 | | A | | 875,000 | 955,973 |
| 5.00%, 11/1/30 | | A | | 1,000,000 | 1,128,200 |
|
| Cicero, G.O. Bonds, Ser. A, AGM, 5.00%, 1/1/20 | | AA | | 1,250,000 | 1,316,913 |
|
| Cook Cnty., G.O. Bonds, 5.00%, 11/15/35 | | AA- | | 500,000 | 559,090 |
|
| Du Page Cnty., Special Svc. Area No. 31 Special Tax Bonds (Monarch Landing), 5.625%, 3/1/36 | | B/P | | 319,000 | 319,986 |
|
| IL Fin. Auth. Rev. Bonds | | | | | |
| (Silver Cross Hosp. & Med. Ctr.), 7.00%, 8/15/44 (Prerefunded 8/15/19) | | AAA/P | | 2,000,000 | 2,166,720 |
| (Navistar Intl. Recvy. Zone), 6.75%, 10/15/40 | | B+ | | 500,000 | 537,795 |
| (Rush U. Med. Ctr.), Ser. C, U.S. Govt. Coll., 6.625%, 11/1/39 (Prerefunded 5/1/19) | | Aaa | | 1,075,000 | 1,142,790 |
| (American Wtr. Cap. Corp.), 5.25%, 10/1/39 | | A | | 1,575,000 | 1,629,952 |
|
| IL State G.O. Bonds | | | | | |
| 5.00%, 11/1/41 | | Baa3 | | 1,250,000 | 1,314,075 |
| 5.00%, 1/1/41 | | Baa3 | | 700,000 | 733,026 |
| 5.00%, 2/1/39 | | Baa3 | | 200,000 | 207,332 |
| 5.00%, 11/1/34 | | Baa3 | | 500,000 | 527,875 |
| Ser. C, 5.00%, 11/1/29 | | Baa3 | | 1,200,000 | 1,280,016 |
| Ser. D, 5.00%, 11/1/28 | | Baa3 | | 1,000,000 | 1,068,340 |
|
| IL State Fin. Auth. Rev. Bonds | | | | | |
| (Provena Hlth.), Ser. A, 7.75%, 8/15/34 (Prerefunded 8/15/19) | | AAA/P | | 15,000 | 16,409 |
| (Provena Hlth.), Ser. A, U.S. Govt. Coll., 7.75%, 8/15/34 (Prerefunded 8/15/19) | | BBB- | | 1,485,000 | 1,625,644 |
| (Three Crowns Park), 5.25%, 2/15/47 | | BB-/P | | 540,000 | 570,607 |
| (Plymouth Place), 5.25%, 5/15/45 | | BB+/F | | 1,000,000 | 1,052,430 |
| (Three Crowns Park), 5.25%, 2/15/37 | | BB-/P | | 305,000 | 326,265 |
| (Presence Hlth. Network), Ser. C, 5.00%, 2/15/36 | | Baa3 | | 525,000 | 582,540 |
| (Southern IL Healthcare Enterprises, Inc.), 5.00%, 3/1/33 | | A+ | | 700,000 | 791,525 |
| (Windy City Portfolio), Ser. A-1, 4.375%, 12/1/42 | | A- | | 1,000,000 | 963,970 |
| (Riverside Hlth. Syst.), 4.00%, 11/15/35 | | A+ | | 500,000 | 502,560 |
|
| IL State Fin. Auth. Student Hsg. & Academic Fac. Rev. Bonds (U. of IL-CHF-Chicago, LLC), Ser. A | | | | | |
| 5.00%, 2/15/47 | | Baa3 | | 500,000 | 545,105 |
| 5.00%, 2/15/37 | | Baa3 | | 500,000 | 543,445 |
|
| Metro. Pier & Exposition Auth. Rev. Bonds (McCormick Place Expansion), Ser. B, stepped-coupon zero % (4.950%, 6/15/31), 12/15/47(STP) | | BB+ | | 1,500,000 | 795,045 |
|
| Metro. Wtr. Reclamation Dist. of Greater Chicago G.O. Bonds, Ser. A, 5.00%, 12/1/31 | | AA+ | | 1,000,000 | 1,151,590 |
|
| Railsplitter, Tobacco Settlement Auth. Rev. Bonds, 6.00%, 6/1/28 (Prerefunded 6/1/21) | | AAA/P | | 1,050,000 | 1,195,929 |
|
|
| |
43,353,132 |
|
| Indiana (0.7%) |
|
| IN State Fin. Auth. Edl. Fac. Rev. Bonds (Butler U.), Ser. B | | | | | |
| 5.00%, 2/1/32 | | A- | | 1,000,000 | 1,093,740 |
| 5.00%, 2/1/29 | | A- | | 500,000 | 548,265 |
|
| Valparaiso, Exempt Facs. Rev. Bonds (Pratt Paper, LLC), 6.75%, 1/1/34 | | B+/P | | 1,125,000 | 1,330,616 |
|
|
| |
2,972,621 |
|
| Iowa (0.7%) |
|
| IA State Fin. Auth. Midwestern Disaster Rev. Bonds (IA Fertilizer Co., LLC) | | | | | |
