UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
INVESTMENT COMPANY ACT FILE NUMBER: 811-10325
MARKET VECTORS ETF TRUST
(Exact name of registrant as specified in its charter)
335 Madison Avenue - 19th Floor, New York, N.Y. | 10017 | |||
(Address of principal executive offices) | (Zip Code) |
John J. Crimmins
Treasurer & Chief Financial Officer
Market Vectors ETF Trust
335 Madison Avenue - 19th Floor
New York, N.Y. 10017
(Name and address of agent for service)
Registrant’s telephone number, including area code: (212)293-2000
Date of fiscal year end: | April 30 |
Date of reporting period: | January 31, 2014 |
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1 -5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N -Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (“OMB”) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 100 F Street, Washington, DC 20549. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
ITEM 1. Schedule of Investments.
BDC INCOME ETF
SCHEDULE OF INVESTMENTS
January 31, 2014 (unaudited)
Number of Shares | Value | ||||||
COMMON STOCKS: 100.1% | |||||||
Finance-Commercial: 0.7% | |||||||
12,984 | Horizon Technology Finance Corp. | $ | 187,878 | ||||
Investment Companies: 77.9% | |||||||
176,618 | Apollo Investment Corp. | 1,490,656 | |||||
232,262 | Ares Capital Corp. | 4,113,360 | |||||
115,751 | BlackRock Kelso Capital Corp. | 1,075,327 | |||||
155,003 | Fifth Street Finance Corp. | 1,458,578 | |||||
32,671 | Gladstone Capital Corp. | 322,463 | |||||
48,484 | Golub Capital BDC, Inc. | 887,257 | |||||
45,632 | KCAP Financial, Inc. | 363,687 | |||||
43,677 | Main Street Capital Corp. | 1,479,777 | |||||
110,787 | MCG Capital Corp. | 495,218 | |||||
38,831 | Medallion Financial Corp. | 517,617 | |||||
35,188 | MVC Capital, Inc. | 501,429 | |||||
38,642 | New Mountain Finance Corp. | 571,129 | |||||
31,891 | NGP Capital Resources Co. | 235,993 | |||||
103,531 | PennantPark Investment Corp. | 1,171,971 | |||||
212,172 | Prospect Capital Corp. | 2,306,310 | |||||
56,085 | Solar Capital Ltd. | 1,241,161 | |||||
15,779 | Solar Senior Capital Ltd. | 285,126 | |||||
38,614 | TCP Capital Corp. | 668,794 | |||||
41,142 | THL Credit, Inc. | 650,866 | |||||
82,961 | TICC Capital Corp. | 842,054 | |||||
43,059 | Triangle Capital Corp. | 1,160,871 | |||||
21,839,644 | |||||||
Investment Management / Advisory Services: 3.1% | |||||||
62,468 | Medley Capital Corp. | 861,434 | |||||
Private Equity: 13.6% | |||||||
221,993 | American Capital Ltd. * | 3,465,311 | |||||
41,190 | Gladstone Investment Corp. | 334,875 | |||||
3,800,186 | |||||||
Venture Capital: 4.8% | |||||||
48,475 | Harris & Harris Group, Inc. * | 145,910 | |||||
75,965 | Hercules Technology Growth Capital, Inc. | 1,204,805 | |||||
1,350,715 | |||||||
Total Common Stocks (Cost: $27,777,657) | 28,039,857 | ||||||
MONEY MARKET FUND: 0.0% (Cost: $7,200) | |||||||
7,200 | Dreyfus Government Cash Management Fund | 7,200 | |||||
Total Investments: 100.1% (Cost: $27,784,857) | 28,047,057 | ||||||
Liabilities in excess of other assets: (0.1)% | (14,708 | ) | |||||
NET ASSETS: 100.0% | $ | 28,032,349 |
* | Non-income producing |
Summary of Investments by Sector (unaudited) | % of Investments | Value | ||||||
Finance - Commercial | 0.7 | % | $ | 187,878 | ||||
Investment Companies | 77.9 | 21,839,644 | ||||||
Investment Management / Advisory Services | 3.1 | 861,434 | ||||||
Private Equity | 13.5 | 3,800,186 | ||||||
Venture Capital | 4.8 | 1,350,715 | ||||||
Money Market Fund | 0.0 | 7,200 | ||||||
100.0 | % | $ | 28,047,057 |
The summary of inputs used to value the Fund’s investments as of January 31, 2014 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Common Stocks* | $ | 28,039,857 | $ | — | $ | — | $ | 28,039,857 | ||||||||
Money Market Fund | 7,200 | — | — | 7,200 | ||||||||||||
Total | $ | 28,047,057 | $ | — | $ | — | $ | 28,047,057 |
* See Schedule of Investments for security type and industry sector breakouts.
See Notes to Schedules of Investments
EMERGING MARKETS AGGREGATE BOND ETF
SCHEDULE OF INVESTMENTS
January 31, 2014 (unaudited)
Principal Amount |
Value | ||||||
CORPORATE BONDS: 35.5% | |||||||
Argentina: 0.2% | |||||||
USD | 30,000 | Pan American Energy,
LLC 7.88%, 05/07/21 Reg S | $ | 28,800 | |||
Austria: 0.3% | |||||||
USD | 50,000 | ESAL GmbH 6.25%, 02/05/18 (c) Reg S | 45,750 | ||||
Bermuda: 1.7% | |||||||
USD | 80,000 | Digicel Group Ltd. 10.50%, 04/15/14 (c) 144A | 85,440 | ||||
200,000 | Qtel International Finance Ltd. 3.25%, 02/21/23 Reg S | 183,500 | |||||
268,940 | |||||||
Brazil: 1.9% | |||||||
USD | 160,000 | Banco do Brasil S.A. 5.88%, 01/26/22 Reg S | 152,200 | ||||
80,000 | Itau Unibanco Holding S.A. 6.20%, 04/15/20 144A | 83,200 | |||||
EUR | 50,000 | Vale S.A. 4.38%, 03/24/18 | 73,151 | ||||
308,551 | |||||||
British Virgin Islands: 2.4% | |||||||
USD | 200,000 | CNOOC Finance Ltd. 3.88%, 05/02/22 Reg S | 194,946 | ||||
200,000 | Sinopec Group Overseas Development 4.38%, 10/17/23 Reg S | 198,025 | |||||
392,971 | |||||||
Cayman Islands: 5.0% | |||||||
USD | 100,000 | Swire Pacific MTN Financing Ltd. 5.50%, 08/19/19 Reg S | 112,216 | ||||
100,000 | Country Garden Holdings Co., Ltd. 11.25%, 04/22/14 (c) Reg S | 106,750 | |||||
100,000 | Evergrande Real Estate Group Ltd. 13.00%, 01/27/15 Reg S | 106,375 | |||||
150,000 | Hutchison Whampoa Ltd. 7.63%, 04/09/19 Reg S | 183,728 | |||||
EUR | 100,000 | IPIC GMTN Ltd. 4.88%, 05/14/16 Reg S | 146,159 | ||||
Petrobras International Finance Co. | |||||||
USD | 100,000 | 3.50%, 02/06/17 | 101,216 | ||||
60,000 | 6.75%, 01/27/41 | 54,208 | |||||
810,652 | |||||||
Chile: 0.7% | |||||||
USD | 93,600 | Corp. Nacional del Cobre de Chile 7.50%, 01/15/19 144A | 112,922 | ||||
China / Hong Kong: 1.2% | |||||||
USD | 100,000 | Bank of China 5.55%, 02/11/20 Reg S | 107,794 | ||||
100,000 | CITIC Pacific Ltd. 6.63%, 04/15/21 Reg S | 96,125 | |||||
203,919 | |||||||
Colombia: 1.2% | |||||||
USD | 80,000 | Bancolombia S.A. 5.13%, 09/11/22 | 75,155 | ||||
70,000 | Ecopetrol S.A. 5.88%, 09/18/23 | 72,975 | |||||
COP | 86,000,000 | Empresas Publicas de Medellin ESP 8.38%, 02/01/21 Reg S | 43,586 | ||||
191,716 | |||||||
Curacao: 0.6% | |||||||
USD | 100,000 | Teva Pharmaceutical 2.95%, 12/18/22 | 92,641 | ||||
Czech Republic: 0.5% | |||||||
EUR | 50,000 | CEZ A.S. 4.50%, 06/29/20 Reg S | 77,445 | ||||
India: 1.3% | |||||||
USD | 100,000 | ICICI Bank Ltd. 5.75%, 11/16/20 Reg S | 105,013 | ||||
100,000 | State Bank of India 4.50%, 07/27/15 Reg S | 103,402 | |||||
208,415 | |||||||
Indonesia: 0.4% | |||||||
USD | 70,000 | Pertamina Persero Pt 4.30%, 05/20/23 144A | 59,675 | ||||
Ireland: 0.7% | |||||||
USD | 100,000 | Vimpel Communications 9.13%, 04/30/18 Reg S | 115,125 | ||||
Israel: 0.7% | |||||||
USD | 100,000 | Israel Electric Corp. Ltd. 7.25%, 01/15/19 144A | 112,232 | ||||
Kazakhstan: 0.7% | |||||||
USD | 100,000 | KazMunayGas National Co. 7.00%, 05/05/20 Reg S | 111,120 | ||||
Luxembourg: 3.3% | |||||||
USD | 100,000 | EVRAZ Group S.A. 9.50%, 04/24/18 Reg S | 108,125 | ||||
100,000 | Gaz Capital S.A. 6.51%, 03/07/22 Reg S | 106,000 | |||||
100,000 | SB Cap S.A. 5.40%, 03/24/17 Reg S | 107,050 | |||||
100,000 | VTB Bank 6.25%, 06/30/15 (p) Reg S | 105,500 | |||||
100,000 | Yapi ve Kredi Bankasi 5.19%, 10/13/15 Reg S | 100,750 | |||||
527,425 | |||||||
Malaysia: 0.8% | |||||||
USD | 100,000 | Petronas Capital Ltd. 7.88%, 05/22/22 Reg S | 129,032 | ||||
Mexico: 3.4% | |||||||
America Movil S.A.B. de C.V. | |||||||
EUR | 100,000 | 4.13%, 10/25/19 | 150,427 | ||||
USD | 25,000 | 5.00%, 03/30/20 | 27,333 | ||||
108,000 | Cemex S.A.B. de C.V. 9.00%, 01/11/15 (c) 144A | 117,180 | |||||
80,000 | Grupo Televisa S.A.B. 6.63%, 03/18/25 | 92,032 | |||||
150,000 | Petróleos Mexicanos 5.50%, 01/21/21 | 160,500 | |||||
547,472 | |||||||
Netherlands: 1.4% | |||||||
USD | 100,000 | Lukoil International Finance B.V. 7.25%, 11/05/19 Reg S | 114,250 | ||||
100,000 | Majapahit Holding B.V. 7.75%, 01/20/20 Reg S | 109,500 | |||||
223,750 | |||||||
Peru: 0.5% | |||||||
USD | 84,000 | Banco de Credito del Peru 5.38%, 09/16/20 Reg S | 86,730 | ||||
Philippines: 0.8% | |||||||
USD | 100,000 | Power Sector Assets & Liabilities
Management Corp. 7.39%, 12/02/24 Reg S | 124,000 | ||||
Qatar: 0.7% | |||||||
USD | 100,000 | Qatari Diar Finance Q.S.C. 5.00%, 07/21/20 Reg S | 109,750 | ||||
Thailand: 0.6% | |||||||
USD | 100,000 | Bangkok Bank 4.80%, 10/18/20 Reg S | 103,869 | ||||
United Arab Emirates: 2.1% | |||||||
USD | 100,000 | Abu Dhabi National Energy Co. 6.25%, 09/16/19 Reg S | 115,500 | ||||
100,000 | DP World Ltd. 6.85%, 07/02/37 Reg S | 103,000 | |||||
100,000 | Dubai Electricity & Water Authority 7.38%, 10/21/20 Reg S | 117,250 | |||||
335,750 | |||||||
United Kingdom: 1.3% | |||||||
USD | 90,000 | AngloGold Ashanti Holdings Plc 8.50%, 07/30/16 (c) | 94,725 | ||||
100,000 | Vedanta Resources Plc 9.50%, 07/18/18 Reg S | 111,186 | |||||
205,911 | |||||||
United States: 0.3% | |||||||
USD | 50,000 | Pemex Project Funding Master Trust 6.63%, 06/15/38 | 51,473 | ||||
Venezuela: 0.8% | |||||||
Petróleos de Venezuela S.A. | |||||||
USD | 103,200 | 5.38%, 04/12/27 Reg S | 51,342 | ||||
80,000 | 8.50%, 11/02/17 Reg S | 62,280 | |||||
30,000 | 9.00%, 11/17/21 Reg S | 19,875 | |||||
133,497 | |||||||
Total Corporate Bonds (Cost: $5,816,234) | 5,719,533 | ||||||
GOVERNMENT OBLIGATIONS: 60.7% | |||||||
Argentina: 0.7% | |||||||
USD | 182,265 | Argentine Republic Government International
Bond 8.28%, 12/31/33 | 113,916 | ||||
Bahrain: 0.3% | |||||||
USD | 50,000 | Bahrain Government International
Bond 6.13%, 08/01/23 144A | 53,375 | ||||
Brazil: 6.3% | |||||||
USD | 100,000 | Banco Nacional de Desenvolvimento Economico e Social 6.50%, 06/10/19 Reg S | 108,125 | ||||
Brazil Notas do Tesouro Nacional, Series F | |||||||
BRL | 93,000 | 10.00%, 01/01/15 | 38,048 | ||||
396,000 | 10.00%, 01/01/17 | 153,306 | |||||
102,000 | 10.00%, 01/01/19 | 37,635 | |||||
245,000 | 10.00%, 01/01/21 | 87,549 | |||||
425,000 | 10.00%, 01/01/23 | 147,082 | |||||
Brazilian Government International Bonds | |||||||
USD | 100,000 | 4.88%, 01/22/21 | 105,200 | ||||
100,000 | 6.00%, 01/17/17 | 110,750 | |||||
32,000 | 7.13%, 01/20/37 | 36,000 | |||||
Letra do Tesouro Nacional | |||||||
BRL | 90,000 | 11.23%, 07/01/15 ^ | 31,714 | ||||
500,000 | 11.71%, 01/01/16 ^ | 165,034 | |||||
1,020,443 | |||||||
Chile: 0.1% | |||||||
CLP | 9,000,000 | Chilean Government International
Bond 5.50%, 08/05/20 | 16,366 | ||||
China / Hong Kong: 0.5% | |||||||
CNY | 500,000 | Chinese Government Bond 2.87%, 06/27/16 Reg S | 83,350 | ||||
Colombia: 3.4% | |||||||
Colombian Government International Bonds | |||||||
USD | 100,000 | 7.38%, 03/18/19 | 119,625 | ||||
COP | 597,000,000 | 7.75%, 04/14/21 | 322,054 | ||||
203,000,000 | 12.00%, 10/22/15 | 112,505 | |||||
554,184 | |||||||
Croatia: 0.3% | |||||||
USD | 50,000 | Croatia Government International
Bond 6.75%, 11/05/19 Reg S | 53,563 | ||||
Czech Republic: 2.0% | |||||||
Czech Republic Government Bonds | |||||||
EUR | 35,000 | 3.88%, 05/24/22 Reg S | 52,669 | ||||
2,100,000 | 4.00%, 04/11/17 | 113,830 | |||||
2,450,000 | 5.70%, 05/25/24 | 157,413 | |||||
323,912 | |||||||
Dominican Republic: 0.2% | |||||||
USD | 21,200 | Dominican Republic International
Bond 7.50%, 05/06/21 Reg S | 23,241 | ||||
El Salvador: 0.3% | |||||||
USD | 50,000 | El Salvador Government International
Bond 7.65%, 06/15/35 Reg S | 47,750 | ||||
Hungary: 2.1% | |||||||
Hungarian Government Bonds | |||||||
HUF | 24,040,000 | 5.50%, 02/12/16 | 106,825 | ||||
USD | 100,000 | 6.38%, 03/29/21 † | 107,000 | ||||
HUF | 27,220,000 | 7.50%, 11/12/20 | 129,730 | ||||
343,555 | |||||||
Indonesia: 3.2% | |||||||
USD | 150,000 | Indonesia Government International Bond 5.88%, 03/13/20 Reg S | 159,000 | ||||
Indonesian Treasury Bonds | |||||||
IDR | 2,153,000,000 | 10.50%, 08/15/30 | 190,593 | ||||
1,833,000,000 | 11.00%, 11/15/20 | 168,334 | |||||
517,927 | |||||||
Israel: 2.0% | |||||||
Israel Government Bonds - Fixed | |||||||
ILS | 440,000 | 4.25%, 03/31/23 | 132,392 | ||||
300,000 | 5.00%, 01/31/20 | 96,657 | |||||
300,000 | 5.50%, 02/28/17 | 95,715 | |||||
324,764 | |||||||
Lebanon: 0.8% | |||||||
USD | 110,000 | Lebanon Government International
Bond 8.25%, 04/12/21 Reg S | 123,156 | ||||
Lithuania: 0.4% | |||||||
USD | 50,000 | Lithuania Government International
Bond 7.38%, 02/11/20 Reg S | 59,925 | ||||
Malaysia: 3.3% | |||||||
Malaysian Government Bonds | |||||||
MYR | 720,000 | 3.20%, 10/15/15 | 215,389 | ||||
520,000 | 3.89%, 03/15/27 | 144,949 | |||||
520,000 | 5.73%, 07/30/19 | 168,236 | |||||
528,574 | |||||||
Mexico: 5.9% | |||||||
Mexican Government International Bonds | |||||||
USD | 60,000 | 4.00%, 10/02/23 | 59,175 | ||||
96,000 | 5.63%, 01/15/17 | 106,800 | |||||
MXN | 810,000 | 6.00%, 06/18/15 | 62,336 | ||||
USD | 80,000 | 6.05%, 01/11/40 | 85,200 | ||||
MXN | 400,000 | 7.25%, 12/15/16 | 32,234 | ||||
1,135,600 | 7.50%, 06/03/27 | 88,677 | |||||
4,896,000 | 8.00%, 06/11/20 | 406,874 | |||||
1,462,700 | 8.00%, 12/17/15 | 117,223 | |||||
958,519 | |||||||
Nigeria: 0.7% | |||||||
NGN | 14,970,000 | Nigerian Government Bond 16.39%, 01/27/22 | 104,089 | ||||
Panama: 0.4% | |||||||
USD | 54,400 | Panamanian Government International
Bond 7.13%, 01/29/26 | 65,688 | ||||
Peru: 1.1% | |||||||
Peruvian Government International Bonds | |||||||
USD | 80,000 | 7.35%, 07/21/25 | 100,000 | ||||
PEN | 200,000 | 7.84%, 08/12/20 | 79,036 | ||||
179,036 | |||||||
Philippines: 1.0% | |||||||
USD | 150,000 | Philippine Government International
Bond 5.00%, 01/13/37 | 156,375 | ||||
Poland: 5.1% | |||||||
Poland Government International Bonds | |||||||
PLN | 590,000 | 2.50%, 07/25/18 | 175,952 | ||||
1,070,000 | 5.50%, 04/25/15 | 350,094 | |||||
500,000 | 5.75%, 04/25/29 | 171,240 | |||||
USD | 100,000 | 6.38%, 07/15/19 | 117,375 | ||||
814,661 | |||||||
Qatar: 0.7% | |||||||
USD | 100,000 | Qatar Government International Bond 5.25%, 01/20/20 Reg S | 112,750 | ||||
Romania: 1.1% | |||||||
Romanian Government International Bonds | |||||||
EUR | 50,000 | 4.63%, 09/18/20 Reg S | 70,376 | ||||
RON | 350,000 | 5.90%, 07/26/17 | 110,838 | ||||
181,214 | |||||||
Russia: 5.3% | |||||||
Russian Federal Bonds | |||||||
RUB | 6,850,000 | 7.35%, 01/20/16 | 197,851 | ||||
7,950,000 | 7.50%, 03/15/18 | 225,163 | |||||
7,880,000 | 8.15%, 02/03/27 | 223,046 | |||||
USD | 150,000 | 11.00%, 07/24/18 Reg S | 202,500 | ||||
848,560 | |||||||
South Africa: 4.0% | |||||||
South Africa Government International Bonds | |||||||
USD | 100,000 | 5.50%, 03/09/20 | 106,000 | ||||
ZAR | 1,590,000 | 7.75%, 02/28/23 | 134,350 | ||||
2,980,000 | 8.25%, 09/15/17 | 270,180 | |||||
1,610,000 | 8.75%, 02/28/48 | 135,187 | |||||
645,717 | |||||||
Thailand: 3.6% | |||||||
Thailand Government Bonds | |||||||
THB | 6,680,000 | 3.25%, 06/16/17 | 204,799 | ||||
12,820,000 | 3.63%, 06/16/23 | 379,348 | |||||
584,147 | |||||||
Turkey: 3.9% | |||||||
Turkey Government International Bonds | |||||||
TRY | 270,000 | 5.00%, 05/13/15 | 111,674 | ||||
380,000 | 7.10%, 03/08/23 | 139,857 | |||||
USD | 125,000 | 7.25%, 03/15/15 | 132,212 | ||||
125,000 | 7.38%, 02/05/25 | 135,781 | |||||
TRY | 270,000 | 9.00%, 03/08/17 | 115,078 | ||||
634,602 | |||||||
Ukraine: 0.5% | |||||||
USD | 100,000 | Ukraine Government International
Bond 7.75%, 09/23/20 Reg S | 87,000 | ||||
Uruguay: 0.4% | |||||||
USD | 60,000 | Uruguay Government International
Bond 4.50%, 08/14/24 | 59,325 | ||||
Venezuela: 1.1% | |||||||
Venezuelan Government International Bonds | |||||||
USD | 104,000 | 5.75%, 02/26/16 Reg S | 83,980 | ||||
136,000 | 9.25%, 05/07/28 Reg S | 86,360 | |||||
170,340 | |||||||
Total Government Obligations (Cost: $10,663,853) | 9,790,024 | ||||||
Number of Shares | |||||||
MONEY MARKET FUND: 0.9% (Cost: $151,055) | |||||||
151,055 | Dreyfus Government Cash Management Fund | 151,055 | |||||
Total Investments Before Collateral for Securities Loaned: 97.1% | |||||||
(Cost: $16,631,142) | 15,660,612 | ||||||
SHORT-TERM INVESTMENT HELD AS COLLATERAL FOR SECURITIES
LOANED: 0.7% (Cost: $111,000) | |||||||
111,000 | Bank of New York Overnight Government Fund | ||||||
111,000 | |||||||
Total Investments: 97.8% (Cost: $16,742,142) | 15,771,612 | ||||||
Other assets less liabilities: 2.2% | 356,600 | ||||||
NET ASSETS: 100.0% | $ | 16,128,212 |
BRL | Brazilian Real |
CLP | Chilean Peso |
CNY | Chinese Yuan |
COP | Colombian Peso |
EUR | Euro |
HUF | Hungarian Forint |
IDR | Indonesian Rupiah |
ILS | Israeli Shekel |
MXN | Mexican Peso |
MYR | Malaysian Ringgit |
NGN | Nigerian Naira |
PEN | Peruvian Nuevo Sol |
PLN | Polish Zloty |
RON | Romanian Leu |
RUB | Russian Ruble |
THB | Thai Baht |
TRY | Turkish Lira |
USD | United States Dollar |
ZAR | South African Rand |
(c) | Callable Security - the redemption date shown is when the security may be redeemed by the issuer |
(p) | Puttable Security - the redemption date shown is when the security may be redeemed by the investor |
^ | Zero Coupon Bond - the rate shown is the effective yield at purchase date |
† | Security fully or partially on loan. Total market value of securities on loan is $107,000. |
Reg S | Security was purchased pursuant to Regulation S under the Securities Act of 1933, which exempts from registration securities offered and sold outside of the United States. Such a security cannot be sold in the United States without either an effective registration statement filed pursuant to the Securities Act of 1933, or pursuant to an exemption from registration. |
144A | Security exempt from registration under Rule 144A of the Securities Act of 1933, as amended, or otherwise restricted. These securities may be resold in transactions exempt from registration, unless otherwise noted, and the value amounted to $624,024, or 3.9% of net assets. |
Summary of Investments by Sector Excluding Collateral for Securities Loaned (unaudited) | % of Investments | Value | ||||||
Basic Materials | 3.8 | % | $ | 596,234 | ||||
Communications | 4.2 | 653,857 | ||||||
Consumer, Non-cyclical | 1.5 | 241,391 | ||||||
Diversified | 1.9 | 295,944 | ||||||
Energy | 9.7 | 1,515,717 | ||||||
Financial | 11.0 | 1,723,697 | ||||||
Government | 62.5 | 9,790,024 | ||||||
Industrial | 0.7 | 117,180 | ||||||
Utilities | 3.7 | 575,513 | ||||||
Money Market Fund | 1.0 | 151,055 | ||||||
100.0 | % | $ | 15,660,612 |
The summary of inputs used to value the Fund’s investments as of January 31, 2014 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Corporate Bonds* | $ | — | $ | 5,719,533 | $ | — | $ | 5,719,533 | ||||||||
Government Obligations* | — | 9,790,024 | — | 9,790,024 | ||||||||||||
Money Market Funds | 262,055 | — | — | 262,055 | ||||||||||||
Total | $ | 262,055 | $ | 15,509,557 | $ | — | $ | 15,771,612 |
* See Schedule of Investments for security type and geographic sector breakouts.
See Notes to Schedules of Investments
EMERGING MARKETS HIGH YIELD BOND ETF
SCHEDULE OF INVESTMENTS
January 31, 2014 (unaudited)
Principal Amount | Value | ||||||
CORPORATE BONDS: 93.5% | |||||||
Argentina: 0.6% | |||||||
Pan American Energy LLC/Argentine Branch | |||||||
USD | 200,000 | 7.88%, 05/07/21 Reg S | $ | 192,000 | |||
700,000 | 7.88%, 05/07/21 144A | 672,000 | |||||
75,000 | Transportadora de Gas del Sur S.A. 7.88%, 03/10/14 (c) 144A | 70,500 | |||||
400,000 | YPF S.A. 8.88%, 12/19/18 † 144A | 378,000 | |||||
1,312,500 | |||||||
Austria: 0.9% | |||||||
700,000 | OAS Investments GmbH 8.25%, 10/19/16 (c) Reg S | 676,375 | |||||
1,150,000 | Sappi Papier Holding GmbH 8.38%, 06/15/15 (c) 144A | 1,276,500 | |||||
1,952,875 | |||||||
Azerbaijan: 0.8% | |||||||
800,000 | Azerbaijan State Oil Company 4.75%, 03/13/23 Reg S | 754,000 | |||||
900,000 | State Oil Co. of the Azerbaijan
Republic 5.45%, 02/09/17 Reg S | 949,500 | |||||
1,703,500 | |||||||
Bahrain: 0.2% | |||||||
500,000 | Batelco International Finance No.
1 Ltd. 4.25%, 05/01/20 † Reg S | 477,500 | |||||
Bermuda: 4.3% | |||||||
Alliance Oil Co. Ltd. | |||||||
300,000 | 9.88%, 03/11/15 Reg S | 317,250 | |||||
400,000 | 9.88%, 03/11/15 144A | 423,000 | |||||
1,000,000 | BW Group Ltd. 6.63%, 06/28/17 Reg S | 1,055,000 | |||||
China Oriental Group Co. Ltd. | |||||||
650,000 | 8.00%, 08/18/15 Reg S | 619,125 | |||||
250,000 | 8.00%, 08/18/15 144A | 238,125 | |||||
Digicel Group Ltd. | |||||||
1,250,000 | 8.25%, 09/30/16 (c) 144A | 1,306,250 | |||||
1,700,000 | 10.50%, 04/15/14 (c) † Reg S | 1,815,600 | |||||
Digicel Ltd. | |||||||
1,400,000 | 6.00%, 04/15/16 (c) 144A | 1,361,500 | |||||
825,000 | 8.25%, 03/10/14 (c) 144A | 859,650 | |||||
300,000 | GeoPark Latin America Ltd., Agencia en Chile 7.50%, 02/11/17 (c) Reg S | 311,250 | |||||
Hopson Development Holdings Ltd. | |||||||
600,000 | 9.88%, 01/16/16 (c) Reg S | 573,000 | |||||
420,000 | 11.75%, 03/07/14 (c) † Reg S | 431,025 | |||||
200,000 | Inkia Energy Ltd. 8.38%, 04/04/16 (c) 144A | 216,750 | |||||
9,527,525 | |||||||
Brazil: 2.6% | |||||||
450,000 | Banco BMG S.A. 9.95%, 11/05/19 144A | 454,500 | |||||
400,000 | Banco BTG Pactual S.A. 5.75%, 09/28/22 Reg S | 355,000 | |||||
Banco do Brasil S.A. | |||||||
1,500,000 | 6.25%, 04/15/24 (c) 144A | 1,158,750 | |||||
1,950,000 | 9.25%, 04/15/23 (c) Reg S | 2,008,500 | |||||
400,000 | Banco do Estado do Rio Grande do Sul S.A. 7.38%, 02/02/22 Reg S | 392,000 | |||||
100,000 | Banco Industrial e Comercial S.A. 8.50%, 04/27/20 Reg S | 104,875 | |||||
1,100,000 | Centrais Eletricas Brasileiras S.A.
6.88%, 07/30/19 144A | 1,179,750 | |||||
5,653,375 | |||||||
British Virgin Islands: 3.0% | |||||||
764,000 | Arcos Dorados Holdings, Inc. 6.63%, 09/27/23 144A | 742,990 | |||||
1,050,000 | China Resources Power East Foundation Co. Ltd. 7.25%, 05/09/16 (c) | 1,094,625 | |||||
1,100,000 | Gold Fields Orogen Holding BVI Ltd. 4.88%, 10/07/20 144A | 936,432 | |||||
196,000 | RKI Finance 2010 Ltd. 9.50%, 03/07/14 (c) Reg S | 207,025 | |||||
450,000 | Road King 2012 Ltd. 9.88%, 09/18/15 (c) † Reg S | 493,650 | |||||
1,050,000 | Sparkle Assets Ltd. 6.88%, 01/30/17 (c) † Reg S | 993,024 | |||||
1,050,000 | Star Energy Geothermal Wayang Windu Ltd. 6.13%, 03/28/17 (c) 144A | 973,875 | |||||
750,000 | Studio City Finance Ltd. 8.50%, 12/01/15 (c) † 144A | 836,250 | |||||
400,000 | Yingde Gases Investment Ltd. 8.13%, 04/22/16 (c) † Reg S | 409,500 | |||||
6,687,371 | |||||||
Canada: 1.6% | |||||||
Pacific Rubiales Energy Corp. | |||||||
1,975,000 | 5.13%, 03/28/18 (c) 144A | 1,802,187 | |||||
750,000 | 5.38%, 01/26/17 (c) 144A | 755,625 | |||||
800,000 | 7.25%, 12/12/16 (c) 144A | 844,000 | |||||
3,401,812 | |||||||
Cayman Islands: 15.7% | |||||||
