UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
INVESTMENT COMPANY ACT FILE NUMBER: 811-10325
VANECK VECTORS ETF TRUST
(Exact name of registrant as specified in its charter)
666 Third Avenue, New York, NY | 10017 | |||
(Address of principal executive offices) | (Zip Code) |
Van Eck Associates Corporation
666 Third Avenue
New York, NY 10017
(Name and address of agent for service)
Registrant’s telephone number, including area code: (212)293-2000
Date of fiscal year end: | December 31, |
Date of reporting period: | September 30, 2017 |
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1 -5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N -Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (“OMB”) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 100 F Street, Washington, DC 20549. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
ITEM 1. Schedule of Investments.
VANECK VECTORS AGRIBUSINESS ETF
SCHEDULE OF INVESTMENTS
September 30, 2017 (unaudited)
Number of Shares | Value | |||||||
COMMON STOCKS: 100.1% | ||||||||
Australia: 3.6% | ||||||||
3,443,587 | Incitec Pivot Ltd. # | $ | 9,759,221 | |||||
434,471 | Nufarm Ltd. # | 2,831,944 | ||||||
1,544,707 | Treasury Wine Estates Ltd. # | 16,622,887 | ||||||
29,214,052 | ||||||||
Brazil: 1.0% | ||||||||
2,117,600 | Rumo SA * | 8,093,762 | ||||||
Canada: 9.1% | ||||||||
317,726 | Agrium, Inc. (USD) † | 34,063,404 | ||||||
2,061,925 | Potash Corp. of Saskatchewan, Inc. (USD) † | 39,671,437 | ||||||
73,734,841 | ||||||||
Chile: 0.9% | ||||||||
127,513 | Sociedad Quimica y Minera de Chile SA (ADR) | 7,097,374 | ||||||
China / Hong Kong: 2.2% | ||||||||
9,707,000 | China Huishan Dairy Holdings Co. Ltd. # § ∞ | 0 | ||||||
5,377,000 | China Mengniu Dairy Co. Ltd. # | 15,084,874 | ||||||
5,782,000 | Goldin Financial Holdings Ltd. * # | 2,717,843 | ||||||
17,802,717 | ||||||||
Denmark: 0.9% | ||||||||
85,835 | Bakkafrost P/F (NOK) # | 3,949,287 | ||||||
32,941 | Schouw & Co AB # | 3,586,649 | ||||||
7,535,936 | ||||||||
Germany: 1.7% | ||||||||
494,501 | K+S AG † # | 13,483,656 | ||||||
Indonesia: 0.5% | ||||||||
18,641,000 | Charoen Pokphand Indonesia Tbk PT # | 3,795,937 | ||||||
Israel: 0.7% | ||||||||
1,321,130 | Israel Chemicals Ltd. (USD) † | 5,865,817 | ||||||
Japan: 7.6% | ||||||||
2,565,230 | Kubota Corp. # | 46,646,706 | ||||||
418,000 | Nippon Meat Packers, Inc. # | 11,484,199 | ||||||
670,000 | Nippon Suisan Kaisha Ltd. # | 3,740,434 | ||||||
61,871,339 | ||||||||
Malaysia: 2.5% | ||||||||
3,121,200 | Felda Global Ventures Holdings Bhd # | 1,251,354 | ||||||
7,005,255 | IOI Corp. Bhd # | 7,539,776 | ||||||
1,159,670 | Kuala Lumpur Kepong Bhd | 6,745,173 | ||||||
1,229,400 | PPB Group Bhd # | 4,910,981 | ||||||
20,447,284 | ||||||||
Netherlands: 0.4% | ||||||||
130,403 | OCI NV * # | 3,055,481 | ||||||
Norway: 5.7% | ||||||||
723,443 | Leroy Seafood Group ASA # | 4,635,959 | ||||||
911,805 | Marine Harvest ASA # | 18,043,212 | ||||||
117,088 | Salmar ASA # | 3,313,009 | ||||||
451,767 | Yara International ASA # | 20,268,313 | ||||||
46,260,493 | ||||||||
Russia: 0.5% | ||||||||
260,996 | PhosAgro OAO (GDR) # Reg S | 3,721,121 | ||||||
Singapore: 3.4% | ||||||||
1,227,900 | First Resources Ltd. # | 1,711,118 | ||||||
12,831,645 | Golden Agri-Resources Ltd. # | 3,549,914 | ||||||
9,477,051 | Wilmar International Ltd. # | 22,245,286 | ||||||
27,506,318 | ||||||||
South Africa: 0.2% | ||||||||
223,409 | Tongaat Hulett Ltd. # | 1,906,435 | ||||||
South Korea: 0.3% | ||||||||
92,179 | Komipharm International Co. Ltd. * # | 2,812,373 | ||||||
Switzerland: 0.7% | ||||||||
17,214 | Bucher Industries AG # | 6,128,084 | ||||||
Taiwan: 0.3% | ||||||||
1,931,000 | Taiwan Fertilizer Co. Ltd. # | 2,502,294 | ||||||
Thailand: 1.3% | ||||||||
13,571,236 | Charoen Pokphand Foods (NVDR) † # | 10,906,689 | ||||||
Ukraine: 0.2% | ||||||||
99,500 | Kernel Holding SA (PLN) # | 1,520,753 | ||||||
United Kingdom: 3.6% | ||||||||
2,255,597 | CNH Industrial NV (USD) † | 27,089,720 | ||||||
7,379,758 | Sirius Minerals Plc * † | 2,522,788 | ||||||
29,612,508 | ||||||||
United States: 52.8% | ||||||||
143,849 | AGCO Corp. | 10,611,741 | ||||||
46,959 | Andersons, Inc. | 1,608,346 | ||||||
1,017,377 | Archer-Daniels-Midland Co. | 43,248,696 | ||||||
51,192 | Balchem Corp. | 4,161,398 | ||||||
283,343 | Bunge Ltd. | 19,681,005 | ||||||
331,440 | CF Industries Holdings, Inc. † | 11,653,430 | ||||||
541,136 | Deere & Co. | 67,961,270 | ||||||
263,365 | FMC Corp. | 23,521,128 | ||||||
162,350 | IDEXX Laboratories, Inc. * | 25,243,801 | ||||||
535,059 | Monsanto Co. | 64,110,769 | ||||||
653,020 | Mosaic Co. | 14,098,702 | ||||||
65,140 | Neogen Corp. * | 5,045,744 | ||||||
134,963 | Pilgrim’s Pride Corp. * | 3,834,299 | ||||||
385,203 | Platform Specialty Products Corp. * | 4,295,013 | ||||||
31,731 | Sanderson Farms, Inc. † | 5,125,191 | ||||||
211,897 | Toro Co. | 13,150,328 | ||||||
274,958 | Tractor Supply Co. | 17,402,092 | ||||||
553,039 | Tyson Foods, Inc. | 38,961,598 | ||||||
868,110 | Zoetis, Inc. | 55,350,694 | ||||||
429,065,245 | ||||||||
Total Common Stocks (Cost: $796,571,254) |
813,940,509 | |||||||
Principal Amount | ||||||||
SHORT-TERM INVESTMENTS HELD AS COLLATERAL FOR SECURITIES LOANED: 3.3% | ||||||||
Repurchase Agreements: 3.3% | ||||||||
$ | 6,415,146 | Repurchase agreement dated 9/29/17 with Citigroup Global Markets, Inc., 1.08%, due 10/2/17, proceeds $6,415,723; (collateralized by various U.S. government and agency obligations, 1.90% to 9.00%, due 12/1/17 to 6/1/51, valued at $6,543,449 including accrued interest) | 6,415,146 | |||||
1,350,018 | Repurchase agreement dated 9/29/17 with Credit Agricole CIB, 1.04%, due 10/2/17, proceeds $1,350,135; (collateralized by U.S. government obligations, 2.13%, due 2/29/24, valued at $1,377,018 including accrued interest) | 1,350,018 | ||||||
6,415,146 | Repurchase agreement dated 9/29/17 with Daiwa Capital Markets America, Inc., 1.07%, due 10/2/17, proceeds $6,415,718; (collateralized by various U.S. government and agency obligations, 0.00% to 6.50%, due 10/12/17 to 12/1/51, valued at $6,543,449 including accrued interest) | 6,415,146 | ||||||
6,415,146 | Repurchase agreement dated 9/29/17 with Merrill Lynch, Pierce, Fenner & Smith, Inc., 1.07%, due 10/2/17, proceeds $6,415,718; (collateralized by various U.S. government and agency obligations, 1.83% to 4.50%, due 1/1/26 to 7/15/52, valued at $6,543,449 including accrued interest) | 6,415,146 | ||||||
6,415,146 | Repurchase agreement dated 9/29/17 with Nomura Securities International, Inc., 1.08%, due 10/2/17, proceeds $6,415,723; (collateralized by various U.S. government and agency obligations, 0.00% to 9.00%, due 11/15/17 to 8/20/67, valued at $6,543,449 including accrued interest) | 6,415,146 | ||||||
Total Short-Term Investments Held as Collateral for Securities Loaned (Cost: $27,010,602) |
27,010,602 | |||||||
Total Investments: 103.4% (Cost: $823,581,856) |
840,951,111 | |||||||
Liabilities in excess of other assets: (3.4)% | (27,614,039 | ) | ||||||
NET ASSETS: 100.0% | $ | 813,337,072 |
ADR | American Depositary Receipt |
GDR | Global Depositary Receipt |
NOK | Norwegian Krone |
NVDR | Non-Voting Depositary Receipt |
PLN | Polish Zloty |
USD | United States Dollar |
* | Non-income producing |
† | Security fully or partially on loan. Total market value of securities on loan is $25,546,252. |
# | Indicates a fair valued security which has been valued in good faith pursuant to guidelines established by the Board of Trustees. The aggregate value of fair valued securities is $253,725,789 which represents 31.2% of net assets. |
§ | Illiquid Security — the aggregate value of illiquid securities is $0 which represents 0.0% of net assets. |
∞ | Investment value was determined using significant unobservable inputs. |
Reg S | Security was purchased pursuant to Regulation S under the Securities Act of 1933, which exempts from registration securities offered and sold outside of the United States. Such a security cannot be sold in the United States without either an effective registration statement filed pursuant to the Securities Act of 1933, or pursuant to an exemption from registration. |
Summary of Investments by Sector Excluding Collateral for Securities Loaned | % of Investments | Value | ||||||
Consumer Discretionary | 2.1 | % | $ | 17,402,092 | ||||
Consumer Staples | 31.8 | 259,003,061 | ||||||
Financials | 0.3 | 2,717,843 | ||||||
Health Care | 10.9 | 88,452,612 | ||||||
Industrials | 22.1 | 179,681,611 | ||||||
Materials | 32.8 | 266,683,290 | ||||||
100.0 | % | $ | 813,940,509 | |||||
The summary of inputs used to value the Fund’s investments as of September 30, 2017 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Common Stocks | ||||||||||||||||
Australia | $ | — | $ | 29,214,052 | $ | — | $ | 29,214,052 | ||||||||
Brazil | 8,093,762 | — | — | 8,093,762 | ||||||||||||
Canada | 73,734,841 | — | — | 73,734,841 | ||||||||||||
Chile | 7,097,374 | — | — | 7,097,374 | ||||||||||||
China / Hong Kong | — | 17,802,717 | 0 | 17,802,717 | ||||||||||||
Denmark | — | 7,535,936 | — | 7,535,936 | ||||||||||||
Germany | — | 13,483,656 | — | 13,483,656 | ||||||||||||
Indonesia | — | 3,795,937 | — | 3,795,937 | ||||||||||||
Israel | 5,865,817 | — | — | 5,865,817 | ||||||||||||
Japan | — | 61,871,339 | — | 61,871,339 | ||||||||||||
Malaysia | 6,745,173 | 13,702,111 | — | 20,447,284 | ||||||||||||
Netherlands | — | 3,055,481 | — | 3,055,481 | ||||||||||||
Norway | — | 46,260,493 | — | 46,260,493 | ||||||||||||
Russia | — | 3,721,121 | — | 3,721,121 | ||||||||||||
Singapore | — | 27,506,318 | — | 27,506,318 | ||||||||||||
South Africa | — | 1,906,435 | — | 1,906,435 | ||||||||||||
South Korea | — | 2,812,373 | — | 2,812,373 | ||||||||||||
Switzerland | — | 6,128,084 | — | 6,128,084 | ||||||||||||
Taiwan | — | 2,502,294 | — | 2,502,294 | ||||||||||||
Thailand | — | 10,906,689 | — | 10,906,689 | ||||||||||||
Ukraine | — | 1,520,753 | — | 1,520,753 | ||||||||||||
United Kingdom | 29,612,508 | — | — | 29,612,508 | ||||||||||||
United States | 429,065,245 | — | — | 429,065,245 | ||||||||||||
Repurchase Agreements | — | 27,010,602 | — | 27,010,602 | ||||||||||||
Total | $ | 560,214,720 | $ | 280,736,391 | $ | 0 | $ | 840,951,111 |
During the period ended September 30, 2017, transfers of securities from Level 1 to Level 2 were $12,709,981 and transfers of securities from Level 2 to Level1 were $6,293,569. These transfers resulted primarily from changes in certain foreign securities valuation methodologies between the last close of the securities’ primary market (Level 1) and valuation by a pricing service (Level 2), which takes into account market direction or events occurring before the Fund’s pricing time but after the last local close, as described in the Notes to Schedules of Investments.
The following table reconciles the valuation of the Fund’s Level 3 investment securities and related transactions during the period ended September 30, 2017:
Common Stocks | ||||
China/Hong Kong | ||||
Balance as of December 31, 2016 | $ | — | ||
Realized gain (loss) | (211,718 | ) | ||
Change in unrealized appreciation (depreciation) | (3,559,725 | ) | ||
Purchases | 229,037 | |||
Sales | (461,988 | ) | ||
Transfers in and/or out of Level 3* | 4,004,394 | |||
Balance as of September 30, 2017 | $ | 0 |
* Transfers from Level 2 to Level 3 resulted primarily from limited observability of the security issuer’s current financial condition.
See Notes to Schedules of Investments
VANECK VECTORS COAL ETF
SCHEDULE OF INVESTMENTS
September 30, 2017 (unaudited)
Number of Shares | Value | |||||||
COMMON STOCKS: 100.0% | ||||||||
Australia: 16.2% | ||||||||
1,707,066 | Aurizon Holdings Ltd. # | $ | 6,580,430 | |||||
297,866 | Washington H Soul Pattinson & Co. Ltd. # | 3,725,915 | ||||||
1,632,383 | Whitehaven Coal Ltd. * # | 4,734,248 | ||||||
15,040,593 | ||||||||
Canada: 10.1% | ||||||||
318,221 | Teck Cominco Ltd. (USD) † | 6,711,281 | ||||||
139,244 | Westshore Terminals Investment Corp. | 2,670,982 | ||||||
9,382,263 | ||||||||
China / Hong Kong: 17.5% | ||||||||
6,861,095 | China Coal Energy Co. Ltd. # | 3,254,079 | ||||||
3,157,908 | China Shenhua Energy Co. Ltd. # | 7,467,255 | ||||||
6,078,067 | Fushan International Energy Group Ltd. # | 1,385,343 | ||||||
29,780,000 | National United Resources Holdings Ltd. * # § ∞ | 0 | ||||||
4,158,000 | Yanzhou Coal Mining Co. Ltd. # | 4,111,424 | ||||||
16,218,101 | ||||||||
Indonesia: 19.8% | ||||||||
37,349,315 | Adaro Energy Tbk PT # | 5,070,002 | ||||||
152,061,100 | Bumi Resources Tbk PT * # | 2,251,173 | ||||||
14,768,700 | Delta Dunia Makmur Tbk PT * # | 993,192 | ||||||
1,295,552 | Indo Tambangraya Megah Tbk PT # | 1,949,084 | ||||||
1,962,700 | Tambang Batubara Bukit Asam Tbk PT # | 1,523,586 | ||||||
2,750,900 | United Tractors Tbk PT # | 6,541,161 | ||||||
18,328,198 | ||||||||
Philippines: 4.3% | ||||||||
4,327,380 | Semirara Mining and Power Corp. | 3,978,162 | ||||||
Poland: 4.2% | ||||||||
146,978 | Jastrzebska Spolka Weglowa SA * † # | 3,894,740 | ||||||
South Africa: 4.3% | ||||||||
434,828 | Exxaro Resources Ltd. # | 3,970,169 | ||||||
Thailand: 6.2% | ||||||||
10,940,789 | Banpu PCL (NVDR) # | 5,785,406 | ||||||
United States: 17.4% | ||||||||
49,376 | Arch Coal Inc † | 3,542,234 | ||||||
199,383 | Cloud Peak Energy, Inc. * | 729,742 | ||||||
301,026 | Consol Energy, Inc. * | 5,099,380 | ||||||
115,841 | Peabody Energy Corp * | 3,360,547 | ||||||
126,444 | SunCoke Energy, Inc. * | 1,155,698 | ||||||
92,795 | Warrior Met Coal Inc | 2,187,178 | ||||||
16,074,779 | ||||||||
Total Common Stocks (Cost: $94,746,938) |
92,672,411 | |||||||
Principal Amount | ||||||||
SHORT-TERM INVESTMENTS HELD AS COLLATERAL FOR SECURITIES LOANED: 12.0% | ||||||||
Repurchase Agreements: 12.0% | ||||||||
$ | 2,636,596 | Repurchase agreement dated 9/29/17 with Citigroup Global Markets, Inc., 1.08%, due 10/2/17, proceeds $2,636,833; (collateralized by various U.S. government and agency obligations, 1.90% to 9.00%, due 12/1/17 to 6/1/51, valued at $2,689,328 including accrued interest) | 2,636,596 | |||||
2,636,596 | Repurchase agreement dated 9/29/17 with Daiwa Capital Markets America, Inc., 1.07%, due 10/2/17, proceeds $2,636,831; (collateralized by various U.S. government and agency obligations, 0.00% to 6.50%, due 10/12/17 to 12/1/51, valued at $2,689,328 including accrued interest) | 2,636,596 | ||||||
554,894 | Repurchase agreement dated 9/29/17 with J.P. Morgan Securities LLC , 1.05%, due 10/2/17, proceeds $554,943; (collateralized by various U.S. government and agency obligations, 0.88% to 5.25%, due 5/31/18 to 8/15/44, valued at $565,993 including accrued interest) | 554,894 | ||||||
2,636,596 | Repurchase agreement dated 9/29/17 with Merrill Lynch, Pierce, Fenner & Smith, Inc., 1.07%, due 10/2/17, proceeds $2,636,831; (collateralized by various U.S. government and agency obligations, 1.83% to 4.50%, due 1/1/26 to 7/15/52, valued at $2,689,328 including accrued interest) | 2,636,596 | ||||||
2,636,596 | Repurchase agreement dated 9/29/17 with Nomura Securities International, Inc., 1.08%, due 10/2/17, proceeds $2,636,833; (collateralized by various U.S. government and agency obligations, 0.00% to 9.00%, due 11/15/17 to 8/20/67, valued at $2,689,328 including accrued interest) | 2,636,596 | ||||||
Total Short-Term Investments Held as Collateral for Securities Loaned (Cost: $11,101,278) |
11,101,278 | |||||||
Total Investments: 112.0% (Cost: $105,848,216) |
103,773,689 | |||||||
Liabilities in excess of other assets: (12.0)% | (11,149,293 | ) | ||||||
NET ASSETS: 100.0% | $ | 92,624,396 |
NVDR | Non-Voting Depositary Receipt |
USD | United States Dollar |
* | Non-income producing |
† | Security fully or partially on loan. Total market value of securities on loan is $10,698,704. |
# | Indicates a fair valued security which has been valued in good faith pursuant to guidelines established by the Board of Trustees. The aggregate value of fair valued securities is $63,237,207 which represents 68.3% of net assets. |
§ | Illiquid Security — the aggregate value of illiquid securities is $0 which represents 0.0% of net assets. |
∞ | Investment value was determined using significant unobservable inputs. |
Summary of Investments by Sector Excluding Collateral for Securities Loaned | % of Investments | Value | ||||||
Energy | 73.5 | % | $ | 68,086,759 | ||||
Industrials | 10.0 | 9,251,412 | ||||||
Materials | 16.5 | 15,334,240 | ||||||
100.0 | % | $ | 92,672,411 |
The summary of inputs used to value the Fund’s investments as of September 30, 2017 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Common Stocks | ||||||||||||||||
Australia | $ | — | $ | 15,040,593 | $ | — | $ | 15,040,593 | ||||||||
Canada | 9,382,263 | — | — | 9,382,263 | ||||||||||||
China / Hong Kong | — | 16,218,101 | 0 | 16,218,101 | ||||||||||||
Indonesia | — | 18,328,198 | — | 18,328,198 | ||||||||||||
Philippines | 3,978,162 | — | — | 3,978,162 | ||||||||||||
Poland | — | 3,894,740 | — | 3,894,740 | ||||||||||||
South Africa | — | 3,970,169 | — | 3,970,169 | ||||||||||||
Thailand | — | 5,785,406 | — | 5,785,406 | ||||||||||||
United States | 16,074,779 | — | — | 16,074,779 | ||||||||||||
Repurchase Agreements | — | 11,101,278 | — | 11,101,278 | ||||||||||||
Total | $ | 29,435,204 | $ | 74,338,485 | $ | 0 | $ | 103,773,689 |
During the period ended September 30, 2017, transfers of securities from Level 2 to Level 1 were $4,457,463. These transfers resulted primarily from changes in certain foreign securities valuation methodologies between the last close of the securities’ primary market (Level 1) and valuation by a pricing service (Level 2), which takes into account market direction or events occurring before the Fund’s pricing time but after the last local close, as described in the Notes to Schedules of Investments.
The following table reconciles the valuation of the Fund’s Level 3 investment securities and related transactions during the period ended September 30, 2017:
Common Stocks | ||||
China/Hong Kong | ||||
Balance as of December 31, 2016 | $ | 409,069 | ||
Realized gain (loss) | — | |||
Change in unrealized appreciation (depreciation) | (409,069 | ) | ||
Purchases | — | |||
Sales | — | |||
Transfers in and/or out of Level 3 | — | |||
Balance as of September 30, 2017 | $ | 0 |
Transfers to Level 3 resulted primarily due to suspended trading.
See Notes to Schedules of Investments
VANECK VECTORS GLOBAL ALTERNATIVE ENERGY ETF
SCHEDULE OF INVESTMENTS
September 30, 2017 (unaudited)
Number of Shares | Value | |||||||
COMMON STOCKS: 100.1% | ||||||||
Austria: 1.4% | ||||||||
50,687 | Verbund - Oesterreichische Elektrizis AG # | $ | 1,195,775 | |||||
Brazil: 2.0% | ||||||||
201,169 | Cosan Ltd. (USD) | 1,635,504 | ||||||
Canada: 2.8% | ||||||||
55,244 | Canadian Solar, Inc. (USD) * † | 930,309 | ||||||
118,394 | Innergex Renewable Energy, Inc. | 1,360,350 | ||||||
2,290,659 | ||||||||
China / Hong Kong: 8.1% | ||||||||
3,854,000 | China Longyuan Power Group Corp. Ltd. # | 2,885,747 | ||||||
15,911,600 | GCL-Poly Energy Holdings Ltd. * † # | 2,188,649 | ||||||
26,994 | JinkoSolar Holding Co. Ltd. (ADR) * † | 673,500 | ||||||
806,580 | Xinjiang Goldwind Science & Technology Co. Ltd. † # | 1,011,490 | ||||||
6,759,386 | ||||||||
Denmark: 9.6% | ||||||||
88,978 | Vestas Wind Systems A/S # | 7,999,700 | ||||||
Germany: 1.1% | ||||||||
77,004 | Nordex SE * † # | 880,270 | ||||||
Japan: 4.6% | ||||||||
131,204 | Kurita Water Industries Ltd. # | 3,790,471 | ||||||
Spain: 6.3% | ||||||||
183,976 | EDP Renovaveis SA # | 1,566,692 | ||||||
278,866 | Gamesa Corp. Tecnologica SA # | 3,644,476 | ||||||
5,211,168 | ||||||||
Sweden: 5.1% | ||||||||
424,991 | Nibe Industrier AB † # | 4,275,166 | ||||||
United States: 59.1% | ||||||||
58,479 | AVX Corp. | 1,066,072 | ||||||
36,120 | Badger Meter, Inc. | 1,769,880 | ||||||
162,533 | Covanta Holding Corp. † | 2,413,615 | ||||||
121,191 | Cree, Inc. * † | 3,416,374 | ||||||
113,510 | Eaton Corp. Plc | 8,716,433 | ||||||
53,845 | EnerSys, Inc. | 3,724,459 | ||||||
32,047 | ESCO Technologies, Inc. | 1,921,218 | ||||||
101,044 | First Solar, Inc. * | 4,635,899 | ||||||
47,873 | Franklin Electric Co, Inc. | 2,147,104 | ||||||
48,378 | Green Plains Renewable Energy, Inc. | 974,817 | ||||||
42,252 | Itron, Inc. * | 3,272,417 | ||||||
43,963 | Ormat Technologies, Inc. | 2,683,941 | ||||||
36,920 | Power Integrations, Inc. | 2,702,544 | ||||||
74,381 | Sunpower Corp. * † | 542,237 | ||||||
23,090 | Tesla Motors, Inc. * † | 7,875,999 | ||||||
60,073 | Veeco Instruments, Inc. * | 1,285,562 | ||||||
49,148,571 | ||||||||
Total Common Stocks (Cost: $79,985,257) |
83,186,670 | |||||||
Principal Amount | ||||||||
SHORT-TERM INVESTMENTS HELD AS COLLATERAL FOR SECURITIES LOANED: 20.7% | ||||||||
Repurchase Agreements: 20.7% | ||||||||
$ | 4,092,371 | Repurchase agreement dated 9/29/17 with Citigroup Global Markets, Inc., 1.08%, due 10/2/17, proceeds $4,092,739; (collateralized by various U.S. government and agency obligations, 1.90% to 9.00%, due 12/1/17 to 6/1/51, valued at $4,174,218 including accrued interest) | 4,092,371 | |||||
4,092,371 | Repurchase agreement dated 9/29/17 with Daiwa Capital Markets America, Inc., 1.07%, due 10/2/17, proceeds $4,092,736; (collateralized by various U.S. government and agency obligations, 0.00% to 6.50%, due 10/12/17 to 12/1/51, valued at $4,174,218 including accrued interest) | 4,092,371 | ||||||
861,037 | Repurchase agreement dated 9/29/17 with Deutsche Bank Securities, Inc., 1.05%, due 10/2/17, proceeds $861,112; (collateralized by various U.S. government and agency obligations, 0.88% to 5.25%, due 9/15/19 to 2/15/29, valued at $878,258 including accrued interest) | 861,037 | ||||||
4,092,371 | Repurchase agreement dated 9/29/17 with Merrill Lynch, Pierce, Fenner & Smith, Inc., 1.07%, due 10/2/17, proceeds $4,092,736; (collateralized by various U.S. government and agency obligations, 1.83% to 4.50%, due 1/1/26 to 7/15/52, valued at $4,174,218 including accrued interest) | 4,092,371 | ||||||
4,092,371 | Repurchase agreement dated 9/29/17 with Nomura Securities International, Inc. , 1.08%, due 10/2/17, proceeds $4,092,739; (collateralized by various U.S. government and agency obligations, 0.00% to 9.00%, due 11/15/17 to 8/20/67, valued at $4,174,219 including accrued interest) | 4,092,371 | ||||||
Total Short-Term Investments Held as Collateral for Securities Loaned (Cost: $17,230,521) | 17,230,521 | |||||||
Total Investments: 120.8% (Cost: $97,215,778) | 100,417,191 | |||||||
Liabilities in excess of other assets: (20.8)% | (17,277,222 | ) | ||||||
NET ASSETS: 100.0% | $ | 83,139,969 |
ADR | American Depositary Receipt |
USD | United States Dollar |
* | Non-income producing |
† | Security fully or partially on loan. Total market value of securities on loan is $16,675,291. |
# | Indicates a fair valued security which has been valued in good faith pursuant to guidelines established by the Board of Trustees. The aggregate value of fair valued securities is $29,438,436 which represents 35.4% of net assets. |
Summary of Investments by Sector Excluding Collateral for Securities Loaned | % of Investments | Value | ||||||
Consumer Discretionary | 9.5 | % | $ | 7,875,999 | ||||
Energy | 3.1 | 2,610,321 | ||||||
Industrials | 48.7 | 40,524,402 | ||||||
Information Technology | 27.0 | 22,483,443 | ||||||
Utilities | 11.7 | 9,692,505 | ||||||
100.0 | % | $ | 83,186,670 |
The summary of inputs used to value the Fund’s investments as of September 30, 2017 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Common Stocks | ||||||||||||||||
Austria | $ | — | $ | 1,195,775 | $ | — | $ | 1,195,775 | ||||||||
Brazil | 1,635,504 | — | — | 1,635,504 | ||||||||||||
Canada | 2,290,659 | — | — | 2,290,659 | ||||||||||||
China / Hong Kong | 673,500 | 6,085,886 | — | 6,759,386 | ||||||||||||
Denmark | — | 7,999,700 | — | 7,999,700 | ||||||||||||
Germany | — | 880,270 | — | 880,270 | ||||||||||||
Japan | — | 3,790,471 | — | 3,790,471 | ||||||||||||
Spain | — | 5,211,168 | — | 5,211,168 | ||||||||||||
Sweden | — | 4,275,166 | — | 4,275,166 | ||||||||||||
United States | 49,148,571 | — | — | 49,148,571 | ||||||||||||
Repurchase Agreements | — | 17,230,521 | — | 17,230,521 | ||||||||||||
Total | $ | 53,748,234 | $ | 46,668,957 | $ | — | $ | 100,417,191 |
There were no transfer between levels during the period ended September 30, 2017.
See Notes to Schedules of Investments
VANECK VECTORS GOLD MINERS ETF
SCHEDULE OF INVESTMENTS
September 30, 2017 (unaudited)
Number of Shares | Value | |||||||
COMMON STOCKS: 100.0% | ||||||||
Australia: 13.3% | ||||||||
69,260,194 | Evolution Mining Ltd. † # | $ | 119,924,346 | |||||
24,149,258 | Independence Group NL † # | 65,913,425 | ||||||
29,966,493 | Newcrest Mining Ltd. # | 493,398,375 | ||||||
24,825,202 | Northern Star Resources Ltd. # | 96,072,208 | ||||||
25,313,373 | OceanaGold Corp. (CAD) | 76,305,454 | ||||||
20,620,818 | Regis Resources Ltd. # | 58,183,677 | ||||||
30,332,529 | Resolute Mining Ltd. # | 24,454,470 | ||||||
33,455,020 | Saracen Mineral Holdings Ltd. * # | 34,461,096 | ||||||
