UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
INVESTMENT COMPANY ACT FILE NUMBER: 811-10325
VANECK VECTORS ETF TRUST
(Exact name of registrant as specified in its charter)
666 Third Avenue, New York, NY | 10017 | |||
(Address of principal executive offices) | (Zip Code) |
Van Eck Associates Corporation
666 Third Avenue
New York, NY 10017
(Name and address of agent for service)
Registrant’s telephone number, including area code: (212) 293-2000
Date of fiscal year end: | April 30 |
Date of reporting period: | January 31, 2019 |
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1 -5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N -Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (“OMB”) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 100 F Street, Washington, DC 20549. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
ITEM 1. Schedule of Investments.
VANECK VECTORS BDC INCOME ETF
SCHEDULE OF INVESTMENTS
January 31, 2019 (unaudited)
Number of Shares | Value | |||||||
COMMON STOCKS: 99.8% | ||||||||
Diversified Financials: 19.5% | ||||||||
324,713 | Barings BDC, Inc. | $ | 3,214,659 | |||||
420,224 | BlackRock TCP Capital Corp. | 6,034,417 | ||||||
184,743 | Fidus Investment Corp. | 2,582,707 | ||||||
166,025 | Monroe Capital Corp. † | 1,998,941 | ||||||
145,797 | Newtek Business Services Corp. † | 2,812,424 | ||||||
892,918 | Oaktree Specialty Lending Corp. | 4,357,440 | ||||||
393,828 | Oxford Square Capital Corp. † | 2,678,030 | ||||||
482,699 | TCG BDC, Inc. † | 7,211,523 | ||||||
392,913 | TPG Specialty Lending, Inc. | 7,791,465 | ||||||
38,681,606 | ||||||||
Investment Companies: 80.3% | ||||||||
509,682 | Apollo Investment Corp. | 7,798,134 | ||||||
2,330,440 | Ares Capital Corp. | 37,986,172 | ||||||
566,253 | BlackRock Kelso Capital Corp. | 3,493,781 | ||||||
3,973,410 | FS Investment Corp. † | 25,390,090 | ||||||
231,505 | Gladstone Capital Corp. | 2,007,148 | ||||||
266,544 | Gladstone Investment Corp. † | 2,923,988 | ||||||
274,412 | Goldman Sachs BDC, Inc. | 5,707,769 | ||||||
488,061 | Golub Capital BDC, Inc. † | 8,921,755 | ||||||
743,957 | Hercules Technology Growth Capital, Inc. | 9,775,595 | ||||||
485,908 | Main Street Capital Corp. † | 17,915,428 | ||||||
512,999 | New Mountain Finance Corp. | 7,202,506 | ||||||
314,857 | PennantPark Floating Rate Capital Ltd. † | 4,080,547 | ||||||
560,921 | PennantPark Investment Corp. | 4,027,413 | ||||||
2,445,590 | Prospect Capital Corp. † | 16,630,012 | ||||||
257,392 | Solar Capital Ltd. | 5,279,110 | ||||||
159,139,448 | ||||||||
Total Common Stocks (Cost: $215,648,884) | 197,821,054 | |||||||
MONEY
MARKET FUND: 0.1% (Cost: $149,815) | ||||||||
149,815 | Dreyfus Government Cash Management Fund - Institutional Shares | 149,815 | ||||||
Total Investments Before
Collateral for Securities Loaned: 99.9% (Cost: $215,798,699) | 197,970,869 | |||||||
Principal Amount | ||||||||
SHORT-TERM INVESTMENTS HELD AS COLLATERAL FOR SECURITIES ON LOAN: 21.9% | ||||||||
Repurchase Agreements: 21.9% | ||||||||
$ | 10,301,744 | Repurchase agreement dated 1/31/19 with Citigroup Global Markets, Inc., 2.57%, due 2/1/19, proceeds $10,302,479; (collateralized by various U.S. government and agency obligations, 0.00% to 9.50%, due 3/31/19 to 2/1/49, valued at $10,507,779 including accrued interest) | 10,301,744 | |||||
10,301,744 | Repurchase agreement dated 1/31/19 with Daiwa Capital Markets America, Inc., 2.57%, due 2/1/19, proceeds $10,302,479; (collateralized by various U.S. government and agency obligations, 0.00% to 6.50%, due 2/7/19 to 9/9/49, valued at $10,507,779 including accrued interest) | 10,301,744 | ||||||
2,165,913 | Repurchase agreement dated 1/31/19 with Deutsche Bank Securities, Inc., 2.56%, due 2/1/19, proceeds $2,166,067; (collateralized by various U.S. government and agency obligations, 2.63%, due 12/15/21, valued at $2,209,232 including accrued interest) | 2,165,913 | ||||||
10,301,744 | Repurchase agreement dated 1/31/19 with Merrill Lynch, Pierce, Fenner & Smith, Inc., 2.57%, due 2/1/19, proceeds $10,302,479; (collateralized by various U.S. government and agency obligations, 2.00% to 10.50%, due 2/15/19 to 1/1/49, valued at $10,507,779 including accrued interest) | 10,301,744 | ||||||
10,301,744 | Repurchase agreement dated 1/31/19 with Mizuho Securities USA, Inc., 2.57%, due 2/1/19, proceeds $10,302,479; (collateralized by various U.S. government and agency obligations, 0.00% to 3.50%, due 4/18/19 to 2/1/48, valued at $10,507,780 including accrued interest) | 10,301,744 | ||||||
Total Short-Term Investments
Held as Collateral for Securities on Loan (Cost: $43,372,889) | 43,372,889 | |||||||
Total Investments: 121.8% (Cost: $259,171,588) | 241,343,758 | |||||||
Liabilities in excess of other assets: (21.8)% | (43,142,083 | ) | ||||||
NET ASSETS: 100.0% | $ | 198,201,675 |
Footnotes:
† | Security fully or partially on loan. Total market value of securities on loan is $42,348,360. |
Summary of Investments by Sector Excluding Collateral for Securities Loaned | % of Investments | Value | ||||||
Financial | 99.9 | % | $ | 197,821,054 | ||||
Money Market Fund | 0.1 | 149,815 | ||||||
100.0 | % | $ | 197,970,869 |
The summary of inputs used to value the Fund’s investments as of January 31, 2019 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Common Stocks* | $ | 197,821,054 | $ | — | $ | — | $ | 197,821,054 | ||||||||
Money Market Fund | 149,815 | — | — | 149,815 | ||||||||||||
Repurchase Agreements | — | 43,372,889 | — | 43,372,889 | ||||||||||||
Total | $ | 197,970,869 | $ | 43,372,889 | $ | — | $ | 241,343,758 |
* | See Schedule of Investments for industry sector breakouts. |
See Notes to Schedules of Investments
VANECK VECTORS CHINAAMC CHINA BOND ETF
SCHEDULE OF INVESTMENTS
January 31, 2019 (unaudited)
Principal Amount | Value | |||||||
CORPORATE BONDS: 60.1% | ||||||||
Consumer, Cyclical: 6.1% | ||||||||
CNY | 1,400,000 | China South Industries Group Co. Ltd 4.45%, 04/19/19 (p) | $ | 209,379 | ||||
500,000 | Sinochem International Corp. 3.61%, 06/06/21 | 74,487 | ||||||
283,866 | ||||||||
Consumer, Non-cyclical: 3.8% | ||||||||
1,135,000 | Jiangxi Ganyue Expressway Co. Ltd. 5.15%, 04/19/23 | 177,160 | ||||||
Energy: 4.0% | ||||||||
1,200,000 | China Petroleum & Chemical Corp. 4.90%, 06/01/22 | 186,490 | ||||||
Financial: 32.7% | ||||||||
3,600,000 | China Development Bank Corp. 3.91%, 04/06/22 | 550,331 | ||||||
1,000,000 | China Fortune Land Development Co. Ltd. 5.10%, 10/22/20 (p) | 148,033 | ||||||
1,000,000 | China Merchants Securities Co. Ltd. 5.08%, 05/26/25 | 157,759 | ||||||
1,000,000 | China Overseas Property Group Co. Ltd. 3.85%, 11/19/20 (p) | 150,086 | ||||||
809,000 | China Securities Co. Ltd. 3.14%, 05/20/19 (c) (p) | 120,639 | ||||||
1,000,000 | Dalian Wanda Commercial Management Group Co. Ltd. 3.95%, 05/06/19 (p) | 149,010 | ||||||
1,000,000 | Guangzhou Yue Xiu Holdings Ltd. 5.20%, 02/28/20 (p) | 151,984 | ||||||
600,000 | Poly Real Estate Group Co. Ltd. 4.00%, 01/15/21 (p) | 90,147 | ||||||
1,517,989 | ||||||||
Industrial: 13.5% | ||||||||
1,248,200 | China Railway Corp. 4.63%, 08/25/21 | 191,410 | ||||||
500,000 | Hubei Provincial Communications Investment Co. Ltd. 6.68%, 03/27/19 (p) | 83,535 | ||||||
1,000,000 | Power Construction Corp. of China Ltd. 5.20%, 10/29/22 | 156,102 | ||||||
1,260,000 | Tianjin Infrastructure Construction & Investment Group Co. Ltd. 5.70%, 02/26/23 # | 193,633 | ||||||
624,680 | ||||||||
Total Corporate Bonds (Cost: $2,839,618) | 2,790,185 | |||||||
GOVERNMENT OBLIGATIONS: 24.0% | ||||||||
Government: 24.0% | ||||||||
China Government Bonds | ||||||||
500,000 | 3.27%, 08/22/46 | 68,608 | ||||||
5,347,000 | 3.40%, 04/17/23 | 807,941 | ||||||
1,541,000 | 4.26%, 07/31/21 | 237,339 | ||||||
Total Government Obligations (Cost: $1,171,772) | 1,113,888 | |||||||
Total Investments: 84.1% (Cost: $4,011,390) | 3,904,073 | |||||||
Other assets less liabilities: 15.9% | 735,895 | |||||||
NET ASSETS: 100.0% | $ | 4,639,968 |
Definitions:
CNY | Chinese Yuan |
Footnotes:
(c) | Callable Security - the redemption date shown is when the security may be redeemed by the issuer |
(p) | Puttable Security - the redemption date shown is when the security may be redeemed by the investor |
# | Security has been valued in good faith pursuant to guidelines established by the Board of Trustees. The aggregate value of fair valued securities is $193,633 which represents 4.2% of net assets. |
Summary of Investments by Sector | % of Investments | Value | ||||||
Consumer, Cyclical | 7.3 | % | $ | 283,866 | ||||
Consumer, Non-cyclical | 4.5 | 177,160 | ||||||
Energy | 4.8 | 186,490 | ||||||
Financial | 38.9 | 1,517,989 | ||||||
Government | 28.5 | 1,113,888 | ||||||
Industrial | 16.0 | 624,680 | ||||||
100.0 | % | $ | 3,904,073 |
The summary of inputs used to value the Fund’s investments as of January 31, 2019 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Corporate Bonds* | $ | — | $ | 2,790,185 | $ | — | $ | 2,790,185 | ||||||||
Government Obligations* | — | 1,113,888 | — | 1,113,888 | ||||||||||||
Total | $ | — | $ | 3,904,073 | $ | — | $ | 3,904,073 |
* | See Schedule of Investments for industry sector breakouts. |
See Notes to Schedules of Investments
VANECK VECTORS EMERGING MARKETS AGGREGATE BOND ETF
SCHEDULE OF INVESTMENTS
January 31, 2019 (unaudited)
Principal Amount | Value | |||||||
CORPORATE BONDS: 35.7% | ||||||||
Argentina: 0.7% | ||||||||
USD | 30,000 | Pan American Energy LLC Reg S 7.88%, 05/07/21 | $ | 30,861 | ||||
YPF SA Reg S | ||||||||
100,000 | 8.50%, 07/28/25 | 98,275 | ||||||
50,000 | 8.75%, 04/04/24 | 50,375 | ||||||
179,511 | ||||||||
Austria: 0.2% | ||||||||
64,000 | JBS Investments GmbH Reg S 6.25%, 03/06/19 (c) | 64,560 | ||||||
Bermuda: 0.5% | ||||||||
100,000 | Digicel Group Two Ltd. 144A 9.13% 03/04/19 (c) | 44,000 | ||||||
100,000 | Ooredoo International Finance Ltd. Reg S 3.25%, 02/21/23 | 97,895 | ||||||
141,895 | ||||||||
Brazil: 1.2% | ||||||||
50,000 | Banco Bradesco SA 144A 5.90%, 01/16/21 | 51,900 | ||||||
50,000 | Banco do Brasil SA Reg S 5.88%, 01/26/22 | 52,092 | ||||||
100,000 | 8.50% (US Treasury Yield Curve Rate T 10 Year+7.78%), 10/20/20 (c) | 106,851 | ||||||
50,000 | Banco Nacional de Desenvolvimento Economico e Social 144A 5.75%, 09/26/23 | 53,437 | ||||||
40,000 | Itau Unibanco Holding SA 144A 6.20%, 04/15/20 | 41,200 | ||||||
305,480 | ||||||||
British Virgin Islands: 3.0% | ||||||||
100,000 | China Cinda Finance I Ltd. Reg S 4.25%, 04/23/25 | 98,697 | ||||||
57,000 | CNOOC Finance Ltd. Reg S 3.88%, 05/02/22 | 57,614 | ||||||
100,000 | CNPC General Capital Ltd. 144A 3.95%, 04/19/22 | 101,621 | ||||||
100,000 | Gerdau Trade, Inc. Reg S 5.75%, 01/30/21 | 104,325 | ||||||
200,000 | Huarong Finance II Co. Ltd. Reg S 5.50%, 01/16/25 | 205,391 | ||||||
100,000 | Sinopec Group Overseas Development Ltd. Reg S 4.38%, 10/17/23 | 103,206 | ||||||
100,000 | State Grid Overseas Investment 2014 Ltd. 144A 4.13%, 05/07/24 | 102,745 | ||||||
773,599 | ||||||||
Canada: 0.4% | ||||||||
50,000 | First Quantum Minerals Ltd. 144A 7.50%, 04/01/20 (c) | 47,063 | ||||||
50,000 | First Quantum Minerals Ltd. Reg S 7.00%, 03/04/19 (c) | 49,969 | ||||||
97,032 | ||||||||
Cayman Islands: 4.0% | ||||||||
100,000 | Alibaba Group Holding Ltd. 144A 3.60%, 08/28/24 (c) | 100,814 | ||||||
100,000 | China Overseas Finance Cayman VI Ltd. Reg S 4.25%, 05/08/19 | 100,203 | ||||||
75,000 | CK Hutchison International 17 Ltd. Reg S 2.88%, 04/05/22 | 73,911 | ||||||
50,000 | Comunicaciones Celulares SA Reg S 6.88%, 03/04/19 (c) | 51,824 | ||||||
200,000 | DIB Sukuk Ltd. Reg S 3.63%, 02/06/23 | 195,980 | ||||||
75,000 | Hutchison Whampoa International 11 Ltd. Reg S 4.63%, 01/13/22 | 77,603 | ||||||
100,000 | Saudi Electricity Global Sukuk Co. 2 144A 3.47%, 04/08/23 | 98,887 | ||||||
200,000 | Swire Pacific MTN Financing Ltd. Reg S 4.50%, 10/09/23 | 207,923 | ||||||
Vale Overseas Ltd. | ||||||||
60,000 | 4.38%, 01/11/22 † | 60,618 | ||||||
75,000 | 6.88%, 11/21/36 | 83,906 | ||||||
1,051,669 | ||||||||
Chile: 0.4% | ||||||||
100,000 | Cencosud SA 144A 4.88%, 01/20/23 | 100,083 | ||||||
China / Hong Kong: 2.4% | ||||||||
100,000 | AIA Group Ltd. 144A 3.20%, 12/11/24 (c) | 97,517 | ||||||
200,000 | Bank of China Ltd. Reg S 5.00%, 11/13/24 | 208,523 | ||||||
100,000 | Bank of East Asia Ltd. Reg S 6.13%, 07/16/20 | 103,550 | ||||||
100,000 | China Construction Bank Asia Corp. Ltd. Reg S 1.50%, 02/11/20 | 115,932 | ||||||
100,000 | Industrial & Commercial Bank of China Ltd. Reg S 6.00% (US Treasury Yield Curve Rate T 5 Year+4.38%), 12/10/19 (c) | 101,266 | ||||||
626,788 | ||||||||
Colombia: 1.3% | ||||||||
100,000 | Banco de Bogota SA 144A 6.25%, 05/12/26 | 104,850 | ||||||
100,000 | Bancolombia SA 4.88% (US Treasury Yield Curve Rate T 5 Year+2.93%), 10/18/22 (c) | 99,205 | ||||||
100,000 | Ecopetrol SA 5.38%, 03/26/26 (c) | 104,000 | ||||||
110,857,000 | Empresas Públicas de Medellín ESP Reg S 8.38%, 02/01/21 | 35,976 | ||||||
344,031 | ||||||||
Curacao: 0.1% | ||||||||
40,000 | Teva Pharmaceutical Finance Co. BV 2.95%, 12/18/22 | 37,339 | ||||||
Czech Republic: 0.2% | ||||||||
EUR | 50,000 | CEZ AS Reg S 4.50%, 06/29/20 | 60,805 | |||||
France: 0.2% | ||||||||
50,000 | mFinance France SA Reg S 2.00%, 11/26/21 | 58,803 | ||||||
India: 0.5% | ||||||||
USD | 28,000 | ICICI Bank Ltd. Reg S 5.75%, 11/16/20 | 28,819 | |||||
100,000 | State Bank of India/London 144A 4.88%, 04/17/24 | 103,124 | ||||||
131,943 | ||||||||
Indonesia: 1.5% | ||||||||
100,000 | Indonesia Asahan Aluminium Persero PT 144A 5.71%, 11/15/23 | 105,419 | ||||||
Pertamina Persero PT 144A | ||||||||
70,000 | 4.30%, 05/20/23 | 70,975 | ||||||
100,000 | 6.45%, 05/30/44 | 111,282 | ||||||
100,000 | Perusahaan Listrik Negara PT Reg S 4.13%, 05/15/27 | 96,678 | ||||||
384,354 | ||||||||
Ireland: 0.8% | ||||||||
100,000 | MMC Norilsk Nickel OJSC Via MMC Finance DAC 144A 4.10%, 04/11/23 | 97,421 | ||||||
50,000 | Vnesheconombank 144A 5.94%, 11/21/23 | 50,724 | ||||||
50,000 | VTB Bank PJSC Via VTB Eurasia DAC 144A 9.50% (US Treasury Yield Curve Rate T 10 Year+8.07%), 12/06/22 (c) | 50,325 | ||||||
198,470 | ||||||||
Israel: 0.4% | ||||||||
100,000 | Israel Electric Corp. Ltd. 144A Reg S 5.00%, 11/12/24 | 105,300 | ||||||
Kazakhstan: 0.4% | ||||||||
100,000 | KazMunayGas National Co. JSC 144A 6.38%, 10/24/48 | 107,110 | ||||||
Luxembourg: 1.7% | ||||||||
Gaz Capital SA Reg S | ||||||||
100,000 | 6.51%, 03/07/22 | 105,630 | ||||||
60,000 | 8.63%, 04/28/34 (p) | 76,029 | ||||||
100,000 | Gazprom Neft OAO 144A 4.38%, 09/19/22 | 99,282 | ||||||
100,000 | Gazprom OAO Via Gaz Capital SA Reg S 7.29%, 08/16/37 | 115,173 | ||||||
50,000 | Sberbank of Russia 144A 5.13%, 10/29/22 | 50,260 | ||||||
446,374 | ||||||||
Malaysia: 0.4% | ||||||||
100,000 | Petronas Capital Ltd. Reg S 7.88%, 05/22/22 | 113,834 | ||||||
Mexico: 3.4% | ||||||||
125,000 | America Movil SAB de CV 6.13%, 03/30/40 | 151,418 | ||||||
100,000 | BBVA Bancomer SA 144A 6.75%, 09/30/22 | 106,870 | ||||||
100,000 | Comision Federal de Electricidad Reg S 4.88%, 01/15/24 | 100,125 | ||||||
100,000 | Grupo Bimbo SAB de CV 144A 3.88%, 06/27/24 | 98,946 | ||||||
Petróleos Mexicanos | ||||||||
50,000 | 5.50%, 01/21/21 | 50,288 | ||||||
150,000 | 6.50%, 03/13/27 | 144,210 | ||||||
64,000 | 6.63%, 06/15/38 | 57,120 | ||||||
50,000 | 6.75%, 09/21/47 | 43,701 | ||||||
110,000 | Petróleos Mexicanos Reg S 5.50%, 02/24/25 | 134,265 | ||||||
886,943 | ||||||||
Netherlands: 5.6% | ||||||||
100,000 | Bharti Airtel International Netherlands BV 144A 5.13%, 03/11/23 | 100,506 | ||||||
50,000 | Braskem Netherlands Finance BV 144A 4.50%, 01/10/28 | 48,875 | ||||||
200,000 | ICTSI Treasury BV Reg S 5.88%, 09/17/25 | 205,384 | ||||||
50,000 | Kazakhstan Temir Zholy Finance BV 144A 6.95%, 07/10/42 | 55,771 | ||||||
100,000 | Lukoil International Finance BV Reg S 6.66%, 06/07/22 | 106,920 | ||||||
100,000 | MDC-GMTN BV 144A 5.00%, 11/15/20 | 103,067 | ||||||
MDC-GMTN BV Reg S | ||||||||
75,000 | 5.50%, 03/01/22 | 79,529 | ||||||
EUR | 100,000 | 5.88%, 03/14/21 | 128,813 | |||||
50,000 | Metinvest BV 144A 7.75%, 01/23/23 (c) | 47,806 | ||||||
100,000 | Myriad International Holdings BV 144A 6.00%, 07/18/20 | 103,152 | ||||||
Petrobras Global Finance BV | ||||||||
12,000 | 4.38%, 05/20/23 | 11,994 | ||||||
100,000 | 4.75%, 01/14/25 | 125,611 | ||||||
USD | 50,000 | 6.00%, 01/27/28 | 49,890 | |||||
60,000 | 6.75%, 01/27/41 | 60,163 | ||||||
EUR | 100,000 | Teva Pharmaceutical Finance Netherlands II BV Reg S 1.13%, 10/15/24 | 101,864 | |||||
Teva Pharmaceutical Finance Netherlands III BV | ||||||||
USD | 40,000 | 2.20%, 07/21/21 | 37,832 | |||||
55,000 | 2.80%, 07/21/23 | 49,760 | ||||||
45,000 | 3.15%, 10/01/26 | 37,432 | ||||||
1,454,369 | ||||||||
Peru: 0.8% | ||||||||
200,000 | Banco de Credito del Peru Reg S 4.25%, 04/01/23 | 203,000 | ||||||
South Africa: 0.4% | ||||||||
100,000 | Eskom Holdings SOC Ltd. 144A 5.75%, 01/26/21 | 98,195 | ||||||
Thailand: 0.4% | ||||||||
100,000 | Bangkok Bank PCL/Hong Kong 144A 4.80%, 10/18/20 | 102,253 | ||||||
Turkey: 1.3% | ||||||||
50,000 | Turkiye Garanti Bankasi AS Reg S 5.25%, 09/13/22 | 48,128 | ||||||
125,000 | Turkiye Is Bankasi AS 144A 6.13%, 04/25/24 | 111,955 | ||||||
100,000 | Turkiye Vakiflar Bankasi TAO 144A 6.00%, 11/01/22 | 90,142 | ||||||
100,000 | Yapi ve Kredi Bankasi AS 144A 6.10%, 03/16/23 | 93,048 | ||||||
343,273 | ||||||||
United Arab Emirates: 0.9% | ||||||||
100,000 | DP World Ltd. Reg S 6.85%, 07/02/37 | 117,113 | ||||||
100,000 | Emirates Telecommunications Group Co. PJSC Reg S 2.75%, 06/18/26 | 126,389 | ||||||
243,502 | ||||||||
United Kingdom: 1.0% | ||||||||
Anglo American Capital Plc Reg S | ||||||||
50,000 | 3.63%, 09/11/24 | 48,428 | ||||||
50,000 | 4.75%, 04/10/27 | 49,948 | ||||||
50,000 | AngloGold Ashanti Holdings Plc 5.13%, 08/01/22 | 51,125 | ||||||
25,000 | DTEK Finance Plc 10.75% 03/04/19 (c) | 24,213 | ||||||
100,000 | Vedanta Resources Plc Reg S 6.38%, 07/30/22 | 96,925 | ||||||
270,639 | ||||||||
United States: 1.6% | ||||||||
100,000 | Cemex Finance LLC 144A 6.00%, 04/01/19 (c) | 102,151 | ||||||
100,000 | DAE Funding LLC Reg S 5.00%, 08/01/20 (c) | 98,550 | ||||||
100,000 | Reliance Holding USA, Inc. 144A 5.40%, 02/14/22 | 104,252 | ||||||
100,000 | Southern Copper Corp. 7.50%, 07/27/35 | 121,250 | ||||||
426,203 | ||||||||
Total Corporate Bonds (Cost: $9,307,998) | 9,357,357 | |||||||
GOVERNMENT OBLIGATIONS: 62.5% | ||||||||
Angola: 0.2% | ||||||||
50,000 | Angolan Government International Bond 144A 8.25%, 05/09/28 | 51,648 | ||||||
Argentina: 0.4% | ||||||||
EUR | 120,000 | Provincia de Buenos Aires Reg S 4.00%, 05/15/35 (s) | 95,470 | |||||
Bahrain: 0.5% | ||||||||
Bahrain Government International Bond 144A | ||||||||
USD | 64,000 | 6.13%, 08/01/23 | 67,122 | |||||
50,000 | 6.75%, 09/20/29 | 50,794 | ||||||
117,916 | ||||||||
Brazil: 5.1% | ||||||||
Brazil Letras do Tesouro Nacional | ||||||||
BRL | 380,000 | 0.00%, 01/01/20 ^ | 98,559 | |||||
790,000 | 0.00%, 07/01/20 ^ | 198,167 | ||||||
360,000 | 0.00%, 07/01/21 ^ | 83,394 | ||||||
320,000 | 0.00%, 01/01/22 ^ | 70,890 | ||||||
130,000 | 0.00%, 07/01/22 ^ | 27,556 | ||||||
Brazil Notas do Tesouro Nacional, Series F | ||||||||
515,000 | 10.00%, 01/01/21 | 148,647 | ||||||
635,000 | 10.00%, 01/01/23 | 184,961 | ||||||
450,000 | 10.00%, 01/01/25 | 131,515 | ||||||
380,000 | 10.00%, 01/01/27 | 111,184 | ||||||
95,000 | 10.00%, 01/01/29 | 27,961 | ||||||
Brazilian Government International Bonds | ||||||||
USD | 100,000 | 4.25%, 01/07/25 † | 101,125 | |||||
88,000 | 4.88%, 01/22/21 † | 90,772 | ||||||
50,000 | 7.13%, 01/20/37 | 58,937 | ||||||
1,333,668 | ||||||||
Bulgaria: 0.5% | ||||||||
EUR | 100,000 | Bulgaria Government International Bond Reg S 2.95%, 09/03/24 | 131,335 | |||||
Cayman Islands: 0.7% | ||||||||
KSA Sukuk Ltd. 144A | ||||||||
USD | 50,000 | 2.89%, 04/20/22 | 49,223 | |||||
140,000 | 3.63%, 04/20/27 | 137,789 | ||||||
187,012 | ||||||||
Chile: 2.5% | ||||||||
Bonos de la Tesoreria de la Republica de Chile | ||||||||
CLP | 5,000,000 | 4.50%, 03/01/21 | 7,806 | |||||
65,000,000 | 4.50%, 03/01/26 | 101,771 | ||||||
30,000,000 | 5.00%, 03/01/35 | 48,271 | ||||||
25,000,000 | 6.00%, 01/01/43 | 45,780 | ||||||
Chile Government International Bonds | ||||||||
USD | 100,000 | 3.13%, 03/27/25 | 99,265 | |||||
CLP | 9,000,000 | 5.50%, 08/05/20 | 14,176 | |||||
Corp. Nacional del Cobre de Chile Reg S | ||||||||
EUR | 100,000 | 2.25%, 07/09/24 | 121,900 | |||||
USD | 100,000 | 6.15%, 10/24/36 | 118,780 | |||||
100,000 | Empresa Nacional del Petroleo Reg S 4.75%, 12/06/21 | 102,157 | ||||||
659,906 | ||||||||
China / Hong Kong: 0.4% | ||||||||
100,000 | Export-Import Bank of China Reg S 3.63%, 07/31/24 | 100,492 | ||||||
Colombia: 2.6% | ||||||||
Colombia Government International Bond | ||||||||
50,000 | 4.00%, 11/26/23 (c) | 50,713 | ||||||
100,000 | 5.00%, 12/15/44 (c) | 101,351 | ||||||
50,000 | 6.13%, 01/18/41 | 57,000 | ||||||
Columbian TES | ||||||||
COP | 222,200,000 | 6.00%, 04/28/28 | 68,538 | |||||
252,500,000 | 7.00%, 05/04/22 | 85,014 | ||||||
268,100,000 | 7.50%, 08/26/26 | 92,015 | ||||||
185,500,000 | 7.75%, 09/18/30 | 63,874 | ||||||
239,400,000 | 10.00%, 07/24/24 | 90,763 | ||||||
191,200,000 | 11.00%, 07/24/20 | 66,861 | ||||||
676,129 | ||||||||
Croatia: 0.3% | ||||||||
USD | 75,000 | Croatia Government International Bonds 144A 6.00%, 01/26/24 | 82,654 | |||||
Czech Republic: 0.8% | ||||||||
Czech Republic Government Bonds | ||||||||
CZK | 370,000 | 02/10/20 | 16,196 | |||||
550,000 | 2.75%, 07/23/29 | 26,698 | ||||||
Czech Republic Government Bonds Reg S | ||||||||
250,000 | 0.45%, 10/25/23 | 10,563 | ||||||
690,000 | 0.95%, 05/15/30 | 27,716 | ||||||
730,000 | 1.00%, 06/26/26 | 30,934 | ||||||
970,000 | 2.40%, 09/17/25 | 45,280 | ||||||
940,000 | 2.50%, 08/25/28 | 44,950 | ||||||
202,337 | ||||||||
Dominican Republic: 0.5% | ||||||||
Dominican Republic International Bonds Reg S | ||||||||
USD | 50,000 | 5.95%, 01/25/27 | 51,563 | |||||
50,000 | 6.85%, 01/27/45 | 51,875 | ||||||
21,200 | 7.50%, 05/06/21 | 22,016 | ||||||
125,454 | ||||||||
Ecuador: 0.4% | ||||||||
50,000 | Ecuador Government International Bond 144A 7.95%, 06/20/24 | 47,573 | ||||||
50,000 | Ecuador Government International Bond Reg S 7.88%, 01/23/28 | 44,523 | ||||||
92,096 | ||||||||
Egypt: 0.6% | ||||||||
Egypt Government International Bond 144A | ||||||||
60,000 | 6.13%, 01/31/22 | 59,950 | ||||||
50,000 | 7.50%, 01/31/27 | 49,671 | ||||||
50,000 | 8.50%, 01/31/47 | 48,270 | ||||||
157,891 | ||||||||
El Salvador: 0.1% | ||||||||
