UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
INVESTMENT COMPANY ACT FILE NUMBER: 811-10325
VANECK VECTORS ETF TRUST
(Exact name of registrant as specified in its charter)
666 Third Avenue, New York, NY | 10017 | |||
(Address of principal executive offices) | (Zip Code) |
Van Eck Associates Corporation
666 Third Avenue
New York, NY 10017
(Name and address of agent for service)
Registrant’s telephone number, including area code: (212) 293-2000
Date of fiscal year end: | April 30 |
Date of reporting period: | January 31, 2019 |
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1 -5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N -Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (“OMB”) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 100 F Street, Washington, DC 20549. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
ITEM 1. Schedule of Investments.
VANECK VECTORS AMT-FREE INTERMEDIATE MUNICIPAL INDEX ETF
SCHEDULE OF INVESTMENTS
January 31, 2019 (unaudited)
Principal Amount | Value | |||||||
MUNICIPAL BONDS: 98.9% | ||||||||
Alabama: 0.8% | ||||||||
Alabama Federal Aid Highway Finance Authority (RB) | ||||||||
$ | 1,665,000 | 4.00%, 09/01/24 (c) | $ | 1,768,330 | ||||
1,080,000 | 5.00%, 09/01/24 (c) | 1,250,726 | ||||||
400,000 | 5.00%, 09/01/24 (c) | 458,908 | ||||||
Alabama Federal Aid Highway Finance Authority, Series A (RB) | ||||||||
940,000 | 5.00%, 09/01/26 (c) | 1,098,418 | ||||||
10,000 | 5.00%, 09/01/26 (c) | 11,633 | ||||||
715,000 | 5.00%, 09/01/27 (c) | 845,523 | ||||||
250,000 | 5.00%, 09/01/27 (c) | 294,375 | ||||||
150,000 | 5.00%, 09/01/27 | 183,707 | ||||||
280,000 | 5.00%, 09/01/27 (c) | 333,245 | ||||||
15,000 | Alabama Public School and College Authority, Series A (RB) 5.00%, 02/01/24 (c) | 17,243 | ||||||
Alabama Public School and College Authority, Series B (RB) | ||||||||
535,000 | 5.00%, 07/01/24 (c) | 617,770 | ||||||
540,000 | 5.00%, 07/01/24 (c) | 625,644 | ||||||
Auburn University, Series A (RB) | ||||||||
10,000 | 5.00%, 06/01/26 (c) | 11,825 | ||||||
25,000 | 5.00%, 06/01/26 (c) | 29,718 | ||||||
860,000 | Board of Trustees of the University of Alabama, Series B (RB) 3.00%, 07/01/27 (c) | 838,311 | ||||||
County of Jefferson (RB) | ||||||||
100,000 | 5.00%, 03/15/27 (c) | 113,465 | ||||||
600,000 | 5.00%, 03/15/27 (c) | 700,488 | ||||||
1,050,000 | 5.00%, 03/15/27 (c) | 1,233,015 | ||||||
Infirmary Health System Special Care Facilities Financing Authority of Mobile, Series A (RB) | ||||||||
530,000 | 3.00%, 02/01/26 (c) | 518,313 | ||||||
260,000 | 3.00%, 02/01/26 (c) | 257,338 | ||||||
Lower Alabama Gas District, Series A (RB) | ||||||||
275,000 | 5.00%, 09/01/29 | 318,304 | ||||||
335,000 | 5.00%, 09/01/31 | 389,092 | ||||||
100,000 | 5.00%, 09/01/34 | 116,838 | ||||||
UAB Medicine Finance Authority, Series B (RB) | ||||||||
150,000 | 5.00%, 09/01/26 (c) | 171,501 | ||||||
225,000 | 5.00%, 09/01/26 (c) | 260,399 | ||||||
280,000 | UAB Medicine Finance Authority, Series B-1 (RB) 5.00%, 03/01/27 (c) | 325,335 | ||||||
Water Works Board of the City of Birmingham, Series A (RB) | ||||||||
595,000 | 5.00%, 01/01/27 (c) | 689,099 | ||||||
250,000 | 5.00%, 01/01/27 (c) | 291,468 | ||||||
775,000 | 5.00%, 01/01/27 (c) | 921,800 | ||||||
14,691,831 | ||||||||
Alaska: 0.4% | ||||||||
Alaska Housing Finance Corp., Series A (RB) | ||||||||
900,000 | 4.00%, 06/01/27 (c) | 961,587 | ||||||
125,000 | 4.00%, 06/01/27 (c) | 134,151 | ||||||
150,000 | 5.00%, 12/01/23 (c) | 168,537 | ||||||
15,000 | 5.00%, 06/01/25 (c) | 17,342 | ||||||
590,000 | 5.00%, 06/01/27 (c) | 683,332 | ||||||
Matanuska-Susitna Borough, Goose Creek Correctional Center Project (RB) | ||||||||
250,000 | 5.00%, 09/01/25 (c) | 282,975 | ||||||
300,000 | 5.25%, 09/01/25 (c) | 351,513 | ||||||
500,000 | State of Alaska, International Airports System, Series B (RB) 5.00%, 10/01/25 (c) | 560,890 | ||||||
130,000 | State of Alaska, Series A (GO) 5.00%, 08/01/25 (c) | 149,531 | ||||||
State of Alaska, Series B (GO) | ||||||||
1,525,000 | 5.00%, 08/01/25 (c) | 1,754,116 | ||||||
1,125,000 | 5.00%, 08/01/25 (c) | 1,307,936 | ||||||
6,371,910 | ||||||||
Arizona: 1.4% | ||||||||
Arizona Transportation Board, Highway Revenue (RB) | ||||||||
150,000 | 5.00%, 07/01/24 (c) | 171,467 | ||||||
110,000 | 5.00%, 07/01/24 (c) | 126,226 | ||||||
25,000 | 5.00%, 07/01/24 (c) | 29,091 | ||||||
1,050,000 | 5.00%, 07/01/26 (c) | 1,227,271 | ||||||
810,000 | 5.00%, 07/01/26 (c) | 953,346 | ||||||
210,000 | Arizona Transportation Board, Maricopa County Regional Area (RB) 5.00%, 07/01/24 (c) | 244,362 | ||||||
Arizona Water Infrastructure Finance Authority, Series A (RB) | ||||||||
35,000 | 5.00%, 10/01/24 (c) | 40,876 | ||||||
405,000 | 5.00%, 10/01/24 (c) | 473,700 | ||||||
750,000 | Board of Regents, Arizona State University, Series A (RB) 5.00%, 07/01/25 (c) | 876,270 | ||||||
110,000 | Board of Regents, Arizona State University, Series B (RB) 5.00%, 07/01/25 (c) | 129,818 | ||||||
Board of Regents, University of Arizona (RB) | ||||||||
215,000 | 3.00%, 06/01/26 (c) | 207,712 | ||||||
100,000 | 5.00%, 06/01/26 (c) | 116,636 | ||||||
165,000 | 5.00%, 06/01/26 (c) | 191,610 | ||||||
30,000 | City of Chandler (GO) 5.00%, 07/01/24 (c) | 34,825 | ||||||
450,000 | City of Glendale, Water and Sewer Revenue, Senior Lien (RB) 5.00%, 07/01/25 (c) | 527,265 | ||||||
City of Mesa, Utility System Revenue (RB) | ||||||||
5,000 | 3.25%, 07/01/24 (c) | 5,340 | ||||||
10,000 | 3.25%, 07/01/24 (c) | 10,680 | ||||||
730,000 | 3.25%, 07/01/24 (c) | 752,294 | ||||||
1,235,000 | 3.25%, 07/01/24 (c) | 1,263,936 | ||||||
1,590,000 | 4.00%, 07/01/26 (c) | 1,711,301 | ||||||
270,000 | 5.00%, 07/01/26 (c) | 319,391 | ||||||
705,000 | 5.00%, 07/01/26 (c) | 837,660 | ||||||
1,250,000 | City of Phoenix (GO) 4.00%, 07/01/24 (c) | 1,387,012 | ||||||
City of Phoenix Civic Improvement Corp., Junior Lien Wastewater System (RB) | ||||||||
130,000 | 5.00%, 07/01/24 (c) | 148,819 | ||||||
10,000 | 5.00%, 07/01/24 (c) | 11,553 | ||||||
860,000 | 5.00%, 07/01/26 (c) | 1,018,687 | ||||||
150,000 | 5.00%, 07/01/26 (c) | 174,003 | ||||||
620,000 | 5.00%, 07/01/26 (c) | 737,130 | ||||||
1,250,000 | City of Phoenix Civic Improvement Corp., Junior Lien Wastewater System, Series B (RB) 4.00%, 07/01/24 (c) | 1,360,325 | ||||||
City of Phoenix Civic Improvement Corp., Senior Lien Airport Revenue, Series B (RB) | ||||||||
250,000 | 5.00%, 07/01/27 (c) | 291,148 | ||||||
100,000 | 5.00%, 07/01/27 (c) | 117,524 | ||||||
250,000 | 5.00%, 07/01/27 (c) | 297,545 | ||||||
500,000 | City of Phoenix Civic Improvement Corp., Senior Lien Airport Revenue, Series D (RB) 5.00%, 07/01/27 (c) | 582,705 | ||||||
City of Phoenix Civic Improvement Corp., Subordinated Excise Tax Revenue, Series A (RB) | ||||||||
1,870,000 | 5.00%, 07/01/24 (c) | 2,165,535 | ||||||
115,000 | 5.00%, 07/01/25 (c) | 135,197 | ||||||
1,250,000 | City of Phoenix Civic Improvement Corp., Subordinated Excise Tax Revenue, Series B (RB) 5.00%, 07/01/26 | 1,507,000 | ||||||
250,000 | Maricopa County High School District No. 210 (GO) 5.00%, 07/01/27 (c) | 293,023 | ||||||
Maricopa County Industrial Development Authority, Banner Health, Series A (RB) | ||||||||
20,000 | 3.13%, 01/01/27 (c) | 19,568 | ||||||
25,000 | 5.00%, 01/01/25 | 29,039 | ||||||
215,000 | 5.00%, 01/01/28 | 259,589 | ||||||
700,000 | 5.00%, 01/01/29 | 852,733 | ||||||
10,000 | Pima County Regional Transportation Authority (RB) 5.00%, 06/01/23 (c) | 11,312 | ||||||
25,000 | Pima County, Sewer System (RB) 5.00%, 07/01/25 | 29,488 | ||||||
Salt River Project Agricultural Improvement and Power District, Series A (RB) | ||||||||
2,000,000 | 5.00%, 06/01/25 (c) | 2,299,600 | ||||||
120,000 | 5.00%, 01/01/26 | 143,890 | ||||||
110,000 | 5.00%, 01/01/27 (c) | 132,953 | ||||||
250,000 | 5.00%, 01/01/28 (c) | 295,905 | ||||||
24,552,360 | ||||||||
Arkansas: 0.1% | ||||||||
770,000 | City of Little Rock, Sewer Revenue (RB) 4.70%, 04/01/25 (c) | 873,257 | ||||||
1,425,000 | State of Arkansas, Federal Highway Grant Anticipation (GO) 5.00%, 10/01/24 (c) | 1,655,080 | ||||||
2,528,337 | ||||||||
California: 15.4% | ||||||||
210,000 | Airport Commission of San Francisco, Series D (RB) 5.00%, 05/01/25 | 251,696 | ||||||
Alameda Corridor Transportation Authority, Second Subordinate Lien, Series B (RB) (AGM) | ||||||||
100,000 | 3.00%, 10/01/26 (c) | 95,744 | ||||||
625,000 | 4.00%, 10/01/26 (c) | 657,887 | ||||||
1,490,000 | Alameda County Joint Powers Authority (RB) 5.00%, 12/01/26 (c) | 1,770,776 | ||||||
15,000 | Alameda County, California Joint Powers Authority, Series A (RB) 5.00%, 12/01/23 (c) | 17,089 | ||||||
Anaheim Housing and Public Improvements Authority, Series A (RB) | ||||||||
135,000 | 5.00%, 10/01/21 (c) | 146,088 | ||||||
245,000 | 5.00%, 10/01/21 (c) | 264,791 | ||||||
25,000 | 5.00%, 10/01/21 (c) | 27,190 | ||||||
25,000 | 5.00%, 10/01/21 (c) | 27,176 | ||||||
1,720,000 | Anaheim Housing and Public Improvements Authority, Series B (RB) 5.00%, 04/01/23 (c) | 1,911,058 | ||||||
1,055,000 | Bay Area Toll Authority, Series S-7 (RB) 4.00%, 04/01/27 (c) | 1,135,560 | ||||||
1,550,000 | California Department of Water Resources, Central Valley Project Water System (RB) 5.00%, 12/01/24 (c) | 1,828,721 | ||||||
California Department of Water Resources, Central Valley Project Water System, Series AV (RB) | ||||||||
750,000 | 4.00%, 06/01/26 (c) | 820,125 | ||||||
1,865,000 | 4.00%, 06/01/26 (c) | 2,048,516 | ||||||
California Health Facilities Financing Authority, Adventist Health System, Series A (RB) | ||||||||
145,000 | 4.00%, 03/01/25 | 162,391 | ||||||
100,000 | 4.00%, 03/01/26 (c) | 107,386 | ||||||
100,000 | California Health Facilities Financing Authority, Cedars-Sinai Medical Center (RB) 5.00%, 11/15/25 (c) | 118,931 | ||||||
310,000 | California Health Facilities Financing Authority, Cedars-Sinai Medical Center, Series A (RB) | |||||||
5.00%, 08/15/26 (c) | 365,456 | |||||||
175,000 | California Health Facilities Financing Authority, El Camino Hospital (RB) | |||||||
3.75%, 02/01/27 (c) | 179,379 | |||||||
110,000 | California Health Facilities Financing Authority, Kaiser Permanente, Series A (RB) | |||||||
5.00%, 11/01/27 | 136,841 | |||||||
California Health Facilities Financing Authority, Lucile Salter Packard Children Hospital, Series A (RB) | ||||||||
100,000 | 4.00%, 08/15/24 (c) | 103,614 | ||||||
160,000 | 5.00%, 08/15/26 (c) | 184,336 | ||||||
California Health Facilities Financing Authority, Providence Health and Services, Series A (RB) | ||||||||
125,000 | 5.00%, 10/01/24 (c) | 145,693 | ||||||
1,000,000 | 5.00%, 10/01/24 (c) | 1,156,240 | ||||||
500,000 | 5.00%, 10/01/24 (c) | 570,655 | ||||||
20,000 | 5.00%, 10/01/24 (c) | 23,569 | ||||||
15,000 | 5.00%, 10/01/24 | 17,686 | ||||||
1,000,000 | 5.00%, 10/01/26 (c) | 1,172,470 | ||||||
135,000 | California Health Facilities Financing Authority, Providence St. Joseph Health, Series B-3 (RB) | |||||||
2.00%, 10/01/25 (c) (p) | 134,496 | |||||||
750,000 | California Health Facilities Financing Authority, Stanford Health Care, Series A (RB) | |||||||
5.00%, 11/15/27 (c) | 899,587 | |||||||
150,000 | California Health Facilities Financing Authority, Sutter Health, Series A (RB) | |||||||
5.00%, 11/15/27 (c) | 174,131 | |||||||
California Infrastructure and Economic Development Bank, Clean Water State (RB) | ||||||||
10,000 | 5.00%, 10/01/24 | 11,862 | ||||||
100,000 | 5.00%, 10/01/25 | 121,532 | ||||||
550,000 | 5.00%, 04/01/26 (c) | 668,525 | ||||||
115,000 | 5.00%, 04/01/26 (c) | 135,216 | ||||||
1,670,000 | 5.00%, 04/01/26 (c) | 2,017,410 | ||||||
45,000 | 5.00%, 04/01/26 (c) | 54,127 | ||||||
840,000 | California Municipal Finance Authority, Community Medical Centers, Series A (RB) | |||||||
5.00%, 02/01/27 (c) | 969,553 | |||||||
1,000,000 | California Municipal Finance Authority, Eisenhower Medical Center, Series A (RB) | |||||||
5.00%, 07/01/27 (c) | 1,148,430 | |||||||
California State Public Works Board, Department of Corrections and Rehabilitation, Series A (RB) | ||||||||
100,000 | 4.00%, 09/01/24 (c) | 107,436 | ||||||
150,000 | 5.00%, 09/01/24 (c) | 170,570 | ||||||
105,000 | 5.00%, 09/01/24 (c) | 121,658 | ||||||
200,000 | 5.00%, 09/01/24 (c) | 228,100 | ||||||
250,000 | 5.00%, 09/01/24 (c) | 288,663 | ||||||
1,010,000 | 5.00%, 09/01/24 (c) | 1,174,287 | ||||||
California State Public Works Board, Department of Corrections and Rehabilitation, Series C (RB) | ||||||||
135,000 | 5.25%, 10/01/24 (c) | 156,400 | ||||||
695,000 | 5.25%, 10/01/24 (c) | 818,508 | ||||||
California State Public Works Board, Department of Corrections and Rehabilitation, Series D (RB) | ||||||||
700,000 | 3.00%, 09/01/27 (c) | 693,049 | ||||||
500,000 | 3.00%, 09/01/27 (c) | 500,745 | ||||||
250,000 | 5.00%, 09/01/24 (c) | 286,675 | ||||||
270,000 | 5.00%, 09/01/24 (c) | 313,918 | ||||||
California State Public Works Board, Department of Corrections and Rehabilitation, Series E (RB) | ||||||||
460,000 | 2.50%, 10/01/26 (c) | 448,597 | ||||||
400,000 | 4.00%, 10/01/26 (c) | 434,304 | ||||||
California State Public Works Board, Department of Corrections and Rehabilitation, Series H (RB) | ||||||||
270,000 | 3.00%, 12/01/25 (c) | 276,539 | ||||||
520,000 | 3.25%, 12/01/25 (c) | 530,858 | ||||||
345,000 | 3.38%, 12/01/25 (c) | 350,147 | ||||||
California State Public Works Board, Department of General Services, Series F (RB) | ||||||||
590,000 | 5.00%, 05/01/25 (c) | 687,704 | ||||||
60,000 | 5.00%, 05/01/25 (c) | 69,141 | ||||||
930,000 | 5.00%, 05/01/25 (c) | 1,089,346 | ||||||
245,000 | 5.00%, 05/01/25 | 288,865 | ||||||
California State Public Works Board, Judicial Council of California, Series B (RB) | ||||||||
245,000 | 5.00%, 10/01/24 (c) | 280,601 | ||||||
35,000 | 5.00%, 10/01/24 (c) | 39,886 | ||||||
1,060,000 | 5.00%, 10/01/24 (c) | 1,226,229 | ||||||
300,000 | 5.00%, 10/01/24 (c) | 344,796 | ||||||
California State Public Works Board, Various Capital Projects, Series B (RB) | ||||||||
120,000 | 5.00%, 10/01/27 (c) | 143,532 | ||||||
1,210,000 | 5.00%, 10/01/27 (c) | 1,459,853 | ||||||
1,045,000 | 5.00%, 10/01/27 (c) | 1,268,985 | ||||||
California State Public Works Board, Various Capital Projects, Series C (RB) | ||||||||
425,000 | 4.00%, 11/01/26 (c) | 454,452 | ||||||
45,000 | 5.00%, 11/01/26 (c) | 53,429 | ||||||
15,000 | 5.00%, 11/01/26 (c) | 17,682 | ||||||
30,000 | 5.00%, 11/01/26 (c) | 35,783 | ||||||
160,000 | 5.00%, 03/01/27 | 193,766 | ||||||
California State Public Works Board, Various Capital Projects, Series D (RB) | ||||||||
35,000 | 5.00%, 04/01/25 | 41,210 | ||||||
1,000,000 | 5.00%, 10/01/26 (c) | 1,188,570 | ||||||
California State Public Works Board, Various Capital Projects, Series I (RB) | ||||||||
25,000 | 5.00%, 11/01/23 (c) | 28,437 | ||||||
25,000 | 5.25%, 11/01/23 (c) | 28,499 | ||||||
1,250,000 | California State Public Works Board, Various Correctional Facilities, Series C (RB) | |||||||
5.00%, 11/01/28 (c) | 1,519,875 | |||||||
California State University, Series A (RB) | ||||||||
910,000 | 3.00%, 05/01/26 (c) | 886,622 | ||||||
35,000 | 5.00%, 11/01/25 | 42,551 | ||||||
1,730,000 | 5.00%, 11/01/25 (c) | 2,010,710 | ||||||
450,000 | 5.00%, 11/01/25 (c) | 545,476 | ||||||
35,000 | 5.00%, 11/01/25 (c) | 41,084 | ||||||
15,000 | 5.00%, 11/01/25 (c) | 17,845 | ||||||
100,000 | 5.00%, 11/01/25 | 121,573 | ||||||
220,000 | 5.00%, 05/01/26 (c) | 257,330 | ||||||
105,000 | 5.00%, 05/01/26 (c) | 128,433 | ||||||
10,000 | 5.00%, 05/01/26 (c) | 11,784 | ||||||
510,000 | 5.00%, 05/01/27 (c) | 606,920 | ||||||
765,000 | 5.00%, 05/01/27 (c) | 917,969 | ||||||
1,015,000 | 5.00%, 05/01/27 (c) | 1,245,273 | ||||||
525,000 | California State Veterans, Series CL (GO) 3.50%, 12/01/24 (c) | 535,537 | ||||||
California Statewide Communities Development Authority, Enloe Medical Center (RB) | ||||||||
480,000 | 3.00%, 02/15/26 (c) | 489,782 | ||||||
100,000 | 3.25%, 02/15/26 (c) | 101,510 | ||||||
725,000 | 5.00%, 02/15/26 (c) | 868,035 | ||||||
735,000 | 5.00%, 02/15/26 (c) | 872,585 | ||||||
500,000 | California Statewide Communities Development Authority, Huntington Memorial Hospital, Series B (RB) 5.00%, 07/01/24 (c) | 561,510 | ||||||
1,000,000 | California Statewide Communities Development Authority, Methodist Hospital of Southern California (RB) 5.00%, 01/01/28 (c) | 1,129,440 | ||||||
270,000 | California Statewide Communities Development Authority, Series A (RB) 4.13%, 03/01/26 (c) | 281,521 | ||||||
300,000 | Campbell Union High School District, Series B (GO) 5.00%, 08/01/26 (c) | 348,726 | ||||||
120,000 | Chabot-Las Positas Community College District (GO) 4.00%, 08/01/26 (c) | 127,748 | ||||||
195,000 | City and County of San Francisco, Series A (GO) 4.00%, 06/15/22 (c) | 207,033 | ||||||
240,000 | City and County of San Francisco, Series B (CP) 3.00%, 10/01/25 (c) | 242,165 | ||||||
City and County of San Francisco, Series R-1 (GO) | ||||||||
20,000 | 5.00%, 06/15/23 (c) | 22,864 | ||||||
20,000 | 5.00%, 06/15/23 (c) | 22,900 | ||||||
City of Bakersfield, Wastewater Revenue, Series A (RB) | ||||||||
240,000 | 5.00%, 09/15/20 (c) | 252,552 | ||||||
15,000 | 5.00%, 09/15/25 (c) | 17,764 | ||||||
City of Los Angeles, Wastewater System, Series A (RB) | ||||||||
30,000 | 5.00%, 06/01/25 (c) | 35,734 | ||||||
250,000 | 5.00%, 06/01/27 (c) | 300,450 | ||||||
Contra Costa Transportation Authority (RB) | ||||||||
35,000 | 5.00%, 03/01/25 | 41,930 | ||||||
20,000 | 5.00%, 03/01/25 (c) | 23,230 | ||||||
30,000 | Contra Costa Water District (RB) 5.00%, 10/01/24 (c) | 35,301 | ||||||
250,000 | Corona-Norco Unified School District, Series A (GO) 4.00%, 08/01/26 (c) | 268,050 | ||||||
150,000 | County of San Diego, Edgemoor and RCS Refunding, Series A (CP) 5.00%, 10/15/24 (c) | 174,377 | ||||||
County of Santa Clara, Series C (GO) | ||||||||
525,000 | 5.00%, 08/01/27 (c) | 627,076 | ||||||
125,000 | 5.00%, 08/01/27 (c) | 154,153 | ||||||
620,000 | Department of Airports of the City of Los Angeles, Series C (RB) 5.00%, 05/15/25 (c) | 723,670 | ||||||
120,000 | Desert Community College District (GO) 5.00%, 08/01/27 (c) | 142,118 | ||||||
15,000 | East Bay Municipal Utility District, Wastewater System, Series A (RB) 5.00%, 06/01/25 | 18,076 | ||||||
East Bay Municipal Utility District, Water System, Series A (RB) | ||||||||
10,000 | 4.00%, 06/01/24 | 11,280 | ||||||
175,000 | 4.00%, 06/01/25 (c) | 187,931 | ||||||
1,035,000 | 5.00%, 06/01/24 (c) | 1,175,936 | ||||||
1,000,000 | 5.00%, 06/01/24 (c) | 1,156,270 | ||||||
315,000 | 5.00%, 06/01/24 (c) | 358,741 | ||||||
20,000 | 5.00%, 06/01/25 | 24,128 | ||||||
460,000 | 5.00%, 06/01/27 (c) | 548,982 | ||||||
East Bay Municipal Utility District, Water System, Series B (RB) | ||||||||
930,000 | 5.00%, 06/01/27 | 1,159,105 | ||||||
775,000 | 5.00%, 06/01/29 | 994,232 | ||||||
Eastern Municipal Water District, Financing Authority, Series B (RB) | ||||||||
550,000 | 5.00%, 07/01/26 (c) | 646,107 | ||||||
145,000 | 5.00%, 07/01/26 (c) | 171,091 | ||||||
Eastern Municipal Water District, Water and Wastewater Revenue, Series A (RB) | ||||||||
360,000 | 5.00%, 07/01/26 (c) | 426,218 | ||||||
250,000 | 5.00%, 07/01/26 (c) | 294,088 | ||||||
25,000 | 5.00%, 07/01/26 (c) | 30,200 | ||||||
400,000 | 5.00%, 07/01/26 (c) | 476,480 | ||||||
El Dorado Irrigation District, Series C (RB) | ||||||||
100,000 | 5.00%, 03/01/26 (c) | 115,875 | ||||||
520,000 | 5.00%, 03/01/26 (c) | 612,435 | ||||||
30,000 | Emeryville Redevelopment Agency Successor Agency (AGM) (TA) 5.00%, 09/01/24 (c) | 35,105 | ||||||
Fontana Redevelopment Agency Successor Agency (TA) | ||||||||
150,000 | 5.00%, 10/01/26 | 184,043 | ||||||
750,000 | 5.00%, 10/01/27 (c) | 889,882 | ||||||
Golden State Tobacco Securitization Corp., Enhanced Tobacco Settlement, Series A (RB) | ||||||||
250,000 | 3.25%, 06/01/25 (c) | 250,560 | ||||||
220,000 | 5.00%, 06/01/25 (c) | 248,959 | ||||||
Golden State Tobacco Securitization Corp., Tobacco Settlement, Series A-1 (RB) | ||||||||
1,015,000 | 5.00%, 06/01/26 | 1,156,867 | ||||||
2,500,000 | 5.00%, 06/01/28 (c) | 2,802,375 | ||||||
1,000,000 | 5.00%, 06/01/28 (c) | 1,138,900 | ||||||
Imperial Irrigation District, Electric System, Series C (RB) | ||||||||
215,000 | 5.00%, 05/01/26 (c) | 249,052 | ||||||
750,000 | 5.00%, 05/01/26 (c) | 873,825 | ||||||
135,000 | 5.00%, 05/01/26 (c) | 158,103 | ||||||
105,000 | Long Beach Unified School District (GO) 5.00%, 08/01/26 (c) | 127,793 | ||||||
Los Angeles Community College District, Series A (GO) | ||||||||
3,200,000 | 4.00%, 08/01/24 (c) | 3,392,544 | ||||||
175,000 | 5.00%, 08/01/24 (c) | 199,633 | ||||||
1,355,000 | 5.00%, 08/01/24 (c) | 1,594,727 | ||||||
1,325,000 | 5.00%, 08/01/24 (c) | 1,521,100 | ||||||
245,000 | 5.00%, 08/01/24 (c) | 284,984 | ||||||
1,565,000 | 5.00%, 08/01/24 (c) | 1,810,674 | ||||||
Los Angeles Community College District, Series G (GO) | ||||||||
1,000,000 | 4.00%, 08/01/24 (c) | 1,094,800 | ||||||
100,000 | 5.00%, 08/01/24 (c) | 117,692 | ||||||
Los Angeles Community College District, Series I (GO) | ||||||||
750,000 | 2.13%, 08/01/26 (c) | 691,222 | ||||||
170,000 | 4.00%, 08/01/26 (c) | 181,213 | ||||||
25,000 | 4.00%, 08/01/26 | 28,915 | ||||||
110,000 | 4.00%, 08/01/26 (c) | 125,811 | ||||||
Los Angeles Community College District, Series J (GO) | ||||||||
750,000 | 4.00%, 08/01/27 (c) | 804,112 | ||||||
400,000 | 4.00%, 08/01/27 (c) | 431,344 | ||||||
100,000 | 5.00%, 08/01/27 (c) | 124,027 | ||||||
Los Angeles County Metropolitan Transportation Authority, Series A (RB) | ||||||||
25,000 | 4.00%, 07/01/26 (c) | 27,718 | ||||||
105,000 | 5.00%, 06/01/25 | 126,672 | ||||||
790,000 | 5.00%, 07/01/25 (c) | 950,836 | ||||||
165,000 | 5.00%, 06/01/26 (c) | 195,725 | ||||||
375,000 | 5.00%, 06/01/26 (c) | 449,314 | ||||||
115,000 | 5.00%, 06/01/26 (c) | 139,705 | ||||||
15,000 | Los Angeles County Public Works Financing Authority, Series B (RB) 5.00%, 12/01/25 (c) | 17,575 | ||||||
Los Angeles County Public Works Financing Authority, Series D (RB) | ||||||||
815,000 | 5.00%, 12/01/25 (c) | 943,191 | ||||||
285,000 | 5.00%, 12/01/25 (c) | 333,929 | ||||||
Los Angeles Department of Water and Power, Series A (RB) | ||||||||
725,000 | 3.25%, 01/01/25 (c) | 739,862 | ||||||
25,000 | 5.00%, 01/01/25 (c) | 28,739 | ||||||
10,000 | 5.00%, 01/01/25 (c) | 11,731 | ||||||
175,000 | 5.00%, 01/01/26 (c) | 207,968 | ||||||
45,000 | 5.00%, 01/01/26 (c) | 53,959 | ||||||
30,000 | 5.00%, 01/01/26 (c) | 36,470 | ||||||
1,000,000 | 5.00%, 01/01/27 (c) | 1,182,300 | ||||||
500,000 | 5.00%, 01/01/28 (c) | 596,620 | ||||||
500,000 | 5.00%, 01/01/28 (c) | 600,590 | ||||||
Los Angeles Department of Water and Power, Series B (RB) | ||||||||
30,000 | 5.00%, 07/01/23 (c) | 34,380 | ||||||
1,175,000 | 5.00%, 01/01/24 (c) | 1,345,504 | ||||||
125,000 | 5.00%, 01/01/26 (c) | 149,885 | ||||||
10,000 | 5.00%, 01/01/26 (c) | 12,084 | ||||||
275,000 | 5.00%, 01/01/27 (c) | 322,971 | ||||||
Los Angeles Department of Water and Power, Series C (RB) | ||||||||
170,000 | 5.00%, 07/01/24 (c) | 200,311 | ||||||
1,000,000 | 5.00%, 07/01/27 (c) | 1,221,580 | ||||||
200,000 | 5.00%, 07/01/27 (c) | 235,214 | ||||||
500,000 | 5.00%, 07/01/27 (c) | 592,170 | ||||||
Los Angeles Department of Water and Power, Series D (RB) | ||||||||
245,000 | 5.00%, 07/01/24 (c) | 280,331 | ||||||
100,000 | 5.00%, 07/01/24 (c) | 113,983 | ||||||
1,275,000 | 5.00%, 07/01/24 (c) | 1,485,770 | ||||||
905,000 | 5.00%, 07/01/24 (c) | 1,049,547 | ||||||
