SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
Check appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
CUSIP No. |
803893106 |
13G | Page | 1 |
of | 1 |
Pages |
1 | NAMES OF REPORTING PERSONS/I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Pictet Asset Management SA (PAM SA) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Pictet Asset Management SA Switzerland | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | Pictet Asset Management SA: | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | Pictet Asset Management SA: None 6,627,872 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | Pictet Asset Management SA: | ||||
WITH | 8 | SHARED DISPOSITIVE POWER: | |||
Pictet Asset Management SA: None 6,627,872 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
Pictet Asset Management SA: 6,627,872 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
Pictet Asset Management SA: 4.89% | |||||
12 | TYPE OF REPORTING PERSON: | ||||
Pictet Asset Management SA: IA |
(a) | Name of Issuer: Aqua America | ||
(b) | Address of Issuers Principal Executive Offices: |
(a) | Names of Person Filing: | ||
Pictet Asset Management SA(PAM SA) | |||
(b) | Address of Principal Business Office or, if none, Residence: |
(c) | Citizenship: | ||
Pictet Asset Management SA: Switzerland | |||
(c) | Title of Class Securities: |
(a) | Amount Beneficially Owned: | ||
Pictet Asset Management SA: | |||
(b) | Percent of Class: | ||
Pictet Asset Management SA: | |||
(c) | Number of shares as to which such person has: |
(i) | sole power to vote or to direct the vote: 6,627,872 | ||
(ii) | shared power to vote or to direct the vote: None | ||
(iii) | sole power to dispose or to direct the disposition of: 6,627,872 |
(iv) | shared power to dispose or to direct the disposition of: None |
Date :24th July 2009 |
||||
/s/ Ijeoma Aghanya | ||||
Ijeoma Aghanya | ||||
Senior Compliance Manager | ||||
/s/ Jean-Yves Kohler | ||||
Jean-Yves Kohler | ||||
Head of Legal | ||||
Pictet Asset Management SA |
||||
By: | /s/ Ijeoma Aghanya | |||
Ijeoma Aghanya, Senior Compliance Manager | ||||
Pictet Asset Management SA |
||||
By: | /s/ Jean-Yves Kohler | |||
Jean-Yves Kohler, Head of Legal | ||||