UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 2)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
62544X100 |
1 | NAMES OF REPORTING PERSONS Lacuna Hedge Fund LLLP |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ (1) | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware, United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 349,808 (2) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
349,808 (2) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
349,808 (2) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
3.62% (3) | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
Page 2 of 7
CUSIP No. |
62544X100 |
1 | NAMES OF REPORTING PERSONS Lacuna Hedge GP LLLP |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ (1) | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware, United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 349,808 (2) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
349,808 (2) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
349,808 (2) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
3.62% (3) | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
Page 3 of 7
CUSIP No. |
62544X100 |
1 | NAMES OF REPORTING PERSONS Lacuna, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ (1) | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware, United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 349,808 (2) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
349,808 (2) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
349,808 (2) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
3.62% (3) | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 4 of 7
Item 1(a) | Name of Issuer |
Item 1(b) | Address of Issuers Principal Executive Offices |
Item 2(a) | Name of Person Filing |
Item 2(b) | Address of Principal Business Office or, if none, Residence |
Item 2(c) | Citizenship |
Item 2(d) | Title of Class of Securities |
Item 2(e) | CUSIP Number |
Item 3 | Not applicable. |
Item 4 | Ownership |
Shares | Sole | Shared | Sole | Shared | ||||||||||||||||||||||||
Held | Voting | Voting | Dispositive | Dispositive | Beneficial | Percentage | ||||||||||||||||||||||
Lacuna Entity | Directly | Power | Power (1) | Power | Power (1) | Ownership (1) | of Class (2) | |||||||||||||||||||||
Lacuna Hedge Fund
LLLP |
349,808 | 0 | 349,808 | 0 | 349,808 | 349,808 | 3.62 | % | ||||||||||||||||||||
Lacuna Hedge GP LLLP |
0 | 0 | 349,808 | 0 | 349,808 | 349,808 | 3.62 | % | ||||||||||||||||||||
Lacuna, LLC |
0 | 0 | 349,808 | 0 | 349,808 | 349,808 | 3.62 | % |
(1) | These shares are held directly by Lacuna Hedge. Lacuna LLC serves as the sole
general partner of Lacuna Hedge GP, which serves as the sole general partner of Lacuna
Hedge. Neither Lacuna LLC nor Lacuna Hedge GP directly owns any securities of the
Issuer. Lacuna LLC and Lacuna Hedge GP may be deemed to have shared power to vote or
direct the vote of, and to dispose or direct the disposition of, the securities of the
Issuer held by Lacuna Hedge but disclaim beneficial ownership except to their pecuniary
interest therein. |
|
(2) | This percentage is calculated based upon 9,659,797 shares of the Issuers common
stock outstanding as of November 5, 2009, as reported in the Issuers Form 10-Q for the
period ended September 30, 2009, filed with the Securities and Exchange Commission on
November 16, 2009. |
Page 5 of 7
Item 5 | Ownership of Five Percent or Less of a Class |
Item 6 | Ownership of More than Five Percent of Another Person |
Item 7 | Identification and Classification of the Subsidiary which Acquired
the Security Being Reported on by the Parent Holding Company |
Item 8 | Identification and Classification of Members of the Group |
Item 9 | Notice of Dissolution of Group |
Item 10 | Certification |
Page 6 of 7
LACUNA HEDGE FUND LLLP | ||||||
By: | Lacuna Hedge GP LLLP, its general partner | |||||
By: | Lacuna, LLC, its general partner | |||||
By: | /s/ Wink Jones | |||||
Wink Jones, Managing Director | ||||||
LACUNA HEDGE GP LLLP | ||||||
By: | Lacuna, LLC, its general partner | |||||
By: | /s/ Wink Jones | |||||
Wink Jones, Managing Director | ||||||
LACUNA, LLC | ||||||
By: | /s/ Wink Jones | |||||
Wink Jones, Managing Director |
Page 7 of 7
Exhibit No. | ||||
99.1 | Agreement pursuant to 13d-1(k)(1) among Lacuna Hedge Fund LLLP, Lacuna
Hedge GP LLLP, and Lacuna, LLC. |