UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 1)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
o Rule 13d-1(c)
þ Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
87612G101 |
1 | NAMES OF REPORTING PERSONS Warburg Pincus Private Equity VIII, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares of common stock | ||||
SHARES | 6 | SHARED VOTING POWER (1) | |||
BENEFICIALLY | |||||
OWNED BY | 6,279,651 shares of common stock | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares of common stock | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER (1) | |||
6,279,651 shares of common stock | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON (1) | ||||
6,279,651 shares of common stock | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9)(2) | ||||
14.8% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
87612G101 |
1 | NAMES OF REPORTING PERSONS Warburg Pincus Private Equity IX, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares of common stock | ||||
SHARES | 6 | SHARED VOTING POWER (1) | |||
BENEFICIALLY | |||||
OWNED BY | 3,528,488 shares of common stock | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares of common stock | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER (1) | |||
3,528,488 shares of common stock | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON (1) | ||||
3,528,488 shares of common stock | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9)(2) | ||||
8.3% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
87612G101 |
1 | NAMES OF REPORTING PERSONS Warburg Pincus IX, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
New York | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares of common stock | ||||
SHARES | 6 | SHARED VOTING POWER (1) | |||
BENEFICIALLY | |||||
OWNED BY | 3,528,488 shares of common stock | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares of common stock | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER (1) | |||
3,528,488 shares of common stock | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON (1) | ||||
3,528,488 shares of common stock | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9)(2) | ||||
8.3% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
CUSIP No. |
87612G101 |
1 | NAMES OF REPORTING PERSONS Warburg Pincus Partners, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
New York | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares of common stock | ||||
SHARES | 6 | SHARED VOTING POWER (1) | |||
BENEFICIALLY | |||||
OWNED BY | 9,808,139 shares of common stock | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares of common stock | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER (1) | |||
9,808,139 shares of common stock | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON (1) | ||||
9,808,139 shares of common stock | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9)(2) | ||||
23.2% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
CUSIP No. |
87612G101 |
1 | NAMES OF REPORTING PERSONS Warburg Pincus & Co. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
New York | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares of common stock | ||||
SHARES | 6 | SHARED VOTING POWER (1) | |||
BENEFICIALLY | |||||
OWNED BY | 9,808,139 shares of common stock | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares of common stock | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER (1) | |||
9,808,139 shares of common stock | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON (1) | ||||
9,808,139 shares of common stock | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9)(2) | ||||
23.2% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
87612G101 |
1 | NAMES OF REPORTING PERSONS Warburg Pincus LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
New York | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares of common stock | ||||
SHARES | 6 | SHARED VOTING POWER (1) | |||
BENEFICIALLY | |||||
OWNED BY | 9,808,139 shares of common stock | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares of common stock | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER (1) | |||
9,808,139 shares of common stock | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON (1) | ||||
9,808,139 shares of common stock | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9)(2) | ||||
23.2% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
CUSIP No. |
87612G101 |
1 | NAMES OF REPORTING PERSONS Charles R. Kaye |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares of common stock | ||||
SHARES | 6 | SHARED VOTING POWER (1) | |||
BENEFICIALLY | |||||
OWNED BY | 9,808,139 shares of common stock | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares of common stock | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER (1) | |||
9,808,139 shares of common stock | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON (1) | ||||
9,808,139 shares of common stock | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9)(2) | ||||
23.2% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
87612G101 |
1 | NAMES OF REPORTING PERSONS Joseph P. Landy |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares of common stock | ||||
SHARES | 6 | SHARED VOTING POWER (1) | |||
BENEFICIALLY | |||||
OWNED BY | 9,808,139 shares of common stock | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares of common stock | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER (1) | |||
9,808,139 shares of common stock | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON (1) | ||||
9,808,139 shares of common stock | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9)(2) | ||||
23.2% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
þ | Not Applicable |
(a) | o | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o); |
(b) | o | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c); |
(c) | o | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c); |
(d) | o | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C 80a8); |
(e) | o | An investment adviser in accordance with §240.13d1(b)(1)(ii)(E); |
(f) | o | An employee benefit plan or endowment fund in accordance with §240.13d1(b)(1)(ii)(F); |
(g) | o | A parent holding company or control person in accordance with §240.13d1(b)(1)(ii)(G); |
(h) | o | A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); |
(i) | o | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a3); |
(j) | o | A non-U.S. institution in accordance with §240.13d1(b)(1)(ii)(J); |
(k) | o | Group, in accordance with §240.13d1(b)(1)(ii)(K). If filing as a non-U.S. institution in accordance with §240.13d1(b)(1)(ii)(J), please specify the type of institution: _____ |
(a) | Amount beneficially owned: |
(b) | Percent of class: |
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: |
(ii) | Shared power to vote or to direct the vote: |
(iii) | Sole power to dispose or to direct the disposition of: |
(iv) | Shared power to dispose or to direct the disposition of: |
(a) | Amount beneficially owned: |
(b) | Percent of class: |
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: |
(ii) | Shared power to vote or to direct the vote: |
(iii) | Sole power to dispose or to direct the disposition of: |
(iv) | Shared power to dispose or to direct the disposition of: |
(a) | Amount beneficially owned: |
(b) | Percent of class: |
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: |
(ii) | Shared power to vote or to direct the vote: |
(iii) | Sole power to dispose or to direct the disposition of: |
(iv) | Shared power to dispose or to direct the disposition of: |
(a) | Amount beneficially owned: |
(b) | Percent of class: |
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: |
(ii) | Shared power to vote or to direct the vote: |
(iii) | Sole power to dispose or to direct the disposition of: |
(iv) | Shared power to dispose or to direct the disposition of: |
(a) | Amount beneficially owned: |
(b) | Percent of class: |
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: |
(ii) | Shared power to vote or to direct the vote: |
(iii) | Sole power to dispose or to direct the disposition of: |
(iv) | Shared power to dispose or to direct the disposition of: |
(a) | Amount beneficially owned: |
(b) | Percent of class: |
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: |
(ii) | Shared power to vote or to direct the vote: |
(iii) | Sole power to dispose or to direct the disposition of: |
(iv) | Shared power to dispose or to direct the disposition of: |
(a) | Amount beneficially owned: |
(b) | Percent of class: |
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: |
(ii) | Shared power to vote or to direct the vote: |
(iii) | Sole power to dispose or to direct the disposition of: |
(iv) | Shared power to dispose or to direct the disposition of: |
(a) | Amount beneficially owned: |
(b) | Percent of class: |
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: |
(ii) | Shared power to vote or to direct the vote: |
(iii) | Sole power to dispose or to direct the disposition of: |
(iv) | Shared power to dispose or to direct the disposition of: |
Date: May 5, 2011 | By: | |||
Warburg Pincus Private Equity VIII, L.P. |
||||
By: | Warburg Pincus Partners, LLC, | |||
its general partner | ||||
By: | Warburg Pincus & Co., | |||
its managing member | ||||
By: | /s/ Scott A. Arenare | |||
Name: Scott A. Arenare | ||||
Title: Partner | ||||
Warburg Pincus Private Equity IX, L.P. |
||||
By: | Warburg Pincus IX, LLC, | |||
its general partner | ||||
By: | Warburg Pincus Partners, LLC, | |||
its sole member | ||||
By: | Warburg Pincus & Co., | |||
its managing member | ||||
By: | /s/ Scott A. Arenare | |||
Name: Scott A. Arenare | ||||
Title: Partner | ||||
Warburg Pincus IX, LLC |
||||
By: | Warburg Pincus Partners, LLC, | |||
its sole member | ||||
By: | Warburg Pincus & Co., | |||
its managing member | ||||
By: | /s/ Scott A. Arenare | |||
Name: Scott A. Arenare | ||||
Title: Partner |
Warburg Pincus Partners, LLC |
||||
By: | Warburg Pincus & Co., | |||
its managing member | ||||
By: | /s/ Scott A. Arenare | |||
Name: Scott A. Arenare | ||||
Title: Partner | ||||
Warburg Pincus & Co. |
||||
By: | /s/ Scott A. Arenare | |||
Name: Scott A. Arenare | ||||
Title: Partner | ||||
Warburg Pincus LLC |
||||
By: | /s/ Scott A. Arenare | |||
Name: Scott A. Arenare | ||||
Title: Managing Director | ||||
Mr. Charles R. Kaye |
||||
By: | /s/ Scott A. Arenare | |||
Name: Charles R. Kaye | ||||
By: Scott A. Arenare, Attorney-in-fact* | ||||
Mr. Joseph P. Landy |
||||
By: | /s/ Scott A. Arenare | |||
Name: Joseph P. Landy | ||||
By: Scott A. Arenare, Attorney-in-fact* | ||||
* | Powers of Attorney given by Messrs. Kaye and Landy were previously filed with the SEC on March 2, 2006 as an exhibit to a Schedule 13D filed by Building Products, LLC with respect to Builders FirstSource, Inc. |