NOT FDIC INSURED
|
OFFER NO BANK GUARANTEE | MAY LOSE VALUE | ||||
NOT INSURED BY ANY FEDERAL GOVERNMENT AGENCY
|
NOT A DEPOSIT | |||||
Trust
for Investment Grade Municipals |
||||||||||||
Symbol: VGM | ||||||||||||
Average Annual |
Based on |
Based on |
||||||||||
Total Returns | NAV | Market Price | ||||||||||
Since Inception (1/24/92) | 5.10 | % | 4.57 | % | ||||||||
10-year | 2.11 | 1.66 | ||||||||||
5-year | 2.50 | 2.22 | ||||||||||
1-year | 26.55 | 23.77 | ||||||||||
Based on |
Based on |
Lehman
Brothers |
|||||||||||||||||
NAV | Market Price | Municipal Bond Index | |||||||||||||||||
26.55 | % | 23.77 | % | 3.30 | % | ||||||||||||||
Ratings Allocations as of 10/31/08 (Unaudited) | ||||
AAA/Aaa
|
32.6 | % | ||
AA/Aa
|
29.2 | |||
A/A
|
10.7 | |||
BBB/Baa
|
16.7 | |||
BB/Ba
|
0.9 | |||
Non-Rated
|
9.9 | |||
Top 5 Sectors as of 10/31/08 (Unaudited) | ||||
Hospital
|
22.1 | % | ||
Public Education
|
7.7 | |||
Airports
|
6.7 | |||
General Purpose
|
6.1 | |||
Master Tobacco Settlement
|
5.9 | |||
Summary of Investments by State/Country Classification as of 10/31/08 (Unaudited) | ||||
Florida
|
21.5 | % | ||
California
|
9.8 | |||
Texas
|
9.2 | |||
New York
|
6.7 | |||
Illinois
|
6.4 | |||
Ohio
|
4.4 | |||
New Jersey
|
3.8 | |||
South Carolina
|
3.0 | |||
Michigan
|
2.6 | |||
North Carolina
|
2.6 | |||
Arizona
|
2.3 | |||
Massachusetts
|
2.3 | |||
Washington
|
2.2 | |||
Colorado
|
2.1 | |||
Georgia
|
2.0 | |||
Missouri
|
1.4 | |||
Wisconsin
|
1.3 | |||
Indiana
|
1.2 | |||
Tennessee
|
1.2 | |||
Alabama
|
1.2 | |||
District of Columbia
|
1.1 | |||
Nevada
|
1.1 | |||
Pennsylvania
|
1.0 | |||
Kansas
|
1.0 | |||
Connecticut
|
1.0 | |||
Iowa
|
0.9 | |||
Alaska
|
0.8 | |||
Maryland
|
0.7 | |||
Minnesota
|
0.5 | |||
Louisiana
|
0.5 | |||
Kentucky
|
0.5 | |||
Puerto Rico
|
0.4 | |||
Guam
|
0.4 | |||
Oklahoma
|
0.4 | |||
West Virginia
|
0.3 | |||
South Dakota
|
0.3 |
Summary of Investments by State Classification as of 10/31/08 | ||||
(continued from previous page) | ||||
U.S. Virgin Islands
|
0.3 | % | ||
Virginia
|
0.3 | |||
Rhode Island
|
0.3 | |||
Nebraska
|
0.2 | |||
Oregon
|
0.2 | |||
New Hampshire
|
0.1 | |||
Utah
|
0.1 | |||
North Dakota
|
0.1 | |||
Wyoming
|
0.1 | |||
New Mexico
|
0.1 | |||
Idaho
|
0.1 | |||
Total Investments
|
100.0 | % |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
Municipal Bonds 205.2% Alabama 2.4% |
||||||||||||||
$ | 3,660 | Alabama St Brd Ed Rev & Impt Southn Univ St Cmnty Rfdg (MBIA Insd) | 5.250 | % | 07/01/20 | $ | 3,647,080 | |||||||
3,225 | Bessemer, AL Governmental Util Svc Corp Wtr Supply Rev Rfdg, Ser A (AGL Insd) (b) | 5.000 | 06/01/39 | 2,847,933 | ||||||||||
750 | Birmingham Baptist Med Ctr AL Baptist Hlth Sys, Ser A | 5.875 | 11/15/24 | 657,630 | ||||||||||
7,600 | Birmingham Baptist Med Ctr AL Spl Care Fac Fin Auth Rev Baptist Hlth Sys Inc, Ser A | 5.000 | 11/15/30 | 5,483,020 | ||||||||||
2,525 | Huntsville Redstone Vlg, AL Spl Care Fac Fin Auth Redstone Vlg Proj | 5.500 | 01/01/43 | 1,564,793 | ||||||||||
14,200,456 | ||||||||||||||
Alaska 1.6% | ||||||||||||||
950 | Alaska St Hsg Fin Corp Gen Hsg, Ser A (FGIC Insd) | 5.000 | 12/01/30 | 874,844 | ||||||||||
3,650 | Alaska St Intl Arpt Rev, Ser B (AMBAC Insd) (Prerefunded @ 10/01/12) | 5.250 | 10/01/27 | 3,930,940 | ||||||||||
1,575 | Matanuska-Susitna Boro, AK Ctf Partn Pub Safety Bldg Lease (FSA Insd) | 5.750 | 03/01/16 | 1,620,092 | ||||||||||
5,300 | Northern Tob Sec Corp Rev Bkd, Ser A | 5.000 | 06/01/46 | 2,819,600 | ||||||||||
9,245,476 | ||||||||||||||
Arizona 4.8% | ||||||||||||||
1,000 | Arizona Hlth Fac Auth Hosp Sys Rev John C Lincoln Hlth Network (Prerefunded @ 12/01/12) | 6.375 | 12/01/37 | 1,116,020 | ||||||||||
2,560 | Arizona St Trans Brd Hwy Rev, Ser B | 5.000 | 07/01/25 | 2,554,086 | ||||||||||
3,835 | Arizona St Trans Brd Hwy Rev, Ser B | 5.000 | 07/01/26 | 3,812,489 | ||||||||||
6,075 | Glendale, AZ Indl Dev Auth John C Lincoln Hlth Rfdg, Ser B | 5.000 | 12/01/37 | 4,175,834 | ||||||||||
3,050 | Glendale, AZ Indl Dev Auth Rfdg | 5.000 | 12/01/35 | 2,118,499 | ||||||||||
3,000 | Goodyear, AZ McDowell Rd Coml Corridor Impt Dist Impt (AMBAC Insd) | 5.250 | 01/01/32 | 2,706,210 | ||||||||||
3,500 | Maricopa Cnty, AZ Hosp Rev Sun Hlth Corp (Prerefunded @ 4/01/24) | 5.000 | 04/01/35 | 3,475,710 | ||||||||||
3,400 | Pima Cnty, AZ Indl Dev Auth Wtr & Wastewtr Rev Global Wtr Resh LLC Proj (AMT) | 6.550 | 12/01/37 | 2,494,546 | ||||||||||
8,500 | University of AZ Med Ctr Corp | 5.000 | 07/01/35 | 6,086,170 | ||||||||||
28,539,564 | ||||||||||||||
California 20.0% | ||||||||||||||
900 | Aliso Viejo, CA Cmnty Fac Dist Spl Tax No 2005-01 Glenwood at Aliso | 6.000 | 09/01/38 | 685,161 | ||||||||||
1,300 | Anaheim, CA Pub Fin Auth Lease Rev Pub Impt Proj, Ser C (FSA Insd) | 6.000 | 09/01/16 | 1,416,870 | ||||||||||
1,000 | California Cnty, CA Tob Agy Tob Sec Sonoma Cnty Corp Rfdg | 5.250 | 06/01/45 | 602,970 |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
California (Continued) | ||||||||||||||
$ | 3,000 | California Hsg Fin Agy Rev Home Mtg, Ser G (AMT) (b) | 4.950 | % | 08/01/23 | $ | 2,449,155 | |||||||
2,000 | California Hsg Fin Agy Rev Home Mtg, Ser G (AMT) (b) | 5.050 | 02/01/29 | 1,596,560 | ||||||||||
7,300 | California Hsg Fin Agy Rev Home Mtg, Ser I (AMT) (b) | 4.800 | 08/01/36 | 5,096,641 | ||||||||||
4,800 | California Hsg Fin Agy Rev Home Mtg, Ser K (AMT) (b) | 5.300 | 08/01/23 | 4,204,560 | ||||||||||
5,500 | California Hsg Fin Agy Rev Home Mtg, Ser K (AMT) (b) | 5.450 | 08/01/28 | 4,677,860 | ||||||||||
1,500 | California Pollutn Ctl Fin Auth Solid Waste Disp Rev Waste Mgmt Inc Proj, Ser B (AMT) | 5.000 | 07/01/27 | 1,008,570 | ||||||||||
695 | California St (AMBAC Insd) | 5.125 | 10/01/27 | 662,988 | ||||||||||
1,000 | California St Dept Wtr Res Wtr Ctl Wtr Sys, Ser X (FGIC Insd) (Prerefunded @ 12/01/12) | 5.000 | 12/01/29 | 947,684 | ||||||||||
1,500 | California St Dept Wtr Res Wtr Cent Vy Proj, Ser AE (b) | 5.000 | 12/01/25 | 1,472,925 | ||||||||||
1,500 | California St Dept Wtr Res Wtr Cent Vy Proj, Ser AE (b) | 5.000 | 12/01/26 | 1,463,348 | ||||||||||
875 | California St Dept Wtr Res Wtr Cent Vy Proj, Ser AE (b) | 5.000 | 12/01/27 | 846,759 | ||||||||||
1,175 | California St Dept Wtr Res Wtr Cent Vy Proj, Ser AE (b) | 5.000 | 12/01/28 | 1,159,637 | ||||||||||
1,500 | California St Dept Wtr Res Wtr Cent Vy Proj, Ser AE (b) | 5.000 | 12/01/28 | 1,441,163 | ||||||||||
5,000 | California St Univ Rev & Co Systemwide, Ser A (AMBAC Insd) | 5.000 | 11/01/33 | 4,573,850 | ||||||||||
9,150 | California St Veterans, Ser CD (AMT) (b) | 4.600 | 12/01/32 | 6,453,404 | ||||||||||
9,015 | California Statewide Cmnty Dev Auth Rev Daughters of Charity Hlth, Ser A | 5.250 | 07/01/30 | 6,554,266 | ||||||||||
1,500 | California Statewide Cmnty Dev Auth Rev Front Porch Cmnty & Svc, Ser A (c) | 5.125 | 04/01/37 | 1,046,520 | ||||||||||
2,700 | California Statewide Cmnty Dev Auth Rev Hlth Fac Adventist Hlth, Ser A | 5.000 | 03/01/30 | 2,193,129 | ||||||||||
3,750 | California Statewide Cmnty Dev Auth Rev Hlth Fac Adventist Hlth, Ser A | 5.000 | 03/01/35 | 2,937,150 | ||||||||||
3,360 | California Statewide Cmnty Dev Auth Rev Sutter Hlth, Ser A | 5.000 | 11/15/43 | 2,731,075 | ||||||||||
600 | Daly City, CA Hsg Dev Fin Agy Mobile Home Pk Rev Third Tier Franciscan Rfdg, Ser C | 6.500 | 12/15/47 | 428,118 | ||||||||||
1,750 | Florin, CA Res Consv Dist Cap Impt Elk Grove Wtr Svc, Ser A (MBIA Insd) | 5.000 | 09/01/33 | 1,468,040 | ||||||||||
3,000 | Florin, CA Res Consv Dist Cap Impt Elk Grove Wtr Svc, Ser B (MBIA Insd) | 5.000 | 03/01/33 | 2,520,810 | ||||||||||
2,000 | Foothill/Eastern Corridor Agy CA Toll Rd Rev Cap Apprec Rfdg (MBIA Insd) | * | 01/15/17 | 1,089,620 |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
California (Continued) | ||||||||||||||
$ | 10,750 | Foothill/Eastern Corridor Agy CA Toll Rd Rev Sr Lien, Ser A (d) | * | 01/01/23 | $ | 5,046,372 | ||||||||
3,000 | Fremont, CA Uni Sch Dist, Ser A (MBIA Insd) | 5.000 | % | 08/01/25 | 2,900,640 | |||||||||
11,840 | Golden St Tob Sec Corp CA Tob Settlement Rev Asset Bkd Sr, Ser A-1 | 5.750 | 06/01/47 | 7,794,035 | ||||||||||
5,000 | Golden St Tob Sec Corp CA Tob Settlement Rev Enhanced, Ser A | 5.000 | 06/01/45 | 3,611,250 | ||||||||||
1,000 | Hesperia, CA Pub Fin Auth Rev Redev & Hsg Proj, Ser A (Syncora Gtd) | 5.000 | 09/01/37 | 787,290 | ||||||||||
4,000 | Los Angeles, CA Dept Wtr & Pwr, Ser A (MBIA Insd) | 5.125 | 07/01/40 | 3,610,280 | ||||||||||
2,000 | Los Angeles, CA Wtr & Pwr Rev Pwr Sys, Ser B (FSA Insd) | 5.000 | 07/01/28 | 1,894,380 | ||||||||||
1,500 | Metropolitan Wtr Dist Southn CA Wtrwks Rev Auth, Ser B1 (MBIA Insd) | 5.000 | 10/01/33 | 1,402,710 | ||||||||||
700 | Morongo Band of Mission Indians CA Enterprise Rev Indians Enterprise Casino, Ser B (c) | 5.500 | 03/01/18 | 616,924 | ||||||||||
3,500 | Palm Springs, CA Fin Auth Lease Rev Convention Ctr Proj, Ser A (MBIA Insd) | 5.500 | 11/01/35 | 3,380,755 | ||||||||||
1,000 | Palomar Pomerado Hlthcare Dist CA Ctf Partn, Ser C (FSA Insd) (e) (f) | 7.000 | 11/01/36 | 1,000,000 | ||||||||||
3,400 | Quechan Indian Tribe Ft Yuma Indian Reservation CA & Govt Proj | 7.000 | 12/01/27 | 2,728,330 | ||||||||||
2,400 | Rancho Mirage, CA Jt Pwr Fin Auth Rev Eisenhower Med Ctr, Ser A | 5.000 | 07/01/47 | 1,784,616 | ||||||||||
1,850 | San Francisco, CA City & Cnty Arpts Commn Intl Arpt Rfdg, Ser A-4 (AMT) (a) (f) | 6.500 | 05/01/19 | 1,852,757 | ||||||||||
1,000 | Santa Clara Cnty, CA Brd Ed Ctf Partn Rfdg (MBIA Insd) | 5.000 | 04/01/25 | 935,060 | ||||||||||
3,000 | Temecula, CA Redev Agy Tax Temecula Redev Proj No 1 (MBIA Insd) | 5.250 | 08/01/36 | 2,778,510 | ||||||||||
4,700 | Tobacco Sec Auth Northn CA Tob Settlement Rev, Ser A-1 | 5.375 | 06/01/38 | 2,996,532 | ||||||||||
3,550 | Tobacco Sec Auth Northn CA Tob Settlement Rev, Ser A-1 | 5.500 | 06/01/45 | 2,235,613 | ||||||||||
3,800 | Tobacco Sec Auth Southn CA Tob Settlement, Ser A-1 | 5.000 | 06/01/37 | 2,285,700 | ||||||||||
9,650 | Tobacco Sec Auth Southn CA Tob Settlement, Ser A-1 | 5.125 | 06/01/46 | 5,675,358 | ||||||||||
1,600 | Turlock, CA Hlth Fac Rev Emanuel Med Ctr Inc | 5.375 | 10/15/34 | 1,206,336 | ||||||||||
118,252,281 | ||||||||||||||
Colorado 4.3% | ||||||||||||||
2,000 | Aurora, CO Ctf Partn (AMBAC Insd) (Prerefunded @ 12/01/10) | 5.500 | 12/01/30 | 2,125,260 |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
Colorado (Continued) | ||||||||||||||
$ | 3,405 | Colorado Ed & Cultural Fac Auth Rev Impt Charter Sch Rfdg (Syncora Gtd) | 5.250 | % | 12/01/23 | $ | 3,271,115 | |||||||
800 | Colorado Hlth Fac Auth Hlth & Residential Care Fac Volunteers of Amer Care, Ser A | 5.250 | 07/01/27 | 486,008 | ||||||||||
600 | Colorado Hlth Fac Auth Hlth & Residential Care Fac Volunteers of Amer Care, Ser A | 5.300 | 07/01/37 | 335,106 | ||||||||||
7,300 | Colorado Hlth Fac Auth Rev Catholic Hlth (FSA Insd) (b) | 5.000 | 09/01/36 | 6,507,038 | ||||||||||
2,000 | Colorado Hlth Fac Auth Rev Catholic Hlth Initiatives, Ser A (d) | 5.500 | 03/01/32 | 2,011,320 | ||||||||||
3,000 | Colorado Hlth Fac Auth Rev Covenant Retirement Cmnty Inc | 5.000 | 12/01/35 | 2,028,690 | ||||||||||
1,125 | Colorado Hlth Fac Auth Rev Hosp Portercare Adventist Hlth (Prerefunded @ 11/15/11) | 6.500 | 11/15/31 | 1,248,986 | ||||||||||
1,400 | Colorado Hlth Fac Auth Rev Poudre Vly CO Hlth Fac Auth Hosp, Ser A (FSA Insd) | 5.200 | 03/01/31 | 1,315,440 | ||||||||||
6 | Colorado Hsg Fin Auth Single Family Pgm Sr, Ser B1 (AMT) | 7.650 | 11/01/26 | 6,000 | ||||||||||
1,805 | Lakewood, CO Ctf Part (AMBAC Insd) (Prerefunded @ 12/01/10) | 5.300 | 12/01/16 | 1,911,892 | ||||||||||
985 | Montezuma Cnty, CO Hosp Dist Hlth Fac Enterprise Hosp Rfdg | 5.900 | 10/01/37 | 668,579 | ||||||||||
1,200 | North Range, CO Met Dist No 2 Ltd Tax | 5.500 | 12/15/37 | 804,564 | ||||||||||
2,050 | Salida, CO Hosp Dist Rev | 5.250 | 10/01/36 | 1,332,746 | ||||||||||
1,500 | University of CO Hosp Auth Rev, Ser A | 5.250 | 11/15/39 | 1,083,300 | ||||||||||
25,136,044 | ||||||||||||||
Connecticut 2.0% | ||||||||||||||
1,175 | Connecticut St Dev Auth Solid Waste Disp Fac Rev Pwr LLC Proj, Ser A (AMT) | 5.750 | 11/01/37 | 921,858 | ||||||||||
7,500 | Connecticut St Hsg Fin Auth Hsg Mtg Fin Pg Sub, Ser B-2 (AMT) | 5.100 | 05/15/38 | 5,634,000 | ||||||||||
3,580 | Connecticut St Spl Oblig Pkg Rev Bradley Intl Arpt, Ser A (ACA Insd) (AMT) | 6.600 | 07/01/24 | 2,909,359 | ||||||||||
1,000 | Hartford, CT Pkg Sys Rev, Ser A (Prerefunded @ 7/01/10) | 6.500 | 07/01/25 | 1,067,990 | ||||||||||
1,925 | Mashantucket Western Pequot Tribe CT 2006 Sub Spl Rev Bd, Ser A (c) | 5.500 | 09/01/36 | 1,298,932 | ||||||||||
11,832,139 | ||||||||||||||
District of Columbia 2.4% | ||||||||||||||
1,725 | District Columbia Rev Univ George Washington Univ, Ser B (MBIA Insd) (e) (f) | 8.830 | 09/15/29 | 1,725,000 | ||||||||||
1,150 | District Columbia Wtr & Swr Auth Pub Util Rev Rfdg Sub Lien, Ser A (AGL Insd) (b) | 5.000 | 10/01/29 | 1,065,561 | ||||||||||
2,350 | District Columbia Wtr & Swr Auth Pub Util Rev Rfdg Sub Lien, Ser A (AGL Insd) (b) | 5.000 | 10/01/34 | 2,096,564 |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
District of Columbia (Continued) | ||||||||||||||
$ | 6,000 | District Columbia Wtr & Swr Auth Pub Util Rev Sub Lien (FSA Insd) | 5.500 | % | 10/01/41 | $ | 5,661,180 | |||||||
2,000 | District of Columbia Rev Friendship Pub Charter Sch Inc (ACA Insd) | 5.750 | 06/01/18 | 1,757,400 | ||||||||||
5 | District of Columbia, Ser E (FSA Insd) | 6.000 | 06/01/13 | 5,013 | ||||||||||
2,000 | Metropolitan Washington DC Arpt Auth Sys, Ser A (MBIA Insd) (AMT) | 5.250 | 10/01/32 | 1,604,160 | ||||||||||
13,914,878 | ||||||||||||||
Florida 44.1% | ||||||||||||||
1,000 | Alachua Cnty, FL Indl Dev Rev North FL Retirement Vlg | 5.250 | 11/15/17 | 794,280 | ||||||||||
1,000 | Alachua Cnty, FL Indl Dev Rev North FL Retirement Vlg | 5.875 | 11/15/36 | 683,260 | ||||||||||
500 | Alachua Cnty, FL Indl Dev Rev North FL Retirement Vlg | 5.875 | 11/15/42 | 331,165 | ||||||||||
340 | Beacon Lakes, FL Cmnty Dev FL Spl Assmt, Ser A | 6.000 | 05/01/38 | 237,704 | ||||||||||
250 | Beacon Lakes, FL Cmnty Dev FL Spl Assmt Sub, Ser B | 6.200 | 05/01/38 | 178,017 | ||||||||||
12,960 | Brevard Cnty, FL Hlth Fac Auth Hlthcare Fac Rev First Inc Proj (b) | 5.000 | 04/01/34 | 8,668,814 | ||||||||||
5,000 | Brevard Cnty, FL Hlth Fac Auth Hlthcare Fac Rev Hlth First Inc Proj | 5.000 | 04/01/34 | 3,344,300 | ||||||||||
1,800 | Brevard Cnty, FL Hlth Fac Auth Residential Care Fac Rev Buena Vida Estates Inc | 6.750 | 01/01/37 | 1,385,928 | ||||||||||
1,000 | Broward Cnty, FL Hsg Fin Auth Multi-Family Hsg Rev Pembroke Pk Apts Proj (AMT) | 5.650 | 10/01/28 | 842,850 | ||||||||||
1,000 | Broward Cnty, FL Sch Brd Ctf Partn, Ser A (FSA Insd) | 5.000 | 07/01/22 | 950,020 | ||||||||||
1,500 | Capital Tr Agy FL Rev Ft Lauderdale Proj (AMT) | 5.750 | 01/01/32 | 1,110,225 | ||||||||||
995 | Cross Creek Cmnty Dev Dist FL Spl Assmt Rev Cross Creek Comm Dev, Ser B | 5.500 | 05/01/17 | 582,791 | ||||||||||
675 | Escambia Cnty, FL Hlth Fac Auth Rev (AMBAC Insd) | 5.950 | 07/01/20 | 684,065 | ||||||||||
1,000 | Escambia Cnty, FL Util Auth Util Sys Rev (FGIC Insd) (Prerefunded @ 1/01/09) | 5.250 | 01/01/29 | 1,015,830 | ||||||||||
1,250 | Florida Agric & Mechanical Univ Rev Student Apt Fac (MBIA Insd) | 6.500 | 07/01/23 | 1,253,175 | ||||||||||
260 | Florida Hsg Fin Agy Homeownership Mtg, Ser B (AMT) | 8.595 | 11/01/18 | 283,148 | ||||||||||
2,750 | Florida Hsg Fin Agy Hsg Willow Lake Apts, Ser J-1 (AMBAC Insd) (AMT) | 5.350 | 07/01/27 | 2,329,057 | ||||||||||
430 | Florida Hsg Fin Corp Rev Homeowner Mtg, Ser 4 (FSA Insd) (AMT) | 6.250 | 07/01/22 | 437,099 |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
Florida (Continued) | ||||||||||||||
$ | 1,000 | Florida Hsg Fin Corp Rev Hsg Wentworth II Apts, Ser A (AMBAC Insd) (AMT) | 5.375 | % | 11/01/29 | $ | 831,200 | |||||||
5,045 | Florida Hsg Fin Corp Rev, Ser 6 (AMT) (b) | 4.625 | 07/01/31 | 3,577,182 | ||||||||||
4,690 | Florida Hsg Fin Corp Rev, Ser 6 (AMT) (b) | 4.700 | 07/01/37 | 3,187,418 | ||||||||||
8,475 | Florida Ports Fin Comm Rev St Trans Tr Fd Intermodal Pgm (MBIA Insd) (AMT) | 5.500 | 10/01/29 | 7,056,624 | ||||||||||
2,000 | Florida Ports Fin Comm Rev St Trans Tr Fd (MBIA Insd) (AMT) | 5.375 | 06/01/27 | 1,671,220 | ||||||||||
15,000 | Florida St Brd of Ed Pub Ed Cap Outlay Pub Ed Rfdg, Ser D (b) | 4.750 | 06/01/35 | 12,770,175 | ||||||||||
12,775 | Florida St Brd of Ed Cap Outlay Pub Ed Rfdg, Ser D | 5.750 | 06/01/22 | 13,220,209 | ||||||||||
4,500 | Florida St Brd of Ed Cap Outlay Pub Ed, Ser C (FGIC Insd) (Prerefunded @ 6/01/10) | 5.750 | 06/01/29 | 4,777,605 | ||||||||||
2,000 | Florida St Brd of Ed Lottery Rev, Ser A (MBIA Insd) | 5.250 | 07/01/17 | 2,042,920 | ||||||||||
5,000 | Florida St Brd of Ed Lottery Rev, Ser A (FGIC Insd) (Prerefunded @ 7/01/10) | 5.500 | 07/01/17 | 5,309,400 | ||||||||||
1,000 | Florida St Brd of Ed Lottery Rev, Ser A (FGIC Insd) (Prerefunded @ 7/01/10) | 6.000 | 07/01/14 | 1,070,010 | ||||||||||
1,000 | Florida St Brd of Ed Rev FL St Univ Hsg Fac, Ser A (MBIA Insd) | 5.000 | 05/01/29 | 932,000 | ||||||||||
4,735 | Florida St Brd of Regt Hsg Rev Univ FL (FGIC Insd) (Prerefunded @ 7/01/10) | 5.500 | 07/01/28 | 5,028,002 | ||||||||||
3,000 | Florida St Dept Trans | 5.000 | 07/01/32 | 2,855,910 | ||||||||||
7,295 | Florida St Dept Trans Tpk Rev, Ser A (b) | 5.000 | 07/01/29 | 6,813,348 | ||||||||||
1,500 | Florida St Div Bd Fin Dept Gen Svc Rev Dept Envrnmtl Preservtn 2000, Ser A (AMBAC Insd) | 5.000 | 07/01/11 | 1,502,310 | ||||||||||
2,000 | Florida St Div Bd Fin Dept Gen Svc Rev Dept Envrnmtl Preservtn 2000, Ser A (MBIA Insd) | 5.250 | 07/01/12 | 2,048,200 | ||||||||||
1,910 | Florida St Tpk Auth Tpk Rev Dept Trans Rfdg, Ser A (b) | 5.000 | 07/01/26 | 1,831,996 | ||||||||||
1,935 | Florida St Tpk Auth Tpk Rev Dept Trans Rfdg, Ser A (b) | 5.000 | 07/01/27 | 1,844,558 | ||||||||||
2,100 | Florida St Tpk Auth Tpk Rev Dept Trans Rfdg, Ser A (b) | 5.000 | 07/01/28 | 1,984,280 | ||||||||||
2,500 | Florida St Tpk Auth Tpk Rev Dept Trans Rfdg, Ser A (b) | 5.000 | 07/01/32 | 2,280,063 | ||||||||||
1,475 | Florida St Tpk Auth Tpk Rev Dept Trans, Ser B | 5.000 | 07/01/30 | 1,362,871 | ||||||||||
1,635 | Fort Myers, FL Util Rev Rfdg, Ser A (MBIA Insd) | 5.500 | 10/01/24 | 1,563,125 | ||||||||||
365 | Gainesville, FL Util Sys Rev (d) | 8.125 | 10/01/14 | 412,983 | ||||||||||
1,000 | Gramercy Farms Cmnty Dev Dist FL Spl Assmt, Ser B | 5.100 | 05/01/14 | 751,070 | ||||||||||
500 | Gulf Breeze, FL Rev Loc Govt (FGIC Insd) | 5.650 | 12/01/20 | 506,690 | ||||||||||
730 | Gulf Breeze, FL Rev Loc Govt (FGIC Insd) | 5.750 | 12/01/20 | 734,782 |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
Florida (Continued) | ||||||||||||||
$ | 1,000 | Gulf Breeze, FL Rev Loc Govt (FGIC Insd) | 5.800 | % | 12/01/20 | $ | 1,014,280 | |||||||
5,000 | Halifax Hosp Med Ctr FL Hosp Rev Impt Rfdg, Ser A | 5.000 | 06/01/38 | 3,421,100 | ||||||||||
5,500 | Halifax Hosp Med Ctr FL Hosp Rev Impt Rfdg, Ser A | 5.250 | 06/01/26 | 4,374,480 | ||||||||||
3,000 | Highlands Cnty, FL Hlth Fac Auth Rev Hosp Adventist/Sunbelt, Ser A (Prerefunded @ 11/15/11) | 6.000 | 11/15/31 | 3,287,370 | ||||||||||
1,285 | Highlands, FL Cmnty Dev Dist Spl Assmt | 5.550 | 05/01/36 | 845,440 | ||||||||||
750 | Hillsborough Cnty, FL Assmt Rev Capacity Assmt Spl (FSA Insd) | 5.000 | 03/01/15 | 774,728 | ||||||||||
750 | Hillsborough Cnty, FL Assmt Rev Capacity Assmt Spl (FSA Insd) | 5.000 | 09/01/15 | 774,728 | ||||||||||
1,450 | Hillsborough Cnty, FL Aviation Auth Rev, Ser A (AGL Insd) (AMT) (b) | 5.375 | 10/01/33 | 1,166,018 | ||||||||||
3,260 | Hillsborough Cnty, FL Aviation Auth Rev, Ser A (AGL Insd) (AMT) (b) | 5.500 | 10/01/38 | 2,606,240 | ||||||||||
14,150 | Hillsborough Cnty, FL Indl Dev Auth Hosp Rev Tampa Gen Hosp Proj (b) | 5.250 | 10/01/41 | 9,946,106 | ||||||||||
1,100 | Hillsborough Cnty, FL Indl Dev Auth Pollutn Ctl Rev Hillsborough Cnty Ida Rfdg (AMBAC Insd) | 5.000 | 12/01/34 | 1,108,008 | ||||||||||
1,225 | Hillsborough Cnty, FL Indl Dev Auth Pollutn Ctl Rev Tampa Elec, Ser B | 5.150 | 09/01/25 | 1,215,102 | ||||||||||
1,000 | Hillsborough Cnty, FL Indl Dev Tampa Gen Hosp Proj, Ser B | 5.250 | 10/01/28 | 764,080 | ||||||||||
1,000 | Hillsborough Cnty, FL Indl Dev Tampa Gen Hosp Proj, Ser B | 5.250 | 10/01/34 | 717,150 | ||||||||||
2,745 | Hillsborough Cnty, FL Port Dist Rev Tampa Port Auth Proj, Ser A (MBIA Insd) (AMT) | 5.375 | 06/01/27 | 2,293,749 | ||||||||||
10,000 | Hillsborough Cnty, FL Solid Waste & Res Recovery Rev, Ser A (BHAC Insd) (AMT) | 4.500 | 09/01/34 | 7,238,900 | ||||||||||
1,380 | Hollywood, FL Cmnty Redev Agy Beach Cra | 5.625 | 03/01/24 | 1,199,068 | ||||||||||
1,500 | Jacksonville, FL Econ Dev Commn Indl Dev Rev Metro Pkg Solutions Proj (ACA Insd) (AMT) | 5.500 | 10/01/30 | 1,126,350 | ||||||||||
7,000 | Lakeland, FL Elec & Wtr Rev (d) | * | 10/01/13 | 5,799,080 | ||||||||||
2,230 | Lakeland, FL Elec & Wtr Rev (d) | 5.750 | 10/01/19 | 2,345,380 | ||||||||||
5,105 | Lakeland, FL Hosp Sys Rev Lakeland Regl Hlth Sys (b) | 5.000 | 11/15/25 | 3,978,888 | ||||||||||
1,000 | Lee Cnty, FL Arpt Rev, Ser A (FSA Insd) (AMT) | 5.750 | 10/01/22 | 909,760 | ||||||||||
1,170 | Lee Cnty, FL Hsg Fin Auth Single Family Mtg Rev Multi-Cnty Pgm, Ser A (GNMA Collateralized) (AMT) | 5.000 | 03/01/39 | 862,103 | ||||||||||
