OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 2)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
04963C209 |
1 | NAMES OF REPORTING PERSONS: Charter Advisors Fund IV, L.P. |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 1,383 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
1,383 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
1,383 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0.01% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
PN |
2
CUSIP No. |
04963C209 |
1 | NAMES OF REPORTING PERSONS: Charter Entrepreneurs Fund IV, L.P. |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 25,655 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
25,655 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
25,655 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0.21% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
PN |
3
CUSIP No. |
04963C209 |
1 | NAMES OF REPORTING PERSONS: Charter Ventures IV Partners, LLC |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 704,401 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
704,401 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
704,401 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
5.78% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
CO |
4
CUSIP No. |
04963C209 |
1 | NAMES OF REPORTING PERSONS: Charter Ventures IV, L.P. |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 677,363 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
677,363 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
677,363 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
5.56% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
PN |
5
CUSIP No. |
04963C209 |
1 | NAMES OF REPORTING PERSONS: A. Barr Dolan |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 704,401 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
704,401 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
704,401 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
5.78% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
6
(a) | Name of Issuer: | ||
AtriCure, Inc. | |||
(b) | Address of Issuers Principal Executive Offices: |
(1) | Charter Advisors Fund IV, L.P. (CAF) | ||
(2) | Charter Entrepreneurs Fund IV, L.P. (CEF) | ||
(3) | Charter Ventures IV Partners, LLC (CV IV, LLC) | ||
(4) | Charter Ventures IV, L.P. (CV IV, L.P.) | ||
(5) | A. Barr Dolan | ||
CV IV, LLC is the General Partner of CAF, CEF and CV IV, L.P., and Mr. Dolan is the individual Manager of CV IV, LLC. The entities and persons named in this Item 2(a) are individually referred to herein as a Reporting Person and collectively as the Reporting Persons. |
(b) | Address of Principal Business Office, or, if none, Residence: |
(c) | Citizenship: | ||
Entities: |
Individuals: | |||
Mr. Dolan United States | |||
(d) | Title of Class of Securities: | ||
Common Stock | |||
(e) | CUSIP Number: | ||
04963C209 |
N/A |
(a) | o | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). | ||||
(b) | o | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). | ||||
(c) | o | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). | ||||
7
(d) | o | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8). | ||||
(e) | o | An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E); | ||||
(f) | o | An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); | ||||
(g) | o | A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G); | ||||
(h) | o | A savings associations as defined in Section 3(b) of the Federal Deposit Insurance | ||||
Act (12 U.S.C. 1813); | ||||||
(i) | o | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | ||||
(j) | o | Group, in accordance with §240.13d-1(b)(1)(ii)(J). |
See rows 5 through 11 of the cover page for each Reporting Person. The ownership percentages are based on 12,183,158 shares of Common Stock of the Issuer reported to be outstanding as of November 1, 2006 in a Form 10-Q filed with the SEC on November 13, 2006. | |||
As of December 31, 2006: |
(i) | CAF is the record holder of 1,383 shares of Common Stock; | ||
(ii) | CEF is the record holder of 25,655 shares of Common Stock; and | ||
(iii) | CV IV, L.P. is the record holder of 677,363 shares of Common Stock. |
CV IV, LLC is the General Partner of CAF, CEF and CV IV, L.P. and Mr. Dolan is the individual Manager of CV IV, LLC. By virtue of such relationships, CV IV, LLC and Mr. Dolan may each be deemed to be the beneficial owners of the shares of Common Stock held by CAF, CEF and CV IV, L.P. | |||
Each Reporting Person expressly disclaims beneficial ownership except to the extent of his or its pecuniary interest therein, of any shares of Common Stock, except in the case of (i) CAF for the 1,383 shares which it holds of record, (ii) CEF for the 25,655 shares it holds of record, and (iii) CV IV, L.P. for the 677,363 shares it holds of record. |
Not Applicable. |
Not Applicable. |
Not Applicable. |
Not Applicable. |
Not Applicable. |
By signing below I certify that, to the best of my knowledge and belief, the securities referred to above were not acquired and are not held for the purpose of or with the effect of changing or influencing the control of the issuer of the securities and were not acquired and are not held in connection with or as a participant in any transaction having that purpose or effect. |
8
Charter Advisors Fund IV, L.P. | ||||||
By: Charter Ventures IV Partners, LLC, its General Partner | ||||||
By: | /s/ A. Barr Dolan
|
|||||
Name: A. Barr Dolan | ||||||
Title: Managing Member | ||||||
Charter Entrepreneurs Fund IV, L.P. | ||||||
By: Charter Ventures IV Partners, LLC, its General Partner | ||||||
By: | /s/ A. Barr Dolan | |||||
Name: A. Barr Dolan | ||||||
Title: Managing Member | ||||||
Charter Ventures IV Partners, LLC | ||||||
By: | /s/ A. Barr Dolan | |||||
Name: A. Barr Dolan | ||||||
Title: Managing Member | ||||||
Charter Ventures IV, LLP | ||||||
By: Charter Ventures IV Partners, LLC, its General Partner | ||||||
By: | /s/ A. Barr Dolan | |||||
Name: A. Barr Dolan | ||||||
Title: Managing Member | ||||||
/s/ A. Barr Dolan | ||||||
A. Barr Dolan, an individual |
Charter Advisors Fund IV, L.P. | ||||||
By: Charter Ventures IV Partners, LLC, its General Partner | ||||||
By: | /s/ A. Barr Dolan
|
|||||
Name: A. Barr Dolan | ||||||
Title: Managing Member | ||||||
Charter Entrepreneurs Fund IV, L.P. | ||||||
By: | Charter Ventures IV Partners, LLC, its General Partner | |||||
By: | /s/ A. Barr Dolan | |||||
Name: A. Barr Dolan | ||||||
Title: Managing Member | ||||||
Charter Ventures IV Partners, LLC | ||||||
By: | /s/ A. Barr Dolan | |||||
Name: A. Barr Dolan | ||||||
Title: Managing Member | ||||||
Charter Ventures IV, LLP | ||||||
By: Charter Ventures IV Partners, LLC, its General Partner | ||||||
By: | /s/ A. Barr Dolan | |||||
Name: A. Barr Dolan | ||||||
Title: Managing Member | ||||||
/s/ A. Barr Dolan | ||||||
A. Barr Dolan, an individual |