Sign In  |  Register  |  About Santa Clara  |  Contact Us

Santa Clara, CA
September 01, 2020 1:39pm
7-Day Forecast | Traffic
  • Search Hotels in Santa Clara

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Getty Copper Inc (TSV: GTC )

0.0550 UNCHANGED
Streaming Delayed Price Updated: 10:40 AM EDT, Jun 10, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 30, 2024 0.0500 0 +0.00(+0.00%)
May 22, 2024 0.0500 0 +0.00(+0.00%)
May 21, 2024 0.0550 0.0550 0.0500 0.0500 45,000 +0.00(+0.00%)
May 10, 2024 0.0500 0 +0.00(+0.00%)
May 06, 2024 0.0500 0 +0.00(+0.00%)
Apr 30, 2024 0.0500 0 -0.01(-16.67%)
Apr 25, 2024 0.0600 0 +0.01(+20.00%)
Apr 24, 2024 0.0500 0.0500 0.0500 0.0500 100,000 +0.00(+0.00%)
Apr 22, 2024 0.0500 0 +0.00(+0.00%)
Apr 18, 2024 0.0500 0 +0.00(+0.00%)
Apr 03, 2024 0.0500 0 +0.00(+0.00%)
Mar 21, 2024 0.0500 0 -0.00(-9.09%)
Mar 20, 2024 0.0550 0.0550 0.0550 0.0550 1,000 +0.00(+0.00%)
Mar 18, 2024 0.0550 0 +0.00(+10.00%)
Mar 14, 2024 0.0500 0 +0.00(+0.00%)
Mar 13, 2024 0.0500 0.0500 0.0500 0.0500 2,399 +0.00(+0.00%)
Mar 11, 2024 0.0500 0 +0.00(+0.00%)
Mar 04, 2024 0.0500 0 +0.01(+25.00%)
Feb 27, 2024 0.0400 0 +0.00(+0.00%)
Feb 12, 2024 0.0400 0 +0.00(+0.00%)
Feb 07, 2024 0.0400 0 +0.00(+0.00%)
Jan 25, 2024 0.0400 0 +0.00(+0.00%)
Jan 24, 2024 0.0450 0.0450 0.0400 0.0400 10,000 -0.01(-20.00%)
Jan 19, 2024 0.0500 0 +0.00(+0.00%)
Jan 16, 2024 0.0500 0 +0.00(+0.00%)
Jan 11, 2024 0.0500 0 +0.01(+11.11%)
Jan 10, 2024 0.0450 0.0450 0.0450 0.0450 6,500 -0.01(-10.00%)
Jan 02, 2024 0.0500 0 +0.00(+0.00%)
Dec 29, 2023 0.0500 0 +0.01(+11.11%)
Dec 21, 2023 0.0450 0 +0.00(+0.00%)
Dec 04, 2023 0.0450 0 -0.01(-10.00%)
Nov 09, 2023 0.0500 0 +0.00(+0.00%)
Nov 06, 2023 0.0500 0 +0.00(+0.00%)
Nov 03, 2023 0.0500 0.0500 0.0500 0.0500 25,000 +0.00(+0.00%)
Nov 02, 2023 0.0500 0.0500 0.0500 0.0500 2,000 +0.00(+0.00%)
Oct 31, 2023 0.0500 0 +0.00(+0.00%)
Oct 25, 2023 0.0500 0 -0.01(-16.67%)
Oct 17, 2023 0.0600 0 +0.01(+20.00%)
Oct 12, 2023 0.0500 0 -0.00(-9.09%)
Oct 05, 2023 0.0550 0 +0.00(+10.00%)
Oct 02, 2023 0.0500 250 -0.01(-16.67%)
Sep 26, 2023 0.0600 0 +0.01(+20.00%)
Sep 25, 2023 0.0500 0.0500 0.0500 0.0500 150,000 +0.00(+0.00%)
Sep 21, 2023 0.0500 0 +0.00(+0.00%)
Sep 19, 2023 0.0500 0 +0.00(+0.00%)
Sep 18, 2023 0.0500 0.0600 0.0500 0.0500 481,000 +0.00(+0.00%)
Sep 14, 2023 0.0500 0 +0.00(+0.00%)
Sep 12, 2023 0.0500 0 +0.00(+0.00%)
Sep 07, 2023 0.0500 0 +0.00(+0.00%)
Sep 01, 2023 0.0500 0 +0.00(+0.00%)
Aug 25, 2023 0.0500 0 -0.00(-9.09%)
Aug 21, 2023 0.0550 0 +0.00(+10.00%)
Aug 10, 2023 0.0500 0 +0.00(+0.00%)
Aug 09, 2023 0.0500 0.0500 0.0500 0.0500 4,000 +0.00(+0.00%)
Aug 08, 2023 0.0500 0.0500 0.0500 0.0500 30,000 -0.00(-9.09%)
Aug 02, 2023 0.0550 0 +0.00(+0.00%)
Jul 31, 2023 0.0550 0 +0.00(+10.00%)
Jul 28, 2023 0.0500 0.0500 0.0500 0.0500 20,000 +0.00(+0.00%)
Jul 27, 2023 0.0500 0.0500 0.0500 0.0500 50,000 +0.00(+0.00%)
Jul 24, 2023 0.0500 0 -0.01(-16.67%)
Jul 18, 2023 0.0600 0 +0.00(+9.09%)
Jul 14, 2023 0.0550 0 +0.01(+22.22%)
Jul 12, 2023 0.0450 0 -0.01(-18.18%)
Jul 05, 2023 0.0550 0 +0.00(+0.00%)
Jun 30, 2023 0.0550 0 +0.00(+0.00%)
Jun 29, 2023 0.0550 0.0550 0.0550 0.0550 1,000 +0.00(+10.00%)
Jun 28, 2023 0.0450 0.0500 0.0450 0.0500 126,700 +0.01(+11.11%)
Jun 23, 2023 0.0450 0 +0.00(+0.00%)
Jun 21, 2023 0.0450 0 +0.00(+0.00%)
Jun 19, 2023 0.0450 0 -0.01(-18.18%)
Jun 15, 2023 0.0550 0 +0.00(+0.00%)
Jun 14, 2023 0.0550 0.0550 0.0550 0.0550 2,000 +0.00(+10.00%)
Jun 13, 2023 0.0450 0.0500 0.0450 0.0500 203,000 +0.01(+11.11%)
Jun 08, 2023 0.0450 0 -0.01(-10.00%)
Jun 07, 2023 0.0450 0.0500 0.0450 0.0500 84,200 +0.01(+11.11%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SantaClara.com & California Media Partners, LLC. All rights reserved.