LONDON, UK / ACCESSWIRE / August 26, 2022 / InterContinental Hotels Group PLC (the "Company") The Company announces that on 25 August 2022 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 6 May 2022 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 09 August 2022, as announced on 09 August 2022.
Date of purchase: 25 August 2022
Aggregate number of ordinary shares purchased: 34,829
Lowest price paid per share: £ 49.4700
Highest price paid per share: £ 50.2000
Average price paid per share: £ 49.7834
The Company intends to hold the purchased shares in treasury.
Following the above transaction, the Company holds 4,143,760 of its ordinary shares in treasury and has 183,573,960 shares in issue (excluding treasury shares).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Amy Shields (+44 (0)7881 035 550); Claire Scicluna (+44 (0)7776 778 808)
Schedule of Purchases
Shares purchased: 34,829 (ISIN: GB00BHJYC057)
Date of purchases: 25 August 2022
Investment firm: GSI
Aggregate information:
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 34,829 | - | - | - |
Highest price paid (per ordinary share) | £ 50.2000 | - | - | - |
Lowest price paid (per ordinary share) | £ 49.4700 | - | - | - |
Volume weighted average price paid (per ordinary share) | £ 49.7834 | - | - | - |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
25/08/2022 | 09:10:01 | BST | 65 | 49.9800 | XLON | 604938233195495 |
25/08/2022 | 09:17:07 | BST | 55 | 50.0600 | XLON | 604938233196313 |
25/08/2022 | 09:29:20 | BST | 234 | 50.0800 | XLON | 604938233197432 |
25/08/2022 | 09:29:28 | BST | 219 | 50.0800 | XLON | 604938233197449 |
25/08/2022 | 09:29:29 | BST | 12 | 50.0600 | XLON | 604938233197461 |
25/08/2022 | 09:29:29 | BST | 99 | 50.0600 | XLON | 604938233197460 |
25/08/2022 | 09:29:29 | BST | 38 | 50.0600 | XLON | 604938233197458 |
25/08/2022 | 09:29:29 | BST | 66 | 50.0600 | XLON | 604938233197459 |
25/08/2022 | 09:29:29 | BST | 14 | 50.0600 | XLON | 604938233197462 |
25/08/2022 | 09:29:30 | BST | 36 | 50.0600 | XLON | 604938233197463 |
25/08/2022 | 09:29:30 | BST | 56 | 50.0600 | XLON | 604938233197464 |
25/08/2022 | 09:29:30 | BST | 12 | 50.0600 | XLON | 604938233197466 |
25/08/2022 | 09:29:30 | BST | 47 | 50.0600 | XLON | 604938233197465 |
25/08/2022 | 09:35:46 | BST | 63 | 50.1200 | XLON | 604938233198003 |
25/08/2022 | 09:34:28 | BST | 32 | 50.1400 | XLON | 604938233197904 |
25/08/2022 | 09:35:15 | BST | 90 | 50.1400 | XLON | 604938233197964 |
25/08/2022 | 09:41:40 | BST | 33 | 50.1200 | XLON | 604938233198693 |
25/08/2022 | 09:43:07 | BST | 14 | 50.1600 | XLON | 604938233198897 |
25/08/2022 | 09:43:07 | BST | 66 | 50.1600 | XLON | 604938233198896 |
25/08/2022 | 09:43:07 | BST | 26 | 50.1600 | XLON | 604938233198895 |
25/08/2022 | 09:44:41 | BST | 52 | 50.1800 | XLON | 604938233199040 |
25/08/2022 | 09:48:53 | BST | 174 | 50.2000 | XLON | 604938233199554 |
25/08/2022 | 09:48:53 | BST | 73 | 50.2000 | XLON | 604938233199553 |
25/08/2022 | 09:48:53 | BST | 90 | 50.1800 | XLON | 604938233199563 |
25/08/2022 | 09:48:53 | BST | 55 | 50.1800 | XLON | 604938233199564 |
25/08/2022 | 09:48:53 | BST | 120 | 50.1800 | XLON | 604938233199565 |
25/08/2022 | 09:48:53 | BST | 11 | 50.1800 | XLON | 604938233199566 |
25/08/2022 | 09:52:40 | BST | 91 | 50.1400 | XLON | 604938233199884 |
25/08/2022 | 09:53:46 | BST | 75 | 50.1400 | XLON | 604938233199972 |
25/08/2022 | 09:55:47 | BST | 64 | 50.1000 | XLON | 604938233200150 |
25/08/2022 | 09:57:49 | BST | 63 | 50.0800 | XLON | 604938233200332 |
25/08/2022 | 10:03:40 | BST | 71 | 50.1600 | XLON | 604938233200966 |
25/08/2022 | 10:04:24 | BST | 81 | 50.1400 | XLON | 604938233201103 |
25/08/2022 | 10:09:17 | BST | 68 | 50.1200 | XLON | 604938233201646 |
25/08/2022 | 10:18:02 | BST | 90 | 50.1000 | XLON | 604938233202384 |
25/08/2022 | 10:18:02 | BST | 28 | 50.1000 | XLON | 604938233202385 |
25/08/2022 | 10:22:51 | BST | 246 | 50.0800 | XLON | 604938233202854 |
25/08/2022 | 10:22:51 | BST | 55 | 50.1000 | XLON | 604938233202858 |
25/08/2022 | 10:22:51 | BST | 28 | 50.1000 | XLON | 604938233202857 |
25/08/2022 | 10:22:51 | BST | 16 | 50.1000 | XLON | 604938233202859 |
25/08/2022 | 10:26:43 | BST | 120 | 50.0200 | XLON | 604938233203281 |
25/08/2022 | 10:26:43 | BST | 53 | 50.0200 | XLON | 604938233203284 |
25/08/2022 | 10:27:16 | BST | 107 | 50.0400 | XLON | 604938233203333 |
25/08/2022 | 10:29:45 | BST | 78 | 49.9800 | XLON | 604938233203652 |
25/08/2022 | 10:29:45 | BST | 12 | 49.9900 | XLON | 604938233203658 |
25/08/2022 | 10:29:45 | BST | 57 | 49.9900 | XLON | 604938233203659 |
25/08/2022 | 10:30:48 | BST | 49 | 49.9400 | XLON | 604938233203803 |
25/08/2022 | 10:35:35 | BST | 213 | 50.0000 | XLON | 604938233204412 |
25/08/2022 | 10:37:28 | BST | 55 | 49.9900 | XLON | 604938233204636 |
25/08/2022 | 10:37:37 | BST | 84 | 49.9900 | XLON | 604938233204663 |
25/08/2022 | 10:41:25 | BST | 38 | 50.0000 | XLON | 604938233204997 |
25/08/2022 | 10:41:25 | BST | 3 | 50.0000 | XLON | 604938233204996 |
25/08/2022 | 10:41:25 | BST | 245 | 49.9800 | XLON | 604938233205000 |
25/08/2022 | 10:44:05 | BST | 76 | 49.9800 | XLON | 604938233205240 |
25/08/2022 | 10:45:05 | BST | 188 | 49.9900 | XLON | 604938233205334 |
25/08/2022 | 10:45:05 | BST | 57 | 49.9900 | XLON | 604938233205335 |
25/08/2022 | 10:45:35 | BST | 60 | 49.9500 | XLON | 604938233205408 |
25/08/2022 | 10:47:16 | BST | 50 | 49.9200 | XLON | 604938233205594 |
25/08/2022 | 10:53:38 | BST | 96 | 49.8800 | XLON | 604938233206348 |
25/08/2022 | 10:53:38 | BST | 90 | 49.8800 | XLON | 604938233206352 |
25/08/2022 | 10:53:38 | BST | 4 | 49.8800 | XLON | 604938233206353 |
25/08/2022 | 10:55:45 | BST | 125 | 49.8500 | XLON | 604938233206485 |
25/08/2022 | 10:57:37 | BST | 35 | 49.8500 | XLON | 604938233206624 |
25/08/2022 | 10:57:37 | BST | 26 | 49.8500 | XLON | 604938233206623 |
25/08/2022 | 10:59:50 | BST | 19 | 49.7800 | XLON | 604938233206872 |
25/08/2022 | 11:04:36 | BST | 59 | 49.8000 | XLON | 604938233207356 |
25/08/2022 | 11:04:37 | BST | 25 | 49.7800 | XLON | 604938233207363 |
25/08/2022 | 11:04:37 | BST | 45 | 49.7800 | XLON | 604938233207364 |
25/08/2022 | 11:09:53 | BST | 2 | 49.7700 | XLON | 604938233207632 |
25/08/2022 | 11:09:53 | BST | 76 | 49.7700 | XLON | 604938233207633 |
25/08/2022 | 11:15:26 | BST | 73 | 49.8100 | XLON | 604938233208232 |
25/08/2022 | 11:18:00 | BST | 76 | 49.7900 | XLON | 604938233208359 |
25/08/2022 | 11:24:12 | BST | 96 | 49.7700 | XLON | 604938233209051 |
25/08/2022 | 11:30:08 | BST | 38 | 49.7700 | XLON | 604938233209605 |
25/08/2022 | 11:30:08 | BST | 56 | 49.7600 | XLON | 604938233209604 |
25/08/2022 | 11:36:25 | BST | 69 | 49.7800 | XLON | 604938233210144 |
25/08/2022 | 11:36:25 | BST | 36 | 49.7800 | XLON | 604938233210154 |
25/08/2022 | 11:36:25 | BST | 55 | 49.7800 | XLON | 604938233210152 |
25/08/2022 | 11:36:25 | BST | 40 | 49.7800 | XLON | 604938233210151 |
25/08/2022 | 11:36:25 | BST | 38 | 49.7800 | XLON | 604938233210153 |
25/08/2022 | 11:39:04 | BST | 3 | 49.7600 | XLON | 604938233210339 |
25/08/2022 | 11:41:20 | BST | 78 | 49.7800 | XLON | 604938233210525 |
25/08/2022 | 11:41:20 | BST | 45 | 49.7900 | XLON | 604938233210537 |
25/08/2022 | 11:41:20 | BST | 64 | 49.7900 | XLON | 604938233210538 |
25/08/2022 | 11:41:25 | BST | 2 | 49.7800 | XLON | 604938233210559 |
25/08/2022 | 11:41:38 | BST | 69 | 49.7600 | XLON | 604938233210582 |
25/08/2022 | 11:41:46 | BST | 1 | 49.7600 | XLON | 604938233210596 |
25/08/2022 | 11:43:01 | BST | 51 | 49.7600 | XLON | 604938233210698 |
25/08/2022 | 11:43:44 | BST | 1 | 49.7600 | XLON | 604938233210771 |
25/08/2022 | 11:47:21 | BST | 2 | 49.7600 | XLON | 604938233211241 |
25/08/2022 | 11:50:10 | BST | 54 | 49.7900 | XLON | 604938233211595 |
25/08/2022 | 11:50:10 | BST | 64 | 49.7900 | XLON | 604938233211597 |
25/08/2022 | 11:50:10 | BST | 175 | 49.7900 | XLON | 604938233211596 |
25/08/2022 | 11:50:11 | BST | 175 | 49.7800 | XLON | 604938233211602 |
25/08/2022 | 11:53:00 | BST | 139 | 49.7800 | XLON | 604938233211902 |
25/08/2022 | 11:53:00 | BST | 38 | 49.7800 | XLON | 604938233211904 |
25/08/2022 | 11:53:00 | BST | 20 | 49.7800 | XLON | 604938233211903 |
25/08/2022 | 11:56:16 | BST | 241 | 49.7700 | XLON | 604938233212224 |
25/08/2022 | 12:01:02 | BST | 8 | 49.7200 | XLON | 604938233212658 |
25/08/2022 | 12:01:02 | BST | 83 | 49.7200 | XLON | 604938233212657 |
25/08/2022 | 12:03:15 | BST | 69 | 49.7100 | XLON | 604938233212844 |
25/08/2022 | 12:05:01 | BST | 182 | 49.7100 | XLON | 604938233213214 |
25/08/2022 | 12:08:30 | BST | 94 | 49.7200 | XLON | 604938233213528 |
25/08/2022 | 12:12:12 | BST | 1 | 49.8100 | XLON | 604938233214099 |
25/08/2022 | 12:12:13 | BST | 30 | 49.8100 | XLON | 604938233214100 |
25/08/2022 | 12:13:01 | BST | 27 | 49.8100 | XLON | 604938233214160 |
25/08/2022 | 12:13:23 | BST | 51 | 49.8200 | XLON | 604938233214187 |
25/08/2022 | 12:15:15 | BST | 23 | 49.8400 | XLON | 604938233214908 |
25/08/2022 | 12:15:40 | BST | 222 | 49.8300 | XLON | 604938233214946 |
25/08/2022 | 12:15:40 | BST | 87 | 49.8200 | XLON | 604938233214952 |
25/08/2022 | 12:15:43 | BST | 39 | 49.8200 | XLON | 604938233214961 |
25/08/2022 | 12:15:43 | BST | 3 | 49.8200 | XLON | 604938233214959 |
25/08/2022 | 12:15:43 | BST | 15 | 49.8200 | XLON | 604938233214960 |
25/08/2022 | 12:17:57 | BST | 51 | 49.8100 | XLON | 604938233215121 |
25/08/2022 | 12:17:57 | BST | 15 | 49.8100 | XLON | 604938233215122 |
25/08/2022 | 12:18:16 | BST | 32 | 49.8100 | XLON | 604938233215135 |
25/08/2022 | 12:18:38 | BST | 26 | 49.8100 | XLON | 604938233215159 |
25/08/2022 | 12:18:38 | BST | 53 | 49.8100 | XLON | 604938233215158 |
25/08/2022 | 12:18:38 | BST | 89 | 49.8000 | XLON | 604938233215168 |
25/08/2022 | 12:18:38 | BST | 40 | 49.8000 | XLON | 604938233215166 |
25/08/2022 | 12:18:38 | BST | 40 | 49.8000 | XLON | 604938233215167 |
25/08/2022 | 12:19:35 | BST | 99 | 49.7600 | XLON | 604938233215311 |
25/08/2022 | 12:20:45 | BST | 45 | 49.7800 | XLON | 604938233215480 |
25/08/2022 | 12:20:45 | BST | 30 | 49.7800 | XLON | 604938233215479 |
25/08/2022 | 12:21:37 | BST | 83 | 49.7700 | XLON | 604938233215533 |
25/08/2022 | 12:21:58 | BST | 34 | 49.7500 | XLON | 604938233215553 |
25/08/2022 | 12:23:31 | BST | 34 | 49.7400 | XLON | 604938233215680 |
25/08/2022 | 12:23:31 | BST | 23 | 49.7400 | XLON | 604938233215681 |
25/08/2022 | 12:25:20 | BST | 84 | 49.7200 | XLON | 604938233215954 |
25/08/2022 | 12:29:48 | BST | 116 | 49.7100 | XLON | 604938233216218 |
25/08/2022 | 12:35:14 | BST | 17 | 49.6800 | XLON | 604938233216682 |
25/08/2022 | 12:35:14 | BST | 51 | 49.6800 | XLON | 604938233216681 |
25/08/2022 | 12:36:04 | BST | 51 | 49.7000 | XLON | 604938233216792 |
25/08/2022 | 12:40:05 | BST | 72 | 49.6900 | XLON | 604938233217148 |
25/08/2022 | 12:40:05 | BST | 27 | 49.6900 | XLON | 604938233217149 |
25/08/2022 | 12:41:37 | BST | 136 | 49.6800 | XLON | 604938233217325 |
25/08/2022 | 12:46:08 | BST | 97 | 49.5900 | XLON | 604938233217727 |
25/08/2022 | 12:53:03 | BST | 76 | 49.6400 | XLON | 604938233218160 |
25/08/2022 | 12:53:03 | BST | 38 | 49.6400 | XLON | 604938233218159 |
25/08/2022 | 12:55:05 | BST | 57 | 49.6300 | XLON | 604938233218230 |
25/08/2022 | 12:55:05 | BST | 5 | 49.6300 | XLON | 604938233218231 |
25/08/2022 | 13:03:04 | BST | 90 | 49.7200 | XLON | 604938233218829 |
25/08/2022 | 13:03:04 | BST | 39 | 49.7200 | XLON | 604938233218830 |
25/08/2022 | 13:03:04 | BST | 32 | 49.7100 | XLON | 604938233218828 |
25/08/2022 | 13:03:04 | BST | 37 | 49.7100 | XLON | 604938233218827 |
25/08/2022 | 13:05:16 | BST | 1 | 49.7000 | XLON | 604938233219098 |
25/08/2022 | 13:08:20 | BST | 95 | 49.7000 | XLON | 604938233219264 |
25/08/2022 | 13:11:24 | BST | 55 | 49.6800 | XLON | 604938233219444 |
25/08/2022 | 13:11:24 | BST | 38 | 49.6800 | XLON | 604938233219445 |
25/08/2022 | 13:14:07 | BST | 16 | 49.6800 | XLON | 604938233219628 |
25/08/2022 | 13:15:06 | BST | 202 | 49.6900 | XLON | 604938233219702 |
25/08/2022 | 13:15:48 | BST | 68 | 49.6900 | XLON | 604938233219769 |
25/08/2022 | 13:15:48 | BST | 107 | 49.6900 | XLON | 604938233219770 |
25/08/2022 | 13:16:03 | BST | 34 | 49.6900 | XLON | 604938233219795 |
25/08/2022 | 13:16:46 | BST | 65 | 49.6800 | XLON | 604938233219881 |
25/08/2022 | 13:17:28 | BST | 31 | 49.6800 | XLON | 604938233219927 |
25/08/2022 | 13:18:40 | BST | 47 | 49.6700 | XLON | 604938233220019 |
25/08/2022 | 13:18:40 | BST | 184 | 49.6700 | XLON | 604938233220020 |
25/08/2022 | 13:18:40 | BST | 74 | 49.6700 | XLON | 604938233220025 |
25/08/2022 | 13:19:28 | BST | 55 | 49.6600 | XLON | 604938233220073 |
25/08/2022 | 13:26:45 | BST | 226 | 49.6800 | XLON | 604938233220486 |
25/08/2022 | 13:25:29 | BST | 32 | 49.6900 | XLON | 604938233220424 |
25/08/2022 | 13:27:22 | BST | 2 | 49.6700 | XLON | 604938233220543 |
25/08/2022 | 13:27:22 | BST | 12 | 49.6700 | XLON | 604938233220544 |
25/08/2022 | 13:27:22 | BST | 39 | 49.6700 | XLON | 604938233220545 |
25/08/2022 | 13:30:16 | BST | 18 | 49.6700 | XLON | 604938233220789 |
25/08/2022 | 13:30:37 | BST | 1 | 49.6700 | XLON | 604938233220806 |
25/08/2022 | 13:30:37 | BST | 26 | 49.6700 | XLON | 604938233220805 |
25/08/2022 | 13:30:37 | BST | 68 | 49.6700 | XLON | 604938233220804 |
25/08/2022 | 13:30:42 | BST | 12 | 49.6600 | XLON | 604938233220821 |
25/08/2022 | 13:30:42 | BST | 32 | 49.6600 | XLON | 604938233220820 |
25/08/2022 | 13:35:17 | BST | 10 | 49.6800 | XLON | 604938233221149 |
25/08/2022 | 13:35:17 | BST | 148 | 49.6800 | XLON | 604938233221150 |
25/08/2022 | 13:35:17 | BST | 49 | 49.6800 | XLON | 604938233221156 |
25/08/2022 | 13:35:17 | BST | 29 | 49.6800 | XLON | 604938233221157 |
25/08/2022 | 13:35:19 | BST | 4 | 49.6800 | XLON | 604938233221160 |
25/08/2022 | 13:35:19 | BST | 70 | 49.6800 | XLON | 604938233221159 |
25/08/2022 | 13:35:19 | BST | 2 | 49.6800 | XLON | 604938233221158 |
25/08/2022 | 13:36:22 | BST | 51 | 49.6800 | XLON | 604938233221308 |
25/08/2022 | 13:36:22 | BST | 60 | 49.6800 | XLON | 604938233221309 |
25/08/2022 | 13:36:22 | BST | 17 | 49.6800 | XLON | 604938233221310 |
25/08/2022 | 13:36:22 | BST | 45 | 49.6800 | XLON | 604938233221312 |
25/08/2022 | 13:36:22 | BST | 66 | 49.6800 | XLON | 604938233221311 |
25/08/2022 | 13:38:27 | BST | 38 | 49.6500 | XLON | 604938233221498 |
25/08/2022 | 13:38:27 | BST | 37 | 49.6500 | XLON | 604938233221496 |
25/08/2022 | 13:38:27 | BST | 60 | 49.6500 | XLON | 604938233221497 |
25/08/2022 | 13:39:30 | BST | 53 | 49.6200 | XLON | 604938233221608 |
25/08/2022 | 13:39:30 | BST | 31 | 49.6200 | XLON | 604938233221607 |
25/08/2022 | 13:40:45 | BST | 12 | 49.6200 | XLON | 604938233221750 |
25/08/2022 | 13:40:45 | BST | 32 | 49.6200 | XLON | 604938233221749 |
25/08/2022 | 13:40:45 | BST | 36 | 49.6200 | XLON | 604938233221751 |
25/08/2022 | 13:41:51 | BST | 14 | 49.6200 | XLON | 604938233221905 |
25/08/2022 | 13:41:51 | BST | 12 | 49.6200 | XLON | 604938233221906 |
25/08/2022 | 13:41:51 | BST | 41 | 49.6200 | XLON | 604938233221907 |
25/08/2022 | 13:43:05 | BST | 58 | 49.6300 | XLON | 604938233222018 |
25/08/2022 | 13:45:18 | BST | 212 | 49.6100 | XLON | 604938233222214 |
25/08/2022 | 13:45:07 | BST | 1 | 49.6300 | XLON | 604938233222204 |
25/08/2022 | 13:45:49 | BST | 87 | 49.6000 | XLON | 604938233222253 |
25/08/2022 | 13:49:45 | BST | 197 | 49.6000 | XLON | 604938233222593 |
25/08/2022 | 13:49:45 | BST | 97 | 49.6000 | XLON | 604938233222595 |
25/08/2022 | 13:53:02 | BST | 90 | 49.5900 | XLON | 604938233222893 |
25/08/2022 | 13:56:08 | BST | 51 | 49.6000 | XLON | 604938233223155 |
25/08/2022 | 13:56:46 | BST | 50 | 49.6000 | XLON | 604938233223235 |
25/08/2022 | 13:57:17 | BST | 102 | 49.6100 | XLON | 604938233223285 |
25/08/2022 | 13:57:17 | BST | 47 | 49.6100 | XLON | 604938233223288 |
25/08/2022 | 13:57:17 | BST | 19 | 49.6100 | XLON | 604938233223289 |
25/08/2022 | 13:57:17 | BST | 11 | 49.6100 | XLON | 604938233223287 |
25/08/2022 | 14:00:30 | BST | 66 | 49.6000 | XLON | 604938233223618 |
25/08/2022 | 14:00:30 | BST | 38 | 49.6000 | XLON | 604938233223620 |
25/08/2022 | 14:00:30 | BST | 129 | 49.6000 | XLON | 604938233223619 |
25/08/2022 | 14:00:30 | BST | 21 | 49.6000 | XLON | 604938233223621 |
25/08/2022 | 14:01:40 | BST | 144 | 49.6000 | XLON | 604938233223700 |
25/08/2022 | 14:04:31 | BST | 115 | 49.5900 | XLON | 604938233223998 |
25/08/2022 | 14:02:52 | BST | 55 | 49.6000 | XLON | 604938233223818 |
25/08/2022 | 14:03:26 | BST | 6 | 49.6000 | XLON | 604938233223856 |
25/08/2022 | 14:03:26 | BST | 3 | 49.6000 | XLON | 604938233223857 |
25/08/2022 | 14:03:32 | BST | 50 | 49.6000 | XLON | 604938233223872 |
25/08/2022 | 14:04:06 | BST | 50 | 49.6000 | XLON | 604938233223934 |
25/08/2022 | 14:04:34 | BST | 84 | 49.5700 | XLON | 604938233224008 |
25/08/2022 | 14:04:44 | BST | 55 | 49.5600 | XLON | 604938233224017 |
25/08/2022 | 14:07:25 | BST | 105 | 49.4700 | XLON | 604938233224464 |
25/08/2022 | 14:10:06 | BST | 12 | 49.5300 | XLON | 604938233224780 |
25/08/2022 | 14:10:06 | BST | 2 | 49.5300 | XLON | 604938233224779 |
25/08/2022 | 14:10:57 | BST | 201 | 49.5300 | XLON | 604938233224950 |
25/08/2022 | 14:14:01 | BST | 7 | 49.5500 | XLON | 604938233225218 |
25/08/2022 | 14:14:01 | BST | 86 | 49.5500 | XLON | 604938233225219 |
25/08/2022 | 14:16:06 | BST | 80 | 49.5500 | XLON | 604938233225536 |
25/08/2022 | 14:16:25 | BST | 31 | 49.5500 | XLON | 604938233225557 |
25/08/2022 | 14:16:25 | BST | 19 | 49.5500 | XLON | 604938233225556 |
25/08/2022 | 14:17:20 | BST | 2 | 49.5200 | XLON | 604938233225664 |
25/08/2022 | 14:20:15 | BST | 52 | 49.5300 | XLON | 604938233225990 |
25/08/2022 | 14:20:15 | BST | 73 | 49.5300 | XLON | 604938233225989 |
25/08/2022 | 14:20:16 | BST | 50 | 49.5300 | XLON | 604938233225995 |
25/08/2022 | 14:20:17 | BST | 19 | 49.5300 | XLON | 604938233225999 |
25/08/2022 | 14:20:18 | BST | 24 | 49.5300 | XLON | 604938233226000 |
25/08/2022 | 14:20:30 | BST | 51 | 49.5300 | XLON | 604938233226038 |
25/08/2022 | 14:21:15 | BST | 41 | 49.5300 | XLON | 604938233226074 |
25/08/2022 | 14:21:49 | BST | 62 | 49.5300 | XLON | 604938233226135 |
25/08/2022 | 14:22:32 | BST | 61 | 49.5200 | XLON | 604938233226154 |
25/08/2022 | 14:22:38 | BST | 19 | 49.5200 | XLON | 604938233226164 |
25/08/2022 | 14:24:26 | BST | 249 | 49.5200 | XLON | 604938233226439 |
25/08/2022 | 14:24:23 | BST | 21 | 49.5400 | XLON | 604938233226426 |
25/08/2022 | 14:24:25 | BST | 21 | 49.5400 | XLON | 604938233226438 |
25/08/2022 | 14:24:53 | BST | 11 | 49.5000 | XLON | 604938233226483 |
25/08/2022 | 14:25:24 | BST | 156 | 49.5300 | XLON | 604938233226559 |
25/08/2022 | 14:26:02 | BST | 11 | 49.5000 | XLON | 604938233226705 |
25/08/2022 | 14:28:03 | BST | 106 | 49.5200 | XLON | 604938233227253 |
25/08/2022 | 14:28:03 | BST | 96 | 49.5200 | XLON | 604938233227256 |
25/08/2022 | 14:28:38 | BST | 37 | 49.5100 | XLON | 604938233227311 |
25/08/2022 | 14:28:42 | BST | 33 | 49.5100 | XLON | 604938233227320 |
25/08/2022 | 14:29:09 | BST | 31 | 49.5100 | XLON | 604938233227350 |
25/08/2022 | 14:29:45 | BST | 1 | 49.5100 | XLON | 604938233227396 |
25/08/2022 | 14:29:45 | BST | 3 | 49.5100 | XLON | 604938233227395 |
25/08/2022 | 14:30:04 | BST | 201 | 49.5000 | XLON | 604938233227840 |
25/08/2022 | 14:30:04 | BST | 40 | 49.5200 | XLON | 604938233227847 |
25/08/2022 | 14:30:04 | BST | 51 | 49.5100 | XLON | 604938233227845 |
25/08/2022 | 14:30:04 | BST | 44 | 49.5100 | XLON | 604938233227846 |
25/08/2022 | 14:30:04 | BST | 66 | 49.5200 | XLON | 604938233227854 |
25/08/2022 | 14:30:04 | BST | 20 | 49.5200 | XLON | 604938233227853 |
25/08/2022 | 14:30:04 | BST | 66 | 49.5200 | XLON | 604938233227855 |
25/08/2022 | 14:30:04 | BST | 94 | 49.5200 | XLON | 604938233227856 |
25/08/2022 | 14:30:05 | BST | 66 | 49.5000 | XLON | 604938233227880 |
25/08/2022 | 14:30:05 | BST | 23 | 49.5000 | XLON | 604938233227881 |
25/08/2022 | 14:30:05 | BST | 42 | 49.5000 | XLON | 604938233227879 |
25/08/2022 | 14:30:06 | BST | 44 | 49.4800 | XLON | 604938233227894 |
25/08/2022 | 14:30:06 | BST | 47 | 49.4800 | XLON | 604938233227895 |
25/08/2022 | 14:30:27 | BST | 170 | 49.5100 | XLON | 604938233228057 |
25/08/2022 | 14:30:24 | BST | 50 | 49.5300 | XLON | 604938233228037 |
25/08/2022 | 14:30:24 | BST | 23 | 49.5300 | XLON | 604938233228039 |
25/08/2022 | 14:30:24 | BST | 66 | 49.5300 | XLON | 604938233228038 |
25/08/2022 | 14:30:27 | BST | 152 | 49.5100 | XLON | 604938233228059 |
25/08/2022 | 14:31:12 | BST | 62 | 49.5200 | XLON | 604938233228335 |
25/08/2022 | 14:31:13 | BST | 12 | 49.5200 | XLON | 604938233228340 |
25/08/2022 | 14:31:13 | BST | 6 | 49.5200 | XLON | 604938233228339 |
25/08/2022 | 14:31:13 | BST | 57 | 49.5200 | XLON | 604938233228341 |
25/08/2022 | 14:31:28 | BST | 66 | 49.5200 | XLON | 604938233228494 |
25/08/2022 | 14:31:28 | BST | 38 | 49.5200 | XLON | 604938233228496 |
25/08/2022 | 14:31:28 | BST | 30 | 49.5200 | XLON | 604938233228493 |
25/08/2022 | 14:31:28 | BST | 37 | 49.5200 | XLON | 604938233228497 |
25/08/2022 | 14:31:28 | BST | 66 | 49.5200 | XLON | 604938233228495 |
25/08/2022 | 14:31:30 | BST | 16 | 49.5100 | XLON | 604938233228504 |
25/08/2022 | 14:31:36 | BST | 90 | 49.5000 | XLON | 604938233228538 |
25/08/2022 | 14:31:39 | BST | 52 | 49.5200 | XLON | 604938233228552 |
25/08/2022 | 14:31:46 | BST | 37 | 49.5200 | XLON | 604938233228589 |
25/08/2022 | 14:31:51 | BST | 84 | 49.5100 | XLON | 604938233228598 |
25/08/2022 | 14:32:17 | BST | 104 | 49.5100 | XLON | 604938233228715 |
25/08/2022 | 14:32:24 | BST | 143 | 49.4900 | XLON | 604938233228757 |
25/08/2022 | 14:33:32 | BST | 19 | 49.5500 | XLON | 604938233229109 |
25/08/2022 | 14:33:41 | BST | 120 | 49.5500 | XLON | 604938233229150 |
25/08/2022 | 14:33:41 | BST | 51 | 49.5500 | XLON | 604938233229153 |
25/08/2022 | 14:33:41 | BST | 35 | 49.5600 | XLON | 604938233229154 |
25/08/2022 | 14:34:16 | BST | 39 | 49.5900 | XLON | 604938233229306 |
25/08/2022 | 14:34:16 | BST | 21 | 49.5900 | XLON | 604938233229305 |
25/08/2022 | 14:34:32 | BST | 24 | 49.5700 | XLON | 604938233229340 |
25/08/2022 | 14:34:32 | BST | 58 | 49.5700 | XLON | 604938233229341 |
25/08/2022 | 14:34:43 | BST | 27 | 49.5700 | XLON | 604938233229410 |
25/08/2022 | 14:35:01 | BST | 19 | 49.5600 | XLON | 604938233229480 |
25/08/2022 | 14:35:01 | BST | 43 | 49.5600 | XLON | 604938233229479 |
25/08/2022 | 14:35:18 | BST | 32 | 49.5600 | XLON | 604938233229568 |
25/08/2022 | 14:35:18 | BST | 51 | 49.5600 | XLON | 604938233229566 |
25/08/2022 | 14:35:18 | BST | 38 | 49.5600 | XLON | 604938233229567 |
25/08/2022 | 14:35:24 | BST | 28 | 49.5800 | XLON | 604938233229592 |
25/08/2022 | 14:35:25 | BST | 21 | 49.5800 | XLON | 604938233229594 |
25/08/2022 | 14:35:26 | BST | 36 | 49.5800 | XLON | 604938233229597 |
