Sign In  |  Register  |  About Santa Clara  |  Contact Us

Santa Clara, CA
September 01, 2020 1:39pm
7-Day Forecast | Traffic
  • Search Hotels in Santa Clara

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Endexx Corp (OP: EDXC )

0.0161 +0.0010 (+6.62%)
Streaming Delayed Price Updated: 3:58 PM EDT, May 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 29, 2010 0.0022 0.0022 0.0022 0 +0.00(+0.00%)
Oct 15, 2010 0.0022 0.0022 0.0022 0 +0.00(+0.00%)
Oct 11, 2010 0.0022 0.0022 0.0022 0 +0.00(+69.23%)
Oct 08, 2010 0.0013 0.0013 0.0013 0.0013 400 -0.00(-35.00%)
Sep 27, 2010 0.0020 0.0020 0.0020 0 -0.00(-16.67%)
Sep 20, 2010 0.0024 0.0024 0.0024 0 +0.00(+20.00%)
Sep 17, 2010 0.0019 0.0025 0.0019 0.0020 139,200 +0.00(+5.26%)
Sep 14, 2010 0.0019 0.0019 0.0019 0 +0.00(+0.00%)
Sep 07, 2010 0.0019 0.0019 0.0019 0 +0.00(+0.00%)
Sep 02, 2010 0.0019 0.0019 0.0019 0 +0.00(+0.00%)
Aug 27, 2010 0.0019 0.0019 0.0019 0 +0.00(+0.00%)
Aug 26, 2010 0.0019 0.0019 0.0019 0.0019 50,000 -0.00(-5.00%)
Aug 17, 2010 0.0020 0.0020 0.0020 0 +0.00(+33.33%)
Aug 13, 2010 0.0015 0.0015 0.0015 0 +0.00(+0.00%)
Aug 12, 2010 0.0008 0.0015 0.0008 0.0015 150,900 -0.00(-40.00%)
Aug 10, 2010 0.0025 0.0025 0.0025 0 +0.00(+0.00%)
Aug 04, 2010 0.0025 0.0025 0.0025 0 -0.00(-37.50%)
Jul 23, 2010 0.0040 0.0040 0.0040 0 +0.00(+0.00%)
Jul 19, 2010 0.0040 0.0040 0.0040 0 +0.00(+100.00%)
Jul 16, 2010 0.0020 0.0020 0.0020 0.0020 50,000 +0.00(+0.00%)
Jul 14, 2010 0.0020 0.0020 0.0020 0.0020 0 +0.00(+185.71%)
Jul 13, 2010 0.0008 0.0008 0.0007 0.0007 75,000 -0.00(-30.00%)
Jul 08, 2010 0.0010 0.0010 0.0010 0 +0.00(+11.11%)
Jul 01, 2010 0.0009 0.0009 0.0009 0 -0.00(-10.00%)
Jun 25, 2010 0.0010 0.0010 0.0010 0 +0.00(+0.00%)
Jun 24, 2010 0.0010 0.0010 0.0010 0.0010 300,000 +0.00(+0.00%)
Jun 23, 2010 0.0010 0.0010 0.0010 0.0010 400,000 +0.00(+0.00%)
Jun 22, 2010 0.0011 0.0011 0.0010 0.0010 215,000 -0.00(-9.09%)
Jun 17, 2010 0.0011 0.0011 0.0011 0 -0.00(-45.00%)
Jun 10, 2010 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
May 12, 2010 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Apr 07, 2010 0.0020 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Mar 29, 2010 0.0020 0.0020 0.0020 0.0020 0 -0.00(-20.00%)
Mar 12, 2010 0.0025 0.0025 0.0025 0 +0.00(+0.00%)
Mar 04, 2010 0.0025 0.0025 0.0025 0.0025 0 +0.00(+0.00%)
Mar 02, 2010 0.0025 0.0025 0.0025 0 +0.00(+25.00%)
Feb 23, 2010 0.0020 0.0020 0.0020 0 -0.00(-33.33%)
Feb 17, 2010 0.0030 0.0030 0.0030 0 +0.00(+0.00%)
Feb 08, 2010 0.0030 0.0030 0.0030 0 -0.00(-11.76%)
Jan 27, 2010 0.0034 0.0034 0.0034 0 +0.00(+13.33%)
Jan 11, 2010 0.0030 0.0030 0.0030 0 +0.00(+0.00%)
Jan 05, 2010 0.0030 0.0030 0.0030 0 +0.00(+0.00%)
Dec 29, 2009 0.0030 0.0030 0.0030 0.0030 0 +0.00(+130.77%)
Dec 28, 2009 0.0013 0.0013 0.0013 0.0013 10,000 -0.00(-56.67%)
Dec 18, 2009 0.0030 0.0030 0.0030 0 -0.00(-11.76%)
Dec 15, 2009 0.0034 0.0034 0.0034 0.0034 0 +0.00(+36.00%)
Dec 14, 2009 0.0025 0.0025 0.0025 0.0025 25,000 +0.00(+0.00%)
Dec 11, 2009 0.0020 0.0025 0.0015 0.0025 356,000 +0.00(+0.00%)
Dec 10, 2009 0.0020 0.0025 0.0020 0.0025 86,000 +0.00(+0.00%)
Dec 03, 2009 0.0025 0.0025 0.0025 0.0025 0 -0.00(-10.71%)
Nov 30, 2009 0.0028 0.0028 0.0028 0 -0.00(-17.65%)
Nov 13, 2009 0.0034 0.0034 0.0034 0 -0.00(-2.86%)
Nov 09, 2009 0.0035 0.0035 0.0035 0.0035 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SantaClara.com & California Media Partners, LLC. All rights reserved.