Sign In  |  Register  |  About Santa Clara  |  Contact Us

Santa Clara, CA
September 01, 2020 1:39pm
7-Day Forecast | Traffic
  • Search Hotels in Santa Clara

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 31, 2002 40.80 40.85 40.31 40.65 2,442,000 +0.15(+0.37%)
Dec 30, 2002 40.80 40.86 40.21 40.50 2,143,200 +0.80(+2.02%)
Dec 27, 2002 40.17 40.30 39.65 39.70 2,154,700 -0.53(-1.32%)
Dec 26, 2002 40.06 40.55 40.05 40.23 907,700 +0.18(+0.45%)
Dec 24, 2002 40.60 40.62 40.05 40.05 926,300 -0.40(-0.99%)
Dec 23, 2002 40.63 40.71 40.25 40.45 1,854,600 +0.31(+0.77%)
Dec 20, 2002 39.85 40.29 39.62 40.14 2,092,200 +0.24(+0.60%)
Dec 19, 2002 39.60 39.97 39.49 39.90 2,272,200 +0.15(+0.38%)
Dec 18, 2002 40.16 40.16 39.46 39.75 2,398,300 -0.40(-1.00%)
Dec 17, 2002 41.18 41.30 40.10 40.15 3,161,200 -0.60(-1.47%)
Dec 16, 2002 40.00 40.80 39.96 40.75 3,949,100 +1.48(+3.77%)
Dec 13, 2002 39.06 39.38 38.92 39.27 2,657,300 -0.22(-0.56%)
Dec 12, 2002 39.21 39.73 39.00 39.49 2,980,900 +0.10(+0.25%)
Dec 11, 2002 39.49 39.77 39.29 39.39 2,166,000 -0.21(-0.53%)
Dec 10, 2002 39.20 39.69 38.84 39.60 2,202,800 +0.65(+1.67%)
Dec 09, 2002 39.25 39.59 38.90 38.95 2,713,700 -0.58(-1.47%)
Dec 06, 2002 38.56 39.60 38.50 39.53 2,912,600 +0.06(+0.15%)
Dec 05, 2002 39.70 39.70 39.20 39.47 2,687,400 +0.39(+1.00%)
Dec 04, 2002 39.30 39.30 38.70 39.08 2,698,900 -0.22(-0.56%)
Dec 03, 2002 39.12 39.60 38.86 39.30 3,566,000 +0.55(+1.42%)
Dec 02, 2002 38.70 38.85 38.35 38.75 2,559,800 -0.46(-1.17%)
Nov 29, 2002 38.95 39.25 38.72 39.21 1,139,700 +0.01(+0.03%)
Nov 27, 2002 38.20 39.22 38.00 39.20 4,089,200 +2.09(+5.63%)
Nov 26, 2002 37.72 37.78 37.03 37.11 3,165,900 -0.77(-2.03%)
Nov 25, 2002 37.60 37.96 37.45 37.88 3,840,300 -0.22(-0.58%)
Nov 22, 2002 38.59 38.69 38.01 38.10 3,399,900 -0.99(-2.53%)
Nov 21, 2002 39.28 39.29 38.56 39.09 4,065,400 +0.25(+0.64%)
Nov 20, 2002 38.82 39.00 38.30 38.84 3,533,900 -0.52(-1.32%)
Nov 19, 2002 39.85 40.00 39.22 39.36 2,267,800 +0.09(+0.23%)
Nov 18, 2002 39.50 39.59 39.01 39.27 2,286,900 +0.04(+0.10%)
Nov 15, 2002 38.25 39.24 38.19 39.23 1,944,400 +0.65(+1.68%)
Nov 14, 2002 37.96 38.64 37.80 38.58 2,357,500 +0.63(+1.66%)
Nov 13, 2002 38.42 38.80 37.65 37.95 2,978,300 -0.70(-1.81%)
Nov 12, 2002 38.82 38.95 38.50 38.65 2,465,700 +0.40(+1.05%)
Nov 11, 2002 38.66 38.85 38.20 38.25 2,426,000 -0.41(-1.06%)
Nov 08, 2002 38.13 38.74 38.10 38.66 2,979,400 +1.26(+3.37%)
Nov 07, 2002 37.50 37.77 37.30 37.40 2,177,700 -0.50(-1.32%)
Nov 06, 2002 37.18 37.92 37.11 37.90 5,115,000 -0.62(-1.61%)
Nov 05, 2002 37.65 38.60 37.65 38.52 3,331,400 +0.27(+0.71%)
Nov 04, 2002 39.48 39.52 37.81 38.25 3,824,500 -1.22(-3.09%)
Nov 01, 2002 38.53 39.59 38.53 39.47 2,070,800 +1.02(+2.65%)
Oct 31, 2002 38.35 38.82 38.20 38.45 3,739,300 +0.32(+0.84%)
Oct 30, 2002 36.79 38.18 36.79 38.13 6,577,500 +1.35(+3.67%)
Oct 29, 2002 36.95 37.10 36.25 36.78 10,650,000 -2.67(-6.77%)
Oct 28, 2002 39.90 39.90 39.05 39.45 2,543,800 -0.67(-1.67%)
Oct 25, 2002 39.68 40.15 39.51 40.12 2,109,100 +0.33(+0.83%)
Oct 24, 2002 40.15 40.35 39.79 39.79 3,053,400 -0.16(-0.40%)
Oct 23, 2002 40.00 40.00 38.89 39.95 3,736,700 -0.04(-0.10%)
Oct 22, 2002 40.05 40.15 39.46 39.99 3,375,900 -2.05(-4.88%)
Oct 21, 2002 41.90 42.15 41.66 42.04 2,188,600 -0.31(-0.73%)
Oct 18, 2002 42.25 42.75 41.96 42.35 2,102,300 +0.00(+0.00%)
Oct 17, 2002 43.15 43.15 42.00 42.35 2,538,500 +1.05(+2.54%)
Oct 16, 2002 41.35 41.85 41.25 41.30 2,483,200 -0.58(-1.38%)
Oct 15, 2002 41.50 41.98 41.11 41.88 3,590,400 +1.95(+4.88%)
Oct 14, 2002 39.80 40.27 39.25 39.93 1,754,300 -0.10(-0.25%)
Oct 11, 2002 39.65 40.11 39.38 40.03 3,298,600 +1.09(+2.80%)
Oct 10, 2002 37.61 38.95 37.59 38.94 3,719,800 +1.34(+3.56%)
Oct 09, 2002 39.90 39.90 37.50 37.60 3,993,600 -1.20(-3.09%)
Oct 08, 2002 39.85 39.92 38.00 38.80 3,593,800 -0.80(-2.02%)
Oct 07, 2002 39.65 40.08 39.33 39.60 2,375,100 -0.21(-0.53%)
Oct 04, 2002 40.40 40.41 39.30 39.81 2,832,100 -0.62(-1.53%)
Oct 03, 2002 40.95 42.50 40.29 40.43 3,678,100 -0.51(-1.25%)
Oct 02, 2002 40.20 42.20 40.14 40.94 3,828,200 -0.95(-2.27%)
Oct 01, 2002 40.82 42.00 40.65 41.89 2,860,700 +1.99(+4.99%)
Sep 30, 2002 40.41 40.42 39.14 39.90 2,912,000 -1.43(-3.46%)
Sep 27, 2002 41.61 42.57 41.05 41.33 2,389,400 -0.07(-0.17%)
Sep 26, 2002 40.50 41.60 40.40 41.40 2,233,600 +1.63(+4.10%)
Sep 25, 2002 40.20 40.25 38.70 39.77 3,108,000 +0.12(+0.30%)
Sep 24, 2002 39.77 40.28 39.39 39.65 3,254,400 -1.22(-2.99%)
Sep 23, 2002 40.90 41.43 40.41 40.87 2,548,300 +0.05(+0.12%)
Sep 20, 2002 41.21 41.26 40.60 40.82 2,374,700 +0.82(+2.05%)
Sep 19, 2002 41.15 41.15 39.99 40.00 4,563,600 -1.14(-2.77%)
Sep 18, 2002 41.25 41.55 40.54 41.14 3,842,600 -0.92(-2.19%)
Sep 17, 2002 43.59 43.59 41.81 42.06 2,976,100 -1.52(-3.49%)
Sep 16, 2002 43.25 43.73 43.15 43.58 1,148,100 +0.33(+0.76%)
Sep 13, 2002 42.80 43.39 42.48 43.25 2,282,000 +0.04(+0.09%)
Sep 12, 2002 44.08 44.16 43.04 43.21 2,168,900 -1.04(-2.35%)
Sep 11, 2002 45.36 45.40 44.15 44.25 1,059,000 -0.08(-0.18%)
Sep 10, 2002 44.71 44.94 44.06 44.33 1,710,700 +0.36(+0.82%)
Sep 09, 2002 43.83 44.05 43.37 43.97 2,075,500 +0.17(+0.39%)
Sep 06, 2002 44.15 44.40 43.35 43.80 3,035,400 +0.75(+1.74%)
Sep 05, 2002 42.20 43.10 41.89 43.05 4,083,900 -0.25(-0.58%)
Sep 04, 2002 43.80 44.20 41.30 43.30 6,786,000 -0.50(-1.14%)
Sep 03, 2002 45.07 45.13 43.74 43.80 3,248,100 -3.00(-6.41%)
Aug 30, 2002 46.00 47.07 45.95 46.80 2,261,200 -0.10(-0.21%)
Aug 29, 2002 46.60 46.90 46.11 46.90 3,512,500 +0.26(+0.56%)
Aug 28, 2002 48.25 48.38 46.45 46.64 3,217,500 -2.41(-4.91%)
Aug 27, 2002 49.60 49.86 48.86 49.05 3,070,900 +0.41(+0.84%)
Aug 26, 2002 47.94 48.64 47.61 48.64 1,059,400 +0.70(+1.46%)
Aug 23, 2002 48.85 48.95 47.78 47.94 1,347,900 -1.39(-2.82%)
Aug 22, 2002 48.50 49.33 48.42 49.33 2,059,800 +0.67(+1.38%)
Aug 21, 2002 48.55 48.79 47.76 48.66 2,380,100 +0.66(+1.37%)
Aug 20, 2002 48.90 48.91 47.80 48.00 2,814,500 +0.34(+0.71%)
Aug 16, 2002 47.94 48.10 47.50 47.66 1,520,900 -0.53(-1.10%)
Aug 15, 2002 48.00 48.56 47.90 48.19 3,422,000 +0.99(+2.10%)
Aug 14, 2002 47.32 47.32 46.06 47.20 2,427,900 +0.55(+1.18%)
Aug 13, 2002 46.20 47.47 46.20 46.65 1,781,100 +0.01(+0.02%)
Aug 12, 2002 46.60 46.90 46.23 46.64 1,310,300 +0.44(+0.95%)
Aug 07, 2002 46.25 46.29 45.18 46.20 2,847,000 +0.66(+1.45%)
Aug 06, 2002 44.56 45.93 44.56 45.54 2,528,300 +2.21(+5.10%)
Aug 05, 2002 44.35 45.09 43.30 43.33 1,414,300 -1.10(-2.48%)
Aug 02, 2002 45.50 45.52 44.00 44.43 2,798,100 +0.48(+1.09%)
Aug 01, 2002 45.35 45.40 43.95 43.95 3,277,400 -2.45(-5.28%)
Jul 31, 2002 45.43 46.70 45.39 46.40 3,820,800 +1.03(+2.27%)
Jul 30, 2002 45.30 45.65 44.80 45.37 2,996,500 +0.07(+0.15%)
Jul 29, 2002 44.22 45.30 43.94 45.30 3,054,600 +2.76(+6.49%)
Jul 26, 2002 42.05 42.75 41.70 42.54 2,863,800 +0.58(+1.38%)
Jul 25, 2002 41.50 42.45 41.04 41.96 3,535,300 -0.79(-1.85%)
Jul 24, 2002 38.56 42.75 38.20 42.75 5,005,200 +3.43(+8.72%)
Jul 23, 2002 41.00 40.40 39.10 39.32 4,593,600 -0.37(-0.93%)
Jul 22, 2002 42.20 42.80 39.00 39.69 4,805,800 -2.91(-6.83%)
Jul 19, 2002 44.25 44.93 42.59 42.60 4,254,600 -3.08(-6.74%)
Jul 17, 2002 45.70 46.17 45.30 45.68 2,995,200 -1.02(-2.18%)
Jul 12, 2002 47.30 47.31 46.16 46.70 3,441,900 -0.83(-1.75%)
Jul 11, 2002 48.35 48.69 46.99 47.53 4,416,400 -1.47(-3.00%)
Jul 10, 2002 50.91 50.97 48.89 49.00 3,621,100 -0.95(-1.90%)
Jul 09, 2002 50.41 50.41 49.95 49.95 1,555,000 -0.91(-1.79%)
Jul 08, 2002 50.53 51.20 50.33 50.86 2,075,500 +0.28(+0.55%)
Jul 05, 2002 49.45 50.85 49.41 50.58 1,416,900 +1.48(+3.01%)
Jul 04, 2002 49.70 50.03 48.77 49.10 1,819,200 +0.00(+0.00%)
Jul 03, 2002 49.70 50.03 48.77 49.10 1,819,200 -0.41(-0.83%)
Jul 02, 2002 51.30 51.46 48.80 49.51 2,111,400 -1.33(-2.62%)
Jul 01, 2002 50.73 51.24 50.39 50.84 2,513,500 +0.35(+0.69%)
Jun 28, 2002 49.70 50.75 49.69 50.49 2,190,600 +1.06(+2.14%)
Jun 27, 2002 49.15 49.50 48.55 49.43 1,992,200 +0.14(+0.28%)
Jun 26, 2002 48.50 49.30 48.50 49.29 410,000 +0.63(+1.29%)
Jun 25, 2002 49.12 49.18 48.52 48.66 2,601,800 +1.01(+2.12%)
Jun 21, 2002 47.87 48.34 47.46 47.65 1,619,000 -0.23(-0.48%)
Jun 20, 2002 48.25 48.77 47.80 47.88 2,152,800 -0.02(-0.04%)
Jun 19, 2002 47.65 48.40 47.50 47.90 1,741,200 -0.78(-1.60%)
Jun 18, 2002 48.77 48.80 48.13 48.68 1,921,600 -0.23(-0.47%)
Jun 17, 2002 47.33 49.03 47.07 48.91 3,059,300 +1.61(+3.40%)
Jun 14, 2002 46.75 47.30 46.26 47.30 2,620,900 -1.23(-2.53%)
Jun 12, 2002 48.50 48.89 48.25 48.53 2,386,600 +0.03(+0.06%)
Jun 11, 2002 49.12 49.34 48.42 48.50 1,704,600 -0.12(-0.25%)
Jun 10, 2002 49.25 49.41 48.40 48.62 2,501,100 -0.61(-1.24%)
Jun 07, 2002 48.35 49.40 48.34 49.23 1,838,300 +0.17(+0.35%)
Jun 06, 2002 49.80 49.90 49.06 49.06 1,146,900 -0.59(-1.19%)
Jun 05, 2002 49.45 49.90 49.19 49.65 1,158,200 -1.42(-2.78%)
May 31, 2002 51.30 51.60 51.02 51.07 1,319,500 +0.92(+1.83%)
May 28, 2002 50.90 50.98 50.14 50.15 1,705,000 -1.40(-2.72%)
May 27, 2002 51.50 51.70 51.42 51.55 924,300 +0.00(+0.00%)
May 24, 2002 51.50 51.70 51.42 51.55 924,300 +0.39(+0.76%)
May 23, 2002 50.69 51.16 50.69 51.16 1,964,000 -0.31(-0.60%)
May 22, 2002 51.20 51.50 50.88 51.47 2,170,300 -0.21(-0.41%)
May 21, 2002 51.90 52.28 51.68 51.68 1,231,000 +0.08(+0.16%)
May 20, 2002 51.95 51.98 51.40 51.60 1,188,300 -0.45(-0.86%)
May 17, 2002 52.10 52.19 51.59 52.05 1,074,900 +0.15(+0.29%)
May 16, 2002 52.15 52.39 51.81 51.90 1,645,900 +0.35(+0.68%)
May 15, 2002 52.10 52.23 51.50 51.55 1,978,800 -0.90(-1.72%)
May 14, 2002 52.63 52.68 52.22 52.45 3,084,200 +0.40(+0.77%)
May 13, 2002 51.30 52.07 51.26 52.05 1,836,400 +1.00(+1.96%)
May 10, 2002 51.43 51.45 50.84 51.05 1,032,600 -0.06(-0.12%)
May 09, 2002 51.20 51.37 50.80 51.11 1,618,200 -0.10(-0.20%)
May 08, 2002 50.70 51.45 50.55 51.21 1,097,900 +0.76(+1.51%)
May 07, 2002 50.85 50.87 50.40 50.45 1,343,800 -0.37(-0.73%)
May 06, 2002 51.35 51.35 50.73 50.82 1,990,600 -1.03(-1.99%)
May 03, 2002 52.20 52.40 51.56 51.85 70,000 +1.06(+2.09%)
May 02, 2002 51.03 51.39 50.57 50.79 1,702,400 -0.04(-0.08%)
May 01, 2002 50.65 50.92 50.41 50.83 1,191,300 +0.03(+0.06%)
Apr 30, 2002 51.30 51.39 50.76 50.80 2,101,800 +1.11(+2.23%)
Apr 29, 2002 49.85 50.07 49.65 49.69 1,511,800 +0.19(+0.38%)
Apr 26, 2002 49.40 49.52 48.81 49.50 2,152,500 -0.40(-0.80%)
Apr 25, 2002 49.75 50.20 49.54 49.90 60,000 +0.04(+0.08%)
Apr 24, 2002 50.15 50.30 49.81 49.86 2,162,000 -1.39(-2.71%)
Apr 23, 2002 50.58 51.57 50.52 51.25 1,906,800 -0.47(-0.91%)
Apr 22, 2002 51.75 52.01 51.64 51.72 1,656,600 +0.02(+0.04%)
Apr 19, 2002 51.85 51.94 51.41 51.70 1,692,600 -0.13(-0.25%)
Apr 18, 2002 52.27 52.40 51.39 51.83 1,832,700 +0.33(+0.64%)
Apr 17, 2002 52.40 52.71 51.40 51.50 2,822,600 -0.59(-1.13%)
Apr 16, 2002 51.95 52.31 51.84 52.09 1,864,500 +0.92(+1.80%)
Apr 15, 2002 51.00 51.50 50.93 51.17 1,873,900 +1.25(+2.50%)
Apr 12, 2002 50.60 50.61 49.80 49.92 2,614,600 -0.96(-1.89%)
Apr 11, 2002 51.35 51.58 50.85 50.88 1,926,300 -1.07(-2.06%)
Apr 10, 2002 51.34 52.00 51.28 51.95 2,121,800 +0.27(+0.52%)
Apr 09, 2002 51.75 52.06 51.34 51.68 2,217,200 -0.57(-1.09%)
Apr 08, 2002 51.88 52.56 51.86 52.25 2,768,600 +0.41(+0.79%)
Apr 05, 2002 52.26 52.52 51.83 51.84 2,815,300 -0.18(-0.35%)
Apr 04, 2002 52.50 52.62 51.70 52.02 1,944,400 -1.28(-2.40%)
Apr 03, 2002 53.95 53.96 53.29 53.30 2,694,000 -0.58(-1.08%)
Apr 02, 2002 53.78 53.98 53.62 53.88 1,487,900 +0.24(+0.45%)
Apr 01, 2002 53.13 53.65 53.13 53.64 2,519,200 +0.54(+1.02%)
Mar 29, 2002 53.06 53.52 53.03 53.10 2,252,900 +0.00(+0.00%)
Mar 28, 2002 53.06 53.52 53.03 53.10 2,252,900 +0.21(+0.40%)
Mar 27, 2002 52.30 52.90 52.25 52.89 1,735,500 +1.03(+1.99%)
Mar 26, 2002 51.70 52.30 51.45 51.86 2,110,800 +0.21(+0.41%)
Mar 25, 2002 52.10 52.20 51.57 51.65 2,302,700 -0.45(-0.86%)
Mar 22, 2002 52.83 52.83 52.07 52.10 1,442,300 -0.72(-1.36%)
Mar 21, 2002 52.55 52.85 52.21 52.82 2,444,800 +0.34(+0.65%)
Mar 20, 2002 52.35 52.90 52.16 52.48 2,036,200 -0.08(-0.15%)
Mar 19, 2002 52.35 52.61 52.35 52.56 2,164,200 +0.26(+0.50%)
Mar 18, 2002 52.05 52.41 51.77 52.30 2,215,800 +0.10(+0.19%)
Mar 15, 2002 51.75 52.48 51.75 52.20 1,771,700 +0.20(+0.38%)
Mar 14, 2002 52.05 52.10 51.53 52.00 2,060,700 -0.17(-0.33%)
Mar 13, 2002 52.37 52.51 52.05 52.17 2,192,100 -0.20(-0.38%)
Mar 12, 2002 50.90 52.41 50.90 52.37 2,931,800 +0.37(+0.71%)
Mar 11, 2002 51.85 52.25 51.80 52.00 2,374,800 +0.82(+1.60%)
Mar 08, 2002 52.35 52.40 51.12 51.18 2,059,000 -0.73(-1.41%)
Mar 07, 2002 52.00 52.34 51.85 51.91 2,160,000 +0.26(+0.50%)
Mar 06, 2002 50.80 51.89 50.75 51.65 2,093,300 +0.70(+1.37%)
Mar 05, 2002 50.85 51.28 50.63 50.95 2,361,700 -0.14(-0.27%)
Mar 04, 2002 50.50 51.15 50.45 51.09 2,784,100 +0.49(+0.97%)
Mar 01, 2002 49.40 50.60 49.36 50.60 1,712,700 +1.05(+2.12%)
Feb 28, 2002 49.70 50.19 49.25 49.55 2,302,300 -0.26(-0.52%)
Feb 27, 2002 50.27 50.51 49.72 49.81 2,895,300 +0.08(+0.16%)
Feb 26, 2002 49.47 50.00 49.40 49.73 2,926,300 +0.28(+0.57%)
Feb 25, 2002 48.39 49.50 48.39 49.45 2,376,900 +1.06(+2.19%)
Feb 22, 2002 47.90 48.55 47.85 48.39 1,927,000 +0.89(+1.87%)
Feb 21, 2002 47.41 47.99 47.41 47.50 2,217,300 -0.25(-0.52%)
Feb 20, 2002 48.03 48.34 47.15 47.75 1,505,400 -0.75(-1.55%)
Feb 19, 2002 48.83 48.99 48.38 48.50 2,859,400 -0.32(-0.66%)
Feb 18, 2002 48.56 49.16 48.56 48.82 2,312,900 +0.00(+0.00%)
Feb 15, 2002 48.56 49.16 48.56 48.82 60,000 +0.27(+0.56%)
Feb 14, 2002 48.54 48.97 48.40 48.55 3,569,300 +0.75(+1.57%)
Feb 13, 2002 47.10 48.00 46.92 47.80 4,315,800 +1.10(+2.36%)
Feb 12, 2002 46.95 47.07 46.61 46.70 2,492,200 +0.19(+0.41%)
Feb 11, 2002 46.08 46.72 45.81 46.51 1,815,000 +0.31(+0.67%)
Feb 08, 2002 46.10 46.20 45.71 46.20 1,489,600 +0.29(+0.63%)
Feb 07, 2002 45.70 46.10 45.58 45.91 2,670,900 -0.86(-1.84%)
Feb 06, 2002 46.05 46.85 46.05 46.77 1,752,900 +0.81(+1.76%)
Feb 05, 2002 46.10 46.21 45.66 45.96 1,464,100 -0.54(-1.16%)
Feb 04, 2002 47.05 47.05 46.36 46.50 1,351,700 -0.50(-1.06%)
Feb 01, 2002 46.95 47.50 46.72 47.00 3,032,100 +0.28(+0.60%)
Jan 31, 2002 46.35 46.80 46.21 46.72 2,049,300 +0.63(+1.37%)
Jan 30, 2002 45.20 46.09 45.10 46.09 3,316,900 +0.98(+2.17%)
Jan 29, 2002 46.10 46.19 44.80 45.11 2,081,900 -1.05(-2.27%)
Jan 28, 2002 46.45 46.64 46.10 46.16 2,612,700 +0.41(+0.90%)
Jan 25, 2002 45.65 45.83 45.52 45.75 1,572,900 +0.25(+0.55%)
Jan 24, 2002 45.60 45.80 45.36 45.50 2,993,500 +0.00(+0.00%)
Jan 23, 2002 44.70 45.65 44.63 45.50 3,013,100 +1.66(+3.79%)
Jan 22, 2002 44.45 44.46 43.75 43.84 1,355,200 -0.34(-0.77%)
Jan 21, 2002 44.43 44.50 44.05 44.18 2,605,900 +0.00(+0.00%)
Jan 18, 2002 44.43 44.50 44.05 44.18 2,605,900 -0.66(-1.47%)
Jan 17, 2002 45.10 45.13 44.65 44.84 2,025,400 +0.29(+0.65%)
Jan 16, 2002 44.95 45.05 44.55 44.55 2,352,400 -0.53(-1.18%)
Jan 15, 2002 44.95 45.48 44.95 45.08 2,598,100 +0.63(+1.42%)
Jan 14, 2002 44.90 45.00 44.45 44.45 1,848,900 -0.35(-0.78%)
Jan 11, 2002 45.05 45.11 44.68 44.80 1,605,600 -0.35(-0.78%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SantaClara.com & California Media Partners, LLC. All rights reserved.