Sign In  |  Register  |  About Santa Clara  |  Contact Us

Santa Clara, CA
September 01, 2020 1:39pm
7-Day Forecast | Traffic
  • Search Hotels in Santa Clara

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
May 07, 2018 0.1874 0.1874 0.1874 0 +0.03(+22.40%)
May 04, 2018 0.2100 0.2100 0.1531 0.1531 21,278 -0.10(-38.76%)
Mar 14, 2018 0.2500 0.2500 0.2500 0 +0.05(+22.91%)
Mar 13, 2018 0.2035 0.2035 0.2034 0.2034 6,900 -0.01(-2.84%)
Mar 01, 2018 0.2093 0.2093 0.2093 0 -0.00(-0.31%)
Feb 27, 2018 0.2100 0.2100 0.2100 0 +0.00(+0.00%)
Feb 20, 2018 0.2100 0.2100 0.2100 0 +0.01(+3.24%)
Feb 16, 2018 0.2034 0.2034 0.2034 0 -0.09(-29.86%)
Feb 08, 2018 0.2900 0.2900 0.2900 0 -0.01(-4.76%)
Feb 06, 2018 0.3045 0.3045 0.3045 0 +0.00(+0.00%)
Feb 01, 2018 0.3045 0.3045 0.3045 0 +0.01(+5.00%)
Jan 24, 2018 0.2900 0.2900 0.2900 0 -0.03(-8.50%)
Jan 02, 2018 0.3170 0.3170 0.3170 0 -0.00(-0.77%)
Dec 29, 2017 0.3194 0.3194 0.3194 0 +0.04(+14.03%)
Dec 06, 2017 0.2801 0.2801 0.2801 0 -0.05(-14.86%)
Nov 28, 2017 0.3290 0.3290 0.3290 0 +0.05(+17.50%)
Nov 09, 2017 0.2800 0.2800 0.2800 0 -0.06(-17.65%)
Sep 29, 2017 0.3400 0.3400 0.3400 0 +0.01(+3.03%)
Sep 28, 2017 0.3499 0.3550 0.2100 0.3300 62,517 +0.01(+3.13%)
Sep 27, 2017 0.3500 0.3500 0.2650 0.3200 21,400 -0.11(-25.58%)
Sep 18, 2017 0.4300 0.4300 0.4300 0 +0.00(+0.00%)
Sep 13, 2017 0.4300 0.4300 0.4300 0 +0.03(+7.50%)
Aug 22, 2017 0.4000 0.4000 0.4000 0 +0.00(+0.00%)
Aug 18, 2017 0.4000 0.4000 0.4000 0 +0.00(+0.00%)
Aug 16, 2017 0.4000 0.4000 0.4000 0 +0.06(+17.65%)
Aug 15, 2017 0.3400 0.3400 0.3400 0.3400 600 +0.01(+2.72%)
Jul 26, 2017 0.3310 0.3310 0.3310 0 -0.07(-17.25%)
Jul 07, 2017 0.4000 0.4000 0.4000 0 +0.06(+17.65%)
Jul 05, 2017 0.3400 0.3400 0.3400 0 -0.06(-15.00%)
Jul 03, 2017 0.4000 0.4000 0.4000 0.4000 0 +0.00(+0.00%)
Jun 30, 2017 0.4000 0.4000 0.4000 0 +0.00(+0.00%)
Jun 29, 2017 0.3500 0.4000 0.3500 0.4000 4,999 +0.00(+0.00%)
Jun 28, 2017 0.4000 0.4100 0.4000 0.4000 32,500 +0.00(+0.00%)
Jun 26, 2017 0.4000 0.4000 0.4000 0 +0.00(+0.00%)
Jun 22, 2017 0.4000 0.4000 0.4000 0 +0.05(+14.29%)
Jun 19, 2017 0.3500 0.3500 0.3500 0 -0.02(-6.04%)
Jun 16, 2017 0.3500 0.3725 0.3500 0.3725 410 -0.03(-6.88%)
Jun 15, 2017 0.3900 0.4000 0.3000 0.4000 47,001 -0.01(-1.23%)
Jun 14, 2017 0.4050 0.4050 0.4050 0.4050 2,500 -0.03(-7.95%)
Jun 13, 2017 0.4080 0.5500 0.4080 0.4400 30,306 +0.04(+10.00%)
Jun 12, 2017 0.4000 0.5450 0.4000 0.4000 61,600 +0.05(+14.29%)
Jun 08, 2017 0.3500 0.3500 0.3500 0 -0.05(-12.50%)
Jun 06, 2017 0.4000 0.4000 0.4000 0 +0.05(+14.29%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SantaClara.com & California Media Partners, LLC. All rights reserved.