Sign In  |  Register  |  About Santa Clara  |  Contact Us

Santa Clara, CA
September 01, 2020 1:39pm
7-Day Forecast | Traffic
  • Search Hotels in Santa Clara

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 29, 2019 0.4700 0.4700 0.4700 0.4700 2,000 +0.01(+2.17%)
Nov 27, 2019 0.4600 0.4600 0.4600 0 -0.01(-1.08%)
Nov 21, 2019 0.4650 0.4650 0.4650 0 +0.00(+0.00%)
Nov 20, 2019 0.4650 0.4650 0.4650 0.4650 500 +0.00(+0.00%)
Nov 19, 2019 0.4650 0.4650 0.4650 114 +0.00(+0.00%)
Nov 18, 2019 0.4650 0.4650 0.4650 0.4650 1,000 -0.02(-4.12%)
Nov 05, 2019 0.4850 0.4850 0.4850 0 +0.00(+0.00%)
Oct 31, 2019 0.4850 0.4850 0.4850 0 +0.01(+1.04%)
Oct 29, 2019 0.4800 0.4800 0.4800 0 -0.01(-2.04%)
Oct 24, 2019 0.4900 0.4900 0.4900 0 -0.01(-1.01%)
Oct 21, 2019 0.4950 0.4950 0.4950 0 +0.01(+1.02%)
Oct 18, 2019 0.4900 0.4900 0.4900 14 +0.00(+0.00%)
Oct 17, 2019 0.4350 0.4900 0.4350 0.4900 3,927 +0.00(+0.00%)
Oct 16, 2019 0.4350 0.4900 0.4350 0.4900 1,213 -0.01(-2.00%)
Oct 11, 2019 0.5000 0.5000 0.5000 0 +0.00(+0.00%)
Oct 02, 2019 0.5000 0.5000 0.5000 0 +0.00(+0.00%)
Sep 30, 2019 0.5000 0.5000 0.5000 0 +0.04(+8.70%)
Sep 27, 2019 0.4550 0.4600 0.4550 0.4600 3,000 +0.00(+0.00%)
Sep 26, 2019 0.4550 0.4600 0.4550 0.4600 1,827 +0.01(+2.22%)
Sep 25, 2019 0.4500 0.4500 0.4500 7 +0.00(+0.00%)
Sep 24, 2019 0.4700 0.4700 0.4400 0.4500 15,580 -0.05(-10.00%)
Sep 18, 2019 0.5000 0.5000 0.5000 0 +0.00(+0.00%)
Sep 16, 2019 0.5000 0.5000 0.5000 0 +0.00(+0.00%)
Sep 11, 2019 0.5000 0.5000 0.5000 0 +0.00(+0.00%)
Sep 09, 2019 0.5000 0.5000 0.5000 0 -0.07(-12.28%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SantaClara.com & California Media Partners, LLC. All rights reserved.