Sign In  |  Register  |  About Santa Clara  |  Contact Us

Santa Clara, CA
September 01, 2020 1:39pm
7-Day Forecast | Traffic
  • Search Hotels in Santa Clara

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Ecgi Holdings Inc (OP: ECGI )

0.0022 UNCHANGED
Streaming Delayed Price Updated: 12:55 PM EDT, May 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 25, 2019 0.0040 0.0040 0.0040 0 +0.00(+2.56%)
Feb 12, 2019 0.0039 0.0039 0.0039 0 -0.00(-7.14%)
Feb 04, 2019 0.0042 0.0042 0.0042 0 +0.00(+5.00%)
Jan 30, 2019 0.0040 0.0040 0.0040 0 -0.00(-4.76%)
Jan 22, 2019 0.0042 0.0042 0.0042 0 +0.00(+5.00%)
Jan 15, 2019 0.0040 0.0040 0.0040 0 -0.00(-4.76%)
Jan 11, 2019 0.0042 0.0042 0.0042 0 +0.00(+5.00%)
Jan 08, 2019 0.0040 0.0040 0.0040 0 -0.00(-20.00%)
Dec 27, 2018 0.0050 0.0050 0.0050 0 +0.00(+25.00%)
Dec 26, 2018 0.0040 0.0040 0.0040 0.0040 2,540 +0.00(+0.00%)
Dec 20, 2018 0.0040 0.0040 0.0040 0 -0.00(-2.44%)
Dec 19, 2018 0.0041 0.0041 0.0041 0.0041 10,000 -0.01(-70.50%)
Dec 17, 2018 0.0139 0.0139 0.0139 0 +0.01(+247.50%)
Dec 10, 2018 0.0040 0.0040 0.0040 0 +0.00(+0.00%)
Dec 03, 2018 0.0040 0.0040 0.0040 0 +0.00(+5.26%)
Nov 26, 2018 0.0038 0.0038 0.0038 0 +0.00(+0.00%)
Nov 08, 2018 0.0038 0.0038 0.0038 0 -0.00(-7.32%)
Nov 06, 2018 0.0041 0.0041 0.0041 0 +0.00(+10.81%)
Oct 29, 2018 0.0037 0.0037 0.0037 0 -0.01(-63.00%)
Oct 22, 2018 0.0100 0.0100 0.0100 0 +0.00(+47.06%)
Oct 10, 2018 0.0068 0.0068 0.0068 0 +0.00(+3.03%)
Oct 04, 2018 0.0066 0.0066 0.0066 0 -0.00(-34.00%)
Oct 02, 2018 0.0100 0.0100 0.0100 0 +0.00(+51.52%)
Sep 28, 2018 0.0066 0.0066 0.0066 0 +0.00(+0.00%)
Sep 26, 2018 0.0066 0.0066 0.0066 0 +0.00(+0.00%)
Sep 25, 2018 0.0071 0.0071 0.0066 0.0066 503 -0.00(-7.04%)
Sep 19, 2018 0.0071 0.0071 0.0071 0 +0.00(+0.00%)
Sep 07, 2018 0.0071 0.0071 0.0071 0 +0.00(+0.00%)
Sep 04, 2018 0.0071 0.0071 0.0071 0 -0.00(-1.39%)
Aug 29, 2018 0.0072 0.0072 0.0072 0 +0.00(+1.41%)
Aug 28, 2018 0.0071 0.0071 0.0071 0.0071 2,000 -0.00(-14.46%)
Aug 14, 2018 0.0083 0.0083 0.0083 0 +0.00(+16.90%)
Aug 09, 2018 0.0071 0.0071 0.0071 0 -0.00(-29.00%)
Aug 08, 2018 0.0100 0.0100 0.0100 0.0100 22,500 +0.00(+0.00%)
Aug 06, 2018 0.0100 0.0100 0.0100 0 +0.00(+0.00%)
Jul 26, 2018 0 +0.00(+0.00%)
Jul 18, 2018 0.0116 0.0116 0.0116 0 -0.00(-10.77%)
Jul 12, 2018 0.0130 0.0130 0.0130 0 +0.00(+0.00%)
Jul 06, 2018 0.0130 0.0130 0.0130 0 -0.00(-0.76%)
Jun 29, 2018 0.0131 0.0131 0.0131 0 +0.00(+0.00%)
Jun 28, 2018 0.0131 0.0131 0.0131 0.0131 1,875 +0.00(+0.00%)
Jun 26, 2018 0.0131 0.0131 0.0131 0 -0.01(-45.98%)
Jun 20, 2018 0.0243 0.0243 0.0243 0 +0.01(+73.21%)
Jun 19, 2018 0.0140 0.0140 0.0140 0.0140 100 -0.02(-53.18%)
Jun 18, 2018 0.0130 0.0299 0.0130 0.0299 116,412 +0.01(+24.58%)
Jun 15, 2018 0.0280 0.0240 0.0240 25,333 -0.00(-14.29%)
Jun 14, 2018 0.0280 0.0280 0.0280 0.0280 8,500 -0.00(-13.85%)
Jun 12, 2018 0.0325 0.0325 0.0325 0 +0.01(+62.50%)
Jun 11, 2018 0.0200 0.0200 0.0182 0.0200 40,917 +0.00(+0.00%)
Jun 08, 2018 0.0158 0.0200 0.0158 0.0200 32,000 +0.00(+10.13%)
Jun 07, 2018 0.0200 0.0200 0.0108 0.0182 49,558 +0.00(+0.89%)
Jun 06, 2018 0.0108 0.0180 0.0108 0.0180 56,925 +0.01(+63.64%)
May 31, 2018 0.0110 0.0110 0.0110 0 -0.00(-0.90%)
May 21, 2018 0.0111 0.0111 0.0111 0 -0.00(-4.31%)
May 18, 2018 0.0116 0.0116 0.0116 0.0116 1,625 +0.00(+2.65%)
May 16, 2018 0.0113 0.0113 0.0113 0 +0.00(+4.63%)
May 14, 2018 0.0108 0.0108 0.0108 0 -0.01(-37.21%)
May 11, 2018 0.0168 0.0188 0.0108 0.0172 98,098 +0.00(+2.38%)
May 09, 2018 0.0168 0.0168 0.0168 0 +0.00(+1.33%)
May 08, 2018 0.0109 0.0180 0.0109 0.0166 44,100 -0.00(-7.89%)
May 07, 2018 0.0179 0.0180 0.0165 0.0180 70,400 +0.01(+66.67%)
May 04, 2018 0.0108 0.0108 0.0108 0.0108 3,000 +0.00(+0.00%)
May 03, 2018 0.0108 0.0108 0.0108 0.0108 500 +0.00(+0.00%)
Apr 26, 2018 0.0108 0.0108 0.0108 0 +0.00(+0.00%)
Apr 25, 2018 0.0120 0.0120 0.0108 0.0108 40,000 +0.00(+8.00%)
Apr 05, 2018 0.0100 0.0100 0.0100 0 -0.01(-56.33%)
Mar 29, 2018 0.0229 0.0229 0.0229 0 +0.00(+26.80%)
Mar 28, 2018 0.0200 0.0200 0.0181 0.0181 50,000 -0.00(-7.38%)
Mar 27, 2018 0.0103 0.0195 0.0103 0.0195 1,387 +0.00(+0.00%)
Mar 26, 2018 0.0195 0.0200 0.0186 0.0195 104,619 +0.00(+0.00%)
Mar 21, 2018 0.0195 0.0195 0.0195 0 +0.00(+0.00%)
Mar 20, 2018 0.0195 0.0195 0.0195 0.0195 1,000 +0.00(+2.36%)
Mar 16, 2018 0.0191 0.0191 0.0191 0 +0.01(+84.95%)
Mar 13, 2018 0.0103 0.0103 0.0103 0 +0.00(+0.00%)
Mar 12, 2018 0.0103 0.0103 0.0103 0.0103 6,100 +0.00(+0.00%)
Mar 09, 2018 0.0103 0.0103 0.0103 0.0103 250 -0.00(-0.96%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SantaClara.com & California Media Partners, LLC. All rights reserved.