Sign In  |  Register  |  About Santa Clara  |  Contact Us

Santa Clara, CA
September 01, 2020 1:39pm
7-Day Forecast | Traffic
  • Search Hotels in Santa Clara

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 31, 2023 0.1500 2 -0.03(-16.67%)
Mar 30, 2023 0.1800 0.1800 0.1800 0.1800 2,000 +0.02(+10.77%)
Mar 29, 2023 0.1574 0.1625 0.1151 0.1625 42,270 +0.05(+38.65%)
Mar 27, 2023 0.1172 0 +0.00(+1.03%)
Mar 24, 2023 0.1160 0.1160 0.1160 0.1160 1,000 -0.05(-28.62%)
Mar 21, 2023 0.1625 7 -0.04(-18.34%)
Mar 15, 2023 0.1990 0 +0.04(+27.48%)
Mar 14, 2023 0.2300 0.2300 0.1561 0.1561 1,200 +0.00(+0.06%)
Mar 13, 2023 0.1560 0.1560 0.1560 0.1560 1,586 -0.01(-8.24%)
Mar 10, 2023 0.2800 0.2800 0.1700 0.1700 27,425 -0.15(-46.88%)
Mar 09, 2023 0.2464 0.4800 0.2100 0.3200 466,859 +0.07(+29.61%)
Feb 22, 2023 0.2469 0 +0.10(+69.92%)
Feb 16, 2023 0.1453 10 +0.00(+0.00%)
Feb 06, 2023 0.1453 0 +0.00(+0.00%)
Feb 03, 2023 0.1468 0.1468 0.1453 0.1453 7,000 -0.01(-4.72%)
Jan 30, 2023 0.1525 79 -0.02(-10.29%)
Jan 26, 2023 0.1700 0 +0.00(+0.00%)
Jan 23, 2023 0.1700 0 -0.05(-22.73%)
Jan 12, 2023 0.2200 0 +0.00(+0.00%)
Jan 09, 2023 0.2200 0 +0.00(+0.00%)
Jan 03, 2023 0.2200 0 +0.05(+29.41%)
Dec 29, 2022 0.1700 0 -0.08(-31.97%)
Dec 15, 2022 0.2499 0 +0.00(+0.04%)
Nov 21, 2022 0.2498 0 +0.00(+0.00%)
Nov 16, 2022 0.2498 2 +0.09(+55.06%)
Nov 11, 2022 0.1611 0 -0.09(-35.53%)
Nov 08, 2022 0.2499 0 -0.01(-3.88%)
Oct 25, 2022 0.2600 0 -0.05(-16.13%)
Oct 24, 2022 0.2488 0.3100 0.2488 0.3100 22,000 +0.06(+24.60%)
Oct 06, 2022 0.2488 0 +0.01(+4.41%)
Oct 04, 2022 0.2383 0 +0.04(+19.15%)
Sep 09, 2022 0.2000 0 +0.00(+0.25%)
Sep 08, 2022 0.1995 0.1995 0.1995 0.1995 1,375 +0.05(+36.36%)
Aug 22, 2022 0.1463 0 -0.10(-41.17%)
Aug 10, 2022 0.2487 0 -0.00(-0.04%)
Aug 08, 2022 0.2488 1 +0.10(+68.56%)
Aug 05, 2022 0.1461 0.1476 0.1461 0.1476 400 +0.00(+1.10%)
Aug 03, 2022 0.1460 0 -0.00(-1.02%)
Jul 20, 2022 0.1475 0 -0.12(-44.76%)
Jul 18, 2022 0.2670 0 +0.02(+6.84%)
Jun 28, 2022 0.2499 0 +0.00(+0.00%)
Jun 24, 2022 0.2499 0 -0.00(-0.04%)
Jun 22, 2022 0.2500 0 +0.00(+0.40%)
Jun 16, 2022 0.2490 2 +0.06(+31.05%)
Jun 13, 2022 0.1900 0 -0.15(-44.61%)
Jun 10, 2022 0.3430 0.3430 0.3430 0.3430 200 +0.00(+0.00%)
Jun 06, 2022 0.3430 0 -0.00(-0.15%)
Jun 03, 2022 0.3435 0.3435 0.3435 0.3435 400 +0.10(+42.53%)
May 26, 2022 0.2410 0 -0.11(-30.95%)
May 23, 2022 0.3490 0 +0.10(+39.60%)
May 20, 2022 0.2500 0.2500 0.2500 0.2500 3,310 -0.01(-4.21%)
May 18, 2022 0.2610 0 -0.08(-22.99%)
May 12, 2022 0.3389 0 +0.10(+44.21%)
Apr 28, 2022 0.2350 0 -0.14(-38.14%)
Apr 20, 2022 0.3799 0 +0.07(+22.59%)
Apr 13, 2022 0.3099 0 -0.07(-18.45%)
Apr 05, 2022 0.3800 0 +0.00(+0.03%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SantaClara.com & California Media Partners, LLC. All rights reserved.