Sign In  |  Register  |  About Santa Clara  |  Contact Us

Santa Clara, CA
September 01, 2020 1:39pm
7-Day Forecast | Traffic
  • Search Hotels in Santa Clara

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

New Peoples Bankshar (OP: NWPP )

2.660 -0.290 (-9.83%)
Streaming Delayed Price Updated: 10:10 AM EDT, Jun 12, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 29, 2018 2.050 2.050 2.050 0 +0.09(+4.59%)
May 24, 2018 1.960 1.960 1.960 0 -0.04(-2.00%)
May 23, 2018 2.000 2.000 2.000 2.000 1,000 +0.00(+0.00%)
May 22, 2018 1.960 2.000 1.960 2.000 10,183 +0.04(+2.04%)
May 21, 2018 1.960 1.960 1.960 1.960 5,668 -0.02(-1.01%)
May 17, 2018 1.980 1.980 1.980 0 +0.01(+0.51%)
May 16, 2018 1.970 1.970 1.970 1.970 8,152 -0.03(-1.50%)
May 14, 2018 2.000 2.000 2.000 0 +0.04(+2.04%)
May 09, 2018 1.960 1.960 1.960 0 -0.12(-5.77%)
May 08, 2018 2.020 2.080 2.020 2.080 2,018 +0.12(+6.12%)
May 07, 2018 1.990 2.000 1.960 1.960 2,281 -0.03(-1.51%)
May 04, 2018 1.990 1.990 1.990 1.990 1,634 +0.04(+2.05%)
Apr 24, 2018 1.950 1.950 1.950 0 -0.05(-2.50%)
Apr 20, 2018 2.000 2.000 2.000 37 +0.00(+0.00%)
Apr 11, 2018 2.000 2.000 2.000 0 -0.20(-9.09%)
Apr 02, 2018 2.200 2.200 2.200 0 +0.28(+14.58%)
Mar 23, 2018 1.920 1.920 1.920 0 -0.08(-4.00%)
Mar 22, 2018 2.000 2.000 2.000 2.000 143 +0.00(+0.00%)
Mar 20, 2018 2.000 2.000 2.000 0 +0.05(+2.56%)
Mar 14, 2018 1.950 1.950 1.950 0 +0.00(+0.00%)
Mar 12, 2018 1.950 1.950 1.950 0 +0.00(+0.00%)
Mar 07, 2018 1.950 1.950 1.950 0 -0.05(-2.50%)
Mar 06, 2018 2.000 2.000 2.000 2.000 4,112 +0.00(+0.00%)
Feb 28, 2018 2.000 2.000 2.000 0 -0.09(-4.31%)
Feb 22, 2018 2.090 2.090 2.090 0 -0.01(-0.48%)
Jan 10, 2018 2.100 2.100 2.100 0 +0.01(+0.48%)
Jan 09, 2018 2.090 2.090 2.090 2.090 143 -0.30(-12.55%)
Jan 03, 2018 2.390 2.390 2.390 0 -0.01(-0.33%)
Dec 26, 2017 2.398 2.398 2.398 10 +0.35(+16.98%)
Dec 19, 2017 2.050 2.050 2.050 0 +0.06(+3.02%)
Dec 13, 2017 1.990 1.990 1.990 175 +0.09(+4.74%)
Dec 08, 2017 1.900 1.900 1.900 0 -0.10(-5.00%)
Dec 07, 2017 2.000 2.000 2.000 2.000 5,418 -0.10(-4.76%)
Dec 06, 2017 2.040 2.100 2.040 2.100 420 +0.10(+5.00%)
Nov 14, 2017 2.000 2.000 2.000 0 +0.10(+5.26%)
Nov 09, 2017 1.900 1.900 1.900 0 -0.05(-2.56%)
Nov 07, 2017 1.950 1.950 1.950 0 -0.05(-2.50%)
Nov 06, 2017 2.000 2.000 2.000 2.000 3,959 +0.00(+0.00%)
Nov 02, 2017 2.000 2.000 2.000 0 -0.10(-4.76%)
Nov 01, 2017 1.980 2.100 1.980 2.100 718 +0.28(+15.38%)
Oct 13, 2017 1.820 1.820 1.820 0 +0.00(+0.00%)
Oct 05, 2017 1.820 1.820 1.820 0 +0.05(+2.82%)
Sep 26, 2017 1.770 1.770 1.770 0 +0.01(+0.57%)
Sep 13, 2017 1.760 1.760 1.760 0 +0.01(+0.57%)
Sep 12, 2017 1.750 1.750 1.750 1.750 7,621 +0.00(+0.00%)
Sep 06, 2017 1.750 1.750 1.750 0 +0.00(+0.00%)
Aug 21, 2017 1.750 1.750 1.750 0 +0.00(+0.00%)
Aug 17, 2017 1.750 1.750 1.750 0 +0.04(+2.34%)
Aug 09, 2017 1.710 1.710 1.710 0 +0.00(+0.00%)
Aug 08, 2017 1.710 1.710 1.710 1.710 286 -0.09(-5.00%)
Jul 26, 2017 1.800 1.800 1.800 0 +0.10(+5.88%)
Jul 20, 2017 1.700 1.700 1.700 0 +0.00(+0.00%)
Jul 14, 2017 1.700 1.700 1.700 0 +0.00(+0.00%)
Jul 13, 2017 1.700 1.700 1.700 1.700 7,387 -0.05(-2.86%)
Jul 10, 2017 1.750 1.750 1.750 0 +0.04(+2.34%)
Jul 03, 2017 1.710 1.710 1.710 1.710 0 +0.00(+0.00%)
Jun 26, 2017 1.710 1.710 1.710 0 +0.04(+2.40%)
Jun 22, 2017 1.670 1.670 1.670 0 +0.00(+0.00%)
Jun 20, 2017 1.670 1.670 1.670 0 +0.00(+0.00%)
Jun 16, 2017 1.670 1.670 1.670 0 +0.00(+0.00%)
Jun 12, 2017 1.670 1.670 1.670 0 -0.01(-0.60%)
Jun 09, 2017 1.670 1.680 1.670 1.680 5,300 +0.01(+0.60%)
Jun 08, 2017 1.680 1.680 1.670 1.670 6,701 -0.03(-1.76%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SantaClara.com & California Media Partners, LLC. All rights reserved.