Sign In  |  Register  |  About Santa Clara  |  Contact Us

Santa Clara, CA
September 01, 2020 1:39pm
7-Day Forecast | Traffic
  • Search Hotels in Santa Clara

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Financial Gravity Companies Inc (OP: FGCO )

0.4000 UNCHANGED
Streaming Delayed Price Updated: 9:30 AM EDT, May 28, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 24, 2023 0.1100 0 +0.01(+9.34%)
Jul 19, 2023 0.1006 26 +0.00(+4.25%)
Jul 18, 2023 0.0965 0.0965 0.0965 0.0965 700 +0.03(+37.86%)
Jul 17, 2023 0.0700 0.0700 0.0700 0.0700 156 -0.01(-12.50%)
Jul 13, 2023 0.0800 0 -0.02(-20.00%)
Jul 10, 2023 0.1000 20 +0.02(+20.48%)
Jul 06, 2023 0.0830 0 +0.00(+3.75%)
Jun 30, 2023 0.0800 0 -0.02(-20.00%)
Jun 26, 2023 0.1000 0 +0.00(+0.00%)
Jun 23, 2023 0.0994 0.1000 0.0994 0.1000 10,000 +0.01(+7.53%)
Jun 21, 2023 0.0930 0 -0.01(-7.00%)
Jun 20, 2023 0.1100 0.1100 0.1000 0.1000 14,435 -0.01(-9.09%)
Jun 14, 2023 0.1100 0 -0.01(-8.33%)
May 08, 2023 0.1300 0.1300 0.1200 0.1200 41,230 +0.00(+0.00%)
May 05, 2023 0.1200 0.1200 0.1200 0.1200 13,000 +0.01(+12.04%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SantaClara.com & California Media Partners, LLC. All rights reserved.