Sign In  |  Register  |  About Santa Clara  |  Contact Us

Santa Clara, CA
September 01, 2020 1:39pm
7-Day Forecast | Traffic
  • Search Hotels in Santa Clara

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Orvana Minerals Corp (OP: ORVMF )

0.2150 UNCHANGED
Streaming Delayed Price Updated: 11:19 AM EST, Nov 25, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 25, 2024 0.2150 0 -0.01(-6.32%)
Nov 14, 2024 0.2295 0 -0.03(-10.87%)
Nov 12, 2024 0.2575 0 -0.05(-16.94%)
Nov 07, 2024 0.3100 0 +0.00(+1.61%)
Nov 05, 2024 0.3051 0 -0.00(-1.58%)
Nov 01, 2024 0.3100 0 +0.00(+0.00%)
Oct 30, 2024 0.3100 0 +0.01(+3.33%)
Oct 28, 2024 0.3000 0 +0.02(+5.86%)
Oct 25, 2024 0.2834 0.2834 0.2834 0.2834 1,000 -0.01(-2.58%)
Oct 24, 2024 0.2942 0.2942 0.2909 0.2909 9,700 +0.01(+3.89%)
Oct 21, 2024 0.2800 0 -0.00(-1.27%)
Oct 08, 2024 0.2836 0 +0.01(+4.65%)
Oct 07, 2024 0.2710 0.2710 0.2710 0.2710 500 -0.02(-7.76%)
Oct 03, 2024 0.2938 0 -0.01(-2.07%)
Oct 01, 2024 0.3000 500 +0.00(+0.00%)
Sep 27, 2024 0.3000 0 -0.00(-0.66%)
Sep 25, 2024 0.3020 0 -0.00(-1.15%)
Sep 24, 2024 0.3104 0.3104 0.3055 0.3055 30,000 +0.00(+0.83%)
Sep 23, 2024 0.3030 0.3030 0.3030 0.3030 2,000 +0.01(+1.92%)
Sep 20, 2024 0.2973 0.2973 0.2973 0.2973 5,000 +0.01(+2.34%)
Sep 16, 2024 0.2905 0 +0.01(+2.43%)
Sep 13, 2024 0.2836 0.2836 0.2836 0.2836 420 +0.01(+4.57%)
Sep 12, 2024 0.2712 0.2712 0.2712 0.2712 1,104 +0.06(+27.14%)
Sep 11, 2024 0.2133 0.2133 0.2133 0.2133 1,500 -0.02(-7.26%)
Sep 05, 2024 0.2300 0 -0.01(-2.95%)
Sep 04, 2024 0.2370 0.2370 0.2370 0.2370 500 -0.01(-5.20%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SantaClara.com & California Media Partners, LLC. All rights reserved.