Sign In  |  Register  |  About Santa Clara  |  Contact Us

Santa Clara, CA
September 01, 2020 1:39pm
7-Day Forecast | Traffic
  • Search Hotels in Santa Clara

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 02, 2024 1.947 100 -0.07(-3.61%)
Sep 26, 2024 2.020 4,600 -0.04(-1.94%)
Sep 25, 2024 2.060 2.060 2.060 2.060 600 -0.08(-3.74%)
Sep 23, 2024 2.140 201 +0.00(+0.00%)
Sep 19, 2024 2.140 0 +0.21(+10.59%)
Sep 16, 2024 1.935 0 -0.19(-8.73%)
Sep 11, 2024 2.120 100 +0.00(+0.00%)
Sep 09, 2024 2.120 0 +0.03(+1.44%)
Sep 06, 2024 2.090 2.090 2.090 2.090 100 -0.08(-3.91%)
Sep 05, 2024 2.175 2.210 2.175 2.175 300 +0.01(+0.69%)
Sep 03, 2024 2.160 100 +0.00(+0.00%)
Aug 29, 2024 2.160 100 -0.09(-4.00%)
Aug 26, 2024 2.250 0 +0.10(+4.75%)
Aug 22, 2024 2.148 400 +0.09(+4.27%)
Aug 08, 2024 2.060 0 +0.03(+1.48%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SantaClara.com & California Media Partners, LLC. All rights reserved.