Sign In  |  Register  |  About Santa Clara  |  Contact Us

Santa Clara, CA
September 01, 2020 1:39pm
7-Day Forecast | Traffic
  • Search Hotels in Santa Clara

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 16, 2024 2.430 0 -0.50(-17.06%)
Aug 09, 2024 2.930 38,700 +0.57(+24.15%)
Aug 07, 2024 2.360 0 -0.17(-6.72%)
Aug 06, 2024 2.570 2.600 2.402 2.530 2,050 -0.07(-2.69%)
Aug 05, 2024 2.600 2.600 2.600 2.600 3,200 -0.05(-1.89%)
Aug 02, 2024 2.650 2.650 2.650 2.650 500 +0.00(+0.00%)
Jul 29, 2024 2.650 0 +0.18(+7.29%)
Jul 23, 2024 2.470 0 -0.35(-12.29%)
Jul 22, 2024 2.816 2.816 2.816 2.816 501 -0.18(-6.13%)
Jul 19, 2024 3.000 3.000 3.000 3.000 300 -0.12(-4.00%)
Jul 17, 2024 3.125 38 -0.02(-0.48%)
Jul 16, 2024 3.130 3.140 3.130 3.140 600 +0.02(+0.64%)
Jul 15, 2024 3.100 3.220 3.100 3.120 3,430 -0.10(-3.11%)
Jul 11, 2024 3.220 400 +0.28(+9.43%)
Jul 09, 2024 2.943 0 -0.15(-4.77%)
Jul 08, 2024 3.090 3.090 3.090 3.090 165 +0.21(+7.29%)
Jul 03, 2024 2.880 0 +0.00(+0.00%)
Jun 20, 2024 2.880 0 +0.08(+2.86%)
Jun 13, 2024 2.800 0 -0.07(-2.44%)
Jun 11, 2024 2.870 0 -0.01(-0.35%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SantaClara.com & California Media Partners, LLC. All rights reserved.